If you require any information about records, please Contact Records Team.
(These records are best viewed on a large screen).
(These records are best viewed on a large screen).
record type | rider name | age | country | cat | bike type | age group |
start date | time (DD:HH:MI:SS) |
speed (mph) | more | report | old? |
---|---|---|---|---|---|---|---|---|---|---|---|---|
200 Mile Road | Larry Oslund | 65 | United States Of America | Solo | Standard | Men 60-69 | 20241112 | 00:08:46:36 | 22.79 | more | report | No |
300 Mile Road | Larry Oslund | 65 | United States Of America | Solo | Standard | Men 60-69 | 20241112 | 00:13:39:16 | 21.97 | more | report | No |
500 Mile Road | Larry Oslund | 65 | United States Of America | Solo | Standard | Men 60-69 | 20241112 | 00:23:40:56 | 21.11 | more | report | No |
500 km Road | Larry Oslund | 65 | United States Of America | Solo | Standard | Men 60-69 | 20241112 | 00:14:11:10 | 21.90 | more | report | No |
300 km Road | Larry Oslund | 65 | United States Of America | Solo | Standard | Men 60-69 | 20241112 | 00:08:09:14 | 22.86 | more | report | No |
100 Mile Outdoor Velodrome | RYAN COLLINS | 30 | Usa | Solo | Standard | Men 18-49 | 20240928 | 00:03:43:11 | 26.88 | more | report | No |
200 km Outdoor Velodrome | RYAN COLLINS | 30 | Usa | Solo | Standard | Men 18-49 | 20240928 | 00:04:39:24 | 26.69 | more | report | No |
100 km Outdoor Velodrome | RYAN COLLINS | 30 | Usa | Solo | Standard | Men 18-49 | 20240928 | 00:02:19:25 | 26.74 | more | report | No |
500 km Indoor Velodrome | Ben Elst | 49 | Belguim | Solo | Standard | Men 18-49 | 20240907 | 00:14:20:51 | 21.65 | more | report | No |
300 km Indoor Velodrome | Ben Elst | 49 | Belguim | Solo | Standard | Men 18-49 | 20240907 | 00:08:07:52 | 22.93 | more | report | No |
200 km Indoor Velodrome | Ben Elst | 49 | Belguim | Solo | Standard | Men 18-49 | 20240907 | 00:05:15:45 | 23.62 | more | report | No |
100 km Indoor Velodrome | Ben Elst | 49 | Belguim | Solo | Standard | Men 18-49 | 20240907 | 00:02:33:35 | 24.27 | more | report | No |
100 Mile Indoor Velodrome | Ben Elst | 49 | Belguim | Solo | Standard | Men 18-49 | 20240907 | 00:04:11:39 | 23.84 | more | report | No |
200 Mile Indoor Velodrome | Ben Elst | 49 | Belguim | Solo | Standard | Men 18-49 | 20240907 | 00:08:40:57 | 23.04 | more | report | No |
300 Mile Indoor Velodrome | Ben Elst | 49 | Belguim | Solo | Standard | Men 18-49 | 20240907 | 00:13:45:30 | 21.80 | more | report | No |
500 Mile Indoor Velodrome | Ben Elst | 49 | Belguim | Solo | Standard | Men 18-49 | 20240907 | 01:01:41:25 | 19.46 | more | report | No |
500 Mile Outdoor Track | Nicola Walde | 50 | Germany | Solo | HPV Trike | Women 50-59 | 20240831 | 00:15:57:23 | 31.34 | more | report | No |
1000 km Outdoor Track | Nicola Walde | 50 | Germany | Solo | HPV Trike | Women 50-59 | 20240831 | 00:20:11:10 | 30.78 | more | report | No |
200 Mile Outdoor Track | Marko Baloh | 57 | Slovenia | Solo | Standard | Men 50-59 | 20240824 | 00:08:56:22 | 22.37 | more | report | No |
300 Mile Outdoor Track | Marko Baloh | 57 | Slovenia | Solo | Standard | Men 50-59 | 20240824 | 00:13:34:14 | 22.11 | more | report | No |
500 Mile Outdoor Track | Marko Baloh | 57 | Slovenia | Solo | Standard | Men 50-59 | 20240824 | 00:22:44:16 | 21.99 | more | report | No |
300 km Outdoor Track | Marko Baloh | 57 | Slovenia | Solo | Standard | Men 50-59 | 20240824 | 00:08:18:39 | 22.43 | more | report | No |
500 km Outdoor Track | Marko Baloh | 57 | Slovenia | Solo | Standard | Men 50-59 | 20240824 | 00:14:03:46 | 22.09 | more | report | No |
1000 km Outdoor Track | Marko Baloh | 57 | Slovenia | Solo | Standard | Men 50-59 | 20240824 | 01:05:31:10 | 21.05 | more | report | No |
300 Mile Road | Jonas Bohr | 57 | Sweden | Solo | Standard | Men 50-59 | 20240608 | 00:06:50:36 | 27.24 | more | report | No |
200 km Road | Jonas Bohr | 57 | Sweden | Solo | Standard | Men 50-59 | 20240608 | 00:04:29:14 | 27.70 | more | report | No |
100 Mile Road | Jonas Bohr | 57 | Sweden | Solo | Standard | Men 50-59 | 20240608 | 00:03:35:44 | 27.81 | more | report | No |
200 Mile Road | Jonas Bohr | 57 | Sweden | Solo | Standard | Men 50-59 | 20240608 | 00:07:20:10 | 27.26 | more | report | No |
100 km Outdoor Track | Daniel McGehee | 61 | US | Solo | Standard | Men 60-69 | 2024-05-25 | 00:02:23:11 | 26.04 | more | report | No |
100 Mile Outdoor Track | Daniel McGehee | 61 | US | Solo | Standard | Men 60-69 | 2024-05-25 | 00:03:58:19 | 25.18 | more | report | No |
100 Mile Outdoor Track | Daniel McGehee | 61 | US | Solo | Standard | Men 60-69 | 2024-05-11 | 00:04:02:28 | 24.74 | more | report | Yes |
200 km Outdoor Track | Daniel McGehee | 61 | US | Solo | Standard | Men 60-69 | 2024-05-11 | 00:05:06:43 | 24.31 | more | report | No |
100 km Outdoor Track | Daniel McGehee | 61 | US | Solo | Standard | Men 60-69 | 2024-05-11 | 00:02:28:07 | 25.17 | more | report | Yes |
100 Mile Road | Larry Oslund | 64 | US | Solo | Recumbent | Men 60-69 | 20240330 | 00:04:06:44 | 24.32 | more | report | No |
100 km Road | Larry Oslund | 64 | US | Solo | Recumbent | Men 60-69 | 20240330 | 00:02:33:26 | 24.30 | more | report | No |
200 km Road | Larry Oslund | 64 | US | Solo | Recumbent | Men 60-69 | 20240330 | 00:05:07:51 | 24.22 | more | report | No |
300 Mile Road | Larry Oslund | 64 | US | Solo | Recumbent | Men 60-69 | 2024-03-20 | 00:13:04:41 | 22.94 | more | report | No |
200 Mile Road | Larry Oslund | 64 | US | Solo | Recumbent | Men 60-69 | 2024-03-20 | 00:08:38:56 | 23.12 | more | report | No |
200 km Road | Larry Oslund | 64 | US | Solo | Recumbent | Men 60-69 | 2024-03-20 | 00:05:13:02 | 23.82 | more | report | No |
300 km Road | Larry Oslund | 64 | US | Solo | Recumbent | Men 60-69 | 2024-03-20 | 00:07:53:52 | 23.6 | more | report | No |
500 km Road | Larry Oslund | 64 | US | Solo | Recumbent | Men 60-69 | 2024-03-20 | 00:13:35:08 | 22.87 | more | report | No |
300 km Outdoor Track | Stanislav Verstovšek | 46 | Solo | Standard | Men 18-49 | 2023-09-17 | 00:07:29:04 | 24.91 | more | report | No | |
200 km Outdoor Track | Stanislav Verstovšek | 46 | Solo | Standard | Men 18-49 | 2023-09-17 | 00:04:50:47 | 25.64 | more | report | No | |
100 km Outdoor Track | Stanislav Verstovšek | 46 | Solo | Standard | Men 18-49 | 2023-09-17 | 00:02:18:31 | 26.92 | more | report | No | |
500 km Road | Damian Pazikowski | 33 | Poland | Solo | Standard | Men 18-49 | 2023-08-12 | 00:12:39:13 | 24.55 | more | report | No |
300 km Road | Damian Pazikowski | 33 | Poland | Solo | Standard | Men 18-49 | 2023-08-12 | 00:07:19:18 | 25.46 | more | report | No |
100 km Indoor Velodrome | James David Coxon | 48 | Wales | Solo | Trike | Men 18-49 | 2023-07-08 | 00:02:03:58 | 30.07 | more | report | No |
300 Mile Indoor Velodrome | James MacDonald | 52 | UK | Solo | Standard | Men 50-59 | 2023-05-20 | 00:13:24:19 | 22.38 | more | report | No |
500 km Indoor Velodrome | James MacDonald | 52 | UK | Solo | Standard | Men 50-59 | 2023-05-20 | 00:13:52:13 | 22.72 | more | report | No |
100 km Road | Marshall Randall | 65 | Solo | Trike | Men 60-69 | 2023-04-28 | 00:04:54:25 | 20.38 | more | report | No | |
200 km Road | Marshall Randall | 65 | US | Solo | Trike | Men 60-69 | 2023-04-28 | 00:06:19:36 | 19.64 | more | report | No |
100 km Road | Marshall Randall | 65 | Solo | Trike | Men 60-69 | 2023-04-28 | 00:02:51:33 | 21.73 | more | report | No | |
100 Mile Indoor Velodrome | Daniel McGehee | 60 | US | Solo | Standard | Men 60-69 | 2023-04-30 | 00:04:12:46 | 23.74 | more | report | No |
100 km Indoor Velodrome | Daniel McGehee | 60 | US | Solo | Standard | Men 60-69 | 2023-04-30 | 00:02:34:55 | 24.07 | more | report | No |
100 Mile Indoor Velodrome | Horton-Bottrill James MacDonald Peter Horton Matthew Bottrill | 525645 | United Kingdom | 2x Relay | StandardStandardStandard | Men 50-59 | 2023-03-18 | 00:03:33:35 | 28.09 | more | report | No |
200 km Indoor Velodrome | Horton-Bottrill James MacDonald Peter Horton Matthew Bottrill | 525645 | United Kingdom | 2x Relay | StandardStandardStandard | Men 50-59 | 2023-03-18 | 00:04:25:45 | 28.06 | more | report | No |
100 km Indoor Velodrome | Horton-Bottrill Peter Horton Matthew Bottrill | 5645 | 2x Relay | StandardStandard | Men 50-59 | 2023-03-18 | 00:02:12:29 | 28.14 | more | report | No | |
300 Mile Road | Sandy Earl | 59 | US | Solo | Recumbent | Women 50-59 | 2023-03-11 | 00:18:01:31 | 16.64 | more | report | No |
200 Mile Road | Sandy Earl | 59 | US | Solo | Recumbent | Women 50-59 | 2023-03-11 | 00:11:44:59 | 17.02 | more | report | No |
100 Mile Road | Sandy Earl | 59 | US | Solo | Recumbent | Women 50-59 | 2023-03-11 | 00:05:15:53 | 18.99 | more | report | No |
500 km Road | Sandy Earl | 59 | US | Solo | Recumbent | Women 50-59 | 2023-03-11 | 00:18:47:42 | 16.53 | more | report | No |
300 km Road | Sandy Earl | 59 | US | Solo | Recumbent | Women 50-59 | 2023-03-11 | 00:10:30:08 | 17.75 | more | report | No |
200 km Road | Sandy Earl | 59 | US | Solo | Recumbent | Women 50-59 | 2023-03-11 | 00:06:39:50 | 18.65 | more | report | No |
100 km Road | Sandy Earl | 59 | US | Solo | Recumbent | Women 50-59 | 2023-03-11 | 00:03:13:47 | 19.24 | more | report | No |
300 km Indoor Velodrome | James MacDonald | 52 | UK | Solo | Standard | Men 50-59 | 2023-01-06 | 00:07:44:57 | 24.06 | more | report | No |
200 km Outdoor Velodrome | Thomas Cassidy | 65 | Usa | Solo | Standard | Men 60-69 | 20220917 | 00:05:34:45 | 22.27 | more | report | No |
100 km Outdoor Velodrome | Thomas Cassidy | 65 | Usa | Solo | Standard | Men 60-69 | 20220917 | 00:02:42:26 | 22.95 | more | report | No |
100 Mile Outdoor Velodrome | Thomas Cassidy | 65 | Usa | Solo | Standard | Men 60-69 | 20220917 | 00:04:22:47 | 22.83 | more | report | No |
100 km Road | Jonas Bohr | 55 | Sweden | Solo | Standard | Men 50-59 | 2022-10-01 | 00:02:10:42 | 28.53 | more | report | No |
100 Mile Road | Russell Mason | 63 | US | Solo | Standard | Men 60-69 | 2022-09-24 | 00:04:12:31 | 23.76 | more | report | No |
100 km Road | Russell Mason | 63 | Solo | Standard | Men 60-69 | 2022-09-24 | 00:02:31:45 | 24.57 | more | report | No | |
300 km Road | Marshall Randall | 64 | US | Solo | Trike | Men 60-69 | 2022-09-23 | 00:10:27:44 | 17.82 | more | report | No |
200 km Road | Marshall Randall | 64 | US | Solo | Trike | Men 60-69 | 2022-09-23 | 00:06:47:43 | 18.29 | more | report | No |
100 km Road | Marshall Randall | 64 | Solo | Trike | Men 60-69 | 2022-09-23 | 00:02:54:09 | 21.41 | more | report | No | |
200 Mile Road | Marshall Randall | 64 | US | Solo | Trike | Men 60-69 | 2022-09-23 | 00:11:20:08 | 17.64 | more | report | No |
100 km Road | Marshall Randall | 64 | Solo | Trike | Men 60-69 | 2022-09-23 | 00:05:15:20 | 19.03 | more | report | No | |
100 km Road | Thomas Hoopengardner | 76 | US | Solo | Standard | Men 75-79 | 2022-09-25 | 00:03:43:44 | 16.66 | more | report | No |
100 Mile Road | Thomas Hoopengardner | 76 | US | Solo | Standard | Men 75-79 | 2022-09-25 | 00:06:13:25 | 16.07 | more | report | No |
300 Mile Indoor Velodrome | Anna Mei | 55 | Italy | Solo | Standard | Women 50-59 | 2022-09-03 | 00:18:47:51 | 15.96 | more | report | No |
500 km Indoor Velodrome | Anna Mei | 55 | Italy | Solo | Standard | Women 50-59 | 2022-09-03 | 00:19:29:59 | 15.93 | more | report | No |
100 km Outdoor Velodrome | John Burrell | 76 | US | Solo | Recumbent | Men 75-79 | 2022-09-14 | 00:02:48:26 | 22.13 | more | report | No |
1000 km Outdoor Track | Nicola Walde | 48 | Solo | HPV Trike | Women 18-49 | 2022-07-23 | 00:21:06:42 | 29.43 | more | report | No | |
100 Mile Road | Larry Oslund | 62 | Solo | Recumbent | Men 60-69 | 2022-07-14 | 00:03:56:08 | 25.41 | more | report | No | |
100 km Outdoor Track | Larry Oslund | 62 | Solo | Recumbent | Men 60-69 | 2022-07-14 | 00:02:22:52 | 26.09 | more | report | No | |
100 Mile Outdoor Track | Larry Oslund | 62 | US | Solo | Recumbent | Men 60-69 | 2022-07-14 | 00:03:56:08 | 25.41 | more | report | No |
100 km Road | Feel the Unicorn Fury Josh Wolf John Arneson Jimmy Montalto Marco Capraro | 40 | UNITED STATES | 4x Relay | Standard | Men 18-49 | 2022-05-21 | 00:02:28:41 | 25.07 | more | report | No |
300 Mile Outdoor Track | Stanislav Verstovšek | 45 | Slovenia | Solo | Standard | Men 18-49 | 2022-06-10 | 00:11:50:31 | 25.33 | more | report | No |
200 Mile Outdoor Track | Stanislav Verstovšek | 45 | Slovenia | Solo | Standard | Men 18-49 | 2022-06-10 | 00:07:45:05 | 25.8 | more | report | No |
100 Mile Outdoor Track | Stanislav Verstovšek | 45 | Slovenia | Solo | Standard | Men 18-49 | 2022-06-10 | 00:03:44:48 | 26.69 | more | report | No |
300 km Outdoor Track | Stanislav Verstovšek | 45 | Slovenia | Solo | Standard | Men 18-49 | 2022-06-10 | 00:07:11:34 | 25.92 | more | report | No |
200 km Outdoor Track | Stanislav Verstovšek | 45 | Slovenia | Solo | Standard | Men 18-49 | 2022-06-10 | 00:04:40:39 | 26.57 | more | report | No |
500 km Outdoor Track | Stanislav Verstovšek | 45 | Slovenia | Solo | Standard | Men 18-49 | 2022-06-10 | 00:12:17:44 | 25.27 | more | report | No |
100 Mile Road | Larry Oslund | 62 | Solo | Recumbent | Men 60-69 | 2022-06-12 | 00:03:56:58 | 25.32 | more | report | Yes | |
100 km Road | Larry Oslund | 62 | US | Solo | Recumbent | Men 60-69 | 2022-06-12 | 00:02:24:33 | 25.79 | more | report | No |
100 Mile Road | Larry Oslund | 62 | US | Solo | Recumbent | Men 60-69 | 2022-06-12 | 00:03:56:58 | 25.32 | more | report | No |
100 Mile Road | Feel the Unicorn Fury Josh Wolf John Arneson Jimmy Montalto Marco Capraro | 40 | UNITED STATES | 4x Relay | Standard | Men 18-49 | 2022-05-21 | 00:04:03:41 | 24.62 | more | report | No |
200 Mile Outdoor Track | Douglas Chivington | 61 | US | Solo | Standard | Men 60-69 | 2022-05-16 | 00:11:46:32 | 18.98 | more | report | No |
100 Mile Outdoor Track | Douglas Chivington | 61 | US | Solo | Standard | Men 60-69 | 2022-05-16 | 00:05:36:53 | 17.81 | more | report | No |
300 km Outdoor Track | Douglas Chivington | 61 | US | Solo | Standard | Men 60-69 | 2022-05-16 | 00:11:00:25 | 16.94 | more | report | No |
200 km Outdoor Track | Douglas Chivington | 61 | US | Solo | Standard | Men 60-69 | 2022-05-16 | 00:07:02:40 | 17.64 | more | report | No |
300 Mile Road | Caleb Cline | 29 | US | Solo | Trike | Men 18-49 | 2022-04-29 | 00:21:04:06 | 14.24 | more | report | No |
200 Mile Road | Caleb Cline | 29 | US | Solo | Trike | Men 18-49 | 2022-04-29 | 00:12:06:35 | 16.52 | more | report | No |
100 km Road | Caleb Cline | 29 | Solo | Trike | Men 18-49 | 2022-04-29 | 00:05:42:44 | 17.51 | more | report | No | |
500 km Road | Caleb Cline | 29 | US | Solo | Trike | Men 18-49 | 2022-04-29 | 00:23:06:57 | 13.44 | more | report | No |
300 km Road | Caleb Cline | 29 | US | Solo | Trike | Men 18-49 | 2022-04-29 | 00:11:12:02 | 16.64 | more | report | No |
200 km Road | Caleb Cline | 29 | US | Solo | Trike | Men 18-49 | 2022-04-29 | 00:07:37:40 | 16.29 | more | report | No |
100 km Road | Caleb Cline | 29 | Solo | Trike | Men 18-49 | 2022-04-29 | 00:02:58:19 | 20.91 | more | report | No | |
200 Mile Indoor Velodrome | Monica Bernhoft | 44 | Solo | Standard | Women 18-49 | 2021-12-19 | 00:08:36:41 | 23.22 | more | report | No | |
100 Mile Indoor Velodrome | Monica Bernhoft | 44 | Solo | Standard | Women 18-49 | 2021-12-19 | 00:04:09:50 | 24.02 | more | report | No | |
300 km Indoor Velodrome | Monica Bernhoft | 44 | Solo | Standard | Women 18-49 | 2021-12-19 | 00:07:59:31 | 23.32 | more | report | No | |
200 km Indoor Velodrome | Monica Bernhoft | 44 | Solo | Standard | Women 18-49 | 2021-12-19 | 00:05:11:52 | 23.91 | more | report | No | |
100 km Indoor Velodrome | Monica Bernhoft | 44 | Solo | Standard | Women 18-49 | 2021-12-19 | 00:02:32:59 | 24.37 | more | report | No | |
100 km Indoor Velodrome | James MacDonald | 51 | UK | Solo | Standard | Men 50-59 | 2021-12-15 | 00:02:19:19 | 26.76 | more | report | No |
500 Mile Road | Octowomen Meera Velankar Zainab Shoaib Preeti Maske Tasneem Mohsin Sowmya Chandran Priya Narayan Sushma Swamy | 8x Relay | Women 18-49 | 2021-11-13 | 01:05:28:26 | 16.96 | more | report | No | |||
300 Mile Road | Octowomen Meera Velankar Zainab Shoaib Preeti Maske Tasneem Mohsin Sowmya Chandran Priya Narayan Sushma Swamy | 8x Relay | Women 18-49 | 2021-11-13 | 00:16:59:01 | 17.66 | more | report | No | |||
200 Mile Road | Octowomen Meera Velankar Zainab Shoaib Preeti Maske Tasneem Mohsin Sowmya Chandran Priya Narayan Sushma Swamy | 8x Relay | Women 18-49 | 2021-11-13 | 00:11:02:41 | 18.11 | more | report | No | |||
100 Mile Road | Octowomen Meera Velankar Zainab Shoaib Preeti Maske Tasneem Mohsin Sowmya Chandran Priya Narayan Sushma Swamy | 8x Relay | Women 18-49 | 2021-11-13 | 00:05:29:34 | 18.21 | more | report | No | |||
500 km Road | Octowomen Meera Velankar Zainab Shoaib Preeti Maske Tasneem Mohsin Sowmya Chandran Priya Narayan Sushma Swamy | 8x Relay | Women 18-49 | 2021-11-13 | 00:17:38:27 | 17.61 | more | report | No | |||
300 km Road | Octowomen Meera Velankar Zainab Shoaib Preeti Maske Tasneem Mohsin Sowmya Chandran Priya Narayan Sushma Swamy | 8x Relay | Women 18-49 | 2021-11-13 | 00:10:14:42 | 18.20 | more | report | No | |||
200 km Road | Octowomen Meera Velankar Zainab Shoaib Preeti Maske Tasneem Mohsin Sowmya Chandran Priya Narayan Sushma Swamy | 8x Relay | Women 18-49 | 2021-11-13 | 00:06:50:14 | 18.18 | more | report | No | |||
100 km Road | Octowomen Meera Velankar Zainab Shoaib Preeti Maske Tasneem Mohsin Sowmya Chandran Priya Narayan Sushma Swamy | 8x Relay | Women 18-49 | 2021-11-13 | 00:03:23:30 | 18.32 | more | report | No | |||
1000 km Road | Octowomen Meera Velankar Zainab Shoaib Preeti Maske Tasneem Mohsin Sowmya Chandran Priya Narayan Sushma Swamy | 8x Relay | Women 18-49 | 2021-11-13 | 01:12:24:57 | 17.06 | more | report | No | |||
300 Mile Outdoor Track | Gerald Eddlemon | 76 | US | Solo | Standard | Men 75-79 | 2021-09-25 | 01:00:52:55 | 12.06 | more | report | No |
200 Mile Outdoor Track | Gerald Eddlemon | 76 | US | Solo | Standard | Men 75-79 | 2021-09-25 | 00:14:22:21 | 13.92 | more | report | No |
100 Mile Outdoor Track | Gerald Eddlemon | 76 | US | Solo | Standard | Men 75-79 | 2021-09-25 | 00:06:15:29 | 15.98 | more | report | No |
300 km Outdoor Track | Gerald Eddlemon | 76 | US | Solo | Standard | Men 75-79 | 2021-09-25 | 00:13:08:42 | 14.18 | more | report | No |
200 km Outdoor Track | Gerald Eddlemon | 76 | US | Solo | Standard | Men 75-79 | 2021-09-25 | 00:07:57:04 | 15.63 | more | report | No |
100 km Outdoor Track | Gerald Eddlemon | 76 | US | Solo | Standard | Men 75-79 | 2021-09-25 | 00:03:46:57 | 16.43 | more | report | No |
300 km Indoor Velodrome | James MacDonald | 50 | UK | Solo | Standard | Men 50-59 | 2021-10-21 | 00:07:53:20 | 23.63 | more | report | No |
100 km Indoor Velodrome | James MacDonald | 50 | UK | Solo | Standard | Men 50-59 | 2021-10-21 | 00:02:26:12 | 25.5 | more | report | Yes |
500 Mile Road | Amanda Coker | 29 | US | Solo | Standard | Women 18-49 | 2021-10-22 | 00:23:31:53 | 21.25 | more | report | No |
300 Mile Road | Amanda Coker | 29 | US | Solo | Standard | Women 18-49 | 2021-10-22 | 00:13:22:07 | 22.44 | more | report | No |
200 Mile Road | Amanda Coker | 29 | US | Solo | Standard | Women 18-49 | 2021-10-22 | 00:08:45:12 | 22.85 | more | report | No |
100 Mile Road | Amanda Coker | 29 | US | Solo | Standard | Women 18-49 | 2021-10-22 | 00:04:20:32 | 23.03 | more | report | No |
500 km Road | Amanda Coker | 29 | US | Solo | Standard | Women 18-49 | 2021-10-22 | 00:13:51:32 | 22.42 | more | report | No |
300 km Road | Amanda Coker | 29 | US | Solo | Standard | Women 18-49 | 2021-10-22 | 00:08:09:07 | 22.87 | more | report | No |
200 km Road | Amanda Coker | 29 | US | Solo | Standard | Women 18-49 | 2021-10-22 | 00:05:24:10 | 23.00 | more | report | No |
100 km Road | Amanda Coker | 29 | US | Solo | Standard | Women 18-49 | 2021-10-22 | 00:02:42:21 | 22.97 | more | report | No |
200 km Indoor Velodrome | James MacDonald | 50 | UK | Solo | Standard | Men 50-59 | 2021-10-21 | 00:05:03:49 | 24.54 | more | report | No |
500 Mile Indoor Velodrome | Michael Secrest | 54 | Solo | Standard | Men 50-59 | 20070615 | 00:22:14:28 | 22.48 | more | No | ||
300 Mile Indoor Velodrome | Michael Secrest | 54 | US | Solo | Standard | Men 50-59 | 20070615 | 00:12:43:46 | 23.57 | more | No | |
500 km Indoor Velodrome | Michael Secrest | 58 | Solo | Standard | Men 50-59 | 2011-10-15 | 00:13:12:28 | 23.52 | more | report | No | |
300 km Indoor Velodrome | Michael Secrest | 58 | Solo | Standard | Men 50-59 | 2011-10-15 | 00:07:41:12 | 24.25 | more | report | No | |
200 km Indoor Velodrome | Michael Secrest | 58 | Solo | Standard | Men 50-59 | 2011-10-15 | 00:05:05:42 | 24.39 | more | report | No | |
100 km Indoor Velodrome | Michael Secrest | 58 | Solo | Standard | Men 50-59 | 2011-10-15 | 00:02:19:32 | 26.72 | more | report | No | |
100 km Indoor Velodrome | James MacDonald | 50 | UK | Solo | Standard | Men 50-59 | 2021-09-17 | 00:02:29:01 | 25.01 | more | report | Yes |
500 Mile Outdoor Velodrome | Ralph Diseviscourt | 45 | Luxembourg | Solo | Standard | Men 18-49 | 2021-08-14 | 00:20:39:58 | 24.19 | more | report | No |
300 Mile Outdoor Velodrome | Ralph Diseviscourt | 45 | Luxembourg | Solo | Standard | Men 18-49 | 2021-08-14 | 00:12:11:13 | 24.62 | more | report | No |
200 Mile Outdoor Velodrome | Ralph Diseviscourt | 45 | Luxembourg | Solo | Standard | Men 18-49 | 2021-08-14 | 00:08:00:20 | 24.98 | more | report | No |
100 Mile Outdoor Velodrome | Ralph Diseviscourt | 45 | Luxembourg | Solo | Standard | Men 18-49 | 2021-08-14 | 00:03:50:52 | 25.99 | more | report | No |
500 km Outdoor Velodrome | Ralph Diseviscourt | 45 | Luxembourg | Solo | Standard | Men 18-49 | 2021-08-14 | 00:12:38:12 | 24.59 | more | report | No |
300 km Outdoor Velodrome | Ralph Diseviscourt | 45 | Luxembourg | Solo | Standard | Men 18-49 | 2021-08-14 | 00:07:24:46 | 25.15 | more | report | No |
200 km Outdoor Velodrome | Ralph Diseviscourt | 45 | Luxembourg | Solo | Standard | Men 18-49 | 2021-08-14 | 00:04:50:10 | 25.77 | more | report | No |
100 km Outdoor Velodrome | Ralph Diseviscourt | 45 | Luxembourg | Solo | Standard | Men 18-49 | 2021-08-14 | 00:02:20:31 | 26.53 | more | report | No |
300 Mile Outdoor Track | Isa Pulver | 50 | Switzerland | Solo | Standard | Women 50-59 | 2021-07-31 | 00:14:19:39 | 20.94 | more | report | No |
200 Mile Outdoor Track | Isa Pulver | 50 | Switzerland | Solo | Standard | Women 50-59 | 2021-07-31 | 00:09:03:06 | 22.10 | more | report | No |
100 Mile Outdoor Track | Isa Pulver | 50 | Switzerland | Solo | Standard | Women 50-59 | 2021-07-31 | 00:04:25:27 | 22.60 | more | report | No |
500 km Outdoor Track | Isa Pulver | 50 | Switzerland | Solo | Standard | Women 50-59 | 2021-07-31 | 00:14:54:31 | 20.84 | more | report | No |
300 km Outdoor Track | Isa Pulver | 50 | Switzerland | Solo | Standard | Women 50-59 | 2021-07-31 | 00:08:25:39 | 22.12 | more | report | No |
200 km Outdoor Track | Isa Pulver | 50 | Switzerland | Solo | Standard | Women 50-59 | 2021-07-31 | 00:05:32:50 | 22.4 | more | report | No |
100 km Outdoor Track | Isa Pulver | 50 | Switzerland | Solo | Standard | Women 50-59 | 2021-07-31 | 00:02:41:20 | 23.11 | more | report | No |
500 Mile Road | Christoph Strasser | 38 | Austria | Solo | Standard | Men 18-49 | 2021-07-16 | 00:18:20:26 | 27.26 | more | report | No |
300 Mile Road | Christoph Strasser | 38 | Austria | Solo | Standard | Men 18-49 | 2021-07-16 | 00:10:52:37 | 27.58 | more | report | No |
200 Mile Road | Christoph Strasser | 38 | Austria | Solo | Standard | Men 18-49 | 2021-07-16 | 00:07:08:44 | 27.99 | more | report | No |
100 Mile Road | Christoph Strasser | 38 | Austria | Solo | Standard | Men 18-49 | 2021-07-16 | 00:03:32:57 | 28.17 | more | report | No |
1000 km Road | Christoph Strasser | 38 | Austria | Solo | Standard | Men 18-49 | 2021-07-16 | 00:23:18:20 | 26.66 | more | report | No |
500 km Road | Christoph Strasser | 38 | Austria | Solo | Standard | Men 18-49 | 2021-07-16 | 00:11:16:05 | 27.57 | more | report | No |
300 km Road | Christoph Strasser | 38 | Austria | Solo | Standard | Men 18-49 | 2021-07-16 | 00:06:38:57 | 28.03 | more | report | No |
200 km Road | Christoph Strasser | 38 | Austria | Solo | Standard | Men 18-49 | 2021-07-16 | 00:04:25:27 | 28.09 | more | report | No |
100 km Road | Christoph Strasser | 38 | Austria | Solo | Standard | Men 18-49 | 2021-07-16 | 00:02:12:14 | 28.19 | more | report | No |
200 km Outdoor Velodrome | Anna Mei | 54 | Italy | Solo | Standard | Women 50-59 | 2021-07-10 | 00:06:16:43 | 19.79 | more | report | No |
100 Mile Outdoor Track | Jochem Leemans | 32 | Solo | Trike | Men 18-49 | 2021-07-15 | 00:03:54:41 | 25.57 | more | report | No | |
100 km Outdoor Track | Jochem Leemans | 32 | Solo | Trike | Men 18-49 | 2021-07-15 | 00:02:24:58 | 25.72 | more | report | No | |
100 Mile Outdoor Track | Jonas Bohr | 54 | Sweden | Solo | Standard | Men 50-59 | 2021-07-10 | 00:03:41:05 | 27.14 | more | report | No |
100 km Outdoor Track | Jonas Bohr | 54 | Sweden | Solo | Standard | Men 50-59 | 2021-07-10 | 00:02:14:49 | 27.65 | more | report | No |
200 km Outdoor Track | Jonas Bohr | 54 | Sweden | Solo | Standard | Men 50-59 | 2021-07-10 | 00:04:37:42 | 26.85 | more | report | No |
100 km Indoor Velodrome | Toby Ellis | 52 | UK | Solo | Standard | Men 50-59 | 2021-07-08 | 00:02:58:23 | 20.97 | more | report | Yes |
