Solo
record_country | direction | Rider Name | Age | Country | Bike Type | Fixed gear? | Age group | Record start date | distance_miles | time_dhms | Speed MPH | Details | certification_type | Historical? | Guiness Record? |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AUSTRALIA | W-E | Alexandra Meixner | 48 | AUSTRIA | Standard | No | Women 18-49 | 04/02/2019 | 2,461.36 | 10.77 | more | No | No | ||
AUSTRALIA | W-E | Christoph Strasser | 35 | AUSTRIA | Standard | No | Men 18-49 | 01/10/2017 | 2,449.50 | 15.80 | more | No | No | ||
AUSTRIA | W-E | Christoph Strasser | 28 | AUSTRIA | Standard | No | Men 18-49 | 08/06/2010 | 476.00 | 19.08 | more | Yes | No | ||
AUSTRIA | W-E | Franz Preihs | 30 | AUSTRIA | Standard | No | Men 18-49 | 04/25/2008 | 445.00 | 16.31 | more | Yes | No | ||
AUSTRIA | W-E | Gerald Bauer | 32 | AUSTRIA | Standard | No | Men 18-49 | 07/28/2012 | 442.90 | 19.94 | more | No | No | ||
AUSTRIA | E-W | Stefan Wagner | 43 | AUSTRIA | Standard | No | Men 18-49 | 07/09/2021 | 439.25 | 18.31 | more | No | No | ||
AUSTRIA | E-W | Roger Lenherr | 40 | AUSTRIA | Standard | No | Men 18-49 | 07/27/2007 | 435.50 | 16.00 | more | Yes | No | ||
AUSTRIA | W-E | Roland Schell | 56 | GERMANY | Faired Recumbent Tricycle (HPV) | No | Men 50-59 | 09/19/2015 | 431.98 | 20.65 | more | No | No | ||
Austria | W-E | Philipp Kaider | 37 | AUSTRIA | Standard | No | Men 18-49 | 06/24/2023 | 418.18 | 22.01 | more | Officiated | No | No | |
AUSTRIA | S-N | Herbert Meneweger | 51 | AUSTRIA | Standard | No | Men 50-59 | 07/12/2014 | 262.20 | 18.44 | more | Yes | No | ||
record_country | direction | Rider Name | Age | Country | Bike Type | Fixed gear? | Age group | Record start date | distance_miles | time_dhms | Speed MPH | Details | certification_type | Historical? | Guiness Record? |
Team 2x
record_country | direction | riders | Age | country | Bike Type | Fixed gear? | Age group | Record start date | distance_miles | time_dhms | Speed MPH | Details | certification_type | Historical? | Guiness Record? |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
INDIA | N-S | DR MANWAR Dr Gawarshettiwar Dr Zopate DR MANWAR Dr Mainde | 50 | INDIA INDIA INDIA INDIA INDIA | Standard Standard Standard Standard Standard | No | Men 50-59 | 12/06/2022 | 2,277.30 | 15.34 | more | No | No | ||
OMAN | N-S | Omar Sharif Bruno Souza Joseph Akiki Oliver Sykes Patrick Skene | OMAN BRAZIL LEBANON UNITED KINGDOM UNITED KINGDOM | Standard Standard Standard Standard Standard | No | 11/20/2022 | 848.17 | 4.31 | more | No | No | ||||
OMAN | N-S | Alistair Levack Elizabeth Harkness Thomas Bill Dominic Holt Sharifa Lamki | UNITED KINGDOM UNITED KINGDOM UNITED KINGDOM UNITED KINGDOM OMAN | Standard Standard Standard Standard Standard | No | 11/20/2022 | 848.17 | 4.31 | more | No | No | ||||
record_country | direction | riders | Age | country | Bike Type | Fixed gear? | Age group | Record start date | distance_miles | time_dhms | Speed MPH | Details | certification_type | Historical? | Guiness Record? |
Team 4x
record_country | direction | riders | Age | country | Bike Type | Fixed gear? | Age group | Record start date | distance_miles | time_dhms | Speed MPH | Details | certification_type | Historical? | Guiness Record? |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AUSTRALIA | W-E | Team Sport's Life Wolfgang Timischl Wolfgang Almer Alexander Gritsch Michael Weninger | AUSTRIA AUSTRALIA AUSTRIA AUSTRIA | Hand-Cycle Hand-Cycle Hand-Cycle Hand-Cycle | No | 10/14/2019 | 2,456.90 | 18.96 | more | No | No | ||||
UNITED KINGDOM | S-N | InternationElles Louise Gibson Jessica Fawcett Rhian Denton Jules Cass | UNITED KINGDOM UNITED KINGDOM UNITED KINGDOM UNITED KINGDOM | Standard Standard Standard Standard | No | 06/28/2021 | 848.30 | 18.42 | more | No | No | ||||
United States | W-E | Cruzbike Races 3000 Miles to a Cure James Parker Maria Parker Kevin Gambill Larry Oslund | Recumbent Recumbent Recumbent Recumbent | No | Men 50-59 | 06/17/2017 | 3,069.00 | 19.63 | more | No | No | ||||
United States | W-E | Four The Record Vicki Anstey Kathryn Aguilar Dani Overbaugh Caroline Buckland | United Kingdom United States United States United Kingdom | Standard Standard Standard Standard | No | 06/15/2024 | 3,063.90 | 18.72 | more | Officiated | No | Yes | |||
United States | W-E | Team Can Be Venture Patrick Doak Carlos Moleda Dr. Koeppen Vico Merklein | United States United States United States United States | Hand-Cycle Hand-Cycle Hand-Cycle Hand-Cycle | No | Men 50-59 | 06/17/2009 | 3,017.00 | 14.91 | more | No | No | |||
record_country | direction | riders | Age | country | Bike Type | Fixed gear? | Age group | Record start date | distance_miles | time_dhms | Speed MPH | Details | certification_type | Historical? | Guiness Record? |
Team 8x
record_country | direction | riders | Age | country | Bike Type | Fixed gear? | Age group | Record start date | distance_miles | time_dhms | Speed MPH | Details | certification_type | Historical? | Guiness Record? |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
INDIA | N-S | DR MANWAR Dr Gawarshettiwar Dr Zopate DR MANWAR Dr Mainde | 50 | INDIA INDIA INDIA INDIA INDIA | Standard Standard Standard Standard Standard | No | Men 50-59 | 12/06/2022 | 2,277.30 | 15.34 | more | No | No | ||
OMAN | N-S | Omar Sharif Bruno Souza Joseph Akiki Oliver Sykes Patrick Skene | OMAN BRAZIL LEBANON UNITED KINGDOM UNITED KINGDOM | Standard Standard Standard Standard Standard | No | 11/20/2022 | 848.17 | 4.31 | more | No | No | ||||
OMAN | N-S | Alistair Levack Elizabeth Harkness Thomas Bill Dominic Holt Sharifa Lamki | UNITED KINGDOM UNITED KINGDOM UNITED KINGDOM UNITED KINGDOM OMAN | Standard Standard Standard Standard Standard | No | 11/20/2022 | 848.17 | 4.31 | more | No | No | ||||
record_country | direction | riders | Age | country | Bike Type | Fixed gear? | Age group | Record start date | distance_miles | time_dhms | Speed MPH | Details | certification_type | Historical? | Guiness Record? |