Solo
record_citytocity | direction | rider_name | Age | rider_country | Bike Type | Fixed gear? | Age group | Record start date | distance_miles | time_dhms | Speed MPH | Details | certification_type | Historical? | Guiness Record? |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Albany, NY - Buffalo, NY | Rosemarie Costin | UNITED STATES | Standard | No | Women 18-49 | 06/12/1993 | 312.20 | 12.07 | more | No | |||||
Albuquerque, NM - Denver, CO | Bob Fourney | UNITED STATES | Standard | No | Men 18-49 | 07/15/1990 | 424.00 | 18.60 | more | No | No | ||||
Alice Springs - Ayers Rock, Australia | Lloyd Willis, Jr. | AUSTRALIA | Standard | No | Men 18-49 | 04/18/1994 | 290.10 | 17.32 | more | No | No | ||||
Alice Springs - Ayers Rock, Australia | Alex Gepp | AUSTRALIA | Standard | No | Men 18-49 | 10/25/2003 | 280.80 | 18.78 | more | No | No | ||||
Amarillo, TX - North Platte, NE (High Plains South-to-North) | Nick Gerlich | UNITED STATES | Standard | No | Men 18-49 | 07/06/1991 | 483.00 | 21.63 | more | No | |||||
Argentina Routa 40 (N-S) - La Quiaca to Cabo Virgenes | N-S | Patricio Doucet | 45 | ARGENTINA | Standard | No | Men 18-49 | 11/05/2021 | 3,215.91 | 6.34 | more | No | No | ||
Bangalore-to-Prayagraj | RAMANJANEYULU NAIDU | 38 | India | Standard | No | Men 18-49 | 02/11/2025 | 1,045.01 | 5.40 | more | Self-Supported | No | No | ||
Blue Ridge Parkway | John Nickles | UNITED STATES | Standard | No | Men 18-49 | 05/24/1994 | 470.00 | 14.92 | more | Yes | No | ||||
Blue Ridge Parkway | Chris Boone | UNITED STATES | Standard | No | Men 18-49 | 06/28/2000 | 470.00 | 15.87 | more | No | No | ||||
Blue Ridge Parkway | S-N | Joe Avolis | 53 | UNITED STATES | Standard | No | Men 50-59 | 07/25/2014 | 469.00 | 9.06 | more | No | No | ||
record_citytocity | direction | rider_name | Age | rider_country | Bike Type | Fixed gear? | Age group | Record start date | distance_miles | time_dhms | Speed MPH | Details | certification_type | Historical? | Guiness Record? |
Team 2x
record_citytocity | direction | riders | country | Bike Type | Fixed gear? | Age group | Record start date | distance_miles | time_dhms | Speed MPH | Details | certification_type | Historical? | Guiness Record? | record_type | record_category_team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
San Francisco, CA - Los Angeles, CA | 4000 77 | Standard Standard | No | 07/25/1988 | 401.00 | 18.63 | more | No | City to City | 2x Relay | ||||||
Southpoint, OH - Vermilion, OH | S-N | Steve Coss Jennifer Malik | UNITED STATES UNITED STATES | Standard Standard | No | 12/05/2020 | 319.20 | 10.95 | more | No | No | City to City | 2x Relay | |||
record_citytocity | direction | riders | country | Bike Type | Fixed gear? | Age group | Record start date | distance_miles | time_dhms | Speed MPH | Details | certification_type | Historical? | Guiness Record? | record_type | record_category_team |
Team 4x
record_citytocity | direction | riders | country | Bike Type | Fixed gear? | Age group | Record start date | distance_miles | time_dhms | Speed MPH | Details | certification_type | Historical? | Guiness Record? | record_type | record_category_team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue Ridge Parkway | 20804 20832 20592 20809 | UNITED STATES UNITED STATES UNITED STATES UNITED STATES | Standard Standard Standard Standard | No | 08/25/2007 | 454.00 | 16.51 | more | No | No | City to City | 4x Relay | ||||
San Francisco, CA - Los Angeles, CA | No | 05/17/1989 | 401.00 | 24.38 | more | No | No | City to City | 4x Relay | |||||||
San Francisco, CA - Los Angeles, CA | 20768 20783 20738 20639 | Standard Standard Standard Standard | No | 07/23/1994 | 394.00 | 20.76 | more | No | City to City | 4x Relay | ||||||
record_citytocity | direction | riders | country | Bike Type | Fixed gear? | Age group | Record start date | distance_miles | time_dhms | Speed MPH | Details | certification_type | Historical? | Guiness Record? | record_type | record_category_team |
Team 8x
record_state | direction | riders | age | rider_country | Bike Type | Fixed gear? | Age group | Record start date | distance_miles | time_dhms | Speed MPH | Details | certification_type | Historical? | Guiness Record? |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MICHIGAN | S-N | Jon Ornée Benjamin Blake Ralph Buckingham Nicolas DeHaan Joseph Lampen Sean Murphy Jeremy Sall Justin Van Beek | No | 09/20/2020 | 369.66 | 23.20 | more | No | No | ||||||
MICHIGAN | W-E | No | 09/23/2019 | 204.50 | 24.69 | more | No | No | |||||||
record_state | direction | riders | age | rider_country | Bike Type | Fixed gear? | Age group | Record start date | distance_miles | time_dhms | Speed MPH | Details | certification_type | Historical? | Guiness Record? |