Solo
record_state | direction | rider_name | Age | rider_country | Bike Type | Fixed gear? | Age group | Record start date | distance_miles | time_dhms | Speed MPH | Details | certification_type | Historical? | Guiness Record? |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
David Evans | Standard | No | Men 18-49 | 07/22/1995 | 237.10 | 16.58 | more | No | No | ||||||
David Evans | Standard | No | Men 18-49 | 08/15/1994 | 191.80 | 16.53 | more | Yes | No | ||||||
N-S | David Powers | UNITED STATES | Standard | No | Men 18-49 | 08/02/1998 | 113.60 | 23.67 | more | No | No | ||||
ALABAMA | N-S | Terri Sullivan | 54 | UNITED STATES | Standard | No | Women 50-59 | 09/30/2016 | 374.40 | 16.86 | more | No | No | ||
ALABAMA | N-S | Jeffrey Linder | UNITED STATES | Faired Recumbent (HPV) | No | Men 18-49 | 02/26/1998 | 367.00 | 18.20 | more | No | ||||
ALABAMA | W-E | Tracy McKay | Standard | No | Men 18-49 | 11/04/2000 | 225.00 | 21.29 | more | No | |||||
ALABAMA | W-E | Tracy McKay | Standard | No | Men 18-49 | 11/13/1999 | 225.00 | 19.34 | more | Yes | No | ||||
ALABAMA | E-W | Josh Beck | 33 | UNITED STATES | Standard | No | Men 18-49 | 10/21/2006 | 222.20 | 18.31 | more | No | |||
ALABAMA | W-E | Florence Bradley | UNITED STATES | Standard | No | Women 18-49 | 11/12/2005 | 220.80 | 14.63 | more | No | No | |||
ALABAMA | W-E | Taylor Kitchens | 56 | UNITED STATES | Standard | No | Men 50-59 | 10/27/2018 | 220.50 | 18.69 | more | No | No | ||
record_state | direction | rider_name | Age | rider_country | Bike Type | Fixed gear? | Age group | Record start date | distance_miles | time_dhms | Speed MPH | Details | certification_type | Historical? | Guiness Record? |
Tandem
record_state | direction | riders | Age | rider_country | Bike Type | Fixed gear? | Age group | Record start date | distance_miles | time_dhms | Speed MPH | Details | certification_type | Historical? | Guiness Record? |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ALABAMA | W-E | 20844 20617 | No | 11/02/2002 | 219.60 | 18.12 | more | No | |||||||
CALIFORNIA | W-E | 20626 20645 | No | 06/29/1991 | 235.00 | 17.08 | more | No | |||||||
DELAWARE | E-W-E | 20707 20841 | No | 04/03/2010 | 74.10 | 11.00 | more | No | |||||||
DELAWARE | W-E | 20707 20841 | No | 04/03/2010 | 37.30 | 10.27 | more | No | |||||||
DELAWARE | E-W | 20707 20841 | No | 04/03/2010 | 36.80 | 12.69 | more | No | |||||||
ILLINOIS | S-N | 3761 20682 | No | 07/03/1994 | 433.10 | 18.33 | more | No | |||||||
KANSAS | S-N | No | 06/20/1995 | 236.60 | 25.53 | more | No | ||||||||
MARYLAND | N-S-N | 8451 8452 | No | 11/03/2012 | 281.00 | 13.96 | more | No | |||||||
MARYLAND | S-N | 8451 8452 | No | 11/03/2012 | 140.90 | 13.66 | more | No | |||||||
MARYLAND | N-S | 8451 8452 | No | 11/03/2012 | 140.10 | 16.58 | more | No | |||||||
record_state | direction | riders | Age | rider_country | Bike Type | Fixed gear? | Age group | Record start date | distance_miles | time_dhms | Speed MPH | Details | certification_type | Historical? | Guiness Record? |
Team 2x
record_state | direction | riders | Age | country | Bike Type | Fixed gear? | Age group | Record start date | distance_miles | time_dhms | Speed MPH | Details | certification_type | Historical? | Guiness Record? |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CALIFORNIA | E-W | Vicki Pelton Timothy Woudenberg | Standard Standard | No | 11/10/2007 | 313.50 | 9.78 | more | No | No | |||||
OHIO | W-E | Larry Graham John Foote | UNITED STATES UNITED STATES | Recumbent Recumbent | No | 08/10/2014 | 231.00 | 19.06 | more | No | No | ||||
OREGON | N-S | Vicki Pelton Timothy Woudenberg | United States United States | Standard Standard | No | 05/03/2008 | 291.40 | 16.89 | more | No | No | ||||
UTAH | W-E | Benjamin Fichialos James Webb | UNITED STATES UNITED STATES | Standard Standard | No | 05/22/2021 | 334.00 | 18.25 | more | No | No | ||||
record_state | direction | riders | Age | country | Bike Type | Fixed gear? | Age group | Record start date | distance_miles | time_dhms | Speed MPH | Details | certification_type | Historical? | Guiness Record? |
Team 4x
record_state | direction | riders | Age | country | Bike Type | Fixed gear? | Age group | Record start date | distance_miles | time_dhms | Speed MPH | Details | certification_type | Historical? | Guiness Record? |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ARKANSAS | W-E | Geoff Phillips James Nance Andrew Carberry Andrew Carberry | Standard Standard Standard Standard | No | 10/24/2020 | 190.60 | 17.38 | more | Officiated | No | No | ||||
KANSAS | W-E | Doug Coe Jeffrey Seal Stephen Weldon Cassidy Cheray | USA USA USA USA | Standard Standard Standard Standard | No | 09/14/2024 | 418.10 | 19.74 | more | Officiated | No | No | |||
MICHIGAN | W-E-W | No | 10/10/2020 | 425.00 | 18.33 | more | No | No | |||||||
MICHIGAN | W-E | No | 10/10/2020 | 217.00 | 19.79 | more | No | No | |||||||
MICHIGAN | E-W | Jillian McGee Carolyn Douglass valerie litznerski valerie litznerski | Standard Standard Standard Standard | No | 10/10/2020 | 208.00 | 17.03 | more | Officiated | No | No | ||||
ONTARIO | W-E | Hannah Spence Paolina Allan Paul Millar Andy Dickison | CANADA CANADA CANADA CANADA | Standard Standard Standard Standard | No | 09/11/2021 | 489.14 | 22.23 | more | No | No | ||||
record_state | direction | riders | Age | country | Bike Type | Fixed gear? | Age group | Record start date | distance_miles | time_dhms | Speed MPH | Details | certification_type | Historical? | Guiness Record? |
Team 8x
record_state | direction | riders | Age | rider_country | Bike Type | Fixed gear? | Age group | Record start date | distance_miles | time_dhms | Speed MPH | Details | certification_type | Historical? | Guiness Record? |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MICHIGAN | S-N | Jon Ornée Benjamin Blake Ralph Buckingham Nicolas DeHaan Joseph Lampen Sean Murphy Jeremy Sall Justin Van Beek | No | 09/20/2020 | 369.66 | 23.20 | more | No | No | ||||||
MICHIGAN | W-E | No | 09/23/2019 | 204.50 | 24.69 | more | No | No | |||||||
record_state | direction | riders | Age | rider_country | Bike Type | Fixed gear? | Age group | Record start date | distance_miles | time_dhms | Speed MPH | Details | certification_type | Historical? | Guiness Record? |