State | >>> | Rider name | Age | Riders country | Cat | Bike | Age group |
Start date | distance (miles) |
time (DD:HH:MI) |
speed (mph) | More | Report | Old? |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tokyo | W-E | David Litt | 62 | Japan | Solo | Recumbent | Men 60-69 | 20241026 | 64.43 | 00:03:47 | 17.03 | more | report | No |
Michigan | E-W | Jackson Bahm | 23 | Usa | Solo | Standard | Men 18-49 | 20240922 | 204.49 | 00:09:09 | 22.35 | more | report | No |
Kansas | W-E | Ride4Refugees Doug Coe Jeffrey Seal Stephen Weldon Cassidy Cheray | 38466639 | USAUSAUSAUSA | 4x Relay | StandardStandardStandardStandard | Men 18-49 | 20240914 | 418.1 | 00:21:10 | 19.74 | more | report | No |
New York | S-N | John Budnik | 65 | US | Solo | Standard | Men 60-69 | 20240624 | 316 | 01:13:26 | 8.44 | more | report | No |
Nebraska | N-S | Daniel Glover | 34 | US | Solo | Standard | Men 18-49 | 20240629 | 217.11 | 00:12:07 | 17.92 | more | report | No |
Florida | W-E | Chris Miller | 59 | US | Solo | Standard | Men 50-59 | 2024-05-11 | 397.86 | 00:20:39 | 19.27 | more | report | No |
Florida | N-S | Valerio Zamboni | 69 | Monaco | Solo | Standard | Men 60-69 | 2023-12-21 | 530 | 01:15:13 | 13.51 | more | report | No |
Illinois | W-E | Josh Wolf | 41 | US | Solo | Standard | Men 18-49 | 2023-10-14 | 150.7 | 00:06:27 | 23.36 | more | report | No |
South Carolina | W-E | Marshall Nord | 55 | US | Solo | Standard | Men 50-59 | 2021-10-23 | 202.66 | 00:09:53 | 20.51 | more | report | No |
Utah | S-N | Benjamin Fichialos | 47 | US | Solo | Standard | Men 18-49 | 2021-09-23 | 362 | 01:01:41 | 14.09 | more | report | No |
Delaware | N-S | Sean Saxton | 23 | Solo | Standard | Men 18-49 | 2021-09-26 | 146 | 00:07:04 | 20.66 | more | report | No | |
Ontario | W-E | Hannah Spence Paolina Allan Paul Millar Andy Dickison | 4551 | CANADACANADA | 4x Relay | StandardStandard | Mixed 50-59 | 2021-09-11 | 489.14 | 00:22:00 | 22.23 | more | report | No |
Minnesota | W-E | Alix Magner | 41 | US | Solo | Standard | Women 18-49 | 2021-06-18 | 193 | 00:11:34 | 16.69 | more | report | No |
Alberta | W-E | John McWhae | 59 | Canada | Solo | Recumbent | Men 50-59 | 2021-07-08 | 232.14 | 00:11:39 | 19.93 | more | report | No |
Missouri | E-W | John Arneson | 43 | US | Solo | Standard | Men 18-49 | 2021-06-27 | 192.5 | 00:08:12 | 23.48 | more | report | No |
Missouri | W-E | Josh Wolf | 39 | US | Solo | Standard | Men 18-49 | 2021-06-26 | 192.68 | 00:08:06 | 23.79 | more | report | No |
Utah | W-E | Benjamin Fichialos James Webb | 4848 | UNITED STATESUNITED STATES | 2x Relay | StandardStandard | Men 18-49 | 2021-05-22 | 334 | 00:18:18 | 18.25 | more | report | No |
Indiana | W-E | Meagan Gehrke | 30 | US | Solo | Standard | Women 18-49 | 2021-05-15 | 161.9 | 00:08:41 | 18.64 | more | report | No |
Ohio | E-W-E | Joseph Lawhorn | 38 | US | Solo | Standard | Men 18-49 | 2021-03-20 | 469 | 01:06:28 | 15.39 | more | report | No |
Ohio | E-W | Joseph Lawhorn | 38 | US | Solo | Standard | Men 18-49 | 2021-03-20 | 233 | 00:11:45 | 19.83 | more | report | No |
Arkansas | W-E | Geoff Phillips James Nance Andrew Carberry Andrew Carberry | 366235 | UNITED STATESUNITED STATESUNITED STATES | 4x Relay | StandardStandardStandardStandard | Men 18-49 | 20201024 | 190.6 | 00:10:58 | 17.38 | more | report | No |
Michigan | E-W | lsoceletes Quarenteam Jillian McGee Carolyn Douglass valerie litznerski valerie litznerski | 243237 | UNITED STATESUNITED STATESUNITED STATES | 4x Relay | StandardStandardStandardStandard | Women 18-49 | 20201010 | 208 | 00:12:13 | 17.03 | more | report | No |
Michigan | W-E | lsoceletes Quarenteam Jillian McGee Carolyn Douglass valerie litznerski | 243237 | UNITED STATESUNITED STATESUNITED STATES | 4x Relay | StandardStandardStandard | Women 18-49 | 2020-10-10 | 217 | 00:10:58 | 19.79 | more | report | No |
Michigan | W-E-W | lsoceletes Quarenteam Jillian McGee Carolyn Douglass valerie litznerski | 243237 | UNITED STATESUNITED STATESUNITED STATES | 4x Relay | StandardStandardStandard | Women 18-49 | 2020-10-10 | 425 | 00:23:11 | 18.33 | more | report | No |
Ohio | W-E | Meagan Gehrke | 30 | US | Solo | Standard | Women 18-49 | 2020-10-03 | 230 | 00:13:43 | 16.77 | more | report | No |
Michigan | S-N | Jon Ornée Benjamin Blake Ralph Buckingham Nicolas DeHaan Joseph Lampen Sean Murphy Jeremy Sall | 39424041455430 | UNITED STATESUNITED STATESUNITED STATESUNITED STATESUNITED STATESUNITED STATESUNITED STATES | 8x Relay | StandardStandardStandardStandardStandardStandardStandard | Men 18-49 | 2020-09-20 | 369.66 | 00:15:56 | 23.2 | more | report | No |
Maryland | S-N | Georgi Stoychev | 35 | US | Solo | Standard | Men 18-49 | 2020-09-19 | 138.53 | 00:07:25 | 18.7 | more | report | No |
Ontario | W-E | Hannah Spence Paolina Allan Madelyn Smith | 445043 | CANADACANADACANADA | StandardStandardStandard | Women 18-49 | 2020-09-05 | 01:01:14 | more | report | No | |||
Michigan | W-E | Jon Ornée Sean Murphy Benjamin Blake Nicolas DeHaan Jesse Gould | 3853414035 | UNITED STATESUNITED STATESUNITED STATESUNITED STATESUNITED STATES | 8x Relay | StandardStandardStandardStandardStandard | Men 18-49 | 2019-09-23 | 204.5 | 00:08:18 | 24.69 | more | report | No |
Ohio | S-N | Douglas Chivington | 60 | US | Solo | Standard | Men 60-69 | 2020-07-27 | 206.2 | 00:11:49 | 17.45 | more | report | No |
Ohio | E-W | Member #9437 | 48 | US | Solo | Standard | Women 18-49 | 2020-07-18 | 232.77 | 00:17:44 | 13.13 | more | report | No |
Maryland | N-S | Ryan Collins | 25 | US | Solo | Standard | Men 18-49 | 2020-07-09 | 140.7 | 00:05:30 | 25.58 | more | report | No |
Iowa | W-E | John Harthoorn | 69 | US | Solo | Recumbent | Men 60-69 | 2020-06-20 | 276 | 00:14:36 | more | report | No | |
Ohio | W-E | Joseph Lawhorn | 38 | US | Solo | Standard | Men 18-49 | 2020-06-06 | 233 | 00:11:26 | 20.38 | more | report | No |
Ohio | W-E | Maria del Pilar Vazquez | 47 | US | Solo | Standard | Women 18-49 | 2019-09-21 | 232.87 | 00:16:21 | 14.24 | more | report | No |
Ohio | S-N | Douglas Chivington | 59 | US | Solo | Standard | Men 50-59 | 2019-09-11 | 209.23 | 00:13:31 | 15.48 | more | report | No |
South Carolina | S-N | David Kiser | US | Solo | Standard | Men 60-69 | 2019-08-03 | 233.5 | 00:13:52 | 16.84 | more | report | No | |
Illinois | W-E | Looby-Looby John Looby Kimberly Looby | 6431 | UNITED STATESUNITED STATES | 2x Relay | StandardStandard | Mixed 18-49 | 2019-06-08 | 153.8 | 00:10:49 | 14.22 | more | report | No |
Kansas | N-S | Kevin Nickel | 37 | US | Solo | Standard | Men 18-49 | 2018-12-14 | 229.0 | 00:10:54 | 21.01 | more | report | No |
Alabama | W-E | Taylor Kitchens | 56 | US | Solo | Standard | Men 50-59 | 2018-10-27 | 220.5 | 00:11:48 | 18.69 | more | report | No |
North Carolina | W-E | Bob Willix | 53 | US | Solo | Standard | Men 50-59 | 2018-10-10 | 555 | 01:18:56 | 12.93 | more | report | No |
Indiana | S-N | Anthony Lisinicchia | 42 | US | Solo | Standard | Men 18-49 | 2018-09-29 | 301 | 00:16:39 | 18.08 | more | report | No |
Michigan | S-N | valerie litznerski | 35 | US | Solo | Standard | Women 18-49 | 2018-09-08 | 364 | 01:03:46 | 13.11 | more | report | No |
Colorado | W-E | Lyons & Schemmel Julie Lyons Jerry Schemmel | 6159 | UNITED STATESUNITED STATES | 2x Relay | StandardStandard | Mixed 60-69 | 2018-09-06 | 467 | 01:04:18 | 16.50 | more | report | No |
Colorado | N-S | Lyons & Schemmel Julie Lyons Jerry Schemmel | 6159 | UNITED STATESUNITED STATES | 2x Relay | StandardStandard | Mixed 60-69 | 2018-08-20 | 298.7 | 00:18:12 | 16.41 | more | report | No |
Colorado | E-W | Julie Lyons Jerry Schemmel | 6159 | UNITED STATESUNITED STATES | 2x Relay | StandardStandard | Mixed 60-69 | 2018-07-23 | 466.5 | 01:03:28 | 16.98 | more | report | No |
Illinois | W-E | Looby-Wolcott John Looby Keith Wolcott | 63 | UNITED STATES | 2x Relay | Standard | Men 60-69 | 2018-07-21 | 153.8 | 00:07:23 | 20.79 | more | report | No |
Ohio | W-E | David Meridith | 64 | US | Solo | Standard | Men 60-69 | 2018-07-14 | 232.6 | 00:13:35 | 16.90 | more | report | No |
Wisconsin | E-W | Peter Brendan | 30 | US | Solo | Standard | Men 18-49 | 2018-06-16 | 296.0 | 00:19:32 | 15.15 | more | report | No |
Colorado | S-N | Schemmel-Lyons Jerry Schemmel Julie Lyons | 5961 | UNITED STATESUNITED STATES | 2x Relay | StandardStandard | Mixed 60-69 | 2018-05-31 | 308.0 | 00:16:16 | 18.93 | more | report | No |
Texas | W-E | Dex Tooke | 68 | US | Solo | Standard | Men 60-69 | 2018-04-07 | 823.0 | 03:19:45 | 8.97 | more | report | No |
North Carolina | W-E | Marc Poland Christopher Boone Richard Boulter Donny Laws | 59525159 | UNITED STATESUNITED STATESUNITED STATES | 4x Relay | StandardStandardStandardStandard | Men 50-59 | 2017-10-05 | 565 | 01:05:00 | 19.48 | more | report | No |
Tennessee | N-S | John Burrell | 59 | US | Solo | Standard | Men 50-59 | 2017-09-24 | 123 | 00:06:10 | 19.94 | more | report | No |
Tennessee | S-N | John Burrell | 59 | US | Solo | Standard | Men 50-59 | 2017-09-24 | 122 | 00:05:35 | 21.85 | more | report | No |
Tennessee | S-N-S | John Burrell | 59 | US | Solo | Standard | Men 50-59 | 2017-09-24 | 245 | 00:12:11 | 20.11 | more | report | No |
Illinois | W-E | Ellen Wolcott | 59 | US | Solo | Standard | Women 50-59 | 2017-10-01 | 153.9 | 00:10:20 | 14.89 | more | report | No |
Colorado | W-E | Jerry Schemmel | 58 | US | Solo | Standard | Men 50-59 | 2017-08-31 | 468 | 01:09:03 | 14.16 | more | report | No |
Minnesota | W-E | Thomas Rieck Daniel V Gaz | 3234 | UNITED STATESUNITED STATES | 2x Relay | StandardStandard | Men 18-49 | 2017-05-27 | 194.3 | 00:09:21 | 20.78 | more | No | |
Alabama | N-S | Terri Sullivan | 54 | US | Solo | Standard | Women 50-59 | 2016-09-30 | 374.4 | 00:22:12 | 16.86 | more | No | |
Colorado | W-E | Love Sweat & Gears Robert Lynn Julie Lyons Jennifer Velie Jerry Schemmel | 42594657 | UNITED STATESUNITED STATESUNITED STATESUNITED STATES | 4x Relay | Hand-CycleStandardHand-CycleStandard | Mixed Open | 2016-09-02 | 468 | 01:06:56 | 15.13 | more | No | |
Minnesota | S-N | John Harthoorn | 65 | US | Solo | Men 60-69 | 2016-07-31 | 421 | 01:01:13 | 16.7 | more | No | ||
Oregon | N-S | Robin Sayed Dave Preston | 40 | UNITED STATESUNITED STATES | 2x Relay | StandardStandard | Mixed 18-49 | 2016-07-31 | 297 | 00:14:19 | 20.75 | more | No | |
Illinois | S-N | Kelsey Regan | 25 | US | Solo | Standard | Women 18-49 | 2016-07-16 | 427.1 | 01:01:20 | 16.86 | more | No | |
Michigan | W-E | Nathan Carmon | 52 | US | Solo | Standard | Men 50-59 | 2016-06-03 | 204 | 00:09:46 | 20.89 | more | No | |
Kansas | W-E | Ryan Jones | 26 | US | Solo | Standard | Men 18-49 | 2016-05-28 | 417.5 | 00:19:55 | 20.96 | more | No | |
Massachusetts | W-E | Gerald Eddlemon | 71 | US | Solo | Standard | Men 70-74 | 2016-05-27 | 149.1 | 00:14:26 | 10.33 | more | No | |
Minnesota | W-E | Jacob Olsen | 24 | US | Solo | Standard | Men 18-49 | 2016-05-14 | 192.3 | 00:08:20 | 23.08 | more | No | |
Minnesota | W-E | Luke Kocher | 26 | US | Solo | Standard | Men 18-49 | 2016-04-21 | 192.1 | 00:09:36 | 20.01 | more | Yes | |
Kansas | W-E | Ashton Lambie | 25 | US | Solo | Standard | Men 18-49 | 2015-10-01 | 429.7 | 00:23:54 | 17.98 | more | Yes | |
Michigan | S-N | Heather Goss Dave Preston | 3439 | UNITED STATESUNITED STATES | 2x Relay | StandardStandard | Mixed 18-49 | 2015-09-18 | 376 | 00:11:31 | 18.99 | more | No | |
Ohio | E-W | Pascale Lercangee Larry Graham | 57 | UNITED STATESUNITED STATES | 2x Relay | StandardStandard | Mixed 50-59 | 2015-09-06 | 232.6 | 00:11:24 | 20.4 | more | No | |
Massachusetts | W-E | Julia McClellan | 16 | UNITED STATES | Tandem | Tandem | Mixed 18-49 | 2015-08-15 | 146 | 00:10:58 | 13.31 | more | No | |
Wisconsin | S-N | Kelsey Regan | 24 | US | Solo | Standard | Women 18-49 | 2015-08-15 | 380.2 | 00:22:04 | 17.23 | more | No | |
Nebraska | W-E | John Harthoorn | 64 | US | Solo | Men 60-69 | 2015-08-08 | 434 | 01:02:18 | 16.5 | more | No | ||
Washington | N-S | Dave Preston Robin Sayed | 3946 | UNITED STATESUNITED STATES | 2x Relay | StandardStandard | Mixed 18-49 | 2015-08-02 | 254 | 00:11:10 | 22.75 | more | No | |
Wisconsin | W-E | Jessop Keene | 24 | US | Solo | Standard | Men 18-49 | 2015-08-01 | 289.9 | 00:12:10 | 23.83 | more | No | |
Maine | E-W | Kale Poland | 33 | US | Solo | Standard | Men 18-49 | 2015-06-27 | 255 | 00:15:01 | 16.98 | more | No | |
Ohio | N-S | David Meridith | 61 | US | Solo | Standard | Men 60-69 | 2015-06-06 | 199.5 | 00:09:54 | 20.15 | more | No | |
Washington | N-S | Lief Zimmerman | 43 | US | Solo | Men 18-49 | 2015-05-16 | 254.8 | 00:12:28 | 20.44 | more | No | ||
Florida | S-N | Gerald Eddlemon | 68 | US | Solo | Standard | Men 60-69 | 2014-11-08 | 546.9 | 02:18:23 | 8.24 | more | No | |
Alabama | W-E | Terri Sullivan | 52 | US | Solo | Standard | Women 50-59 | 2014-09-28 | 218 | 00:12:16 | 17.77 | more | soon | No |
Michigan | E-W | Dave Preston | 38 | US | Solo | Standard | Men 18-49 | 2014-09-21 | 207 | 00:14:16 | 14.51 | more | No | |
Michigan | W-E | Heather Goss Dave Preston | 3338 | UNITED STATESUNITED STATES | 2x Relay | StandardStandard | Mixed 18-49 | 2014-09-20 | 207 | 00:09:12 | 22.5 | more | No | |
Ohio | W-E | Larry Graham John Foote | 57 | UNITED STATESUNITED STATES | 2x Relay | RecumbentRecumbent | Men 50-59 | 2014-08-10 | 231 | 00:12:07 | 19.06 | more | soon | No |
Maine | E-W | Gerald Eddlemon | 69 | US | Solo | Standard | Men 60-69 | 2014-07-20 | 254.6 | 00:17:52 | 14.25 | more | No | |
Wisconsin | W-E | David Meridith | 60 | US | Solo | Standard | Men 60-69 | 2014-07-19 | 307 | 00:16:33 | 18.55 | more | No | |
Connecticut | E-W | Gerald Eddlemon | 69 | US | Solo | Standard | Men 60-69 | 2014-07-12 | 106.8 | 00:08:15 | 12.95 | more | No | |
New Jersey | W-E | Joe Kratovil | 63 | US | Solo | Standard | Men 60-69 | 2014-06-28 | 77.8 | 00:04:36 | 16.91 | more | No | |
New Jersey | W-E-W | Joe Kratovil | 63 | US | Solo | Standard | Men 60-69 | 2014-06-28 | 155.6 | 00:09:46 | 15.93 | more | No | |
North Carolina | W-E | Jim Casper | 52 | US | Solo | Standard | Men 50-59 | 2014-06-27 | 574.3 | 02:00:12 | 11.91 | more | No | |
Iowa | W-E | Kelsey Regan | 23 | US | Solo | Standard | Women 18-49 | 2014-05-30 | 280.7 | 00:19:24 | 14.47 | more | No | |
Florida | N-S | Anthony Parsells | 44 | US | Solo | Standard | Men 18-49 | 2014-05-24 | 536.8 | 01:12:34 | 14.68 | more | soon | No |
North Carolina | E-W | Joseph Avolis | 53 | US | Solo | Standard | Men 50-59 | 2014-02-28 | 597.1 | 02:15:59 | 9.33 | more | No | |
Florida | E-W | Valerio Zamboni | 60 | Monaco | Solo | Standard | Men 60-69 | 2014-01-18 | 402 | 01:07:38 | 12.71 | more | soon | No |
Texas | N-S | Dex Tooke | 63 | US | Solo | Standard | Men 60-69 | 2013-11-11 | 873.2 | 02:16:32 | 13.53 | more | soon | No |
Tennessee | N-S | Mark Bartleson Janet Fry | 50 | UNITED STATESUNITED STATES | Tandem | TandemTandem | Mixed 18-49 | 2013-10-19 | 121 | 00:06:59 | 17.33 | more | No | |
Michigan | W-E | Member #8439 | 54 | US | Solo | Standard | Men 50-59 | 2013-10-12 | 206.8 | 00:12:36 | 16.41 | more | Yes | |
Tennessee | S-N | Mark Bartleson Sarah Lovett | 53 | UNITED STATESUNITED STATES | Tandem | TandemTandem | Mixed 18-49 | 2013-10-05 | 121.3 | 00:07:04 | 17.16 | more | No | |
Iowa | S-N | John Harthoorn | 62 | US | Solo | Standard | Men 60-69 | 2013-08-10 | 224.8 | 00:15:17 | 14.71 | more | No | |
Virginia | N-S | Team Beau & Babe John Guth Nancy Guth | 6063 | UNITED STATESUNITED STATES | 2x Relay | StandardStandard | Mixed 60-69 | 2013-08-02 | 331.5 | 00:19:21 | 17.13 | more | No | |
West Virginia | S-N | Gerald Eddlemon | 68 | US | Solo | Standard | Men 60-69 | 2013-07-31 | 228.8 | 00:18:44 | 12.21 | more | No | |
New Brunswick | W-E | Daniel Mallais | 38 | Canada | Solo | Standard | Men 18-49 | 2013-06-29 | 178.3 | 00:09:38 | 18.51 | more | No | |
Tennessee | N-S | Gerald Eddlemon | 68 | US | Solo | Standard | Men 60-69 | 2013-06-09 | 124.3 | 00:08:15 | 15.07 | more | No | |
Tennessee | N-S-N | Gerald Eddlemon | 68 | US | Solo | Standard | Men 60-69 | 2013-06-09 | 247.4 | 00:18:09 | 13.63 | more | No | |
New Mexico | W-E | Lisa Dougherty | 42 | US | Solo | Standard | Women 18-49 | 2013-04-13 | 392.4 | 00:20:19 | 19.31 | more | soon | No |
Maryland | N-S | Meurig James | 36 | Solo | Standard | Men 18-49 | 2013-03-01 | 137.2 | 00:07:35 | 18.09 | more | Yes | ||
Maryland | S-N | Meurig James | 36 | Solo | Standard | Men 18-49 | 2013-03-01 | 138 | 00:08:08 | 16.97 | more | No | ||
Maryland | N-S-N | Meurig James | 36 | Solo | Standard | Men 18-49 | 2013-03-01 | 275.2 | 00:16:04 | 17.13 | more | No | ||
Maryland | N-S | Meurig James Kristie Nichols | 3533 | UNITED STATESUNITED STATES | Tandem | TandemTandem | Mixed 18-49 | 2012-11-03 | 140.1 | 00:08:27 | 16.58 | more | No | |
Maryland | S-N | Meurig James Kristie Nichols | 3533 | UNITED STATESUNITED STATES | Tandem | TandemTandem | Mixed 18-49 | 2012-11-03 | 140.9 | 00:10:19 | 13.66 | more | No | |
Maryland | N-S-N | Meurig James Kristie Nichols | 3533 | UNITED STATESUNITED STATES | Tandem | TandemTandem | Mixed 18-49 | 2012-11-03 | 281 | 00:20:08 | 13.96 | more | No | |
Michigan | W-E | valerie litznerski | 30 | US | Solo | Standard | Women 18-49 | 2012-10-06 | 206.9 | 00:11:19 | 18.28 | more | No | |
Nebraska | W-E | Jerry Arnold | 55 | US | Solo | Standard | Men 50-59 | 2012-09-29 | 438 | 01:04:42 | 15.26 | more | No | |
Vermont | E-W | Gerald Eddlemon | 67 | US | Solo | Standard | Men 60-69 | 2012-09-26 | 115.5 | 00:07:27 | 15.5 | more | No | |
Rhode Island | E-W | Gerald Eddlemon | 67 | US | Solo | Standard | Men 60-69 | 2012-09-23 | 25.4 | 00:01:35 | 16.04 | more | No | |
Rhode Island | W-E | Gerald Eddlemon | 67 | US | Solo | Standard | Men 60-69 | 2012-09-23 | 25.4 | 00:01:29 | 17.12 | more | No | |
Rhode Island | E-W-E | Gerald Eddlemon | 67 | US | Solo | Standard | Men 60-69 | 2012-09-23 | 50.8 | 00:03:12 | 15.88 | more | No | |
Rhode Island | E-W | Martha Gingrich | 54 | US | Solo | Standard | Women 50-59 | 2012-09-23 | 25.4 | 00:01:33 | 16.38 | more | No | |
Rhode Island | W-E | Martha Gingrich | 54 | US | Solo | Standard | Women 50-59 | 2012-09-23 | 25.4 | 00:01:30 | 16.93 | more | No | |
Rhode Island | E-W-E | Martha Gingrich | 54 | US | Solo | Standard | Women 50-59 | 2012-09-23 | 50.8 | 00:03:12 | 15.88 | more | No | |
Nebraska | S-N | Pauline Lundgren | 68 | US | Solo | Standard | Women 60-69 | 2012-09-16 | 217.9 | 00:12:56 | 16.85 | more | No | |
New Jersey | E-W | Joe Kratovil | 61 | US | Solo | Standard | Men 60-69 | 2012-09-09 | 78.1 | 00:04:27 | 17.55 | more | No | |
Maryland | W-E | David Meridith | 58 | US | Solo | Standard | Men 50-59 | 2012-08-26 | 392 | 01:02:30 | 14.79 | more | No | |
Wisconsin | W-E | Mark Ehlers | 54 | US | Solo | Standard | Men 50-59 | 2012-08-19 | 298.1 | 00:19:43 | 15.12 | more | No | |
Alaska | S-N | Gerald Eddlemon | 67 | US | Solo | Standard | Men 60-69 | 2012-06-26 | 987.4 | 06:17:25 | 6.12 | more | soon | No |
Missouri | W-E | John Harthoorn | 61 | US | Solo | Men 60-69 | 2012-06-16 | 195 | 00:14:24 | 13.54 | more | soon | No | |
Kentucky | S-N | Jeff Rose | 46 | US | Solo | Standard | Men 18-49 | 2012-05-20 | 213.4 | 00:12:44 | 16.76 | more | No | |
Oklahoma | S-N | Sara Kay Carrell | 35 | US | Solo | Women 18-49 | 2012-04-29 | 230.8 | 00:11:45 | 19.64 | more | soon | No | |
Florida | W-E | Valerio Zamboni | 58 | Monaco | Solo | Standard | Men 50-59 | 2012-01-14 | 397.8 | 01:00:20 | 16.35 | more | soon | No |
Florida | W-E | Dani Grabol | 30 | US | Solo | Standard | Women 18-49 | 2011-12-04 | 420 | 01:03:54 | 15.05 | more | soon | No |
Ohio | W-E | Michael Hunter | 60 | US | Solo | Standard | Men 60-69 | 2011-11-12 | 232.6 | 00:14:20 | 16.23 | more | soon | No |
Arkansas | E-W | Gerald Eddlemon | 66 | US | Solo | Standard | Men 60-69 | 2011-10-02 | 188.6 | 00:11:24 | 16.54 | more | No | |
Massachusetts | N-S | Gerald Eddlemon | 66 | US | Solo | Standard | Men 60-69 | 2011-09-21 | 54.4 | 00:03:32 | 15.4 | more | No | |
Massachusetts | S-N | Gerald Eddlemon | 66 | US | Solo | Standard | Men 60-69 | 2011-09-21 | 60.7 | 00:04:01 | 15.11 | more | No | |
Massachusetts | N-S-N | Gerald Eddlemon | 66 | US | Solo | Standard | Men 60-69 | 2011-09-21 | 115.1 | 00:07:47 | 14.79 | more | No | |
Illinois | W-E | Michael Arenberg | 51 | US | Solo | Standard | Men 50-59 | 2011-09-18 | 155 | 00:08:14 | 18.83 | more | No | |
New York | E-W | Bobby Leong | 48 | US | Solo | Standard | Men 18-49 | 2011-09-17 | 365.7 | 01:09:56 | 10.78 | more | No | |
Rhode Island | S-N | Gerald Eddlemon | 66 | US | Solo | Standard | Men 60-69 | 2011-09-17 | 50.6 | 00:03:03 | 16.59 | more | No | |
Rhode Island | N-S | Gerald Eddlemon | 66 | US | Solo | Standard | Men 60-69 | 2011-09-17 | 50.2 | 00:03:00 | 16.73 | more | No | |
Rhode Island | N-S-N | Gerald Eddlemon | 66 | US | Solo | Standard | Men 60-69 | 2011-09-17 | 100.8 | 00:06:10 | 16.35 | more | No | |
New Hampshire | N-S | Christopher Hodges | 43 | US | Solo | Standard | Men 18-49 | 2011-09-11 | 229.4 | 00:12:38 | 18.16 | more | soon | No |
Oklahoma | S-N | Scott Freeman | 56 | US | Solo | Men 50-59 | 2011-09-10 | 229.9 | 00:17:12 | 13.37 | more | No | ||
Oregon | N-S | Mark Peterson Bill Emery | UNITED STATES | 2x Relay | Standard | Men 18-49 | 2011-09-03 | 292.3 | 00:13:55 | 21 | more | No | ||
Washington | S-N-S | Ross Muecke | 46 | US | Solo | Standard | Men 18-49 | 2011-09-03 | 525.8 | 01:11:00 | 15.02 | more | No | |
Washington | S-N | Ross Muecke | 46 | US | Solo | Standard | Men 18-49 | 2011-09-03 | 263.9 | 00:15:34 | 16.95 | more | No | |
Nebraska | S-N | Sara Kay Carrell | 34 | US | Solo | Women 18-49 | 2011-08-27 | 218.9 | 00:12:45 | 17.17 | more | soon | No | |
Hawaii | W-E | Gerald Eddlemon | 66 | US | Solo | Standard | Men 60-69 | 2011-07-02 | 103.4 | 00:07:24 | 13.97 | more | soon | No |
Hawaii | E-W | Gerald Eddlemon | 66 | US | Solo | Standard | Men 60-69 | 2011-07-02 | 127.3 | 00:11:06 | 11.47 | more | soon | No |
Hawaii | W-E-W | Gerald Eddlemon | 66 | US | Solo | Standard | Men 60-69 | 2011-07-02 | 230.7 | 00:19:50 | 11.63 | more | soon | No |
Hawaii | N-S | Gerald Eddlemon | 66 | US | Solo | Standard | Men 60-69 | 2011-06-26 | 116.2 | 00:08:36 | 13.51 | more | soon | No |
Hawaii | S-N | Gerald Eddlemon | 66 | US | Solo | Standard | Men 60-69 | 2011-06-26 | 116.1 | 00:11:08 | 10.43 | more | soon | No |
Hawaii | N-S-N | Gerald Eddlemon | 66 | US | Solo | Standard | Men 60-69 | 2011-06-26 | 232.3 | 00:20:00 | 11.62 | more | soon | No |
Iowa | W-E | Austin Davis Thomas Rieck Joseph Whitney Josh Whitney | 4x Relay | StandardStandardStandardStandard | Men 18-49 | 2011-05-07 | 274.9 | 00:12:52 | 21.37 | more | soon | No | ||
Indiana | W-E | Wendell Hyink | 64 | US | Solo | Standard | Men 60-69 | 2011-04-16 | 151.6 | 00:06:49 | 22.24 | more | soon | No |
Oklahoma | W-E | Cathy Cramer | 46 | US | Solo | Standard | Women 18-49 | 2010-11-12 | 522.2 | 01:15:43 | 13.15 | more | soon | No |
Mississippi | N-S | Kelly Parham | 52 | US | Solo | Standard | Men 50-59 | 2010-09-12 | 382 | 01:00:28 | 15.61 | more | No | |
Utah | S-N | David Meridith | 56 | US | Solo | Standard | Men 50-59 | 2010-08-24 | 359.1 | 01:01:27 | 14.11 | more | No | |
Maine | W-E | Matthew Roy | 37 | US | Solo | Standard | Men 18-49 | 2010-08-23 | 248.3 | 00:14:45 | 16.83 | more | report | No |
Maryland | N-S | Gerald Eddlemon | 65 | US | Solo | Standard | Men 60-69 | 2010-08-22 | 137.8 | 00:08:46 | 15.72 | more | No | |
Colorado | S-N | Leslie Hiemenz Holton | 42 | US | Solo | Standard | Women 18-49 | 2010-07-31 | 312.2 | 00:18:59 | 16.45 | more | No | |
Delaware | N-S | Gerald Eddlemon | 65 | US | Solo | Standard | Men 60-69 | 2010-07-27 | 128.2 | 00:08:28 | 15.14 | more | No | |
Maryland | N-S | Gerald Eddlemon | 65 | US | Solo | Standard | Men 60-69 | 2010-07-24 | 138 | 00:09:41 | 14.25 | more | Yes | |
South Dakota | S-N | John Harthoorn | 59 | US | Solo | Unset | Men 50-59 | 2010-07-03 | 245 | 00:14:25 | 16.99 | more | No | |
Maryland | S-N | Gerald Eddlemon | 65 | US | Solo | Standard | Men 60-69 | 2010-06-02 | 138.5 | 00:08:35 | 16.14 | more | soon | No |
