Cross State Records

If you require any information about records, please Contact Records Team.



State >>> Rider name Age Riders country Cat Bike Age
group
Start date distance
(miles)
time
(DD:HH:MI)
speed (mph) More Report Old?
CaliforniaW-EPatrick Hailey31 United States Of AmericaSolo StandardMen 18-49 20241123 229.3 00:10:41 21.46morereportNo
TokyoW-EDavid Litt62 JapanSolo RecumbentMen 60-69 20241026 64.43 00:03:47 17.03morereportNo
MichiganE-WJackson Bahm23 UsaSolo StandardMen 18-49 20240922 204.49 00:09:09 22.35morereportNo
KansasW-ERide4Refugees
Doug Coe
Jeffrey Seal
Stephen Weldon
Cassidy Cheray
38
46
66
39
USA
USA
USA
USA
4x Relay Standard
Standard
Standard
Standard
Men 18-49 20240914 418.1 00:21:10 19.74morereportNo
New YorkS-NJohn Budnik65 USSolo StandardMen 60-69 20240624 316 01:13:26 8.44morereportNo
NebraskaN-SDaniel Glover34 USSolo StandardMen 18-49 20240629 217.11 00:12:07 17.92morereportNo
FloridaW-EChris Miller59 USSolo StandardMen 50-59 2024-05-11 397.86 00:20:39 19.27morereportNo
FloridaN-SValerio Zamboni69 MonacoSolo StandardMen 60-69 2023-12-21 530 01:15:13 13.51morereportNo
IllinoisW-EJosh Wolf41 USSolo StandardMen 18-49 2023-10-14 150.7 00:06:27 23.36morereportNo
South CarolinaW-EMarshall Nord55 USSolo StandardMen 50-59 2021-10-23 202.66 00:09:53 20.51morereportNo
UtahS-NBenjamin Fichialos47 USSolo StandardMen 18-49 2021-09-23 362 01:01:41 14.09morereportNo
DelawareN-SSean Saxton23 Solo StandardMen 18-49 2021-09-26 146 00:07:04 20.66morereportNo
OntarioW-EHannah Spence
Paolina Allan
Paul Millar
Andy Dickison
45
51
CANADA
CANADA
4x Relay Standard
Standard


Mixed 50-59 2021-09-11 489.14 00:22:00 22.23morereportNo
MinnesotaW-EAlix Magner41 USSolo StandardWomen 18-49 2021-06-18 193 00:11:34 16.69morereportNo
AlbertaW-EJohn McWhae59 CanadaSolo RecumbentMen 50-59 2021-07-08 232.14 00:11:39 19.93morereportNo
MissouriE-WJohn Arneson43 USSolo StandardMen 18-49 2021-06-27 192.5 00:08:12 23.48morereportNo
MissouriW-EJosh Wolf39 USSolo StandardMen 18-49 2021-06-26 192.68 00:08:06 23.79morereportNo
UtahW-EBenjamin Fichialos
James Webb
48
48
UNITED STATES
UNITED STATES
2x Relay Standard
Standard
Men 18-49 2021-05-22 334 00:18:18 18.25morereportNo
IndianaW-EMeagan Gehrke30 USSolo StandardWomen 18-49 2021-05-15 161.9 00:08:41 18.64morereportNo
OhioE-W-EJoseph Lawhorn38 USSolo StandardMen 18-49 2021-03-20 469 01:06:28 15.39morereportNo
OhioE-WJoseph Lawhorn38 USSolo StandardMen 18-49 2021-03-20 233 00:11:45 19.83morereportNo
ArkansasW-EGeoff Phillips
James Nance
Andrew Carberry
Andrew Carberry
36
62
35

UNITED STATES
UNITED STATES
UNITED STATES

4x Relay Standard
Standard
Standard
Standard
Men 18-49 20201024 190.6 00:10:58 17.38morereportNo
MichiganE-Wlsoceletes Quarenteam
Jillian McGee
Carolyn Douglass
valerie litznerski
valerie litznerski
24
32
37

UNITED STATES
UNITED STATES
UNITED STATES

4x Relay Standard
Standard
Standard
Standard
Women 18-49 20201010 208 00:12:13 17.03morereportNo
MichiganW-Elsoceletes Quarenteam
Jillian McGee
Carolyn Douglass
valerie litznerski
24
32
37
UNITED STATES
UNITED STATES
UNITED STATES
4x Relay Standard
Standard
Standard
Women 18-49 2020-10-10 217 00:10:58 19.79morereportNo
MichiganW-E-Wlsoceletes Quarenteam
Jillian McGee
Carolyn Douglass
valerie litznerski
24
32
37
UNITED STATES
UNITED STATES
UNITED STATES
4x Relay Standard
Standard
Standard
Women 18-49 2020-10-10 425 00:23:11 18.33morereportNo
OhioW-EMeagan Gehrke30 USSolo StandardWomen 18-49 2020-10-03 230 00:13:43 16.77morereportNo
MichiganS-NJon Ornée
Benjamin Blake
Ralph Buckingham
Nicolas DeHaan
Joseph Lampen
Sean Murphy
Jeremy Sall
39
42
40
41
45
54
30
UNITED STATES
UNITED STATES
UNITED STATES
UNITED STATES
UNITED STATES
UNITED STATES
UNITED STATES
8x Relay Standard
Standard
Standard
Standard
Standard
Standard
Standard
Men 18-49 2020-09-20 369.66 00:15:56 23.2morereportNo
MarylandS-NGeorgi Stoychev35 USSolo StandardMen 18-49 2020-09-19 138.53 00:07:25 18.7morereportNo
OntarioW-EHannah Spence
Paolina Allan
Madelyn Smith
44
50
43
CANADA
CANADA
CANADA
Standard
Standard
Standard
Women 18-49 2020-09-05 01:01:14 morereportNo
MichiganW-EJon Ornée
Sean Murphy
Benjamin Blake
Nicolas DeHaan
Jesse Gould
38
53
41
40
35
UNITED STATES
UNITED STATES
UNITED STATES
UNITED STATES
UNITED STATES
8x Relay Standard
Standard
Standard
Standard
Standard
Men 18-49 2019-09-23 204.5 00:08:18 24.69morereportNo
OhioS-NDouglas Chivington60 USSolo StandardMen 60-69 2020-07-27 206.2 00:11:49 17.45morereportNo
OhioE-WMember #943748 USSolo StandardWomen 18-49 2020-07-18 232.77 00:17:44 13.13morereportNo
MarylandN-SRyan Collins25 USSolo StandardMen 18-49 2020-07-09 140.7 00:05:30 25.58morereportNo
IowaW-EJohn Harthoorn69 USSolo RecumbentMen 60-69 2020-06-20 276 00:14:36 morereportNo
OhioW-EJoseph Lawhorn38 USSolo StandardMen 18-49 2020-06-06 233 00:11:26 20.38morereportNo
OhioW-EMaria del Pilar Vazquez47 USSolo StandardWomen 18-49 2019-09-21 232.87 00:16:21 14.24morereportNo
OhioS-NDouglas Chivington59 USSolo StandardMen 50-59 2019-09-11 209.23 00:13:31 15.48morereportNo
South CarolinaS-NDavid Kiser USSolo StandardMen 60-69 2019-08-03 233.5 00:13:52 16.84morereportNo
IllinoisW-ELooby-Looby
John Looby
Kimberly Looby
64
31
UNITED STATES
UNITED STATES
2x Relay Standard
Standard
Mixed 18-49 2019-06-08 153.8 00:10:49 14.22morereportNo
KansasN-SKevin Nickel37 USSolo StandardMen 18-49 2018-12-14 229.0 00:10:54 21.01morereportNo
AlabamaW-ETaylor Kitchens56 USSolo StandardMen 50-59 2018-10-27 220.5 00:11:48 18.69morereportNo
North CarolinaW-EBob Willix53 USSolo StandardMen 50-59 2018-10-10 555 01:18:56 12.93morereportNo
IndianaS-NAnthony Lisinicchia42 USSolo StandardMen 18-49 2018-09-29 301 00:16:39 18.08morereportNo
MichiganS-Nvalerie litznerski35 USSolo StandardWomen 18-49 2018-09-08 364 01:03:46 13.11morereportNo
ColoradoW-ELyons & Schemmel
Julie Lyons
Jerry Schemmel
61
59
UNITED STATES
UNITED STATES
2x Relay Standard
Standard
Mixed 60-69 2018-09-06 467 01:04:18 16.50morereportNo
ColoradoN-SLyons & Schemmel
Julie Lyons
Jerry Schemmel
61
59
UNITED STATES
UNITED STATES
2x Relay Standard
Standard
Mixed 60-69 2018-08-20 298.7 00:18:12 16.41morereportNo
ColoradoE-WJulie Lyons
Jerry Schemmel
61
59
UNITED STATES
UNITED STATES
2x Relay Standard
Standard
Mixed 60-69 2018-07-23 466.5 01:03:28 16.98morereportNo
IllinoisW-ELooby-Wolcott
John Looby
Keith Wolcott
63
UNITED STATES
2x Relay Standard

Men 60-69 2018-07-21 153.8 00:07:23 20.79morereportNo
OhioW-EDavid Meridith64 USSolo StandardMen 60-69 2018-07-14 232.6 00:13:35 16.90morereportNo
WisconsinE-WPeter Brendan30 USSolo StandardMen 18-49 2018-06-16 296.0 00:19:32 15.15morereportNo
ColoradoS-NSchemmel-Lyons
Jerry Schemmel
Julie Lyons
59
61
UNITED STATES
UNITED STATES
2x Relay Standard
Standard
Mixed 60-69 2018-05-31 308.0 00:16:16 18.93morereportNo
TexasW-EDex Tooke68 USSolo StandardMen 60-69 2018-04-07 823.0 03:19:45 8.97morereportNo
North CarolinaW-EMarc Poland
Christopher Boone
Richard Boulter
Donny Laws
59
52
51
59
UNITED STATES
UNITED STATES
UNITED STATES

4x Relay Standard
Standard
Standard
Standard
Men 50-59 2017-10-05 565 01:05:00 19.48morereportNo
TennesseeN-SJohn Burrell59 USSolo StandardMen 50-59 2017-09-24 123 00:06:10 19.94morereportNo
TennesseeS-NJohn Burrell59 USSolo StandardMen 50-59 2017-09-24 122 00:05:35 21.85morereportNo
TennesseeS-N-SJohn Burrell59 USSolo StandardMen 50-59 2017-09-24 245 00:12:11 20.11morereportNo
IllinoisW-EEllen Wolcott59 USSolo StandardWomen 50-59 2017-10-01 153.9 00:10:20 14.89morereportNo
ColoradoW-EJerry Schemmel58 USSolo StandardMen 50-59 2017-08-31 468 01:09:03 14.16morereportNo
MinnesotaW-EThomas Rieck
Daniel V Gaz
32
34
UNITED STATES
UNITED STATES
2x Relay Standard
Standard
Men 18-49 2017-05-27 194.3 00:09:21 20.78more No
AlabamaN-STerri Sullivan54 USSolo StandardWomen 50-59 2016-09-30 374.4 00:22:12 16.86more No
ColoradoW-ELove Sweat & Gears
Robert Lynn
Julie Lyons
Jennifer Velie
Jerry Schemmel
42
59
46
57
UNITED STATES
UNITED STATES
UNITED STATES
UNITED STATES
4x Relay Hand-Cycle
Standard
Hand-Cycle
Standard
Mixed Open 2016-09-02 468 01:06:56 15.13more No
MinnesotaS-NJohn Harthoorn65 USSolo Men 60-69 2016-07-31 421 01:01:13 16.7more No
OregonN-SRobin Sayed
Dave Preston

40
UNITED STATES
UNITED STATES
2x Relay Standard
Standard
Mixed 18-49 2016-07-31 297 00:14:19 20.75more No
IllinoisS-NKelsey Regan25 USSolo StandardWomen 18-49 2016-07-16 427.1 01:01:20 16.86more No
MichiganW-ENathan Carmon52 USSolo StandardMen 50-59 2016-06-03 204 00:09:46 20.89more No
KansasW-ERyan Jones26 USSolo StandardMen 18-49 2016-05-28 417.5 00:19:55 20.96more No
MassachusettsW-EGerald Eddlemon71 USSolo StandardMen 70-74 2016-05-27 149.1 00:14:26 10.33more No
MinnesotaW-EJacob Olsen24 USSolo StandardMen 18-49 2016-05-14 192.3 00:08:20 23.08more No
MinnesotaW-ELuke Kocher26 USSolo StandardMen 18-49 2016-04-21 192.1 00:09:36 20.01more Yes
KansasW-EAshton Lambie25 USSolo StandardMen 18-49 2015-10-01 429.7 00:23:54 17.98more Yes
MichiganS-NHeather Goss
Dave Preston
34
39
UNITED STATES
UNITED STATES
2x Relay Standard
Standard
Mixed 18-49 2015-09-18 376 00:11:31 18.99more No
OhioE-WPascale Lercangee
Larry Graham

57
UNITED STATES
UNITED STATES
2x Relay Standard
Standard
Mixed 50-59 2015-09-06 232.6 00:11:24 20.4more No
MassachusettsW-EJulia McClellan
16
UNITED STATES
Tandem Tandem
Mixed 18-49 2015-08-15 146 00:10:58 13.31more No
WisconsinS-NKelsey Regan24 USSolo StandardWomen 18-49 2015-08-15 380.2 00:22:04 17.23more No
NebraskaW-EJohn Harthoorn64 USSolo Men 60-69 2015-08-08 434 01:02:18 16.5more No
WashingtonN-SDave Preston
Robin Sayed
39
46
UNITED STATES
UNITED STATES
2x Relay Standard
Standard
Mixed 18-49 2015-08-02 254 00:11:10 22.75more No
WisconsinW-EJessop Keene24 USSolo StandardMen 18-49 2015-08-01 289.9 00:12:10 23.83more No
MaineE-WKale Poland33 USSolo StandardMen 18-49 2015-06-27 255 00:15:01 16.98more No
OhioN-SDavid Meridith61 USSolo StandardMen 60-69 2015-06-06 199.5 00:09:54 20.15more No
WashingtonN-SLief Zimmerman43 USSolo Men 18-49 2015-05-16 254.8 00:12:28 20.44more No
FloridaS-NGerald Eddlemon68 USSolo StandardMen 60-69 2014-11-08 546.9 02:18:23 8.24more No
AlabamaW-ETerri Sullivan52 USSolo StandardWomen 50-59 2014-09-28 218 00:12:16 17.77moresoonNo
MichiganE-WDave Preston38 USSolo StandardMen 18-49 2014-09-21 207 00:14:16 14.51more No
MichiganW-EHeather Goss
Dave Preston
33
38
UNITED STATES
UNITED STATES
2x Relay Standard
Standard
Mixed 18-49 2014-09-20 207 00:09:12 22.5more No
OhioW-ELarry Graham
John Foote

57
UNITED STATES
UNITED STATES
2x Relay Recumbent
Recumbent
Men 50-59 2014-08-10 231 00:12:07 19.06moresoonNo
MaineE-WGerald Eddlemon69 USSolo StandardMen 60-69 2014-07-20 254.6 00:17:52 14.25more No
WisconsinW-EDavid Meridith60 USSolo StandardMen 60-69 2014-07-19 307 00:16:33 18.55more No
ConnecticutE-WGerald Eddlemon69 USSolo StandardMen 60-69 2014-07-12 106.8 00:08:15 12.95more No
New JerseyW-EJoe Kratovil63 USSolo StandardMen 60-69 2014-06-28 77.8 00:04:36 16.91more No
New JerseyW-E-WJoe Kratovil63 USSolo StandardMen 60-69 2014-06-28 155.6 00:09:46 15.93more No
North CarolinaW-EJim Casper52 USSolo StandardMen 50-59 2014-06-27 574.3 02:00:12 11.91more No
IowaW-EKelsey Regan23 USSolo StandardWomen 18-49 2014-05-30 280.7 00:19:24 14.47more No
FloridaN-SAnthony Parsells44 USSolo StandardMen 18-49 2014-05-24 536.8 01:12:34 14.68moresoonNo
North CarolinaE-WJoseph Avolis53 USSolo StandardMen 50-59 2014-02-28 597.1 02:15:59 9.33more No
FloridaE-WValerio Zamboni60 MonacoSolo StandardMen 60-69 2014-01-18 402 01:07:38 12.71moresoonNo
TexasN-SDex Tooke63 USSolo StandardMen 60-69 2013-11-11 873.2 02:16:32 13.53moresoonNo
TennesseeN-SMark Bartleson
Janet Fry

50
UNITED STATES
UNITED STATES
Tandem Tandem
Tandem
Mixed 18-49 2013-10-19 121 00:06:59 17.33more No
MichiganW-EMember #843954 USSolo StandardMen 50-59 2013-10-12 206.8 00:12:36 16.41more Yes
TennesseeS-NMark Bartleson
Sarah Lovett

53
UNITED STATES
UNITED STATES
Tandem Tandem
Tandem
Mixed 18-49 2013-10-05 121.3 00:07:04 17.16more No
IowaS-NJohn Harthoorn62 USSolo StandardMen 60-69 2013-08-10 224.8 00:15:17 14.71more No
VirginiaN-STeam Beau & Babe
John Guth
Nancy Guth
60
63
UNITED STATES
UNITED STATES
2x Relay Standard
Standard
Mixed 60-69 2013-08-02 331.5 00:19:21 17.13more No
West VirginiaS-NGerald Eddlemon68 USSolo StandardMen 60-69 2013-07-31 228.8 00:18:44 12.21more No
New BrunswickW-EDaniel Mallais38 CanadaSolo StandardMen 18-49 2013-06-29 178.3 00:09:38 18.51more No
TennesseeN-SGerald Eddlemon68 USSolo StandardMen 60-69 2013-06-09 124.3 00:08:15 15.07more No
TennesseeN-S-NGerald Eddlemon68 USSolo StandardMen 60-69 2013-06-09 247.4 00:18:09 13.63more No
New MexicoW-ELisa Dougherty42 USSolo StandardWomen 18-49 2013-04-13 392.4 00:20:19 19.31moresoonNo
MarylandN-SMeurig James36 Solo StandardMen 18-49 2013-03-01 137.2 00:07:35 18.09more Yes
MarylandS-NMeurig James36 Solo StandardMen 18-49 2013-03-01 138 00:08:08 16.97more No
MarylandN-S-NMeurig James36 Solo StandardMen 18-49 2013-03-01 275.2 00:16:04 17.13more No
MarylandN-SMeurig James
Kristie Nichols
35
33
UNITED STATES
UNITED STATES
Tandem Tandem
Tandem
Mixed 18-49 2012-11-03 140.1 00:08:27 16.58more No
MarylandS-NMeurig James
Kristie Nichols
35
33
UNITED STATES
UNITED STATES
Tandem Tandem
Tandem
Mixed 18-49 2012-11-03 140.9 00:10:19 13.66more No
MarylandN-S-NMeurig James
Kristie Nichols
35
33
UNITED STATES
UNITED STATES
Tandem Tandem
Tandem
Mixed 18-49 2012-11-03 281 00:20:08 13.96more No
MichiganW-Evalerie litznerski30 USSolo StandardWomen 18-49 2012-10-06 206.9 00:11:19 18.28more No
NebraskaW-EJerry Arnold55 USSolo StandardMen 50-59 2012-09-29 438 01:04:42 15.26more No
VermontE-WGerald Eddlemon67 USSolo StandardMen 60-69 2012-09-26 115.5 00:07:27 15.5more No
Rhode IslandE-WGerald Eddlemon67 USSolo StandardMen 60-69 2012-09-23 25.4 00:01:35 16.04more No
Rhode IslandW-EGerald Eddlemon67 USSolo StandardMen 60-69 2012-09-23 25.4 00:01:29 17.12more No
Rhode IslandE-W-EGerald Eddlemon67 USSolo StandardMen 60-69 2012-09-23 50.8 00:03:12 15.88more No
Rhode IslandE-WMartha Gingrich54 USSolo StandardWomen 50-59 2012-09-23 25.4 00:01:33 16.38more No
Rhode IslandW-EMartha Gingrich54 USSolo StandardWomen 50-59 2012-09-23 25.4 00:01:30 16.93more No
Rhode IslandE-W-EMartha Gingrich54 USSolo StandardWomen 50-59 2012-09-23 50.8 00:03:12 15.88more No
NebraskaS-NPauline Lundgren68 USSolo StandardWomen 60-69 2012-09-16 217.9 00:12:56 16.85more No
New JerseyE-WJoe Kratovil61 USSolo StandardMen 60-69 2012-09-09 78.1 00:04:27 17.55more No
MarylandW-EDavid Meridith58 USSolo StandardMen 50-59 2012-08-26 392 01:02:30 14.79more No
WisconsinW-EMark Ehlers54 USSolo StandardMen 50-59 2012-08-19 298.1 00:19:43 15.12more No
AlaskaS-NGerald Eddlemon67 USSolo StandardMen 60-69 2012-06-26 987.4 06:17:25 6.12moresoonNo
MissouriW-EJohn Harthoorn61 USSolo Men 60-69 2012-06-16 195 00:14:24 13.54moresoonNo
KentuckyS-NJeff Rose46 USSolo StandardMen 18-49 2012-05-20 213.4 00:12:44 16.76more No
OklahomaS-NSara Kay Carrell35 USSolo Women 18-49 2012-04-29 230.8 00:11:45 19.64moresoonNo
FloridaW-EValerio Zamboni58 MonacoSolo StandardMen 50-59 2012-01-14 397.8 01:00:20 16.35moresoonNo
FloridaW-EDani Grabol30 USSolo StandardWomen 18-49 2011-12-04 420 01:03:54 15.05moresoonNo
OhioW-EMichael Hunter60 USSolo StandardMen 60-69 2011-11-12 232.6 00:14:20 16.23moresoonNo
ArkansasE-WGerald Eddlemon66 USSolo StandardMen 60-69 2011-10-02 188.6 00:11:24 16.54more No
MassachusettsN-SGerald Eddlemon66 USSolo StandardMen 60-69 2011-09-21 54.4 00:03:32 15.4more No
MassachusettsS-NGerald Eddlemon66 USSolo StandardMen 60-69 2011-09-21 60.7 00:04:01 15.11more No
MassachusettsN-S-NGerald Eddlemon66 USSolo StandardMen 60-69 2011-09-21 115.1 00:07:47 14.79more No
IllinoisW-EMichael Arenberg51 USSolo StandardMen 50-59 2011-09-18 155 00:08:14 18.83more No
New YorkE-WBobby Leong48 USSolo StandardMen 18-49 2011-09-17 365.7 01:09:56 10.78more No
Rhode IslandS-NGerald Eddlemon66 USSolo StandardMen 60-69 2011-09-17 50.6 00:03:03 16.59more No
Rhode IslandN-SGerald Eddlemon66 USSolo StandardMen 60-69 2011-09-17 50.2 00:03:00 16.73more No
Rhode IslandN-S-NGerald Eddlemon66 USSolo StandardMen 60-69 2011-09-17 100.8 00:06:10 16.35more No
New HampshireN-SChristopher Hodges43 USSolo StandardMen 18-49 2011-09-11 229.4 00:12:38 18.16moresoonNo
OklahomaS-NScott Freeman56 USSolo Men 50-59 2011-09-10 229.9 00:17:12 13.37more No
OregonN-SMark Peterson
Bill Emery

UNITED STATES
2x Relay Standard

Men 18-49 2011-09-03 292.3 00:13:55 21more No
WashingtonS-N-SRoss Muecke46 USSolo StandardMen 18-49 2011-09-03 525.8 01:11:00 15.02more No
WashingtonS-NRoss Muecke46 USSolo StandardMen 18-49 2011-09-03 263.9 00:15:34 16.95more No
NebraskaS-NSara Kay Carrell34 USSolo Women 18-49 2011-08-27 218.9 00:12:45 17.17moresoonNo
HawaiiW-EGerald Eddlemon66 USSolo StandardMen 60-69 2011-07-02 103.4 00:07:24 13.97moresoonNo
HawaiiE-WGerald Eddlemon66 USSolo StandardMen 60-69 2011-07-02 127.3 00:11:06 11.47moresoonNo
HawaiiW-E-WGerald Eddlemon66 USSolo StandardMen 60-69 2011-07-02 230.7 00:19:50 11.63moresoonNo
HawaiiN-SGerald Eddlemon66 USSolo StandardMen 60-69 2011-06-26 116.2 00:08:36 13.51moresoonNo
HawaiiS-NGerald Eddlemon66 USSolo StandardMen 60-69 2011-06-26 116.1 00:11:08 10.43moresoonNo
HawaiiN-S-NGerald Eddlemon66 USSolo StandardMen 60-69 2011-06-26 232.3 00:20:00 11.62moresoonNo
IowaW-EAustin Davis
Thomas Rieck
Joseph Whitney
Josh Whitney








4x Relay Standard
Standard
Standard
Standard
Men 18-49 2011-05-07 274.9 00:12:52 21.37moresoonNo
IndianaW-EWendell Hyink64 USSolo StandardMen 60-69 2011-04-16 151.6 00:06:49 22.24moresoonNo
OklahomaW-ECathy Cramer46 USSolo StandardWomen 18-49 2010-11-12 522.2 01:15:43 13.15moresoonNo
MississippiN-SKelly Parham52 USSolo StandardMen 50-59 2010-09-12 382 01:00:28 15.61more No
UtahS-NDavid Meridith56 USSolo StandardMen 50-59 2010-08-24 359.1 01:01:27 14.11more No
MaineW-EMatthew Roy37 USSolo StandardMen 18-49 2010-08-23 248.3 00:14:45 16.83morereportNo
MarylandN-SGerald Eddlemon65 USSolo StandardMen 60-69 2010-08-22 137.8 00:08:46 15.72more No
ColoradoS-NLeslie Hiemenz Holton42 USSolo StandardWomen 18-49 2010-07-31 312.2 00:18:59 16.45more No
DelawareN-SGerald Eddlemon65 USSolo StandardMen 60-69 2010-07-27 128.2 00:08:28 15.14more No
MarylandN-SGerald Eddlemon65 USSolo StandardMen 60-69 2010-07-24 138 00:09:41 14.25more Yes
South DakotaS-NJohn Harthoorn59 USSolo UnsetMen 50-59 2010-07-03 245 00:14:25 16.99more No
MarylandS-NGerald Eddlemon65 USSolo StandardMen 60-69 2010-06-02 138.5 00:08:35 16.14moresoonNo
KansasW-ESara Kay Carrell33 USSolo RecumbentWomen 18-49 2010-05-22 422.4 01:04:27 14.85more No
ArkansasE-WKurt Searvogel47 USSolo StandardMen 18-49 2010-05-08 190 00:11:38 16.33more No
ArkansasW-E-WKurt Searvogel47 USSolo StandardMen 18-49 2010-05-08 380 00:22:08 17.17more No
ArkansasW-EKurt Searvogel47 USSolo StandardMen 18-49 2010-05-08 190 00:10:16 18.51more No
MarylandN-S-NGerald Eddlemon65 USSolo StandardMen 60-69 2010-04-25 293.9 00:22:37 12.99more No
MarylandS-NGerald Eddlemon65 USSolo StandardMen 60-69 2010-04-25 145.5 00:12:51 11.32more Yes
MarylandN-SGerald Eddlemon65 USSolo StandardMen 60-69 2010-04-25 148.4 00:09:46 15.19more Yes
DelawareE-WJason Hamilton
Vincent Wilson
Tandem

Mixed 18-49 2010-04-03 36.8 00:02:54 12.69more No
DelawareW-EJason Hamilton
Vincent Wilson
Tandem

Mixed 18-49 2010-04-03 37.3 00:03:38 10.27more No
DelawareE-W-EJason Hamilton
Vincent Wilson
Tandem

Mixed 18-49 2010-04-03 74.1 00:06:44 11more No
New MexicoW-EWarren Wild47 USSolo StandardMen 18-49 2010-03-27 392.7 00:19:38 20more No
FloridaE-WAllan Duhm60 USSolo Men 60-69 2009-11-14 400.2 01:01:36 15.63moresoonNo
South CarolinaS-NDavid Makinson
Andy Albershardt
Ron Blaine
Mike Lee
55
UNITED STATES
4x Relay Standard


Standard
Men 50-59 2009-10-11 230.5 00:11:10 20.64more No
South CarolinaN-SDavid Makinson
Andy Albershardt
Ron Blaine
Mike Lee
55
UNITED STATES
4x Relay Standard


Standard
Men 50-59 2009-10-10 230.8 00:10:25 22.16more No
South CarolinaN-S-NDavid Makinson
Andy Albershardt
Ron Blaine
Mike Lee
55
UNITED STATES
4x Relay Standard


Standard
Men 50-59 2009-10-10 461.3 01:11:06 13.14more No
IllinoisN-SAnthony Lisinicchia33 USSolo StandardMen 18-49 2009-10-03 436.6 01:00:43 17.66more No
VermontW-EGerald Eddlemon64 USSolo StandardMen 60-69 2009-09-25 112.9 00:07:40 14.73more No
VermontW-E-WGerald Eddlemon64 USSolo StandardMen 60-69 2009-09-25 225.8 00:18:07 12.46more No
VermontE-WGerald Eddlemon64 USSolo StandardMen 60-69 2009-09-25 112.9 00:10:15 11.01more Yes
ConnecticutN-SGerald Eddlemon64 USSolo StandardMen 60-69 2009-09-20 57.1 00:03:20 17.13more No
ConnecticutN-S-NGerald Eddlemon64 USSolo StandardMen 60-69 2009-09-20 113.9 00:07:40 14.86more No
PennsylvaniaS-NWendell Hyink62 USSolo StandardMen 60-69 2009-08-15 190 00:13:49 13.75moresoonNo
NebraskaS-NJohn Harthoorn58 USSolo Men 50-59 2009-06-28 217.8 00:18:12 11.97more No
Prince Edward IslandN-SGerald Eddlemon64 USSolo StandardMen 60-69 2009-06-23 36.5 00:02:02 17.95more No
Prince Edward IslandS-NGerald Eddlemon64 USSolo StandardMen 60-69 2009-06-23 36.6 00:02:09 17.02more No
Prince Edward IslandN-S-NGerald Eddlemon64 USSolo StandardMen 60-69 2009-06-23 73.1 00:04:14 17.27more No
Prince Edward IslandW-EGerald Eddlemon64 USSolo StandardMen 60-69 2009-06-20 145.4 00:10:25 13.96more No
Prince Edward IslandE-WGerald Eddlemon64 USSolo StandardMen 60-69 2009-06-20 145.3 00:10:08 14.34more No
Prince Edward IslandW-E-WGerald Eddlemon64 USSolo StandardMen 60-69 2009-06-20 290.7 00:20:46 14more No
IdahoW-ERoss Muecke USSolo StandardMen 18-49 2009-06-15 400.9 00:23:15 17.24more No
Nova ScotiaN-SGerald Eddlemon64 USSolo StandardMen 60-69 2009-06-15 71.1 00:04:27 15.98more No
Nova ScotiaS-NGerald Eddlemon64 USSolo StandardMen 60-69 2009-06-15 71.6 00:04:26 16.15more No
Nova ScotiaN-S-NGerald Eddlemon64 USSolo StandardMen 60-69 2009-06-15 142.7 00:08:57 15.94more No
New BrunswickW-EGerald Eddlemon64 USSolo StandardMen 60-69 2009-06-11 179 00:11:36 15.43more No
MaineN-SStephen Bugbee55 USSolo StandardMen 50-59 2009-05-31 390.8 01:07:16 12.5more No
GeorgiaE-WKevin Kaiser41 USSolo StandardMen 18-49 2009-05-16 302.8 00:16:39 18.19more No
OntarioE-WRoss Rader38 CanadaSolo StandardMen 18-49 2009-05-08 502.9 01:10:57 14.39more No
IllinoisW-EDaniel Fallon63 USSolo RecumbentMen 60-69 2009-04-23 153.1 00:07:50 19.54moresoonNo
IndianaW-EDaniel Fallon63 USSolo RecumbentMen 60-69 2009-03-29 151.5 00:07:26 20.57moresoonNo
CaliforniaW-EMarvin Atwood57 USSolo StandardMen 50-59 2008-11-09 327.4 00:17:55 18.27more No
KansasS-NEmily Ochs
Jaci Crist
Lexie Woolf
4x Relay


Women <18 2008-08-31 232.8 00:08:43 26.71more No
IllinoisE-WPaul Carpenter49 USSolo StandardMen 18-49 2008-08-16 155.2 00:07:38 20.33more No
IllinoisE-W-EPaul Carpenter49 USSolo StandardMen 18-49 2008-08-16 310.2 00:04:19 19.03more No
IllinoisE-WLarry Ide50 USSolo StandardMen 50-59 2008-08-15 155.2 00:06:59 22.22more No
IllinoisE-W-ELarry Ide50 USSolo StandardMen 50-59 2008-08-15 310.2 00:15:52 19.55more No
IllinoisW-ELarry Ide50 USSolo StandardMen 50-59 2008-08-15 155 00:08:35 18.06more Yes
MississippiW-EDavid Kiser49 USSolo StandardMen 18-49 2008-08-08 180.3 00:10:31 17.14more No
ConnecticutS-NTimothy Carroll49 USSolo StandardMen 18-49 2008-08-04 57.1 00:04:16 13.38more No
ConnecticutN-S-NTimothy Carroll49 USSolo StandardMen 18-49 2008-08-04 113.4 00:08:06 14more No
ConnecticutW-ETimothy Carroll49 USSolo StandardMen 18-49 2008-08-03 103 00:06:09 16.75more No
ConnecticutE-WTimothy Carroll49 USSolo StandardMen 18-49 2008-08-03 103 00:07:42 13.38more No
ConnecticutW-E-WTimothy Carroll49 USSolo StandardMen 18-49 2008-08-03 206 00:14:30 14.21more No
