Cross Country Records

If you require any information about records, please Contact Records Team.

Country >>> rider name age Riders
country
Cat Bike Age
group
Start date Distance
(miles)
Time
(DD:HH:MI)
Speed(mph) More Report Old?
IrelandN-SMervyn Kinkade (unsupported)43 IrelandSolo StandardMen 18-49 2023-07-23 352.74 00:19:30 18.09morereportNo
United StatesW-EIsa Pulver53 SwitzerlandSolo StandardWomen 50-59 2023-06-13 2935.02 09:11:06 12.92morereportNo
Austria37 AustriaSolo StandardMen 18-49 2023-06-24 418.18 00:19:00 22.01morereportNo
JapanS-NDavid Litt (unsupported)60 JapanSolo RecumbentMen 60-69 2023-04-26 1036 05:17:16 7.55morereportNo
IndiaN-SPreeti Maske45 IndiaSolo StandardWomen 18-49 2023-02-12 2311.5 11:22:23 8.07morereportNo
IndiaN-SDr Mahesh Sadashio Manwar
Dr Ashish Moreshwar Gawarshettiwar
46
51
India
India
8x Relay Standard
Standard
Mixed 18-49 2022-12-06 2277.3 06:04:30 15.34morereportNo
OmanN-SAlistair David Levack
Elizabeth Joy Harkness
61
36
UK
UK
8x Relay Standard
Standard
Mixed 18-49 2022-11-20 848.17 08:04:50 4.31morereportNo
OmanN-SOmar Adli Al Sharif
Bruno Pozzi de Souza
49
34
Oman
Brazil
8x Relay Standard
Standard
Men 18-49 2022-11-20 848.17 08:04:50 4.31morereportNo
United StatesW-ECynthia Norris (Oldest Female)67 USSolo StandardWomen 60-69 2022-07-08 3320.59 00:00:00 morereportNo
IndiaW-EPreeti Maske45 IndiaSolo StandardWomen 18-49 2022-11-01 2457.5 13:18:38 7.43morereportNo
IndiaN-SDevanand Meshram50 IndiaSolo StandardMen 50-59 2022-10-09 2253 11:22:10 7.86morereportNo
WalesN-SMaxwell Randles-Hall28 Solo StandardMen 18-49 2022-09-04 174.8 00:08:35 20.37morereportNo
GermanyS-NHolger Seidel48 GermanySolo HPV tricycleMen 18-49 2022-08-27 679.78 01:05:57 22.70morereportNo
IrelandS-NPatricia McGinley50 IrelandSolo StandardWomen 50-59 2022-07-30 368.2 01:06:38 12.02morereportNo
IrelandE-WMalcolm Barske42 IrelandSolo StandardMen 18-49 2022-07-16 237.55 00:12:47 18.58morereportNo
New Zealand - North IslandW-EJoanna Sharpe46 New ZealandSolo StandardWomen 18-49 2022-03-18 492.34 01:06:51 15.96morereportNo
IndiaN-SMohinder Singh Bharaj66 IndiaSolo StandardMen 60-69 2021-10-25 2239.4 12:18:57 7.3morereportNo
WalesN-SMatthew Stevens28 EnglandSolo StandardMen 18-49 2021-08-09 177.4 00:13:03 13.59morereportNo
IrelandS-NOwen O'Sullivan
Andrew Gleeson
42
39
Ireland
Ireland
Standard
Standard
Men 18-49 2021-07-31 374.5 00:23:14 16.12morereportNo
AustriaE-WStefan Wagner43 AustriaSolo StandardMen 18-49 2021-07-09 439.25 00:23:59 18.31morereportNo
United KingdomS-NLouise Gibson
Jessica Fawcett
Rhian Denton
Jules Cass
43
32
33
33
UK
UK
UK
UK
4x Relay Standard
Standard
Standard
Standard
Women 18-49 2021-06-28 848.3 01:22:03 18.42morereportNo
SwitzerlandN-SStefan Anthenien42 SwitzerlandSolo StandardMen 18-49 2021-06-24 193.87 00:09:44 19.91morereportNo
SwitzerlandE-WEliane Zimmerman42 SwitzerlandSolo StandardWomen 18-49 2021-05-29 314.08 00:18:43 16.78morereportNo
United StatesW-EPatrick Doak
Carlos Moleda
Dr. Hannes Koeppen
Vico Merklein



US
US

4x Relay Hand-Cycle
Hand-Cycle
Hand-Cycle
Hand-Cycle
Men 18-49 2009-06-17 3017 08:09:19 14.91more No
IndiaN-SOm Hitendra Mahajan17 IndiaSolo StandardMen <18 2020-11-13 2220.78 08:07:36 11.13morereportNo
IrelandW-E-WJoe Barr61 IrelandSolo StandardMen 60-69 2020-10-10 480.63 01:04:24 16.92morereportNo
IrelandW-EJoe Barr61 IrelandSolo StandardMen 60-69 2020-10-10 240.04 00:12:35 19.08morereportNo
SwitzerlandE-WHerbert Zahner49 SwitzerlandSolo StandardMen 18-49 2020-09-19 312.2 00:14:01 22.27morereportNo
IrelandW-ELaura Grehan41 IrelandSolo StandardWomen 18-49 2020-09-05 239.9 00:13:27 17.48morereportNo
WalesS-NCraig Burrows34 UKSolo StandardMen 18-49 2020-08-29 180.2 00:08:58 20.1morereportNo
IrelandE-WOwen O'Sullivan
Andrew Gleeson
41
38
Ireland
Ireland
2x Relay Standard
Standard
Men 18-49 2020-08-15 241.7 00:14:51 16.28morereportNo
EnglandE-WCraig Nilsson31 UKSolo StandardMen 18-49 2020-08-02 238.5 00:14:48 16.11morereportNo
EnglandW-ECraig Nilsson31 UKSolo StandardMen 18-49 2020-08-01 238.9 00:12:47 18.69morereportNo
EnglandW-E-WCraig Nilsson31 UKSolo StandardMen 18-49 2020-08-01 477.4 01:04:08 16.97morereportNo
SwitzerlandE-WSimon Ruff37 SwitzerlandSolo StandardMen 18-49 2020-07-11 00:15:52 morereportYes
IrelandS-NJoe Barr60 IrelandSolo StandardMen 60-69 2020-07-04 370 00:21:55 16.88morereportNo
IrelandN-SJoe Barr60 IrelandSolo StandardMen 60-69 2020-07-03 368 00:21:28 17.14morereportNo
IrelandN-S-NJoe Barr60 IrelandSolo StandardMen 60-69 2020-07-03 738 01:20:15 16.68morereportNo
AustraliaW-EWolfgang Timischl
Wolfgang Almer
Alexander Gritsch
Michael Langer - Weninger
45
37
37
52
Austria
Australia
Austria
Austria
4x Relay Hand-Cycle
Hand-Cycle
Hand-Cycle
Hand-Cycle
Men 18-49 2019-10-14 2456.9 05:09:32 18.96morereportNo
IrelandN-SJason Black48 IrelandSolo StandardMen 18-49 2020-03-06 352.7 00:22:59 15.35morereportNo
IndiaN-SBharat Pannu36 IndiaSolo StandardMen 18-49 2019-10-21 2240 08:09:45 11.10morereportNo
WalesS-NMatthew Stevens26 UKSolo StandardMen 18-49 2019-11-18 174.4 00:13:25 13.42morereportNo
IrelandE-WJoe Barr60 IrelandSolo StandardMen 60-69 2019-09-01 236 00:13:32 17.44morereportNo
AustraliaW-EAlexandra Meixner48 AustriaSolo StandardWomen 18-49 2019-04-02 2461.36 09:12:33 10.77morereportNo
IndiaN-SMahendra Mahajan42 IndiaSolo StandardMen 18-49 2018-11-05 2331 10:10:01 9.32morereportYes
WalesE-WMatthew Stevens26 UKSolo StandardMen 18-49 2018-04-27 117.9 00:07:01 16.79morereportNo
OmanN-SJonathan Shubert32 Solo StandardMen 18-49 2018-02-11 738.2 01:23:21 15.59morereportNo
IrelandN-S-NJoe Barr58 UKSolo StandardMen 50-59 2017-11-03 368 02:00:39 15.12morereportNo
IrelandS-NJoe Barr58 UKSolo StandardMen 50-59 2017-11-04 367.8 01:01:35 14.37morereportNo
IrelandN-SJoe Barr58 UKSolo StandardMen 50-59 2017-11-03 368 00:23:04 15.95morereportNo
WalesW-ESteven Hodge
Olly Howarth
49
25
UK
UK
Tandem Tandem
Tandem
Men 18-49 2017-09-12 134.8 00:09:56 13.57morereportNo
ItalyN-S-NAngelo Piselli53 ItalySolo StandardMen 50-59 2017-07-15 1859.9 06:12:58 11.85morereportNo
ItalyS-NAngelo Piselli53 ItalySolo StandardMen 50-59 2017-07-18 932.9 03:13:11 10.95morereportNo
ItalyN-SAngelo Piselli53 ItalySolo StandardMen 50-59 2017-07-15 927 02:11:42 15.53morereportNo
United StatesW-EJames Parker
Maria Parker
Kevin Gambill
Larry Oslund



58
US
US

4x Relay Recumbent
Recumbent
Recumbent
Recumbent
Mixed 50-59 2017-06-17 3069 06:12:26 19.63morereportNo
GermanyS-NRoland Schell58 GermanySolo HPVMen 50-59 2017-06-04 667.5 01:08:59 20.24more No
AustraliaW-EChristoph Strasser35 AustriaSolo StandardMen 18-49 2017-01-10 2449.5 06:10:58 15.80more No
SpainE-WAlberto Cendrero Nieto30 USSolo StandardMen 18-49 2016-08-10 490.8 01:16:57 12.21more No
IsraelE-W-EGerald Eddlemon71 USSolo StandardMen 70-74 2016-09-10 113.6 00:09:13 12.33more No
IsraelW-EGerald Eddlemon71 USSolo StandardMen 70-74 2016-09-10 54 00:04:41 11.53more No
IsraelE-WGerald Eddlemon71 USSolo StandardMen 70-74 2016-09-10 59.6 00:04:32 13.15more No
DenmarkS-N-SJesper Duus36 DenmarkSolo StandardMen 18-49 2016-09-16 489.6 01:03:14 17.98more No
ScotlandW-ESteven Hodge48 UKSolo StandardMen 18-49 2016-09-18 256.6 00:16:36 15.46more No
DenmarkN-SJesper Duus36 DenmarkSolo StandardMen 18-49 2016-09-16 245.4 00:14:41 16.72more No
ItalyN-SChristian Krause50 DenmarkSolo StandardMen 50-59 2016-08-31 915.9 03:01:13 12.51moresoonYes
SwitzerlandN-SPhilippe Kunzler46 SwitzerlandSolo StandardMen 18-49 2016-08-07 203 00:10:43 18.94more Yes
SwitzerlandE-WPhilippe Kunzler46 SwitzerlandSolo StandardMen 18-49 2016-07-08 327.75 00:19:13 17.06more Yes
AustriaS-NHerbert Meneweger53 AustriaSolo StandardMen 50-59 2016-04-16 249 00:12:51 19.38more No
AustriaW-ERoland Schell56 GermanySolo HPV tricycleMen 50-59 2015-09-19 431.98 00:20:55 20.65more No
EnglandE-WSteven Hodge47 UKSolo StandardMen 18-49 2015-09-14 265.9 01:18:22 6.28more No
EnglandW-E-WSteven Hodge47 UKSolo StandardMen 18-49 2015-09-14 509.3 02:21:37 7.32more No
Great BritainE-WSteven Hodge47 UKSolo StandardMen 18-49 2015-09-14 389.8 02:04:45 7.39more No
Great BritainW-E-WSteven Hodge47 UKSolo StandardMen 18-49 2015-09-14 751.2 03:16:51 8.45more No
WalesE-WSteven Hodge47 UKSolo StandardMen 18-49 2015-09-14 123.9 00:10:23 11.93more No
WalesW-E-WSteven Hodge47 UKSolo StandardMen 18-49 2015-09-14 241.9 00:16:51 14.36more No
SwitzerlandN-SPhilippe Kunzler45 SwitzerlandSolo StandardMen 18-49 2015-08-22 202 00:11:34 17.46more Yes
SwitzerlandE-WStephane Cand43 SwitzerlandSolo StandardMen 18-49 2015-08-15 318.8 00:20:13 15.77more Yes
EnglandW-EChristian Krause49 DenmarkSolo StandardMen 18-49 2015-08-01 243.6 00:15:44 15.48morereportNo
Great BritainW-EChristian Krause49 DenmarkSolo StandardMen 18-49 2015-08-01 359.2 00:21:46 16.5morereportNo
WalesW-EChristian Krause49 DenmarkSolo StandardMen 18-49 2015-08-01 115.6 00:06:02 19.16morereportNo
IrelandN-SJoe Barr56 IrelandSolo StandardMen 50-59 2015-06-19 388 00:23:20 16.33more Yes
IrelandS-NJoe Barr56 IrelandSolo StandardMen 50-59 2015-06-19 384.1 01:01:40 14.4more Yes
IrelandN-S-NJoe Barr56 IrelandSolo StandardMen 50-59 2015-06-19 772.1 02:01:00 15.32more Yes
SpainN-SSanty Mozos38 SpainSolo StandardMen 18-49 2015-06-04 643.7 01:23:36 13.52more No
SwitzerlandN-SStephane Cand43 SwitzerlandSolo StandardMen 18-49 2015-05-30 202.6 00:12:05 16.77more Yes
FranceN-SArnaud Manzanini42 FranceSolo StandardMen 18-49 2015-05-15 682 02:05:05 12.84more No
FranceW-EArnaud Manzanini42 FranceSolo StandardMen 18-49 2015-04-25 418 01:05:10 14.33more No
AustriaS-NSeverin Zotter33 AustriaSolo StandardMen 18-49 2015-04-18 252 00:13:11 19.12more No
ItalyW-EPaolo Aste34 ItalySolo StandardMen 18-49 2014-10-03 442.4 00:23:31 18.81more No
GermanyW-EChristian Krause48 DenmarkSolo StandardMen 18-49 2014-08-23 476 01:07:37 15.05morereportNo
SwitzerlandE-WPhilippe Kunzler44 SwitzerlandSolo StandardMen 18-49 2014-08-01 317.5 00:23:06 13.74more Yes
Russian FederationE-WWolfgang Fasching47 AustriaSolo StandardMen 18-49 2014-07-23 6208 21:19:31 11.86moresoonNo
AustriaS-NHerbert Meneweger51 AustriaSolo StandardMen 50-59 2014-07-12 262.2 00:14:13 18.44more Yes
MalaysiaN-SFaruk Bar45 GermanySolo StandardMen 18-49 2014-06-26 554.26 01:14:50 14.27more No
ItalyW-EAngelo Piselli50 ItalySolo StandardMen 50-59 2014-04-28 451.3 01:03:05 16.63more No
ItalyW-E-WAngelo Piselli50 ItalySolo StandardMen 50-59 2014-04-28 907.4 02:16:23 14.09more No
ItalyW-EOmar Di Felice33 ItalySolo StandardMen 18-49 2014-04-26 442.4 01:00:39 17.95more Yes
New Zealand (north Island)W-EGerald Eddlemon68 USSolo StandardMen 60-69 2013-12-14 293 01:00:27 12.02more No
New ZealandW-EGerald Eddlemon68 USSolo StandardMen 60-69 2013-12-09 148 00:11:21 13.03more No
IrelandE-WRicky Geoghegan45 IrelandSolo StandardMen 18-49 2013-08-10 235.6 00:17:20 13.59more Yes
Northern IrelandN-SRicky Geoghegan45 IrelandSolo StandardMen 18-49 2013-08-03 114.8 00:06:56 16.56more No
Northern IrelandS-NRicky Geoghegan45 IrelandSolo StandardMen 18-49 2013-08-03 114.8 00:08:04 14.23more No
Northern IrelandS-N-SRicky Geoghegan45 IrelandSolo StandardMen 18-49 2013-08-03 229.6 00:16:07 14.25more No
SwitzerlandN-SPhilippe Kunzler43 SwitzerlandSolo StandardMen 18-49 2013-08-03 204.43 00:12:39 16.16more Yes
United StatesW-EMaria Parker USSolo RecumbentWomen 50-59 2013-06-11 2962 11:20:54 10.4morereportNo
ItalyN-SPaolo Aste33 ItalySolo StandardMen 18-49 2013-05-09 939.5 01:14:13 15.1moresoonNo
ItalyS-NPaolo Aste33 ItalySolo StandardMen 18-49 2013-05-09 974.9 04:11:09 9.1moresoonNo
ItalyN-S-NPaolo Aste33 ItalySolo StandardMen 18-49 2013-05-09 1914.4 07:06:54 10.95moresoonNo
BahamasW-EGerald Eddlemon68 USSolo StandardMen 60-69 2013-05-04 80.3 00:04:35 17.52more No
BahamasE-WGerald Eddlemon68 USSolo StandardMen 60-69 2013-05-04 81.6 00:04:57 16.48more No
BahamasW-E-WGerald Eddlemon68 USSolo StandardMen 60-69 2013-05-04 161.9 00:10:01 16.16more No
ItalyW-EPaolo Aste33 ItalySolo StandardMen 18-49 2013-04-26 444 01:01:56 17.12more Yes
ItalyE-WValerio Zamboni59 MonacoSolo StandardMen 50-59 2013-03-09 445 01:06:06 14.78more No
CroatiaE-WAres Bursic40 CroatiaSolo StandardMen 18-49 2012-09-28 387.1 00:23:28 16.5more No
ItalyW-ERoberto Trotta47 ItalySolo StandardMen 18-49 2012-09-28 441 01:02:40 16.53more Yes
IrelandN-SRicky Geoghegan44 IrelandSolo StandardMen 18-49 2012-08-03 388.8 01:03:24 14.19moresoonYes
IrelandS-NRicky Geoghegan44 IrelandSolo StandardMen 18-49 2012-08-03 384.4 01:04:52 13.32moresoonNo
IrelandN-S-NRicky Geoghegan44 IrelandSolo StandardMen 18-49 2012-08-03 773.2 02:07:37 13.9moresoonNo
AustriaW-EGerald Bauer32 AustriaSolo StandardMen 18-49 2012-07-28 442.9 00:22:13 19.94morereportNo
DenmarkS-NChristian Krause46 DenmarkSolo StandardMen 18-49 2012-07-09 236.6 00:11:41 20.19morereportNo
PanamaN-SGerald Eddlemon67 USSolo StandardMen 60-69 2012-03-11 54.7 00:04:38 11.79moresoonNo
PanamaS-NGerald Eddlemon67 USSolo StandardMen 60-69 2012-03-11 55.1 00:03:53 14.18moresoonNo
PanamaS-N-SGerald Eddlemon67 USSolo StandardMen 60-69 2012-03-11 109.7 00:08:43 12.59moresoonNo
ItalyW-EValerio Zamboni58 MonacoSolo StandardMen 50-59 2012-03-10 451 01:08:16 13.98moresoonYes
DenmarkE-WJan Larsen27 DenmarkSolo StandardMen 18-49 2011-11-12 217.5 00:11:25 19.04morereportNo
DenmarkE-W-EJan Larsen27 DenmarkSolo StandardMen 18-49 2011-11-12 434.3 01:02:13 16.57morereportNo
DenmarkW-EMads Fabricius26 DenmarkSolo StandardMen 18-49 2011-05-15 224.3 00:12:03 18.61morereportNo
DenmarkS-NMads Fabricius25 DenmarkSolo StandardMen 18-49 2010-09-05 241.91 00:14:30 16.68more Yes
AustriaW-EChristoph Strasser28 AustriaSolo StandardMen 18-49 2010-08-06 476 01:00:57 19.08more Yes
United StatesW-EAnn Wooldridge50 UKSolo StandardWomen 50-59 2009-06-16 3021.3 13:06:09 9.49more Yes
AustriaW-EFranz Preihs30 AustriaSolo StandardMen 18-49 2008-04-25 445 01:03:17 16.31more Yes
AustriaE-WRoger Lenherr40 AustriaSolo StandardMen 18-49 2007-07-27 435.5 01:03:09 16more Yes
SloveniaE-WMarko Baloh39 SloveniaSolo StandardMen 18-49 2006-05-02 211.5 00:09:34 22.1more No
United StatesW-EBob Breedlove USSolo StandardMen 50-59 2002-07-02 09:19:47 12.26more Yes
United StatesW-ETom Davies USSolo StandardMen 50-59 1995-08-06 10:06:14 11.82more Yes
United StatesW-ESeana Hogan USSolo StandardWomen 18-49 1995-08-05 2912 09:04:02 13.21more No
United StatesW-ETom Davies USSolo StandardMen 50-59 1994-08-08 10:13:25 11.46more Yes
United StatesW-ESeana Hogan USSolo StandardWomen 18-49 1994-08-07 09:08:54 12.91more Yes
United StatesW-ERob Kish USSolo StandardMen 18-49 1992-08-01 08:03:11 14.91more Yes
United StatesW-EBob Breedlove
Lon Haldeman

US
US
Tandem Tandem
Tandem
Men 18-49 1992-08-01 08:08:08 14.55more Yes
United StatesW-EDavid Cornelsen USSolo Hand-CycleMen 18-49 1990-09-14 18:16:52 6.63more Yes
United StatesW-EVictor Gallo USSolo StandardMen 50-59 1990-08-16 11:10:45 10.66more Yes
United StatesW-ERon Dossenbach
Sue Pavlat

US
US
Tandem Tandem
Tandem
Mixed 18-49 1990-08-15 10:22:40 11.15more Yes
United StatesW-EBob Breedlove
Roger Charleville

US
US
Tandem Tandem
Tandem
Men 18-49 1990-08-14 08:10:40 14.46more Yes
United StatesW-EBob Fourney USSolo StandardMen 18-49 1990-08-13 08:11:26 14.4more Yes
United StatesW-ENancy Raposo USSolo StandardWomen 18-49 1990-08-05 10:10:06 11.72more Yes
United StatesW-EJames Penseyres USSolo StandardUnset 1990-08-01 10:17:46 11.37more No
United StatesW-EMichael Secrest USSolo StandardMen 18-49 1990-06-24 07:23:16 15.24more Yes
United StatesW-EBob Wieland USSolo Hand-CycleUnset 1989-08-28 35:00:05 3.54more Yes
United StatesE-W-EBob Breedlove USSolo StandardMen 18-49 1989-08-27 22:13:36 10.75more No
United StatesW-ESusan Notorangelo USSolo StandardWomen 18-49 1989-08-22 09:09:09 12.93more Yes
United StatesW-EPaul Solon USSolo StandardMen 18-49 1989-08-21 08:08:45 14.5more Yes
CanadaW-ERon Dossenbach CanadaSolo StandardMen 18-49 1988-08-12 3700 13:15:04 11.47more No
United StatesW-EFranz Spilauer AustriaSolo StandardMen 18-49 1988-06-28 09:07:09 13.77more Yes
United StatesW-ECasey Patterson USSolo StandardWomen 18-49 1987-07-02 11:21:15 10.96more Yes
United StatesW-EMichael Secrest USSolo StandardMen 18-49 1987-06-30 09:11:35 13.74more Yes
United StatesE-WRobert Richardson USSolo StandardMen 18-49 1987-06-13 17:03:49 9.08more Yes
United StatesW-ELon Haldeman
Pete Penseyres

US
US
Tandem Tandem
Tandem
Men 18-49 1987-05-16 07:14:55 15.97more No
United StatesW-EHugh Culverhouse UKSolo StandardUnset 1986-10-03 13:11:01 9.21more No
United StatesW-EElaine Mariolle USSolo StandardWomen 18-49 1986-07-16 10:02:04 12.84more Yes
United StatesW-EPete Penseyres USSolo StandardMen 18-49 1986-07-14 08:09:47 15.4more Yes
United StatesW-ECherri Moore
Debbie Rocker

US
US
Tandem Tandem
Tandem
Women 18-49 1986-05-11 12:07:43 10.55more Yes
United StatesW-ELon Haldeman
Susan Notorangelo

US
US
Tandem Tandem
Tandem
Mixed 18-49 1986-04-22 09:20:07 12.16more No
United StatesW-EJames Penseyres USSolo StandardUnset 1985-08-02 11:22:50 10.88more Yes
United StatesW-ESusan Notorangelo USSolo StandardWomen 18-49 1985-08-01 10:14:25 12.26more Yes
United StatesW-EJonathan Boyer USSolo StandardMen 18-49 1985-07-31 09:02:06 14.31more Yes
United StatesW-ESean O'Keefe USSolo StandardMen <18 1984-09-10 24:00:00 5.17more No
United StatesW-EPete Penseyres USSolo StandardMen 18-49 1984-08-29 09:13:13 13.29more Yes
United StatesW-EEstelle Gray
Cheryl Marek

US
US
Tandem Tandem
Tandem
Women 18-49 1984-07-02 10:22:48 11.32more Yes
United StatesW-EDavid Kiefer USSolo StandardUnset 1984-06-19 17:05:07 7.2more Yes
United StatesE-WMichael Coles USSolo StandardMen 18-49 1984-05-16 11:08:15 9.37more Yes
United StatesN-SJim Cerrato USSolo StandardMen 18-49 1984-04-27 08:14:33 10.17more No
United StatesW-ELon Haldeman
Susan Notorangelo

US
US
Tandem Tandem
Tandem
Mixed 18-49 1983-06-21 10:20:23 11.43more Yes
United StatesW-ELon Haldeman USSolo StandardMen 18-49 1982-08-14 09:20:02 12.55more Yes
United StatesW-ESusan Notorangelo USSolo StandardWomen 18-49 1982-07-13 11:16:15 10.62more Yes
CanadaW-EWayne Phillips CanadaSolo StandardUnset 1982-06-29 3700 14:22:47 10.45more No
United StatesW-EAnn Kovich USSolo StandardWomen 18-49 1982-06-28 14:14:54 8.48more Yes
United StatesE-WMichael Coles USSolo StandardMen 18-49 1982-06-28 15:11:52 6.86more Yes
United StatesW-EHunter Van Pelt USSolo StandardUnset 1981-12-08 69:00:00 1.79more No
United StatesW-ELon Haldeman USSolo StandardMen 18-49 1981-07-14 10:23:27 11.26more Yes
United StatesE-W-ELon Haldeman USSolo StandardMen 18-49 1981-07-14 24:02:34 10.29more Yes
United StatesW-ELeb Vreelan USSolo RecumbentUnset 1981-07-07 14:21:13 8.33more Yes
United StatesE-WLon Haldeman USSolo StandardMen 18-49 1981-07-02 12:18:49 9.7more No
United StatesW-EJohn Marino USSolo StandardMen 18-49 1980-06-28 12:03:41 10.2more Yes
United StatesW-EHall
McKinney
Pete Penseyres
Rob Templin



US
US
US
US
2x Tandem Relay Tandem
Tandem
Tandem
Tandem
Men 18-49 1979-06-27 10:21:49 11.41more No
United StatesW-EJohn Marino USSolo StandardMen 18-49 1978-08-26 13:01:20 9.5more Yes
CanadaW-EWayne Phillips CanadaSolo StandardUnset 1977-01-01 3700 19:22:57 7.83more No
United StatesW-E-WVictor Vincente USSolo StandardMen 18-49 1974-10-07 12:08:00 6.82more No
United StatesW-EPaul Cornish USSolo StandardMen 18-49 1973-03-17 13:05:20 9.38more Yes
United StatesW-EPeter Duker UKSolo StandardMen 18-49 1972-04-02 18:02:20 6.86more Yes
United StatesW-EJerry Hornig USSolo StandardMen 18-49 1961-06-29 17:05:15 7.93more Yes
United StatesE-WJack Russell Solo StandardMen 18-49 1943-07-06 27:17:39 5.0more Yes
United StatesW-EThomas Stevens UKSolo Penny FarthingMen 18-49 1884-08-04 104:06:00 1.36more No