Solo
| record_state | direction | rider_name | Age | rider_country | Bike Type | Fixed gear? | Age group | Record Date | distance_miles | time_dhms | Speed MPH | Details | certification_type | Historical? | Guiness Record? |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| David Evans | Standard | No | Men 18-49 | 237.10 | 00:14:18:00 | 16.58 | more | Officiated | No | No | |||||
| David Evans | Standard | No | Men 18-49 | 191.80 | 00:11:36:00 | 16.53 | more | Officiated | Yes | No | |||||
| N-S | David Powers | UNITED STATES | Standard | No | Men 18-49 | 08/21/0998 | 113.60 | 00:04:48:00 | 23.67 | more | Officiated | No | No | ||
| ALABAMA | N-S | Terri Sullivan | 54 | UNITED STATES | Standard | No | Women 50-59 | 10/01/2016 | 374.40 | 00:22:12:00 | 16.86 | more | Officiated | No | No |
| ALABAMA | N-S | Jeffrey Linder | UNITED STATES | Faired Recumbent (HPV) | No | Men 18-49 | 367.00 | 00:20:11:00 | 18.20 | more | Officiated | No | |||
| ALABAMA | W-E | Tracy McKay | Standard | No | Men 18-49 | 225.00 | 00:10:34:00 | 21.29 | more | Officiated | No | ||||
| ALABAMA | W-E | Tracy McKay | Standard | No | Men 18-49 | 11/13/1999 | 225.00 | 00:11:38:00 | 19.34 | more | Officiated | Yes | No | ||
| ALABAMA | E-W | Josh Beck | 33 | UNITED STATES | Standard | No | Men 18-49 | 10/21/2006 | 222.20 | 00:12:08:00 | 18.31 | more | Officiated | No | |
| ALABAMA | W-E | Florence Bradley | UNITED STATES | Standard | No | Women 18-49 | 11/12/2005 | 220.80 | 00:15:10:00 | 14.63 | more | Officiated | No | No | |
| ALABAMA | W-E | Taylor Kitchens | 56 | UNITED STATES | Standard | No | Men 50-59 | 10/27/2018 | 220.50 | 00:11:48:00 | 18.69 | more | Officiated | No | No |
| record_state | direction | rider_name | Age | rider_country | Bike Type | Fixed gear? | Age group | Record Date | distance_miles | time_dhms | Speed MPH | Details | certification_type | Historical? | Guiness Record? |
Tandem
| record_state | direction | riders | Age | rider_country | Bike Type | Fixed gear? | Age group | Record Date | distance_miles | time_dhms | Speed MPH | Details | certification_type | Historical? | Guiness Record? |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALABAMA | W-E | William Cherney Caressa Williams | No | 12/31/1899 | 219.60 | 00:12:07:00 | 18.12 | more | Officiated | Yes | No | ||||
| CALIFORNIA | W-E | Cherri Moore Dave Moore | No | 12/31/1899 | 235.00 | 00:13:47:00 | 17.08 | more | Officiated | Yes | No | ||||
| DELAWARE | E-W-E | Jason Hamilton Vincent Wilson | No | 12/31/1899 | 74.10 | 00:06:44:00 | 11.00 | more | Officiated | Yes | No | ||||
| DELAWARE | W-E | Jason Hamilton Vincent Wilson | No | 12/31/1899 | 37.30 | 00:03:38:00 | 10.27 | more | Officiated | Yes | No | ||||
| DELAWARE | E-W | Jason Hamilton Vincent Wilson | No | 12/31/1899 | 36.80 | 00:02:54:00 | 12.69 | more | Officiated | Yes | No | ||||
| ILLINOIS | S-N | David Meridith Garry Waggoner | No | 12/31/1899 | 433.10 | 00:23:38:00 | 18.33 | more | Officiated | Yes | No | ||||
| KANSAS | S-N | Tom Parks Lauren Sill | No | 12/31/1899 | 236.60 | 00:09:16:00 | 25.53 | more | Officiated | Yes | No | ||||
| MARYLAND | N-S-N | Meurig James Kristie Nichols | No | 12/31/1899 | 281.00 | 00:20:08:00 | 13.96 | more | Officiated | Yes | No | ||||
| MARYLAND | S-N | Meurig James Kristie Nichols | No | 12/31/1899 | 140.90 | 00:10:19:00 | 13.66 | more | Officiated | Yes | No | ||||
| MARYLAND | N-S | Meurig James Kristie Nichols | No | 11/03/2012 | 140.10 | 00:08:27:00 | 16.58 | more | Officiated | Yes | No | ||||
| record_state | direction | riders | Age | rider_country | Bike Type | Fixed gear? | Age group | Record Date | distance_miles | time_dhms | Speed MPH | Details | certification_type | Historical? | Guiness Record? |
Team 2x
| record_state | direction | riders | Age | country | Bike Type | Fixed gear? | Age group | Record Date | distance_miles | time_dhms | Speed MPH | Details | certification_type | Historical? | Guiness Record? |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ARIZONA | W-E | Marvin Atwood Laurence Burns | UNITED STATES UNITED STATES | Standard Standard | No | 12/31/1899 | 341.60 | 00:18:57:00 | 18.03 | more | Officiated | Yes | No | ||
| CALIFORNIA | E-W | Vicki Pelton Timothy Woudenberg | Standard Standard | No | 11/11/2007 | 313.50 | 01:08:04:00 | 9.78 | more | Officiated | No | No | |||
| COLORADO | W-E | Julie Lyons Jerry Schemmel | UNITED STATES UNITED STATES | Standard Standard | No | 09/07/2018 | 467.00 | 01:04:18:00 | 16.50 | more | Officiated | No | No | ||
| COLORADO | E-W | Julie Lyons Jerry Schemmel | UNITED STATES UNITED STATES | Standard Standard | No | 07/24/2018 | 466.50 | 01:03:28:00 | 16.98 | more | Officiated | No | No | ||
| COLORADO | S-N | Jerry Schemmel Julie Lyons | UNITED STATES UNITED STATES | Standard Standard | No | 06/01/2018 | 308.00 | 00:16:16:00 | 18.93 | more | Officiated | No | No | ||
| COLORADO | N-S | Julie Lyons Jerry Schemmel | UNITED STATES UNITED STATES | Standard Standard | No | 08/20/2018 | 298.70 | 00:18:12:00 | 16.41 | more | Officiated | No | No | ||
| ILLINOIS | W-E | John Looby Kimberly Looby | UNITED STATES UNITED STATES | Standard Standard | No | 06/08/2019 | 153.80 | 00:10:49:00 | 14.22 | more | Officiated | No | No | ||
| ILLINOIS | W-E | John Looby Keith Wolcott | UNITED STATES UNITED STATES | Standard Standard | No | 07/21/2018 | 153.80 | 00:07:23:34 | 20.79 | more | Officiated | No | No | ||
| KANSAS | S-N | Sara Kay Carrell Gay Flax | UNITED STATES UNITED STATES | Recumbent Recumbent | No | 05/27/2007 | 229.50 | 00:10:34:00 | 21.71 | more | Officiated | Yes | No | ||
| MICHIGAN | S-N | Heather Goss Dave Preston | UNITED STATES UNITED STATES | Standard Standard | No | 09/18/2015 | 376.00 | 00:11:31:12 | 18.99 | more | Officiated | Yes | No | ||
| record_state | direction | riders | Age | country | Bike Type | Fixed gear? | Age group | Record Date | distance_miles | time_dhms | Speed MPH | Details | certification_type | Historical? | Guiness Record? |
Team 4x
| record_state | direction | riders | Age | country | Bike Type | Fixed gear? | Age group | Record Date | distance_miles | time_dhms | Speed MPH | Details | certification_type | Historical? | Guiness Record? |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ARKANSAS | W-E | Geoff Phillips James Nance Andrew Carberry Andrew Carberry | Standard Standard Standard Standard | No | 10/24/2020 | 190.60 | 00:10:58:00 | 17.38 | more | Officiated | No | No | |||
| CALIFORNIA | W-E | Jewett Pattee Jim Davis Camelita Sellers Mary Brown | Standard Standard Standard Standard | No | 06/05/1999 | 261.00 | 00:15:54:00 | 16.77 | more | Officiated | Yes | No | |||
| CALIFORNIA | E-W | Jewett Pattee Guido Acquistapace Graham Kerr James Tatu | Standard Standard Standard Standard | No | 05/16/1998 | 230.00 | 00:13:34:00 | 16.96 | more | Officiated | Yes | No | |||
| COLORADO | W-E | Robert Lynn Julie Lyons Jennifer Velie Jerry Schemmel | UNITED STATES UNITED STATES UNITED STATES UNITED STATES | Hand-Cycle Standard Hand-Cycle Standard | No | 09/03/2016 | 468.00 | 01:06:56:00 | 15.13 | more | Officiated | No | No | ||
| COLORADO | W-E | Drew Clark Steve Gerbig Dave Tanner Richard Rupp | UNITED STATES UNITED STATES UNITED STATES UNITED STATES | Standard Standard Standard Standard | No | 09/09/2007 | 467.00 | 01:01:09:00 | 18.56 | more | Officiated | No | No | ||
| ILLINOIS | W-E | John Looby James Rankin Larry Stranko Silas Hudson | USA USA USA USA | Standard Standard Standard Standard | No | 07/20/2025 | 155.80 | 00:08:02:00 | 19.39 | more | Officiated | No | No | ||
| INDIANA | W-E-W | Drew Clark Dave Tanner Richard Rupp Steve Gerbig | UNITED STATES UNITED STATES UNITED STATES UNITED STATES | Standard Standard Standard Standard | No | 05/15/2007 | 305.90 | 00:15:12:00 | 20.10 | more | Officiated | Yes | No | ||
| INDIANA | W-E | Drew Clark Dave Tanner Richard Rupp Steve Gerbig | UNITED STATES UNITED STATES UNITED STATES UNITED STATES | Standard Standard Standard Standard | No | 05/14/2007 | 153.90 | 00:07:06:00 | 21.60 | more | Officiated | Yes | No | ||
| INDIANA | W-E | Cliff Federle David Carey Rich Thielmeyer Stewart Sullivan | Standard Standard Standard Standard | No | 09/30/1995 | 153.00 | 00:07:32:00 | 20.31 | more | Officiated | Yes | No | |||
| INDIANA | E-W | Drew Clark Dave Tanner Richard Rupp Steve Gerbig | UNITED STATES UNITED STATES UNITED STATES UNITED STATES | Standard Standard Standard Standard | No | 05/15/2007 | 152.00 | 00:08:06:00 | 18.70 | more | Officiated | Yes | No | ||
| record_state | direction | riders | Age | country | Bike Type | Fixed gear? | Age group | Record Date | distance_miles | time_dhms | Speed MPH | Details | certification_type | Historical? | Guiness Record? |
Team 8x
| record_state | direction | riders | Age | rider_country | Bike Type | Fixed gear? | Age group | Record Date | distance_miles | time_dhms | Speed MPH | Details | certification_type | Historical? | Guiness Record? |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MICHIGAN | S-N | Jon Ornée Benjamin Blake Ralph Buckingham Nicolas DeHaan Joseph Lampen Sean Murphy Jeremy Sall Justin Van Beek | No | 09/20/2020 | 369.66 | 00:15:56:00 | 23.20 | more | Officiated | No | No | ||||
| MICHIGAN | W-E | No | 09/23/2019 | 204.50 | 00:08:18:00 | 24.69 | more | Officiated | No | No | |||||
| record_state | direction | riders | Age | rider_country | Bike Type | Fixed gear? | Age group | Record Date | distance_miles | time_dhms | Speed MPH | Details | certification_type | Historical? | Guiness Record? |