Solo
| record_state | direction | rider_name | Age | rider_country | Bike Type | Fixed gear? | Age group | Record Date | distance_miles | time_dhms | Speed MPH | Details | certification_type | Historical? | Guiness Record? |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| David Evans | Standard | No | Men 18-49 | 237.10 | 00:14:18:00 | 16.58 | more | Unsupported | No | No | |||||
| David Evans | Standard | No | Men 18-49 | 191.80 | 00:11:36:00 | 16.53 | more | Unsupported | Yes | No | |||||
| N-S | David Powers | UNITED STATES | Standard | No | Men 18-49 | 08/21/0998 | 113.60 | 00:04:48:00 | 23.67 | more | Officiated | No | No | ||
| ALABAMA | N-S | Terri Sullivan | 54 | UNITED STATES | Standard | No | Women 50-59 | 10/01/2016 | 374.40 | 00:22:12:00 | 16.86 | more | Officiated | No | No |
| ALABAMA | N-S | Jeffrey Linder | UNITED STATES | Faired Recumbent (HPV) | No | Men 18-49 | 367.00 | 00:20:11:00 | 18.20 | more | Unsupported | No | |||
| ALABAMA | W-E | Tracy McKay | Standard | No | Men 18-49 | 225.00 | 00:10:34:00 | 21.29 | more | Unsupported | No | ||||
| ALABAMA | W-E | Tracy McKay | Standard | No | Men 18-49 | 11/13/1999 | 225.00 | 00:11:38:00 | 19.34 | more | Officiated | Yes | No | ||
| ALABAMA | E-W | Josh Beck | 33 | UNITED STATES | Standard | No | Men 18-49 | 10/21/2006 | 222.20 | 00:12:08:00 | 18.31 | more | Officiated | No | |
| ALABAMA | W-E | Florence Bradley | UNITED STATES | Standard | No | Women 18-49 | 11/12/2005 | 220.80 | 00:15:10:00 | 14.63 | more | Officiated | No | No | |
| ALABAMA | W-E | Taylor Kitchens | 56 | UNITED STATES | Standard | No | Men 50-59 | 10/27/2018 | 220.50 | 00:11:48:00 | 18.69 | more | Officiated | No | No |
| record_state | direction | rider_name | Age | rider_country | Bike Type | Fixed gear? | Age group | Record Date | distance_miles | time_dhms | Speed MPH | Details | certification_type | Historical? | Guiness Record? |
Tandem
| record_state | direction | riders | Age | rider_country | Bike Type | Fixed gear? | Age group | Record Date | distance_miles | time_dhms | Speed MPH | Details | certification_type | Historical? | Guiness Record? |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALABAMA | W-E | 20844 20617 | No | 11/02/2002 | 219.60 | 00:12:07:00 | 18.12 | more | Officiated | No | |||||
| CALIFORNIA | W-E | 20626 20645 | No | 06/29/1991 | 235.00 | 00:13:47:00 | 17.08 | more | Unsupported | No | |||||
| DELAWARE | E-W-E | 20707 20841 | No | 04/03/2010 | 74.10 | 00:06:44:00 | 11.00 | more | Unsupported | No | |||||
| DELAWARE | W-E | 20707 20841 | No | 04/03/2010 | 37.30 | 00:03:38:00 | 10.27 | more | Unsupported | No | |||||
| DELAWARE | E-W | 20707 20841 | No | 04/03/2010 | 36.80 | 00:02:54:00 | 12.69 | more | Unsupported | No | |||||
| ILLINOIS | S-N | 3761 20682 | No | 07/03/1994 | 433.10 | 00:23:38:00 | 18.33 | more | Unsupported | No | |||||
| KANSAS | S-N | No | 06/20/1995 | 236.60 | 00:09:16:00 | 25.53 | more | Unsupported | No | ||||||
| MARYLAND | N-S-N | 8451 8452 | No | 11/03/2012 | 281.00 | 00:20:08:00 | 13.96 | more | Officiated | No | |||||
| MARYLAND | S-N | 8451 8452 | No | 11/03/2012 | 140.90 | 00:10:19:00 | 13.66 | more | Officiated | No | |||||
| MARYLAND | N-S | 8451 8452 | No | 11/03/2012 | 140.10 | 00:08:27:00 | 16.58 | more | Officiated | No | |||||
| record_state | direction | riders | Age | rider_country | Bike Type | Fixed gear? | Age group | Record Date | distance_miles | time_dhms | Speed MPH | Details | certification_type | Historical? | Guiness Record? |
Team 2x
| record_state | direction | riders | Age | country | Bike Type | Fixed gear? | Age group | Record Date | distance_miles | time_dhms | Speed MPH | Details | certification_type | Historical? | Guiness Record? |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CALIFORNIA | E-W | Vicki Pelton Timothy Woudenberg | Standard Standard | No | 11/11/2007 | 313.50 | 01:08:04:00 | 9.78 | more | Officiated | No | No | |||
| COLORADO | W-E | Julie Lyons Jerry Schemmel | UNITED STATES UNITED STATES | Standard Standard | No | 09/07/2018 | 467.00 | 01:04:18:00 | 16.50 | more | Officiated | No | No | ||
| COLORADO | E-W | Julie Lyons Jerry Schemmel | UNITED STATES UNITED STATES | Standard Standard | No | 07/24/2018 | 466.50 | 01:03:28:00 | 16.98 | more | Officiated | No | No | ||
| COLORADO | S-N | Jerry Schemmel Julie Lyons | UNITED STATES UNITED STATES | Standard Standard | No | 06/01/2018 | 308.00 | 00:16:16:00 | 18.93 | more | Officiated | No | No | ||
| COLORADO | N-S | Julie Lyons Jerry Schemmel | UNITED STATES UNITED STATES | Standard Standard | No | 08/20/2018 | 298.70 | 00:18:12:00 | 16.41 | more | Officiated | No | No | ||
| OHIO | W-E | Larry Graham John Foote | UNITED STATES UNITED STATES | Recumbent Recumbent | No | 08/10/2014 | 231.00 | 00:12:07:00 | 19.06 | more | Officiated | No | No | ||
| OREGON | N-S | Vicki Pelton Timothy Woudenberg | United States United States | Standard Standard | No | 05/03/2008 | 291.40 | 00:17:15:00 | 16.89 | more | Officiated | No | No | ||
| UTAH | W-E | Benjamin Fichialos James Webb | UNITED STATES UNITED STATES | Standard Standard | No | 05/22/2021 | 334.00 | 00:18:18:00 | 18.25 | more | Officiated | No | No | ||
| record_state | direction | riders | Age | country | Bike Type | Fixed gear? | Age group | Record Date | distance_miles | time_dhms | Speed MPH | Details | certification_type | Historical? | Guiness Record? |
Team 4x
| record_state | direction | riders | Age | country | Bike Type | Fixed gear? | Age group | Record Date | distance_miles | time_dhms | Speed MPH | Details | certification_type | Historical? | Guiness Record? |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ARKANSAS | W-E | Geoff Phillips James Nance Andrew Carberry Andrew Carberry | Standard Standard Standard Standard | No | 10/24/2020 | 190.60 | 00:10:58:00 | 17.38 | more | Officiated | No | No | |||
| ILLINOIS | W-E | John Looby James Rankin Larry Stranko Silas Hudson | USA USA USA USA | Standard Standard Standard Standard | No | 07/20/2025 | 155.80 | 00:08:02:00 | 19.39 | more | Officiated | No | No | ||
| KANSAS | W-E | Doug Coe Jeffrey Seal Stephen Weldon Cassidy Cheray | USA USA USA USA | Standard Standard Standard Standard | No | 09/15/2024 | 418.10 | 00:21:10:00 | 19.74 | more | Officiated | No | No | ||
| MICHIGAN | W-E-W | No | 10/11/2020 | 425.00 | 00:23:11:00 | 18.33 | more | Officiated | No | No | |||||
| MICHIGAN | W-E | No | 10/10/2020 | 217.00 | 00:10:58:00 | 19.79 | more | Officiated | No | No | |||||
| MICHIGAN | E-W | Jillian McGee Carolyn Douglass valerie litznerski valerie litznerski | Standard Standard Standard Standard | No | 10/11/2020 | 208.00 | 00:12:13:00 | 17.03 | more | Officiated | No | No | |||
| NORTH CAROLINA | W-E | Marc Poland Christopher Boone Richard Boulter Donny Laws | Standard Standard Standard Standard | No | 10/06/2017 | 565.00 | 01:05:00:00 | 19.48 | more | Officiated | No | No | |||
| ONTARIO | W-E | Hannah Spence Paolina Allan Paul Millar Andy Dickison | CANADA CANADA CANADA CANADA | Standard Standard Standard Standard | No | 09/12/2021 | 489.14 | 00:22:00:00 | 22.23 | more | Officiated | No | No | ||
| record_state | direction | riders | Age | country | Bike Type | Fixed gear? | Age group | Record Date | distance_miles | time_dhms | Speed MPH | Details | certification_type | Historical? | Guiness Record? |
Team 8x
| record_state | direction | riders | Age | rider_country | Bike Type | Fixed gear? | Age group | Record Date | distance_miles | time_dhms | Speed MPH | Details | certification_type | Historical? | Guiness Record? |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MICHIGAN | S-N | Jon Ornée Benjamin Blake Ralph Buckingham Nicolas DeHaan Joseph Lampen Sean Murphy Jeremy Sall Justin Van Beek | No | 09/20/2020 | 369.66 | 00:15:56:00 | 23.20 | more | Officiated | No | No | ||||
| MICHIGAN | W-E | No | 09/23/2019 | 204.50 | 00:08:18:00 | 24.69 | more | Officiated | No | No | |||||
| record_state | direction | riders | Age | rider_country | Bike Type | Fixed gear? | Age group | Record Date | distance_miles | time_dhms | Speed MPH | Details | certification_type | Historical? | Guiness Record? |