Table of Contents
All tables can scrolled horizontally.
Solo
Record Type | Rider Name | Age | Country | Bike Type | Fixed gear? | Age group | Record start date | Time | Speed MPH | certification_type | Details | Historical? | Guiness Record? |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
100 km Indoor Velodrome | Jose Manuel Diaz | 50 | SPAIN | Standard | No | Men 50-59 | 06/01/2019 | 00:03:03:10.36 | 20.35 | more | Yes | No | |
100 km Indoor Velodrome | James MacDonald | 50 | UNITED KINGDOM | Standard | No | Men 50-59 | 10/21/2021 | 00:02:26:12 | 25.50 | more | Yes | No | |
100 km Indoor Velodrome | James MacDonald | 50 | UNITED KINGDOM | Standard | No | Men 50-59 | 09/17/2021 | 00:02:29:01 | 25.01 | more | Yes | No | |
100 km Indoor Velodrome | Toby Ellis | 52 | UNITED KINGDOM | Standard | No | Men 50-59 | 07/08/2021 | 00:02:58:23.35 | 20.97 | more | Yes | No | |
100 km Indoor Velodrome | Olena Novikova | 33 | ITALY | Standard | No | Women 18-49 | 09/16/2017 | 00:02:37:36.65 | more | Yes | No | ||
100 km Indoor Velodrome | Michael Secrest | 58 | Standard | No | Men 50-59 | 10/15/2011 | 00:02:19:32 | 26.72 | more | No | No | ||
100 km Indoor Velodrome | Christoph Strasser | 35 | AUSTRIA | Standard | No | Men 18-49 | 10/14/2017 | 00:02:20:31.81 | 26.53 | more | Yes | No | |
100 km Indoor Velodrome | Anna Mei | 51 | ITALY | Standard | No | Women 50-59 | 01/21/2018 | 00:02:47:40.71 | more | No | No | ||
100 km Indoor Velodrome | Bill Windhorst | 60 | UNITED STATES | Standard | Yes | Men 60-69 | 01/12/2020 | 00:02:55:20.05 | 21.26 | Officiated | more | Yes | No |
100 km Indoor Velodrome | Katharine Ford | 31 | UNITED KINGDOM | Standard | No | Women 18-49 | 07/02/2017 | 00:03:26:19.26 | more | Yes | No | ||
Record Type | Rider Name | Age | Country | Bike Type | Fixed gear? | Age group | Record start date | Time | Speed MPH | certification_type | Details | Historical? | Guiness Record? |
Team 2x
record_distance | team_name | riders | country | bike_type | age_group_team | record_start_date | time_dhms | speed_mph | details | certification_type | historical | guiness_record |
---|---|---|---|---|---|---|---|---|---|---|---|---|
100 km Indoor Velodrome | Horton-Bottrill | Peter Horton Matthew Bottrill | Standard Standard | Men 50-59 | 03/18/2023 | 00:02:12:29 | 28.14 | more | No | No | ||
100 km Outdoor Velodrome | Peter Horton Mathew Hancox | UNITED KINGDOM UNITED KINGDOM | Standard Standard | Men 18-49 | 10/10/2020 | 00:02:26:59.64 | 25.36 | more | No | No | ||
100 Mile Indoor Velodrome | Horton-Bottrill | Peter Horton Matthew Bottrill | Standard Standard | Men 50-59 | 03/18/2023 | 00:03:33:35 | 28.09 | more | No | No | ||
100 Mile Outdoor Velodrome | Peter Horton Mathew Hancox | UNITED KINGDOM UNITED KINGDOM | Standard Standard | Men 18-49 | 10/10/2020 | 00:03:59:18.03 | 25.07 | more | No | No | ||
200 km Indoor Velodrome | Gailland brothers | Gailland Claude-Alain Samuel Gailland | SWITZERLAND SWITZERLAND | Standard Standard | Men 18-49 | 12/18/2018 | 00:05:01:29.66 | 24.73 | more | No | No | |
200 km Indoor Velodrome | Horton-Bottrill | Peter Horton Matthew Bottrill | Standard Standard | Men 50-59 | 03/18/2023 | 00:04:25:45 | 28.06 | more | No | No | ||
200 km Outdoor Velodrome | Peter Horton Mathew Hancox | UNITED KINGDOM UNITED KINGDOM | Standard Standard | Men 18-49 | 10/10/2020 | 00:04:58:6.61 | 25.01 | more | No | No | ||
record_distance | team_name | riders | country | bike_type | age_group_team | record_start_date | time_dhms | speed_mph | details | certification_type | historical | guiness_record |
Team 4x
record_distance | team_name | riders | country | bike_type | age_group_team | record_start_date | time_dhms | speed_mph | details | certification_type | historical | guiness_record |
---|---|---|---|---|---|---|---|---|---|---|---|---|
100 km Outdoor Velodrome | 12h Dream Team | Anna Mei Fabio Biasiolo Marko Baloh Angelo Furlan | Italy Italy Slovenia Italy | Standard Standard Standard Standard | Mixed 50-59 | 05/25/2024 | 00:02:31:12.42 | 24.66 | more | No | No | |
100 km Road | Feel the Unicorn Fury | Josh Wolf John Arneson Jimmy Montalto Marco Capraro | UNITED STATES UNITED STATES UNITED STATES UNITED STATES | Standard Standard Standard Standard | Men 18-49 | 05/21/2022 | 00:02:28:41.62 | 25.07 | more | No | No | |
100 Mile Road | Feel the Unicorn Fury | Josh Wolf John Arneson Jimmy Montalto Marco Capraro | UNITED STATES UNITED STATES UNITED STATES UNITED STATES | Standard Standard Standard Standard | Men 18-49 | 05/21/2022 | 00:04:03:41.73 | 24.62 | more | No | No | |
record_distance | team_name | riders | country | bike_type | age_group_team | record_start_date | time_dhms | speed_mph | details | certification_type | historical | guiness_record |
Team 8x
record_distance | team_name | riders | country | bike_type | age_group_team | record_start_date | time_dhms | speed_mph | details | certification_type | historical | guiness_record |
---|---|---|---|---|---|---|---|---|---|---|---|---|
100 km Road | Octowomen | Meera Velankar Zainab Shoaib Preeti Maske Tasneem Mohsin Sowmya Chandran Priya Narayan Sushma Swamy Anjana Sudeendra | INDIA INDIA INDIA INDIA INDIA INDIA INDIA INDIA | Standard Standard Standard Standard Standard Standard Standard Standard | Women 18-49 | 11/13/2021 | 00:03:23:30 | 18.32 | more | No | No | |
100 Mile Road | Octowomen | Meera Velankar Zainab Shoaib Preeti Maske Tasneem Mohsin Sowmya Chandran Priya Narayan Sushma Swamy Anjana Sudeendra | INDIA INDIA INDIA INDIA INDIA INDIA INDIA INDIA | Standard Standard Standard Standard Standard Standard Standard Standard | Women 18-49 | 11/13/2021 | 00:05:29:34 | 18.21 | more | No | No | |
1000 km Road | Octowomen | Meera Velankar Zainab Shoaib Preeti Maske Tasneem Mohsin Sowmya Chandran Priya Narayan Sushma Swamy Anjana Sudeendra | INDIA INDIA INDIA INDIA INDIA INDIA INDIA INDIA | Standard Standard Standard Standard Standard Standard Standard Standard | Women 18-49 | 11/13/2021 | 01:12:24:57 | 17.06 | more | No | No | |
200 km Road | Octowomen | Meera Velankar Zainab Shoaib Preeti Maske Tasneem Mohsin Sowmya Chandran Priya Narayan Sushma Swamy Anjana Sudeendra | INDIA INDIA INDIA INDIA INDIA INDIA INDIA INDIA | Standard Standard Standard Standard Standard Standard Standard Standard | Women 18-49 | 11/13/2021 | 00:06:50:14 | 18.18 | more | No | No | |
200 Mile Road | Octowomen | Meera Velankar Zainab Shoaib Preeti Maske Tasneem Mohsin Sowmya Chandran Priya Narayan Sushma Swamy Anjana Sudeendra | INDIA INDIA INDIA INDIA INDIA INDIA INDIA INDIA | Standard Standard Standard Standard Standard Standard Standard Standard | Women 18-49 | 11/13/2021 | 00:11:02:41 | 18.11 | more | No | No | |
300 km Road | Octowomen | Meera Velankar Zainab Shoaib Preeti Maske Tasneem Mohsin Sowmya Chandran Priya Narayan Sushma Swamy Anjana Sudeendra | Standard Standard Standard Standard Standard Standard Standard Standard | Women 18-49 | 11/13/2021 | 00:10:14:42 | 18.20 | more | No | No | ||
300 Mile Road | Octowomen | Meera Velankar Zainab Shoaib Preeti Maske Tasneem Mohsin Sowmya Chandran Priya Narayan Sushma Swamy Anjana Sudeendra | INDIA INDIA INDIA INDIA INDIA INDIA INDIA INDIA | Standard Standard Standard Standard Standard Standard Standard Standard | Women 18-49 | 11/13/2021 | 00:16:59:01 | 17.66 | more | No | No | |
500 km Road | Octowomen | Meera Velankar Zainab Shoaib Preeti Maske Tasneem Mohsin Sowmya Chandran Priya Narayan Sushma Swamy Anjana Sudeendra | INDIA INDIA INDIA INDIA INDIA INDIA INDIA INDIA | Standard Standard Standard Standard Standard Standard Standard Standard | Women 18-49 | 11/13/2021 | 00:17:38:27 | 17.61 | more | No | No | |
500 Mile Road | Octowomen | Meera Velankar Zainab Shoaib Preeti Maske Tasneem Mohsin Sowmya Chandran Priya Narayan Sushma Swamy Anjana Sudeendra | INDIA INDIA INDIA INDIA INDIA INDIA INDIA INDIA | Standard Standard Standard Standard Standard Standard Standard Standard | Women 18-49 | 11/13/2021 | 01:05:28:26 | 16.96 | more | No | No | |
record_distance | team_name | riders | country | bike_type | age_group_team | record_start_date | time_dhms | speed_mph | details | certification_type | historical | guiness_record |