Solo
| record_citytocity | direction | rider_name | Age | rider_country | Bike Type | Fixed gear? | Age group | Record Date | distance_miles | time_dhms | Speed MPH | Details | certification_type | Historical? | Guiness Record? |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Albany, NY - Buffalo, NY | Rosemarie Costin | UNITED STATES | Standard | No | Women 18-49 | 06/12/1993 | 312.20 | 01:01:53:00 | 12.07 | more | Unsupported | No | |||
| Albuquerque, NM - Denver, CO | Bob Fourney | UNITED STATES | Standard | No | Men 18-49 | 07/15/1990 | 424.00 | 00:22:52:00 | 18.60 | more | Unsupported | No | No | ||
| Alice Springs - Ayers Rock, Australia | Lloyd Willis, Jr. | AUSTRALIA | Standard | No | Men 18-49 | 04/18/1994 | 290.10 | 00:16:44:00 | 17.32 | more | Unsupported | No | No | ||
| Alice Springs - Ayers Rock, Australia | Alex Gepp | AUSTRALIA | Standard | No | Men 18-49 | 10/25/2003 | 280.80 | 00:14:57:00 | 18.78 | more | Unsupported | No | No | ||
| Amarillo, TX - North Platte, NE (High Plains South-to-North) | Nick Gerlich | UNITED STATES | Standard | No | Men 18-49 | 07/06/1991 | 483.00 | 00:22:20:00 | 21.63 | more | Unsupported | No | |||
| Argentina Routa 40 (N-S) - La Quiaca to Cabo Virgenes | N-S | Patricio Doucet | 45 | ARGENTINA | Standard | No | Men 18-49 | 11/26/2021 | 3,215.91 | 21:02:58:00 | 6.34 | more | Officiated | No | No |
| Bangalore-to-Prayagraj | RAMANJANEYULU NAIDU | 38 | India | Standard | No | Men 18-49 | 02/18/2025 | 1,045.01 | 08:01:22:00 | 5.40 | more | Unsupported | No | No | |
| Blue Ridge Parkway | John Nickles | UNITED STATES | Standard | No | Men 18-49 | 470.00 | 01:07:30:00 | 14.92 | more | Unsupported | Yes | No | |||
| Blue Ridge Parkway | Chris Boone | UNITED STATES | Standard | No | Men 18-49 | 06/29/2000 | 470.00 | 01:05:36:15 | 15.87 | more | Officiated | No | No | ||
| Blue Ridge Parkway | S-N | Joe Avolis | 53 | UNITED STATES | Standard | No | Men 50-59 | 07/27/2014 | 469.00 | 02:03:45:00 | 9.06 | more | Officiated | No | No |
| record_citytocity | direction | rider_name | Age | rider_country | Bike Type | Fixed gear? | Age group | Record Date | distance_miles | time_dhms | Speed MPH | Details | certification_type | Historical? | Guiness Record? |
Team Tandem
| record_citytocity | direction | riders | country | Bike Type | Fixed gear? | Age group | Record Date | distance_miles | time_dhms | Speed MPH | Details | certification_type | Historical? | Guiness Record? | record_type | record_category_team |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Agra-Delhi-Srinagar-Leh-Umling La Pass, India | Meera Velankar Utkarsh Verma | INDIA INDIA | Standard Standard | No | 09/03/2022 | 1,140.00 | 19:07:18:00 | 3.32 | more | Unsupported | No | Yes | City to City | Tandem | ||
| Amritsar, Punjab - Ayodhaya ,U.P. - India | Sukhdarshan Singh Megha Jain | Standard Standard | No | 05/03/2024 | 700.00 | 04:07:25:00 | 5.50 | more | Officiated | No | No | City to City | Tandem | |||
| Earth, TX - Venus, TX | Claire Reitman Rick Wilson | Standard Standard | No | 12/31/1899 | 440.00 | 01:03:09:00 | 16.21 | more | Unsupported | Yes | No | City to City | Tandem | |||
| Kibhitoo - Agra Taj Mahal, India | Meera Velankar Manisha Waghmare | India India | Tandem: Tandem Tandem: Tandem | No | 06/13/2025 | 1,688.00 | 29:16:43:00 | 2.37 | more | Unsupported | No | Yes | City to City | Tandem | ||
| Miami, FL - Jacksonville, FL | Karen Fields Jeffrey Flocker | UNITED STATES UNITED STATES | Standard Standard | No | 12/31/1899 | 364.20 | 00:19:31:00 | 18.68 | more | Unsupported | Yes | No | City to City | Tandem | ||
| New Delhi - Mumbai, India | Kanwar Gill Grinshina Chandran | INDIA INDIA | Tandem Tandem | No | 12/24/2020 | 05:08:53:00 | more | Officiated | No | No | City to City | Tandem | ||||
| San Diego, CA - Tucson, AZ | Marvin Christy Linn Hoover | Standard Standard | No | 12/31/1899 | 416.60 | 01:02:15:00 | 15.85 | more | Unsupported | Yes | No | City to City | Tandem | |||
| San Francisco, CA - Los Angeles, CA | Dennis Bock John Watt | Standard Standard | No | 12/31/1899 | 401.00 | 00:23:49:00 | 16.85 | more | Unsupported | Yes | No | City to City | Tandem | |||
| San Francisco, CA - Los Angeles, CA | Alice Watt John Watt | Standard Standard | No | 12/31/1899 | 401.00 | 00:21:44:00 | 18.45 | more | Unsupported | Yes | No | City to City | Tandem | |||
| record_citytocity | direction | riders | country | Bike Type | Fixed gear? | Age group | Record Date | distance_miles | time_dhms | Speed MPH | Details | certification_type | Historical? | Guiness Record? | record_type | record_category_team |
Team 2x
| record_citytocity | direction | riders | country | Bike Type | Fixed gear? | Age group | Record Date | distance_miles | time_dhms | Speed MPH | Details | certification_type | Historical? | Guiness Record? | record_type | record_category_team |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C&O Canal Towpath N-S | N-S | Emily Levy Norman Ireland | USA USA | Standard Standard | No | 09/29/2025 | 194.00 | 01:07:18:00 | 6.20 | more | Unsupported | No | No | City to City | 2x Relay | |
| Great Allegheny Passage (GAP) N-S | N-S | Emily Levy Norman Ireland | USA USA | Standard Standard | No | 09/27/2025 | 151.60 | 01:07:35:00 | 4.80 | more | Unsupported | No | No | City to City | 2x Relay | |
| San Francisco, CA - Los Angeles, CA | 4000 77 | Standard Standard | No | 07/25/1988 | 401.00 | 00:21:35:00 | 18.63 | more | Unsupported | No | City to City | 2x Relay | ||||
| Southpoint, OH - Vermilion, OH | S-N | Steve Coss Jennifer Malik | UNITED STATES UNITED STATES | Standard Standard | No | 12/06/2020 | 319.20 | 01:05:10:00 | 10.95 | more | Officiated | No | No | City to City | 2x Relay | |
| record_citytocity | direction | riders | country | Bike Type | Fixed gear? | Age group | Record Date | distance_miles | time_dhms | Speed MPH | Details | certification_type | Historical? | Guiness Record? | record_type | record_category_team |
Team 4x
| record_citytocity | direction | riders | country | Bike Type | Fixed gear? | Age group | Record Date | distance_miles | time_dhms | Speed MPH | Details | certification_type | Historical? | Guiness Record? | record_type | record_category_team |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blue Ridge Parkway | Rodney Darby Todd Watts Anthony Darby Ryan Dye | UNITED STATES UNITED STATES UNITED STATES UNITED STATES | Standard Standard Standard Standard | No | 454.00 | 01:00:03:30 | 16.51 | more | Officiated | No | No | City to City | 4x Relay | |||
| San Francisco, CA - Los Angeles, CA | No | 05/17/1989 | 401.00 | 00:16:27:00 | 24.38 | more | Unsupported | No | No | City to City | 4x Relay | |||||
| San Francisco, CA - Los Angeles, CA | Megan Troxell Nicole Freedman Kelley Herndon Cynthia Ferguson | Standard Standard Standard Standard | No | 12/31/1899 | 394.00 | 00:18:58:00 | 20.76 | more | Unsupported | Yes | No | City to City | 4x Relay | |||
| record_citytocity | direction | riders | country | Bike Type | Fixed gear? | Age group | Record Date | distance_miles | time_dhms | Speed MPH | Details | certification_type | Historical? | Guiness Record? | record_type | record_category_team |
Team 8x
| record_state | direction | riders | age | rider_country | Bike Type | Fixed gear? | Age group | Record Date | distance_miles | time_dhms | Speed MPH | Details | certification_type | Historical? | Guiness Record? |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MICHIGAN | S-N | Jon Ornée Benjamin Blake Ralph Buckingham Nicolas DeHaan Joseph Lampen Sean Murphy Jeremy Sall Justin Van Beek | No | 09/20/2020 | 369.66 | 00:15:56:00 | 23.20 | more | Officiated | No | No | ||||
| MICHIGAN | W-E | No | 09/23/2019 | 204.50 | 00:08:18:00 | 24.69 | more | Officiated | No | No | |||||
| record_state | direction | riders | age | rider_country | Bike Type | Fixed gear? | Age group | Record Date | distance_miles | time_dhms | Speed MPH | Details | certification_type | Historical? | Guiness Record? |