Individual Standings



Showing results for James Parker
2017 Standings
rank average speed (mph) gender events (type, bike, miles, time, speed mph)
- 22.75MMid-Atlantic 100 Mile 2017 (Century Race; recumbent; 102; 04:09:00; 24.58)
Texas Shoot Out 6H TT 2017 (6 Hour Race; recumbent; 125.5; 06:00:00; 20.92)
rank average speed (mph) gender age bike events (type, miles, time, speed mph)
- 22.75M50 - 59recumbentMid-Atlantic 100 Mile 2017 (Century Race; 102; 04:09:00; 24.58)
Texas Shoot Out 6H TT 2017 (6 Hour Race; 125.5; 06:00:00; 20.92)
- 22.75M50 - 59recumbentMid-Atlantic 100 Mile 2017 (Century Race; 102; 04:09:00; 24.58)
Texas Shoot Out 6H TT 2017 (6 Hour Race; 125.5; 06:00:00; 20.92)
- 22.75M50 - 59recumbentMid-Atlantic 100 Mile 2017 (Century Race; 102; 04:09:00; 24.58)
Texas Shoot Out 6H TT 2017 (6 Hour Race; 125.5; 06:00:00; 20.92)
- 22.75M50 - 59recumbentMid-Atlantic 100 Mile 2017 (Century Race; 102; 04:09:00; 24.58)
Texas Shoot Out 6H TT 2017 (6 Hour Race; 125.5; 06:00:00; 20.92)
- 22.75M50 - 59recumbentMid-Atlantic 100 Mile 2017 (Century Race; 102; 04:09:00; 24.58)
Texas Shoot Out 6H TT 2017 (6 Hour Race; 125.5; 06:00:00; 20.92)
- 22.75M50 - 59recumbentMid-Atlantic 100 Mile 2017 (Century Race; 102; 04:09:00; 24.58)
Texas Shoot Out 6H TT 2017 (6 Hour Race; 125.5; 06:00:00; 20.92)
- 22.75M50 - 59recumbentMid-Atlantic 100 Mile 2017 (Century Race; 102; 04:09:00; 24.58)
Texas Shoot Out 6H TT 2017 (6 Hour Race; 125.5; 06:00:00; 20.92)
- 22.75M50 - 59recumbentMid-Atlantic 100 Mile 2017 (Century Race; 102; 04:09:00; 24.58)
Texas Shoot Out 6H TT 2017 (6 Hour Race; 125.5; 06:00:00; 20.92)
- 22.75M50 - 59recumbentMid-Atlantic 100 Mile 2017 (Century Race; 102; 04:09:00; 24.58)
Texas Shoot Out 6H TT 2017 (6 Hour Race; 125.5; 06:00:00; 20.92)
- 22.75M50 - 59recumbentMid-Atlantic 100 Mile 2017 (Century Race; 102; 04:09:00; 24.58)
Texas Shoot Out 6H TT 2017 (6 Hour Race; 125.5; 06:00:00; 20.92)
- 22.75M50 - 59recumbentMid-Atlantic 100 Mile 2017 (Century Race; 102; 04:09:00; 24.58)
Texas Shoot Out 6H TT 2017 (6 Hour Race; 125.5; 06:00:00; 20.92)
- 22.75M50 - 59recumbentMid-Atlantic 100 Mile 2017 (Century Race; 102; 04:09:00; 24.58)
Texas Shoot Out 6H TT 2017 (6 Hour Race; 125.5; 06:00:00; 20.92)
- 22.75M50 - 59recumbentMid-Atlantic 100 Mile 2017 (Century Race; 102; 04:09:00; 24.58)
Texas Shoot Out 6H TT 2017 (6 Hour Race; 125.5; 06:00:00; 20.92)
- 22.75M50 - 59recumbentMid-Atlantic 100 Mile 2017 (Century Race; 102; 04:09:00; 24.58)
Texas Shoot Out 6H TT 2017 (6 Hour Race; 125.5; 06:00:00; 20.92)
- 22.75M50 - 59recumbentMid-Atlantic 100 Mile 2017 (Century Race; 102; 04:09:00; 24.58)
Texas Shoot Out 6H TT 2017 (6 Hour Race; 125.5; 06:00:00; 20.92)
- 22.75M50 - 59recumbentMid-Atlantic 100 Mile 2017 (Century Race; 102; 04:09:00; 24.58)
Texas Shoot Out 6H TT 2017 (6 Hour Race; 125.5; 06:00:00; 20.92)
- 22.75M50 - 59recumbentMid-Atlantic 100 Mile 2017 (Century Race; 102; 04:09:00; 24.58)
Texas Shoot Out 6H TT 2017 (6 Hour Race; 125.5; 06:00:00; 20.92)
- 22.75M50 - 59recumbentMid-Atlantic 100 Mile 2017 (Century Race; 102; 04:09:00; 24.58)
Texas Shoot Out 6H TT 2017 (6 Hour Race; 125.5; 06:00:00; 20.92)
- 22.75M50 - 59recumbentMid-Atlantic 100 Mile 2017 (Century Race; 102; 04:09:00; 24.58)
Texas Shoot Out 6H TT 2017 (6 Hour Race; 125.5; 06:00:00; 20.92)
- 22.75M50 - 59recumbentMid-Atlantic 100 Mile 2017 (Century Race; 102; 04:09:00; 24.58)
Texas Shoot Out 6H TT 2017 (6 Hour Race; 125.5; 06:00:00; 20.92)
- 22.75M50 - 59recumbentMid-Atlantic 100 Mile 2017 (Century Race; 102; 04:09:00; 24.58)
Texas Shoot Out 6H TT 2017 (6 Hour Race; 125.5; 06:00:00; 20.92)
- 22.75M50 - 59recumbentMid-Atlantic 100 Mile 2017 (Century Race; 102; 04:09:00; 24.58)
Texas Shoot Out 6H TT 2017 (6 Hour Race; 125.5; 06:00:00; 20.92)
- 22.75M50 - 59recumbentMid-Atlantic 100 Mile 2017 (Century Race; 102; 04:09:00; 24.58)
Texas Shoot Out 6H TT 2017 (6 Hour Race; 125.5; 06:00:00; 20.92)
- 22.75M50 - 59recumbentMid-Atlantic 100 Mile 2017 (Century Race; 102; 04:09:00; 24.58)
Texas Shoot Out 6H TT 2017 (6 Hour Race; 125.5; 06:00:00; 20.92)
- 22.75M50 - 59recumbentMid-Atlantic 100 Mile 2017 (Century Race; 102; 04:09:00; 24.58)
Texas Shoot Out 6H TT 2017 (6 Hour Race; 125.5; 06:00:00; 20.92)
rank miles gender events (miles, bike)
8125.5MTexas Shoot Out 6H TT 2017 (125.5; recumbent)
rank miles gender age bike events (miles)
2125.5M50 - 59recumbentTexas Shoot Out 6H TT 2017 (125.5)
rank miles gender events (miles, bike)
71329.0MTexas Shoot Out 6H TT 2017 (125.5; recumbent)
Mid-Atlantic 100 Mile 2017 (102; recumbent)
Bike Sebring Century 2017 (101.5; recumbent)
rank miles gender age bike events (miles)
4329.0M50 - 59recumbentTexas Shoot Out 6H TT 2017 (125.5)
Mid-Atlantic 100 Mile 2017 (102)
Bike Sebring Century 2017 (101.5)
rank time gender events (time, miles, bike)
9314:26:36MTexas Shoot Out 6H TT 2017 (06:00:00; 125.5; recumbent)
Mid-Atlantic 100 Mile 2017 (04:09:00; 102; recumbent)
Bike Sebring Century 2017 (04:17:36; 101.5; recumbent)
rank time gender age bike events (time, miles)
414:26:36M50 - 59recumbentTexas Shoot Out 6H TT 2017 (06:00:00; 125.5)
Mid-Atlantic 100 Mile 2017 (04:09:00; 102)
Bike Sebring Century 2017 (04:17:36; 101.5)