2020 Standings
Ranking is determined by average speed achieved in a racer's best 12 hour, 24 hour and 1000+ mile selected from the "World Cup of UltraCycling" races.
Actual time used in calculation of speed if more than 11 hours raced for 12 hour race or more than 23 hours raced for 24 hour race.
UltraCycling Cup Series Rules 2017
Actual time used in calculation of speed if more than 11 hours raced for 12 hour race or more than 23 hours raced for 24 hour race.
UltraCycling Cup Series Rules 2017
Standings were last generated on
2020-12-30 10:42:56.
2020-12-30 10:42:56.
rank | gender | age | average speed (mph) | umca # | member name | events (type, bike, miles, time, speed mph) | ||
---|---|---|---|---|---|---|---|---|
- | F | 18 - 49 | 18.98 | 9362 | Tracy, Christie | Texas Time Trials 24H TT 2020 (24 Hour Race; standard; 448.8; 23:38:49; 18.98) | ||
- | F | 50 - 59 | 18.45 | 5636 | Parker, Maria | Bike Sebring 12hr 2020 (12 Hour Race; recumbent; 218; 11:49:08; 18.45) | ||
- | F | 50 - 59 | 18.28 | 9306 | Hewig, Rose | Bike Sebring 12hr 2020 (12 Hour Race; standard; 217.1; 11:52:26; 18.28) | ||
- | F | 70 - 74 | 18.25 | 3277 | Guth, Nancy | Bike Sebring 12hr 2020 (12 Hour Race; standard; 217.1; 11:53:50; 18.25) | ||
- | F | 18 - 49 | 15.11 | 8275 | Litznerski, Valerie | Big Jay’s Ultra Cycling Challenge (12-hour) 2020 (12 Hour Race; standard; 181.3; 12:00:00; 15.11) | ||
- | F | 18 - 49 | 14.24 | 9422 | Villa, Ziortza | 24h del Montello Twelve Hour 2020 (12 Hour Race; standard; 166.5; 11:41:18; 14.24) | ||
- | F | 18 - 49 | 10.13 | 9839 | Velasco, Jenna | Texas Time Trials 24H TT 2020 (24 Hour Race; standard; 237.6; 23:27:04; 10.13) | ||
- | F | 50 - 59 | 8.8 | 9800 | Seaman, Ruth | Texas Time Trials 24H TT 2020 (24 Hour Race; standard; 211.2; 10:28:12; 8.8) | ||
- | F | 18 - 49 | 3.71 | 9748 | Camhi, Vivian | Bike Sebring 24hr non-drafting 2020 (24 Hour Race; standard; 87.3; 23:33:08; 3.71) | ||
- | M | 50 - 59 | 23.11 | 3147 | Baloh, Marko | Bike Sebring 12hr 2020 (12 Hour Race; standard; 275.6; 11:55:32; 23.11) | ||
- | M | 18 - 49 | 22.55 | 9740 | Collins, Ryan | Bike Sebring 12hr 2020 (12 Hour Race; standard; 253.1; 11:13:28; 22.55) | ||
- | M | 60 - 69 | 21.15 | 8838 | Oslund, Larry | Bike Sebring 12hr 2020 (12 Hour Race; recumbent; 252.2; 11:55:26; 21.15) | ||
- | M | 60 - 69 | 19.98 | 5804 | Barr, Joe | Bike Sebring 12hr 2020 (12 Hour Race; standard; 236.9; 11:51:15; 19.98) | ||
- | M | 50 - 59 | 19.72 | 5637 | Parker, James | Bike Sebring 12hr 2020 (12 Hour Race; recumbent; 233.3; 11:49:45; 19.72) | ||
- | M | 50 - 59 | 19.49 | 8760 | Volk, Robert | Texas Time Trials 12H TT 2020 (12 Hour Race; recumbent; 237.6; 12:11:17; 19.49) | ||
- | M | 18 - 49 | 19.31 | 9807 | Ciot, Fabio | 24h del Montello Twelve Hour 2020 (12 Hour Race; standard; 229; 11:51:34; 19.31) | ||
- | M | 1 - 18 | 18.93 | 9725 | Ashwill, Adam | Bike Sebring 12hr 2020 (12 Hour Race; standard; 225.2; 11:53:38; 18.93) | ||
- | M | 50 - 59 | 18.28 | 9759 | Garcia, Michael | Bike Sebring 12hr 2020 (12 Hour Race; standard; 217.1; 11:52:26; 18.28) | ||
- | M | 18 - 49 | 17.6 | 8862 | Willis, Andrew | Texas Time Trials 24H TT 2020 (24 Hour Race; standard; 422.4; 22:20:24; 17.6) | ||
- | M | 18 - 49 | 17.53 | 9773 | Favini, Mario | 24h del Montello Twelve Hour 2020 (12 Hour Race; standard; 208.2; 11:52:34; 17.53) | ||
- | M | 18 - 49 | 16.27 | 9808 | Platt, Brett | Texas Time Trials 24H TT 2020 (24 Hour Race; recumbent; 396; 24:20:20; 16.27) | ||
- | M | 60 - 69 | 16.25 | 8991 | Johns, Steve | Big Jay’s Ultra Cycling Challenge (12-hour) 2020 (12 Hour Race; standard; 195; 12:00:00; 16.25) | ||
- | M | 60 - 69 | 15.87 | 3106 | Driscoll, Dan | Pace Bend 12H TT 2020 (12 Hour Race; standard; 189.1; 11:54:52; 15.87) | ||
- | M | 60 - 69 | 15.78 | 3366 | Goodnight, Tony | Bike Sebring 12hr 2020 (12 Hour Race; standard; 186.5; 11:49:03; 15.78) | ||
- | M | 60 - 69 | 15.62 | 9668 | Della Sala, Paolo | 24h del Montello Twelve Hour 2020 (12 Hour Race; standard; 187.3; 11:59:37; 15.62) | ||
- | M | 18 - 49 | 15.61 | 9786 | Magarotto, Alessio | 24h del Montello Twelve Hour 2020 (12 Hour Race; standard; 187.3; 10:45:51; 15.61) | ||
- | M | 50 - 59 | 15.55 | 9062 | Phillips, Michael | Bike Sebring 24hr non-drafting 2020 (24 Hour Race; standard; 371.4; 23:52:56; 15.55) | ||
- | M | 18 - 49 | 14.81 | 9767 | Lawhorn, Joseph | Texas Time Trials 24H TT 2020 (24 Hour Race; standard; 343.2; 23:10:18; 14.81) | ||
- | M | 50 - 59 | 14.53 | 8529 | Yeager, Rusty | Bike Sebring 24hr non-drafting 2020 (24 Hour Race; standard; 348; 23:57:29; 14.53) | ||
- | M | 60 - 69 | 14.41 | 4389 | Harthoorn, John | Big Jay’s Ultra Cycling Challenge (12-hour) 2020 (12 Hour Race; recumbent; 172.9; 12:00:00; 14.41) | ||
- | M | 70 - 74 | 13.97 | 1310 | Black, Paul | Bike Sebring 12hr 2020 (12 Hour Race; recumbent; 159.5; 11:25:02; 13.97) | ||
- | M | 50 - 59 | 13.85 | 9099 | McDonald, David | Bike Sebring 24hr non-drafting 2020 (24 Hour Race; standard; 331.7; 23:57:18; 13.85) | ||
- | M | 60 - 69 | 13.67 | 8858 | Dragon, Kerry | Bike Sebring 24hr non-drafting 2020 (24 Hour Race; standard; 328.1; 22:58:30; 13.67) | ||
- | M | 50 - 59 | 13 | 5334 | Murray, Eric | Bike Sebring 24hr drafting 2020 (24 Hour Race; standard; 308.3; 23:43:03; 13) | ||
- | M | 70 - 74 | 12.63 | 3212 | Towns, David | Bike Sebring 12hr 2020 (12 Hour Race; recumbent; 151.4; 11:59:11; 12.63) | ||
- | M | 75 - 79 | 12.57 | 3996 | Eddlemon, Gerald | 12 Hour Record 2020 (12 Hour Race; standard; 171.57; 12:00:00; 14.3) Texas Time Trials 24H TT 2020 (24 Hour Race; standard; 264; 24:21:50; 10.84) | ||
- | M | 60 - 69 | 10.83 | 9679 | Gurley, Ron | Pace Bend 24H TT 2020 (24 Hour Race; standard; 250.1; 23:06:07; 10.83) | ||
- | M | 60 - 69 | 10.29 | 9691 | Chivington, Douglas | Bike Sebring 24hr non-drafting 2020 (24 Hour Race; standard; 247; 18:47:41; 10.29) | ||
- | M | 60 - 69 | 8.42 | 8739 | Owen, Rodney | Bike Sebring 12hr 2020 (12 Hour Race; recumbent; 101; 09:15:35; 8.42) | ||
- | M | 60 - 69 | 8.42 | 9465 | Ritter, Jeffrey | Bike Sebring 12hr 2020 (12 Hour Race; recumbent; 101; 07:20:25; 8.42) |
2019 Standings
Ranking is determined by average speed achieved in a racer's best 12 hour, 24 hour and 1000+ mile selected from the "World Cup of UltraCycling" races.
Actual time used in calculation of speed if more than 11 hours raced for 12 hour race or more than 23 hours raced for 24 hour race.
UltraCycling Cup Series Rules 2017
Actual time used in calculation of speed if more than 11 hours raced for 12 hour race or more than 23 hours raced for 24 hour race.
UltraCycling Cup Series Rules 2017
Standings were last generated on
2020-06-04 09:44:58.
2020-06-04 09:44:58.
rank | gender | age | average speed (mph) | umca # | member name | events (type, bike, miles, time, speed mph) | ||
---|---|---|---|---|---|---|---|---|
1 | F | 50 - 59 | 16.39 | 5591 | Genovesi, Daniela | Bike Sebring 24hr non-drafting 2019 (24 Hour Race; standard; 447.92; 23:48:06; 18.82) 12 hour World TT Championship 2019 (12 Hour Race; standard; 222; 11:51:12; 18.73) Race Across America 2019 (1000 Mile Race; standard; 3000; 257:59:00; 11.63) | ||
- | F | 50 - 59 | 20.67 | 5636 | Parker, Maria | Bike Sebring 12hr 2019 (12 Hour Race; recumbent; 246.44; 11:55:25; 20.67) | ||
- | F | 18 - 49 | 18.99 | 9334 | Horvat, Darja | Slo12 Ultra 2019 (12 Hour Race; standard; 232.4; 12:14:10; 18.99) | ||
- | F | 18 - 49 | 18.11 | 9461 | Spearman, Crystal | Mersey Roads 24 2019 (24 Hour Race; standard; 464.7; 24:00:00; 19.36) 24 Hour World TT Championship 2019 (Substitute for 12 Hour Race; standard; 402; 23:50:19; 16.86) | ||
- | F | 18 - 49 | 17.7 | 9422 | Villa, Ziortza | Slo24 Ultra 2019 (24 Hour Race; standard; 478.5; 24:18:11; 19.69) 24 Hour World TT Championship 2019 (Substitute for 12 Hour Race; standard; 374.4; 23:51:00; 15.7) | ||
- | F | 50 - 59 | 17.41 | 9306 | Hewig, Rose | 12 hour World TT Championship 2019 (12 Hour Race; standard; 207.6; 11:55:30; 17.41) | ||
- | F | 60 - 69 | 17.19 | 3277 | Guth, Nancy | Bike Sebring 12hr 2019 (12 Hour Race; standard; 226.78; 11:57:21; 18.97) National 24hr Challenge 2019 (24 Hour Race; standard; 369.9; 24:00:00; 15.41) | ||
- | F | 60 - 69 | 16.59 | 9015 | Dustyn, Dusty | 12 hour World TT Championship 2019 (12 Hour Race; standard; 194.4; 11:43:17; 16.59) | ||
- | F | 50 - 59 | 15.33 | 5799 | Matney, Andrea | Maryland Endurance Challenge 12-hour 2019 (12 Hour Race; standard; 194.9; 12:00:00; 16.24) National 24hr Challenge 2019 (24 Hour Race; standard; 345.9; 24:00:00; 14.41) | ||
- | F | 50 - 59 | 14.62 | 9444 | Rood, Elisabeth | Maryland Endurance Challenge 12-hour 2019 (12 Hour Race; standard; 175.4; 12:00:00; 14.62) | ||
- | F | 50 - 59 | 12.83 | 9120 | Crabtree, Petrina | National 24hr Challenge 2019 (24 Hour Race; standard; 307.9; 24:00:00; 12.83) | ||
- | F | 18 - 49 | 12.56 | 8275 | Litznerski, Valerie | National 24hr Challenge 2019 (24 Hour Race; standard; 301.5; 24:00:00; 12.56) | ||
- | F | 18 - 49 | 11.73 | 9213 | Cleere, Georgina | Mersey Roads 24 2019 (24 Hour Race; standard; 353.74; 24:00:00; 14.74) Brands Hatch Revolve 24 2019 (Substitute for 12 Hour Race; standard; 209.238; 24:00:00; 8.72) | ||
- | F | 50 - 59 | 10.83 | 9043 | Beliveau, Carol | Mid-Atlantic 12 2019 (12 Hour Race; standard; 130; 12:00:00; 10.83) | ||
- | F | 18 - 49 | 10.48 | 9453 | Kennedy, Kristy | Bike Sebring 12hr 2019 (12 Hour Race; standard; 125.7; 10:00:28; 10.48) | ||
- | F | 18 - 49 | 10.22 | 9447 | Meixner, Alexandra | Race Across America 2019 (1000 Mile Race; standard; 3000; 293:41:00; 10.22) | ||
- | F | 18 - 49 | 10 | 9386 | Orr, Jennifer | 24 Hour World TT Championship 2019 (24 Hour Race; standard; 240; 23:59:19; 10) | ||
- | F | 60 - 69 | 8.37 | 169 | McNeil, Suzanne | 24 Hour World TT Championship 2019 (24 Hour Race; standard; 199.2; 23:47:55; 8.37) | ||
- | F | 60 - 69 | 8.12 | 144 | Hogan, Seana | Race Across America 2019 (1000 Mile Race; standard; 3000; 316:23:00; 9.48) 24 Hour World TT Championship 2019 (24 Hour Race; standard; 162; 08:45:00; 6.75) | ||
- | F | 60 - 69 | 4.4 | 9292 | Perdue, Deana | Pace Bend 24H TT 2019 (24 Hour Race; standard; 105.57; 20:21:47; 4.4) | ||
1 | M | 50 - 59 | 18.36 | 3147 | Baloh, Marko | Bike Sebring 24hr non-drafting 2019 (24 Hour Race; standard; 516.68; 23:52:25; 21.64) 24 Hour World TT Championship 2019 (Substitute for 12 Hour Race; standard; 492; 23:55:01; 20.57) Race Across America 2019 (1000 Mile Race; standard; 3000; 232:57:00; 12.88) | ||
2 | M | 60 - 69 | 17.31 | 5804 | Barr, Joe | Mid-Atlantic 12 2019 (12 Hour Race; standard; 253; 12:00:00; 21.08) Bike Sebring 24hr non-drafting 2019 (24 Hour Race; standard; 482.06; 23:55:37; 20.15) Race Across America 2019 (1000 Mile Race; standard; 3000; 280:12:00; 10.71) | ||
3 | M | 60 - 69 | 12.49 | 5911 | Zamboni, Valerio | Bike Sebring 24hr non-drafting 2019 (24 Hour Race; standard; 410.04; 23:51:23; 17.19) Race Around Ireland 2019 (1000 Mile Race; standard; 1335.9; 129:09:00; 10.3) Race Across America 2019 (Substitute for 12 Hour Race; standard; 3000; 300:24:00; 9.99) | ||
- | M | 18 - 49 | 22.41 | 9686 | Wagner, Stefan | Slo24 Ultra 2019 (24 Hour Race; standard; 540; 24:06:06; 22.41) | ||
- | M | 50 - 59 | 21.63 | 9673 | Stauffer, Jesse | Maryland Endurance Challenge 12-hour 2019 (12 Hour Race; standard; 259.5; 12:00:00; 21.63) | ||
- | M | 18 - 49 | 21.11 | 9013 | Blagrove, Marcus | RTTC National 12H Championship 2019 (12 Hour Race; standard; 253.36; 12:00:00; 21.11) | ||
- | M | 50 - 59 | 20.22 | 8624 | Jackson, Paul | Mersey Roads 24 2019 (24 Hour Race; standard; 485.21; 24:00:00; 20.22) | ||
- | M | 18 - 49 | 20.12 | 8862 | Willis, Andrew | Pace Bend 12H TT 2019 (12 Hour Race; standard; 242.19; 11:46:55; 20.56) 24 Hour World TT Championship 2019 (24 Hour Race; standard; 469.2; 23:50:41; 19.68) | ||
- | M | 18 - 49 | 20.08 | 9208 | Burgess, Jason | Mid-Atlantic 24 2019 (24 Hour Race; standard; 483; 24:00:00; 20.13) Maryland Endurance Challenge 12-hour 2019 (12 Hour Race; standard; 240.4; 12:00:00; 20.03) | ||
- | M | 50 - 59 | 19.86 | 3466 | Hopkinson, Chris | RTTC National 12H Championship 2019 (12 Hour Race; standard; 262.55; 12:00:00; 21.88) Mersey Roads 24 2019 (24 Hour Race; standard; 428.26; 24:00:00; 17.84) | ||
- | M | 50 - 59 | 19.28 | 9216 | Brillhart, Dave | Bike Sebring 24hr non-drafting 2019 (24 Hour Race; standard; 459.14; 23:49:10; 19.28) | ||
- | M | 60 - 69 | 19.08 | 9479 | Palistrant, Jim | Mid-Atlantic 12 2019 (12 Hour Race; standard; 229; 12:00:00; 19.08) | ||
- | M | 18 - 49 | 19.04 | 9696 | Simons, Alan | Mid-Atlantic 24 2019 (24 Hour Race; standard; 457; 24:00:00; 19.04) | ||
- | M | 60 - 69 | 19 | 9710 | Wiley, Richard | 12 hour World TT Championship 2019 (12 Hour Race; standard; 225.6; 11:52:20; 19) | ||
- | M | 60 - 69 | 18.97 | 3223 | Wilmer, Wesley | Bike Sebring 12hr 2019 (12 Hour Race; standard; 226.78; 11:57:20; 18.97) | ||
- | M | 50 - 59 | 18.92 | 9421 | Leedy, Michael | Maryland Endurance Challenge 12-hour 2019 (12 Hour Race; standard; 235.9; 12:00:00; 19.66) Mid-Atlantic 24 2019 (24 Hour Race; standard; 436; 24:00:00; 18.17) | ||
- | M | 60 - 69 | 18.75 | 8991 | Johns, Steve | Mid-Atlantic 12 2019 (12 Hour Race; standard; 225; 12:00:00; 18.75) | ||
- | M | 50 - 59 | 18.67 | 9192 | Gibson, Mark | 24 Hour World TT Championship 2019 (24 Hour Race; standard; 447.6; 23:58:32; 18.67) | ||
- | M | 18 - 49 | 18.49 | 9008 | Stoychev, Georgi | Maryland Endurance Challenge 12-hour 2019 (12 Hour Race; standard; 237.4; 12:00:00; 19.78) Bike Sebring 24hr non-drafting 2019 (24 Hour Race; standard; 410.04; 23:50:52; 17.19) | ||
- | M | 70+ | 17.81 | 8334 | Schmook, Ralph | Bike Sebring 12hr 2019 (12 Hour Race; standard; 207.6; 11:39:24; 17.81) | ||
- | M | 18 - 49 | 17.65 | 9711 | Savage, Keith | 24 Hour World TT Championship 2019 (24 Hour Race; standard; 420; 23:47:47; 17.65) | ||
- | M | 18 - 49 | 17.31 | 9364 | Holz, Christian | National 24hr Challenge 2019 (24 Hour Race; standard; 415.5; 24:00:00; 17.31) | ||
- | M | 50 - 59 | 16.96 | 9099 | McDonald, David | Bike Sebring 24hr non-drafting 2019 (24 Hour Race; standard; 405.82; 23:55:57; 16.96) | ||
- | M | 50 - 59 | 16.78 | 9039 | Doyle, Geoffrery | Maryland Endurance Challenge 12-hour 2019 (12 Hour Race; standard; 201.4; 12:00:00; 16.78) | ||
- | M | 50 - 59 | 16.72 | 8760 | Volk, Robert | Texas Time Trials 12H TT 2019 (12 Hour Race; recumbent; 185.5; 11:05:40; 16.72) | ||
- | M | 60 - 69 | 16.7 | 3226 | Guth, John | Bike Sebring 12hr 2019 (12 Hour Race; standard; 215.08; 11:57:21; 17.99) National 24hr Challenge 2019 (24 Hour Race; standard; 369.9; 24:00:00; 15.41) | ||
- | M | 18 - 49 | 16.23 | 9327 | Bajcetic, Milovan | Slo24 Ultra 2019 (24 Hour Race; standard; 389.6; 21:47:14; 16.23) | ||
- | M | 70+ | 16.13 | 3302 | Gerbig, Steve | Bike Sebring 12hr 2019 (12 Hour Race; standard; 191.68; 11:53:03; 16.13) | ||
- | M | 60 - 69 | 15.91 | 8858 | Dragon, Kerry | Bike Sebring 24hr non-drafting 2019 (24 Hour Race; standard; 379.64; 23:51:24; 15.91) | ||
- | M | 50 - 59 | 15.81 | 8933 | Rocco, Dan | Bike Sebring 12hr 2019 (12 Hour Race; standard; 246.44; 11:54:39; 20.69) National 24hr Challenge 2019 (24 Hour Race; standard; 262.3; 24:00:00; 10.93) | ||
- | M | 50 - 59 | 15.73 | 8908 | Collins, Christian | National 24hr Challenge 2019 (24 Hour Race; standard; 377.5; 24:00:00; 15.73) | ||
- | M | 60 - 69 | 15.53 | 4389 | Harthoorn, John | National 24hr Challenge 2019 (24 Hour Race; standard; 377.5; 24:00:00; 15.73) Big Jay’s Ultra Cycling Challenge (12-hour) 2019 (12 Hour Race; recumbent; 183.9; 12:00:00; 15.33) | ||
- | M | 60 - 69 | 15.51 | 9465 | Ritter, Jeffrey | 12 hour World TT Championship 2019 (12 Hour Race; recumbent; 181.2; 11:41:02; 15.51) | ||
- | M | 50 - 59 | 15.33 | 9062 | Phillips, Michael | Maryland Endurance Challenge 12-hour 2019 (12 Hour Race; standard; 188.4; 12:00:00; 15.7) Bike Sebring 24hr non-drafting 2019 (24 Hour Race; standard; 356.24; 23:48:57; 14.96) | ||
- | M | 70+ | 15.32 | 9427 | Conderacci, Gregory | Maryland Endurance Challenge 12-hour 2019 (12 Hour Race; standard; 206.1; 12:00:00; 17.18) National 24hr Challenge 2019 (24 Hour Race; standard; 323.1; 24:00:00; 13.46) | ||
- | M | 60 - 69 | 15.16 | 171 | Sussman, Stephen | Maryland Endurance Challenge 12-hour 2019 (12 Hour Race; standard; 181.9; 12:00:00; 15.16) | ||
- | M | 60 - 69 | 14.83 | 8165 | Nicholson, Richard | Bike Sebring 24hr non-drafting 2019 (24 Hour Race; standard; 413.78; 23:26:35; 17.65) 24 Hour World TT Championship 2019 (Substitute for 12 Hour Race; standard; 288; 22:38:44; 12) | ||
- | M | 60 - 69 | 14.82 | 3106 | Driscoll, Dan | Pace Bend 12H TT 2019 (12 Hour Race; standard; 192.51; 11:55:04; 16.15) Texas Ultra Spirit 24hr TT 2019 (24 Hour Race; standard; 320.35; 23:45:15; 13.49) | ||
- | M | 18 - 49 | 14.62 | 9395 | Lamoureux, Louis | Maryland Endurance Challenge 12-hour 2019 (12 Hour Race; standard; 175.4; 12:00:00; 14.62) | ||
- | M | 60 - 69 | 14.62 | 1707 | Smith, William | Maryland Endurance Challenge 12-hour 2019 (12 Hour Race; standard; 175.4; 12:00:00; 14.62) | ||
- | M | 70+ | 14.45 | 3996 | Eddlemon, Gerald | Maryland Endurance Challenge 12-hour 2019 (12 Hour Race; standard; 173.4; 12:00:00; 14.45) | ||
- | M | 60 - 69 | 14.38 | 8882 | Thornton, Robert | Bike Sebring 12hr 2019 (12 Hour Race; recumbent; 168.28; 11:42:04; 14.38) | ||
- | M | 50 - 59 | 14.32 | 8529 | Yeager, Rusty | Bike Sebring 24hr non-drafting 2019 (24 Hour Race; standard; 341.28; 23:50:08; 14.32) | ||
- | M | 60 - 69 | 14.04 | 9330 | Zwetsch, Rick | Texas Ultra Spirit 24hr TT 2019 (24 Hour Race; standard; 335.25; 23:52:23; 14.04) | ||
- | M | 50 - 59 | 13.8 | 3536 | Pettyjohn, Paul | 12 hour World TT Championship 2019 (12 Hour Race; standard; 158.4; 11:28:38; 13.8) | ||
- | M | 60 - 69 | 13.5 | 3472 | Carpenter, Paul | 24 Hour World TT Championship 2019 (24 Hour Race; standard; 324; 22:03:12; 13.5) | ||
- | M | 70+ | 13.41 | 145 | Finfrock, Reed | Pace Bend 24H TT 2019 (24 Hour Race; standard; 360.18; 23:37:23; 15.25) National 24hr Challenge 2019 (Substitute for 12 Hour Race; standard; 277.5; 24:00:00; 11.56) | ||
- | M | 18 - 49 | 13.39 | 9238 | Volchko, William | National 24hr Challenge 2019 (24 Hour Race; standard; 385.1; 24:00:00; 16.05) Big Jay’s Ultra Cycling Challenge (12-hour) 2019 (12 Hour Race; standard; 128.8; 12:00:00; 10.73) | ||
- | M | 60 - 69 | 13.25 | 4032 | Kiser, David | Texas Ultra Spirit 12hr TT 2019 (12 Hour Race; standard; 159; 10:40:39; 13.25) | ||
- | M | 70+ | 12.79 | 3212 | Towns, David | Bike Sebring 12hr 2019 (12 Hour Race; recumbent; 152.84; 11:57:16; 12.79) | ||
- | M | 70+ | 12.59 | 8889 | Page, Robert | Bike Sebring 24hr non-drafting 2019 (24 Hour Race; recumbent; 363.24; 23:49:23; 15.25) Texas Time Trials 24H TT 2019 (Substitute for 12 Hour Race; recumbent; 238.5; 16:44:46; 9.94) | ||
- | M | 50 - 59 | 12.46 | 9691 | Chivington, Douglas | National 24hr Challenge 2019 (24 Hour Race; standard; 299.1; 24:00:00; 12.46) | ||
- | M | 60 - 69 | 12.29 | 8580 | Benson, Barry | Bike Sebring 24hr non-drafting 2019 (24 Hour Race; standard; 310.88; 23:38:19; 13.15) Texas Ultra Spirit 24hr TT 2019 (Substitute for 12 Hour Race; standard; 268.2; 23:27:31; 11.43) | ||
- | M | 18 - 49 | 12.2 | 8812 | Abraham, Steven | Mersey Roads 24 2019 (24 Hour Race; standard; 292.77; 24:00:00; 12.2) | ||
- | M | 18 - 49 | 12.16 | 9457 | Fox, Phil | NCOM Llewelyn Moss 1000 2019 (1000 Mile Race; standard; 1000; 82:16:00; 12.16) | ||
- | M | 70+ | 12.05 | 8563 | Baldino, Robert | 12 hour World TT Championship 2019 (12 Hour Race; standard; 140.4; 11:39:15; 12.05) | ||
- | M | 18 - 49 | 11.8 | 9293 | Colvin, Cory | Pace Bend 12H TT 2019 (12 Hour Race; standard; 136.62; 11:34:45; 11.8) | ||
- | M | 60 - 69 | 11.69 | 8838 | Oslund, Larry | Bike Sebring 24hr non-drafting 2019 (24 Hour Race; recumbent; 280.58; 13:26:05; 11.69) | ||
- | M | 50 - 59 | 11.64 | 9261 | Hoopingarner, John | Bike Sebring 24hr non-drafting 2019 (24 Hour Race; standard; 341.28; 23:54:25; 14.28) 24 Hour World TT Championship 2019 (Substitute for 12 Hour Race; standard; 216; 17:23:55; 9) | ||
- | M | 50 - 59 | 11.6 | 9660 | Culbert, Philip | Race Around Ireland 2019 (1000 Mile Race; standard; 1335.9; 115:08:00; 11.6) | ||
- | M | 70+ | 11.59 | 9394 | Greene, Christopher | 24 Hour World TT Championship 2019 (24 Hour Race; standard; 276; 23:48:37; 11.59) | ||
- | M | 50 - 59 | 11.45 | 9079 | Cantori, Greg | Bike Sebring 12hr 2019 (12 Hour Race; HPV; 137.4; 05:59:08; 11.45) | ||
- | M | 60 - 69 | 11.39 | 9470 | Castelli, Joseph | Pace Bend 24H TT 2019 (24 Hour Race; standard; 273.24; 22:46:27; 11.39) | ||
- | M | 60 - 69 | 11.3 | 4584 | Bugbee, Stephen | Maryland Endurance Challenge 12-hour 2019 (12 Hour Race; standard; 181.6; 12:00:00; 15.13) Mid-Atlantic 24 2019 (24 Hour Race; standard; 179; 24:00:00; 7.46) | ||
- | M | 18 - 49 | 10.87 | 9413 | Zahm, Brian | Pace Bend 12H TT 2019 (12 Hour Race; standard; 130.41; 08:44:34; 10.87) | ||
- | M | 60 - 69 | 10.82 | 3322 | Heaton, Michael | 12 hour World TT Championship 2019 (12 Hour Race; standard; 127.2; 11:45:28; 10.82) | ||
- | M | 70+ | 10.48 | 5068 | Duhm, Allan | Bike Sebring 12hr 2019 (12 Hour Race; recumbent; 125.7; 07:54:17; 10.48) | ||
- | M | 18 - 49 | 9.64 | 8428 | Siudziński, Remek | Race Across Europe (RACE) 2019 (1000 Mile Race; standard; 2934; 304:16:00; 9.64) | ||
- | M | 60 - 69 | 9.56 | 4224 | Dauberman, Dieter | National 24hr Challenge 2019 (24 Hour Race; standard; 229.5; 24:00:00; 9.56) | ||
- | M | 60 - 69 | 9.2 | 9676 | Dunberg, Andrew | Maryland Endurance Challenge 12-hour 2019 (12 Hour Race; standard; 110.4; 12:00:00; 9.2) | ||
- | M | 50 - 59 | 8.87 | 8527 | Anderson, Scott | Texas Ultra Spirit 12hr TT 2019 (12 Hour Race; standard; 104.3; 11:45:17; 8.87) | ||
- | M | 18 - 49 | 8.74 | 9661 | Pritchard, Deryck | 24 Hour World TT Championship 2019 (24 Hour Race; standard; 208.8; 23:52:50; 8.74) | ||
- | M | 18 - 49 | 8.25 | 8517 | Christensen, Andy | 24 Hour World TT Championship 2019 (24 Hour Race; standard; 198; 11:06:30; 8.25) | ||
- | M | 18 - 49 | 7.5 | 9101 | Silvestri, Fabio | 24 Hour World TT Championship 2019 (24 Hour Race; standard; 180; 09:06:50; 7.5) | ||
- | M | 18 - 49 | 7.35 | 9383 | Tripple, Douglas | National 24hr Challenge 2019 (24 Hour Race; standard; 176.3; 24:00:00; 7.35) | ||
- | M | 70+ | 7.02 | 53 | Harting, Bob | 24 Hour World TT Championship 2019 (24 Hour Race; standard; 166.8; 23:44:52; 7.02) | ||
- | M | 50 - 59 | 5.08 | 8941 | Radliff, Scott | National 24hr Challenge 2019 (24 Hour Race; standard; 121.9; 24:00:00; 5.08) | ||
- | M | 60 - 69 | 4.33 | 5878 | Doggett, James | Bike Sebring 12hr 2019 (12 Hour Race; standard; 52; 03:58:36; 4.33) | ||
- | M | 70+ | 3.59 | 3076 | Fallon, Daniel | Pace Bend 24H TT 2019 (24 Hour Race; recumbent; 117.99; 22:17:52; 4.92) 24 Hour World TT Championship 2019 (Substitute for 12 Hour Race; standard; 54; 15:03:18; 2.25) | ||
- | M | 18 - 49 | 2.17 | 9304 | Rostad, Richard | Bike Sebring 24hr non-drafting 2019 (24 Hour Race; standard; 52; 02:49:14; 2.17) | ||
- | MF | 60 - 69 | 18.09 | team_bb | Team Beau & Babe, | 24 Hour World TT Championship 2019 (24 Hour Race; tandem; 433.2; 23:56:26; 18.09) |
2018 Standings
Ranking is determined by average speed achieved in a racer's best 12 hour, 24 hour and 1000+ mile selected from the "World Cup of UltraCycling" races.
Actual time used in calculation of speed if more than 11 hours raced for 12 hour race or more than 23 hours raced for 24 hour race.
UltraCycling Cup Series Rules 2017
Actual time used in calculation of speed if more than 11 hours raced for 12 hour race or more than 23 hours raced for 24 hour race.
UltraCycling Cup Series Rules 2017
Standings were last generated on
