2020 Standings
Ranking is determined by average speed achieved in a racer's best 6 hour, 12 hour and century selected from the "Ultra Cup of UltraCycling" races.
Actual time used in calculation of speed if more than 5 hours raced for 6 hour race or more than 11 hours raced for 12 hour race.
UltraCycling Cup Series Rules 2017
Actual time used in calculation of speed if more than 5 hours raced for 6 hour race or more than 11 hours raced for 12 hour race.
UltraCycling Cup Series Rules 2017
Standings were last generated on
2020-12-30 10:18:37.
2020-12-30 10:18:37.
rank | gender | age | average speed (mph) | umca # | member name | events (type, bike, miles, time, speed mph) | ||
---|---|---|---|---|---|---|---|---|
- | F | 50 - 59 | 18.45 | 5636 | Parker, Maria | Bike Sebring 12hr 2020 (12 Hour Race; recumbent; 218; 11:49:08; 18.45) | ||
- | F | 50 - 59 | 18.28 | 9306 | Hewig, Rose | Bike Sebring 12hr 2020 (12 Hour Race; standard; 217.1; 11:52:26; 18.28) | ||
- | F | 70 - 74 | 18.25 | 3277 | Guth, Nancy | Bike Sebring 12hr 2020 (12 Hour Race; standard; 217.1; 11:53:50; 18.25) | ||
- | F | 18 - 49 | 16 | 9830 | Howland, Jillian | Big Jay's Ultra Cycling Challenge (6-hour) 2020 (6 Hour Race; standard; 96; 06:00:00; 16) | ||
- | F | 18 - 49 | 15.11 | 8275 | Litznerski, Valerie | Big Jay’s Ultra Cycling Challenge (12-hour) 2020 (12 Hour Race; standard; 181.3; 12:00:00; 15.11) | ||
- | F | 18 - 49 | 14.24 | 9422 | Villa, Ziortza | 24h del Montello Twelve Hour 2020 (12 Hour Race; standard; 166.5; 11:41:18; 14.24) | ||
1 | M | 75 - 79 | 13.9 | 3996 | Eddlemon, Gerald | Bike Sebring Century 2020 (Century Race; standard; 100; 06:38:24; 15.06) 12 Hour Record 2020 (12 Hour Race; standard; 171.57; 12:00:00; 14.3) Big Jay's Ultra Cycling Challenge (6-hour) 2020 (6 Hour Race; standard; 74.1; 06:00:00; 12.35) | ||
- | M | 60 - 69 | 25.03 | 9079 | Cantori, Greg | Bike Sebring Century 2020 (Century Race; HPV; 100; 03:59:42; 25.03) | ||
- | M | 50 - 59 | 23.11 | 3147 | Baloh, Marko | Bike Sebring 12hr 2020 (12 Hour Race; standard; 275.6; 11:55:32; 23.11) | ||
- | M | 18 - 49 | 22.55 | 9740 | Collins, Ryan | Bike Sebring 12hr 2020 (12 Hour Race; standard; 253.1; 11:13:28; 22.55) | ||
- | M | 60 - 69 | 22.48 | 9710 | Wiley, Richard | Bike Sebring Century 2020 (Century Race; standard; 100; 04:26:52; 22.48) | ||
- | M | 60 - 69 | 21.15 | 8838 | Oslund, Larry | Bike Sebring 12hr 2020 (12 Hour Race; recumbent; 252.2; 11:55:26; 21.15) | ||
- | M | 60 - 69 | 19.98 | 5804 | Barr, Joe | Bike Sebring 12hr 2020 (12 Hour Race; standard; 236.9; 11:51:15; 19.98) | ||
- | M | 50 - 59 | 19.72 | 5637 | Parker, James | Bike Sebring 12hr 2020 (12 Hour Race; recumbent; 233.3; 11:49:45; 19.72) | ||
- | M | 50 - 59 | 19.49 | 8760 | Volk, Robert | Texas Time Trials 12H TT 2020 (12 Hour Race; recumbent; 237.6; 12:11:17; 19.49) | ||
- | M | 18 - 49 | 19.31 | 9807 | Ciot, Fabio | 24h del Montello Twelve Hour 2020 (12 Hour Race; standard; 229; 11:51:34; 19.31) | ||
- | M | 1 - 18 | 18.96 | 9725 | Ashwill, Adam | Texas Time Trials 6H TT 2020 (6 Hour Race; standard; 105.6; 05:33:50; 18.98) Bike Sebring 12hr 2020 (12 Hour Race; standard; 225.2; 11:53:38; 18.93) | ||
- | M | 50 - 59 | 18.28 | 9759 | Garcia, Michael | Bike Sebring 12hr 2020 (12 Hour Race; standard; 217.1; 11:52:26; 18.28) | ||
- | M | 18 - 49 | 17.53 | 9773 | Favini, Mario | 24h del Montello Twelve Hour 2020 (12 Hour Race; standard; 208.2; 11:52:34; 17.53) | ||
- | M | 60 - 69 | 16.25 | 8991 | Johns, Steve | Big Jay’s Ultra Cycling Challenge (12-hour) 2020 (12 Hour Race; standard; 195; 12:00:00; 16.25) | ||
- | M | 60 - 69 | 15.87 | 3106 | Driscoll, Dan | Pace Bend 12H TT 2020 (12 Hour Race; standard; 189.1; 11:54:52; 15.87) | ||
- | M | 60 - 69 | 15.78 | 3366 | Goodnight, Tony | Bike Sebring 12hr 2020 (12 Hour Race; standard; 186.5; 11:49:03; 15.78) | ||
- | M | 60 - 69 | 15.62 | 9668 | Della Sala, Paolo | 24h del Montello Twelve Hour 2020 (12 Hour Race; standard; 187.3; 11:59:37; 15.62) | ||
- | M | 18 - 49 | 15.61 | 9786 | Magarotto, Alessio | 24h del Montello Twelve Hour 2020 (12 Hour Race; standard; 187.3; 10:45:51; 15.61) | ||
- | M | 60 - 69 | 14.41 | 4389 | Harthoorn, John | Big Jay’s Ultra Cycling Challenge (12-hour) 2020 (12 Hour Race; recumbent; 172.9; 12:00:00; 14.41) | ||
- | M | 70 - 74 | 13.97 | 1310 | Black, Paul | Bike Sebring 12hr 2020 (12 Hour Race; recumbent; 159.5; 11:25:02; 13.97) | ||
- | M | 50 - 59 | 13.8 | 9751 | Garcia III, Alberto | Pace Bend 6H TT 2020 (6 Hour Race; standard; 79.3; 05:44:49; 13.8) | ||
- | M | 60 - 69 | 12.79 | 9718 | Petry, Darrel | Pace Bend 6H TT 2020 (6 Hour Race; standard; 73.2; 05:43:26; 12.79) | ||
- | M | 70 - 74 | 12.63 | 3212 | Towns, David | Bike Sebring 12hr 2020 (12 Hour Race; recumbent; 151.4; 11:59:11; 12.63) | ||
- | M | 60 - 69 | 8.42 | 8739 | Owen, Rodney | Bike Sebring 12hr 2020 (12 Hour Race; recumbent; 101; 09:15:35; 8.42) | ||
- | M | 60 - 69 | 8.42 | 9465 | Ritter, Jeffrey | Bike Sebring 12hr 2020 (12 Hour Race; recumbent; 101; 07:20:25; 8.42) |
2019 Standings
Ranking is determined by average speed achieved in a racer's best 6 hour, 12 hour and century selected from the "Ultra Cup of UltraCycling" races.
Actual time used in calculation of speed if more than 5 hours raced for 6 hour race or more than 11 hours raced for 12 hour race.
UltraCycling Cup Series Rules 2017
Actual time used in calculation of speed if more than 5 hours raced for 6 hour race or more than 11 hours raced for 12 hour race.
UltraCycling Cup Series Rules 2017
Standings were last generated on
2020-06-04 09:45:01.
2020-06-04 09:45:01.
rank | gender | age | average speed (mph) | umca # | member name | events (type, bike, miles, time, speed mph) | ||
---|---|---|---|---|---|---|---|---|
- | F | 50 - 59 | 20.67 | 5636 | Parker, Maria | Bike Sebring 12hr 2019 (12 Hour Race; recumbent; 246.44; 11:55:25; 20.67) | ||
- | F | 18 - 49 | 18.99 | 9334 | Horvat, Darja | Slo12 Ultra 2019 (12 Hour Race; standard; 232.4; 12:14:10; 18.99) | ||
- | F | 50 - 59 | 18.73 | 5591 | Genovesi, Daniela | 12 hour World TT Championship 2019 (12 Hour Race; standard; 222; 11:51:12; 18.73) | ||
- | F | 60 - 69 | 18.5 | 3277 | Guth, Nancy | Bike Sebring 12hr 2019 (12 Hour Race; standard; 226.78; 11:57:21; 18.97) Maryland Endurance Challenge 12-hour 2019 (Substitute for 6 Hour Race; standard; 216.4; 12:00:00; 18.03) | ||
- | F | 18 - 49 | 18.29 | 9451 | Adkins, Rachel | Bike Sebring Century 2019 (Century Race; standard; 100; 05:27:59; 18.29) | ||
- | F | 50 - 59 | 17.41 | 9306 | Hewig, Rose | 12 hour World TT Championship 2019 (12 Hour Race; standard; 207.6; 11:55:30; 17.41) | ||
- | F | 60 - 69 | 16.59 | 9015 | Dustyn, Dusty | 12 hour World TT Championship 2019 (12 Hour Race; standard; 194.4; 11:43:17; 16.59) | ||
- | F | 50 - 59 | 16.24 | 5799 | Matney, Andrea | Maryland Endurance Challenge 12-hour 2019 (12 Hour Race; standard; 194.9; 12:00:00; 16.24) | ||
- | F | 50 - 59 | 16.02 | 9682 | Miles, Rene | Texas Ultra Spirit 6hr TT 2019 (6 Hour Race; standard; 89.4; 05:34:52; 16.02) | ||
- | F | 50 - 59 | 14.62 | 9444 | Rood, Elisabeth | Maryland Endurance Challenge 12-hour 2019 (12 Hour Race; standard; 175.4; 12:00:00; 14.62) | ||
- | F | 70+ | 14.5 | 9655 | Orange, Donna | Mid-Atlantic 6-hr 2019 (6 Hour Race; standard; 87; 06:00:00; 14.5) | ||
- | F | 50 - 59 | 10.83 | 9043 | Beliveau, Carol | Mid-Atlantic 12 2019 (12 Hour Race; standard; 130; 12:00:00; 10.83) | ||
- | F | 18 - 49 | 10.48 | 9453 | Kennedy, Kristy | Bike Sebring 12hr 2019 (12 Hour Race; standard; 125.7; 10:00:28; 10.48) | ||
1 | M | 50 - 59 | 22.2 | 3466 | Hopkinson, Chris | Team Swift 100-mi TT 2019 (Century Race; standard; 100; 04:14:44; 23.55) RTTC National 12H Championship 2019 (12 Hour Race; standard; 262.55; 12:00:00; 21.88) Brands Hatch Revolve 6 2019 (6 Hour Race; standard; 126.516; 05:58:22; 21.18) | ||
2 | M | 60 - 69 | 19.4 | 3223 | Wilmer, Wesley | Mid-Atlantic 6-hr 2019 (6 Hour Race; standard; 125; 06:00:00; 20.83) Bike Sebring 12hr 2019 (12 Hour Race; standard; 226.78; 11:57:20; 18.97) Maryland Endurance Challenge 12-hour 2019 (Substitute for Century Race; standard; 220.9; 12:00:00; 18.41) | ||
3 | M | 70+ | 18.79 | 8334 | Schmook, Ralph | Mid-Atlantic 6-hr 2019 (6 Hour Race; standard; 119; 06:00:00; 19.83) Gimme 3 Gran Fondo 2019 (Century Race; standard; 104; 05:33:10; 18.73) Bike Sebring 12hr 2019 (12 Hour Race; standard; 207.6; 11:39:24; 17.81) | ||
4 | M | 60 - 69 | 17.78 | 8991 | Johns, Steve | Mid-Atlantic 12 2019 (12 Hour Race; standard; 225; 12:00:00; 18.75) 12 hour World TT Championship 2019 (Substitute for 6 Hour Race; standard; 222; 11:56:17; 18.6) Big Jay’s Ultra Cycling Challenge (12-hour) 2019 (Substitute for Century Race; standard; 191.9; 12:00:00; 15.99) | ||
5 | M | 60 - 69 | 16.37 | 9465 | Ritter, Jeffrey | Mid-Atlantic 6-hr 2019 (6 Hour Race; standard; 111; 06:00:00; 18.5) 12 hour World TT Championship 2019 (12 Hour Race; recumbent; 181.2; 11:41:02; 15.51) Bike Sebring 12hr 2019 (Substitute for Century Race; recumbent; 179.98; 11:54:56; 15.1) | ||
6 | M | 70+ | 15.55 | 3996 | Eddlemon, Gerald | Mid-Atlantic 6-hr 2019 (6 Hour Race; standard; 104; 06:00:00; 17.33) Gimme 3 Gran Fondo 2019 (Century Race; standard; 104; 06:59:40; 14.87) Maryland Endurance Challenge 12-hour 2019 (12 Hour Race; standard; 173.4; 12:00:00; 14.45) | ||
- | M | 60 - 69 | 22.98 | 9227 | Poland, Marc | Mid-Atlantic 6-hr 2019 (6 Hour Race; standard; 138; 06:00:00; 23) Bike Sebring Century 2019 (Century Race; standard; 100; 04:21:17; 22.96) | ||
- | M | 50 - 59 | 22.97 | 9286 | Horton, Peter | Bike Sebring Century 2019 (Century Race; standard; 100; 04:21:16; 22.97) | ||
- | M | 60 - 69 | 22.33 | 8838 | Oslund, Larry | Mid-Atlantic 6-hr 2019 (6 Hour Race; recumbent; 134; 06:00:00; 22.33) | ||
- | M | 70+ | 22.12 | 9394 | Greene, Christopher | Team Swift 100-mi TT 2019 (Century Race; standard; 100; 04:31:12; 22.12) | ||
- | M | 50 - 59 | 21.63 | 9673 | Stauffer, Jesse | Maryland Endurance Challenge 12-hour 2019 (12 Hour Race; standard; 259.5; 12:00:00; 21.63) | ||
- | M | 50 - 59 | 21.47 | 9325 | Petersen, Kenneth | Pace Bend 6H TT 2019 (6 Hour Race; standard; 130.41; 05:52:47; 22.18) Texas Ultra Spirit 6hr TT 2019 (Substitute for Century Race; standard; 119.2; 05:44:43; 20.75) | ||
- | M | 60 - 69 | 21.08 | 5804 | Barr, Joe | Mid-Atlantic 12 2019 (12 Hour Race; standard; 253; 12:00:00; 21.08) | ||
- | M | 18 - 49 | 20.96 | 9013 | Blagrove, Marcus | RTTC National 12H Championship 2019 (12 Hour Race; standard; 253.36; 12:00:00; 21.11) Team Swift 12-hour TT 2019 (Substitute for 6 Hour Race; standard; 249.76; 12:00:00; 20.81) | ||
- | M | 50 - 59 | 20.69 | 8933 | Rocco, Dan | Bike Sebring 12hr 2019 (12 Hour Race; standard; 246.44; 11:54:39; 20.69) | ||
- | M | 18 - 49 | 20.03 | 9208 | Burgess, Jason | Maryland Endurance Challenge 12-hour 2019 (12 Hour Race; standard; 240.4; 12:00:00; 20.03) | ||
- | M | 18 - 49 | 19.78 | 9008 | Stoychev, Georgi | Maryland Endurance Challenge 12-hour 2019 (12 Hour Race; standard; 237.4; 12:00:00; 19.78) | ||
- | M | 50 - 59 | 19.66 | 9421 | Leedy, Michael | Maryland Endurance Challenge 12-hour 2019 (12 Hour Race; standard; 235.9; 12:00:00; 19.66) | ||
- | M | 60 - 69 | 19.08 | 9479 | Palistrant, Jim | Mid-Atlantic 12 2019 (12 Hour Race; standard; 229; 12:00:00; 19.08) | ||
- | M | 60 - 69 | 19.04 | 8305 | McClure, Reid | Mid-Atlantic 6-hr 2019 (6 Hour Race; standard; 121; 06:00:00; 20.17) Maryland Endurance Challenge 6-Hour 2019 (Substitute for Century Race; standard; 107.4; 06:00:00; 17.9) | ||
- | M | 60 - 69 | 19 | 9710 | Wiley, Richard | 12 hour World TT Championship 2019 (12 Hour Race; standard; 225.6; 11:52:20; 19) | ||
- | M | 60 - 69 | 17.99 | 3226 | Guth, John | Bike Sebring 12hr 2019 (12 Hour Race; standard; 215.08; 11:57:21; 17.99) Maryland Endurance Challenge 12-hour 2019 (Substitute for 6 Hour Race; standard; 215.8; 12:00:00; 17.98) | ||
- | M | 60 - 69 | 17.5 | 8876 | Felschow, Andreas | Maryland Endurance Challenge 6-Hour 2019 (6 Hour Race; standard; 106; 06:00:00; 17.67) Mid-Atlantic 6-hr 2019 (Substitute for Century Race; standard; 104; 06:00:00; 17.33) | ||
- | M | 70+ | 17.18 | 9427 | Conderacci, Gregory | Maryland Endurance Challenge 12-hour 2019 (12 Hour Race; standard; 206.1; 12:00:00; 17.18) | ||
- | M | 18 - 49 | 16.91 | 8862 | Willis, Andrew | Pace Bend 12H TT 2019 (12 Hour Race; standard; 242.19; 11:46:55; 20.56) Texas Time Trials 12H TT 2019 (Substitute for 6 Hour Race; standard; 159; 08:02:50; 13.25) | ||
- | M | 50 - 59 | 16.78 | 9039 | Doyle, Geoffrery | Maryland Endurance Challenge 12-hour 2019 (12 Hour Race; standard; 201.4; 12:00:00; 16.78) | ||
- | M | 50 - 59 | 16.72 | 8760 | Volk, Robert | Texas Time Trials 12H TT 2019 (12 Hour Race; recumbent; 185.5; 11:05:40; 16.72) | ||
- | M | 70+ | 16.39 | 146 | Hannah, Raymond | Bike Sebring Century 2019 (Century Race; standard; 100; 06:06:00; 16.39) | ||
- | M | 60 - 69 | 16.15 | 3106 | Driscoll, Dan | Pace Bend 12H TT 2019 (12 Hour Race; standard; 192.51; 11:55:04; 16.15) | ||
- | M | 70+ | 16.13 | 3302 | Gerbig, Steve | Bike Sebring 12hr 2019 (12 Hour Race; standard; 191.68; 11:53:03; 16.13) | ||
- | M | 50 - 59 | 15.7 | 9062 | Phillips, Michael | Maryland Endurance Challenge 12-hour 2019 (12 Hour Race; standard; 188.4; 12:00:00; 15.7) | ||
- | M | 60 - 69 | 15.33 | 4389 | Harthoorn, John | Big Jay’s Ultra Cycling Challenge (12-hour) 2019 (12 Hour Race; recumbent; 183.9; 12:00:00; 15.33) | ||
- | M | 60 - 69 | 15.16 | 171 | Sussman, Stephen | Maryland Endurance Challenge 12-hour 2019 (12 Hour Race; standard; 181.9; 12:00:00; 15.16) | ||
- | M | 60 - 69 | 15.13 | 4584 | Bugbee, Stephen | Maryland Endurance Challenge 12-hour 2019 (12 Hour Race; standard; 181.6; 12:00:00; 15.13) | ||
- | M | 18 - 49 | 14.62 | 9395 | Lamoureux, Louis | Maryland Endurance Challenge 12-hour 2019 (12 Hour Race; standard; 175.4; 12:00:00; 14.62) | ||
- | M | 60 - 69 | 14.62 | 1707 | Smith, William | Maryland Endurance Challenge 12-hour 2019 (12 Hour Race; standard; 175.4; 12:00:00; 14.62) | ||
- | M | 60 - 69 | 14.38 | 8882 | Thornton, Robert | Bike Sebring 12hr 2019 (12 Hour Race; recumbent; 168.28; 11:42:04; 14.38) | ||
- | M | 50 - 59 | 13.8 | 3536 | Pettyjohn, Paul | 12 hour World TT Championship 2019 (12 Hour Race; standard; 158.4; 11:28:38; 13.8) | ||
- | M | 60 - 69 | 13.25 | 4032 | Kiser, David | Texas Ultra Spirit 12hr TT 2019 (12 Hour Race; standard; 159; 10:40:39; 13.25) | ||
- | M | 70+ | 12.79 | 3212 | Towns, David | Bike Sebring 12hr 2019 (12 Hour Race; recumbent; 152.84; 11:57:16; 12.79) | ||
- | M | 18 - 49 | 11.8 | 9293 | Colvin, Cory | Pace Bend 12H TT 2019 (12 Hour Race; standard; 136.62; 11:34:45; 11.8) | ||
- | M | 50 - 59 | 11.45 | 9079 | Cantori, Greg | Bike Sebring 12hr 2019 (12 Hour Race; HPV; 137.4; 05:59:08; 11.45) | ||
- | M | 18 - 49 | 10.87 | 9413 | Zahm, Brian | Pace Bend 12H TT 2019 (12 Hour Race; standard; 130.41; 08:44:34; 10.87) | ||
- | M | 60 - 69 | 10.82 | 3322 | Heaton, Michael | 12 hour World TT Championship 2019 (12 Hour Race; standard; 127.2; 11:45:28; 10.82) | ||
- | M | 60 - 69 | 10.75 | 9663 | Rohowetz, John | Texas Ultra Spirit 6hr TT 2019 (6 Hour Race; standard; 74.5; 05:52:33; 12.68) Texas Time Trials 6H TT 2019 (Substitute for Century Race; standard; 53; 04:32:39; 8.83) | ||
- | M | 18 - 49 | 10.73 | 9238 | Volchko, William | Big Jay’s Ultra Cycling Challenge (12-hour) 2019 (12 Hour Race; standard; 128.8; 12:00:00; 10.73) | ||
- | M | 70+ | 10.48 | 5068 | Duhm, Allan | Bike Sebring 12hr 2019 (12 Hour Race; recumbent; 125.7; 07:54:17; 10.48) | ||
- | M | 70+ | 10.17 | 8563 | Baldino, Robert | 12 hour World TT Championship 2019 (12 Hour Race; standard; 140.4; 11:39:15; 12.05) Pace Bend 12H TT 2019 (Substitute for 6 Hour Race; standard; 99.36; 10:17:52; 8.28) | ||
- | M | 60 - 69 | 9.2 | 9676 | Dunberg, Andrew | Maryland Endurance Challenge 12-hour 2019 (12 Hour Race; standard; 110.4; 12:00:00; 9.2) | ||
- | M | 50 - 59 | 8.87 | 8527 | Anderson, Scott | Texas Ultra Spirit 12hr TT 2019 (12 Hour Race; standard; 104.3; 11:45:17; 8.87) | ||
- | M | 60 - 69 | 4.33 | 5878 | Doggett, James | Bike Sebring 12hr 2019 (12 Hour Race; standard; 52; 03:58:36; 4.33) |
2018 Standings
Ranking is determined by average speed achieved in a racer's best 6 hour, 12 hour and century selected from the "Ultra Cup of UltraCycling" races.
Actual time used in calculation of speed if more than 5 hours raced for 6 hour race or more than 11 hours raced for 12 hour race.
UltraCycling Cup Series Rules 2017
Actual time used in calculation of speed if more than 5 hours raced for 6 hour race or more than 11 hours raced for 12 hour race.
UltraCycling Cup Series Rules 2017
Standings were last generated on
2018-12-28 10:05:18.
2018-12-28 10:05:18.
rank | gender | age | average speed (mph) | umca # | member name | events (type, bike, miles, time, speed mph) | ||
---|---|---|---|---|---|---|---|---|
1 | F | 60 - 69 | 17.04 | 3277 | Guth, Nancy | Maryland Endurance Challenge 12-Hour 2018 (12 Hour Race; standard; 217.8; 12:00:00; 18.15) Bike Sebring 12hr 2018 (Substitute for 6 Hour Race; standard; 210.6; 11:50:15; 17.79) Barcelona Madform Bicircuit 12-hour 2018 (Substitute for Century Race; standard; 182.23; 12:00:00; 15.19) | ||
- | F | 50 - 59 | 19.56 | 5636 | Parker, Maria | Bike Sebring Century 2018 (Century Race; recumbent; 102; 05:12:50; 19.56) | ||
- | F | 18 - 49 | 19.37 | 9334 | Horvat, Darja | Slo12 Ultra 2018 (12 Hour Race; standard; 232.4; 12:00:00; 19.37) | ||
- | F | 18 - 49 | 19.37 | 9435 | Mlakar, Mojca | Slo12 Ultra 2018 (12 Hour Race; standard; 232.4; 12:00:00; 19.37) | ||
- | F | 50 - 59 | 19.1 | 9043 | Beliveau, Carol | Bike Sebring 12hr 2018 (12 Hour Race; standard; 226; 11:50:02; 19.1) | ||
- | F | 18 - 49 | 18.13 | 8275 | Litznerski, Valerie | Big Jay’s Ultra Cycling Challenge (12-hour) 2018 (12 Hour Race; standard; 223.9; 12:00:00; 18.66) Calvin’s Challenge 12-Hour 2018 (Substitute for 6 Hour Race; standard; 208.8; 11:51:19; 17.61) | ||
- | F | 50 - 59 | 17.34 | 9275 | Worrall, Caroline | Calvin’s Challenge 12-Hour 2018 (12 Hour Race; standard; 223.5; 11:44:56; 19.02) Bike Sebring 12hr 2018 (Substitute for 6 Hour Race; standard; 186.8; 11:55:30; 15.66) | ||
- | F | 60 - 69 | 17.31 | 9178 | Lyons, Julie | 12 hour World TT Championship 2018 (12 Hour Race; standard; 204; 11:47:13; 17.31) | ||
- | F | 18 - 49 | 16.29 | 8841 | Blunt, Mary Grace | Big Jay’s Ultra Cycling Challenge (12-hour) 2018 (12 Hour Race; standard; 200.4; 12:00:00; 16.7) Calvin’s Challenge 12-Hour 2018 (Substitute for 6 Hour Race; standard; 190.5; 12:00:00; 15.88) | ||
- | F | 18 - 49 | 16 | 9437 | Vazquez, Maria | Big Jay’s Ultra Cycling Challenge (6-hour) 2018 (6 Hour Race; standard; 100; 06:00:00; 16.67) Mid-Atlantic 12 2018 (12 Hour Race; standard; 184; 12:00:00; 15.33) | ||
- | F | 60 - 69 | 15.29 | 9015 | Dustyn, Dusty | 12 hour World TT Championship 2018 (12 Hour Race; standard; 176.4; 11:32:02; 15.29) | ||
- | F | 50 - 59 | 15.18 | 9306 | Hewig, Rose | Bike Sebring 12hr 2018 (12 Hour Race; standard; 194.7; 11:52:30; 16.4) 12 hour World TT Championship 2018 (Substitute for 6 Hour Race; standard; 153.6; 11:00:15; 13.96) | ||
- | F | 18 - 49 | 14.3 | 5799 | Matney, Andrea | Mid-Atlantic 12 2018 (12 Hour Race; standard; 175; 12:00:00; 14.58) Maryland Endurance Challenge 12-Hour 2018 (Substitute for 6 Hour Race; standard; 168.2; 12:00:00; 14.02) | ||
- | F | 50 - 59 | 14.03 | 9444 | Rood, Elisabeth | Maryland Endurance Challenge 12-Hour 2018 (12 Hour Race; standard; 168.3; 12:00:00; 14.03) | ||
- | F | 50 - 59 | 13.58 | 8868 | Skul, Laurie | Big Jay’s Ultra Cycling Challenge (12-hour) 2018 (12 Hour Race; standard; 174; 12:00:00; 14.5) Calvin’s Challenge 12-Hour 2018 (Substitute for 6 Hour Race; standard; 149; 11:46:13; 12.66) | ||
- | F | 70+ | 13.2 | 3113 | Koontz, Sharon | 6 hour World TT Championship 2018 (6 Hour Race; standard; 76.8; 05:49:12; 13.2) | ||
1 | M | 50 - 59 | 23.39 | 3466 | Hopkinson, Chris | EDCA 100 Mile 2018 (Century Race; standard; 100; 03:55:41; 25.46) 6h Trackman Cycling 2018 (6 Hour Race; standard; 140.9; 06:00:00; 23.48) RTTC National 12H Championship 2018 (12 Hour Race; standard; 254.649; 12:00:00; 21.22) | ||
2 | M | 60 - 69 | 19.63 | 9227 | Poland, Marc | Calvin’s Challenge 6-Hour 2018 (6 Hour Race; standard; 122.2; 05:58:14; 20.47) Bike Sebring 12hr 2018 (12 Hour Race; standard; 229.8; 11:54:22; 19.3) Maryland Endurance Challenge 12-Hour 2018 (Substitute for Century Race; standard; 229.5; 12:00:00; 19.13) | ||
3 | M | 60 - 69 | 18.6 | 3223 | Wilmer, Wesley | Mid-Atlantic 100 Mile 2018 (Century Race; standard; 104; 05:18:00; 19.62) Calvin’s Challenge 12-Hour 2018 (12 Hour Race; standard; 218.6; 11:56:44; 18.3) 12 hour World TT Championship 2018 (Substitute for 6 Hour Race; standard; 212.4; 11:52:52; 17.88) | ||
4 | M | 50 - 59 | 18.59 | 8933 | Rocco, Dan | Calvin’s Challenge 12-Hour 2018 (12 Hour Race; standard; 223.5; 11:44:55; 19.02) Bike Sebring 12hr 2018 (Substitute for 6 Hour Race; standard; 222.3; 11:52:45; 18.71) 12 hour World TT Championship 2018 (Substitute for Century Race; standard; 212.4; 11:46:58; 18.03) | ||
5 | M | 60 - 69 | 17.93 | 8991 | Johns, Steve | Big Jay’s Ultra Cycling Challenge (12-hour) 2018 (12 Hour Race; standard; 231.3; 12:00:00; 19.28) Bessies Creek 12hr 2018 (Substitute for 6 Hour Race; standard; 212; 12:00:00; 17.67) Mid-Atlantic 12 2018 (Substitute for Century Race; standard; 202; 12:00:00; 16.83) | ||
6 | M | 70+ | 16.98 | 8334 | Schmook, Ralph | Maryland Endurance Challenge 12-Hour 2018 (12 Hour Race; standard; 207.9; 11:58:40; 17.36) Bike Sebring 12hr 2018 (Substitute for 6 Hour Race; standard; 202.6; 11:54:42; 17.01) 12 hour World TT Championship 2018 (Substitute for Century Race; standard; 194.4; 11:43:24; 16.58) | ||
7 | M | 50 - 59 | 16.52 | 9041 | Hvid, Brian | Bessies Creek 12hr 2018 (12 Hour Race; standard; 200; 12:00:00; 16.67) Calvin’s Challenge 12-Hour 2018 (Substitute for 6 Hour Race; standard; 195.4; 11:49:18; 16.53) Pace Bend 12H TT 2018 (Substitute for Century Race; standard; 192.51; 11:46:26; 16.35) | ||
8 | M | 60 - 69 | 16.49 | 3226 | Guth, John | Maryland Endurance Challenge 12-Hour 2018 (12 Hour Race; standard; 209.9; 12:00:00; 17.49) Bike Sebring 12hr 2018 (Substitute for 6 Hour Race; standard; 198.9; 11:50:15; 16.8) Barcelona Madform Bicircuit 12-hour 2018 (Substitute for Century Race; standard; 182.23; 12:00:00; 15.19) | ||
9 | M | 50 - 59 | 16.35 | 4032 | Kiser, David | Bessies Creek 12hr 2018 (12 Hour Race; standard; 200; 12:00:00; 16.67) Texas Tin Butt 12H TT 2018 (Substitute for 6 Hour Race; standard; 185.5; 11:11:19; 16.58) Texas Ultra Spirit 12hr TT 2018 (Substitute for Century Race; standard; 186.25; 11:47:28; 15.8) | ||
10 | M | 50 - 59 | 15.85 | 9062 | Phillips, Michael | Texas Tin Butt 12H TT 2018 (12 Hour Race; standard; 185.5; 11:18:07; 16.41) Calvin’s Challenge 12-Hour 2018 (Substitute for 6 Hour Race; standard; 190.5; 11:46:41; 16.17) Maryland Endurance Challenge 12-Hour 2018 (Substitute for Century Race; standard; 174.9; 11:41:25; 14.96) | ||
11 | M | 70+ | 15.6 | 3302 | Gerbig, Steve | Bike Sebring 12hr 2018 (12 Hour Race; standard; 187.2; 11:48:09; 15.86) Big Jay’s Ultra Cycling Challenge (12-hour) 2018 (Substitute for 6 Hour Race; standard; 185.9; 12:00:00; 15.49) Calvin’s Challenge 12-Hour 2018 (Substitute for Century Race; standard; 182; 11:47:26; 15.44) | ||
- | M | 18 - 49 | 25.07 | 9331 | Rosenstein, Erik | Slo12 Ultra 2018 (12 Hour Race; standard; 300.8; 12:00:00; 25.07) | ||
- | M | 18 - 49 | 24.5 | 9328 | Praznik, Boris | Slo12 Ultra 2018 (12 Hour Race; standard; 294; 12:00:00; 24.5) | ||
- | M | 50 - 59 | 24.4 | 8838 | Oslund, Larry | Bike Sebring Century 2018 (Century Race; recumbent; 102; 04:10:48; 24.4) | ||
