2020 Standings
Ranking is determined by the cumulative distance of a racer's best three 12-hour events.
UltraCycling Cup Series Rules 2017
UltraCycling Cup Series Rules 2017
Standings were last generated on
2020-12-30 10:43:10.
2020-12-30 10:43:10.
rank | gender | age | miles (total) | umca # | member name | events (miles, bike) | ||
---|---|---|---|---|---|---|---|---|
1 | F | 50 - 59 | 218.0 | 5636 | Parker, Maria | Bike Sebring 12hr 2020 (218; recumbent) | ||
2 | F | 70 - 74 | 217.1 | 3277 | Guth, Nancy | Bike Sebring 12hr 2020 (217.1; standard) | ||
2 | F | 50 - 59 | 217.1 | 9306 | Hewig, Rose | Bike Sebring 12hr 2020 (217.1; standard) | ||
4 | F | 18 - 49 | 181.3 | 8275 | Litznerski, Valerie | Big Jay’s Ultra Cycling Challenge (12-hour) 2020 (181.3; standard) | ||
5 | F | 18 - 49 | 166.5 | 9422 | Villa, Ziortza | 24h del Montello Twelve Hour 2020 (166.5; standard) | ||
1 | M | 50 - 59 | 275.6 | 3147 | Baloh, Marko | Bike Sebring 12hr 2020 (275.6; standard) | ||
2 | M | 18 - 49 | 253.1 | 9740 | Collins, Ryan | Bike Sebring 12hr 2020 (253.1; standard) | ||
3 | M | 60 - 69 | 252.2 | 8838 | Oslund, Larry | Bike Sebring 12hr 2020 (252.2; recumbent) | ||
4 | M | 50 - 59 | 237.6 | 8760 | Volk, Robert | Texas Time Trials 12H TT 2020 (237.6; recumbent) | ||
5 | M | 60 - 69 | 236.9 | 5804 | Barr, Joe | Bike Sebring 12hr 2020 (236.9; standard) | ||
6 | M | 50 - 59 | 233.3 | 5637 | Parker, James | Bike Sebring 12hr 2020 (233.3; recumbent) | ||
7 | M | 18 - 49 | 229.0 | 9807 | Ciot, Fabio | 24h del Montello Twelve Hour 2020 (229; standard) | ||
8 | M | 1 - 18 | 225.2 | 9725 | Ashwill, Adam | Bike Sebring 12hr 2020 (225.2; standard) | ||
9 | M | 50 - 59 | 217.1 | 9759 | Garcia, Michael | Bike Sebring 12hr 2020 (217.1; standard) | ||
10 | M | 18 - 49 | 208.2 | 9773 | Favini, Mario | 24h del Montello Twelve Hour 2020 (208.2; standard) | ||
11 | M | 60 - 69 | 195.0 | 8991 | Johns, Steve | Big Jay’s Ultra Cycling Challenge (12-hour) 2020 (195; standard) | ||
12 | M | 60 - 69 | 189.1 | 3106 | Driscoll, Dan | Pace Bend 12H TT 2020 (189.1; standard) | ||
13 | M | 60 - 69 | 187.3 | 9668 | Della Sala, Paolo | 24h del Montello Twelve Hour 2020 (187.3; standard) | ||
13 | M | 18 - 49 | 187.3 | 9786 | Magarotto, Alessio | 24h del Montello Twelve Hour 2020 (187.3; standard) | ||
15 | M | 60 - 69 | 186.5 | 3366 | Goodnight, Tony | Bike Sebring 12hr 2020 (186.5; standard) | ||
16 | M | 60 - 69 | 172.9 | 4389 | Harthoorn, John | Big Jay’s Ultra Cycling Challenge (12-hour) 2020 (172.9; recumbent) | ||
17 | M | 75 - 79 | 171.6 | 3996 | Eddlemon, Gerald | 12 Hour Record 2020 (171.57; standard) | ||
18 | M | 70 - 74 | 159.5 | 1310 | Black, Paul | Bike Sebring 12hr 2020 (159.5; recumbent) | ||
19 | M | 70 - 74 | 151.4 | 3212 | Towns, David | Bike Sebring 12hr 2020 (151.4; recumbent) | ||
20 | M | 60 - 69 | 101.0 | 8739 | Owen, Rodney | Bike Sebring 12hr 2020 (101; recumbent) | ||
20 | M | 60 - 69 | 101.0 | 9465 | Ritter, Jeffrey | Bike Sebring 12hr 2020 (101; recumbent) |
2019 Standings
Ranking is determined by the cumulative distance of a racer's best three 12-hour events.
UltraCycling Cup Series Rules 2017
UltraCycling Cup Series Rules 2017
Standings were last generated on
2020-06-04 09:45:07.
2020-06-04 09:45:07.
rank | gender | age | miles (total) | umca # | member name | events (miles, bike) | ||
---|---|---|---|---|---|---|---|---|
1 | F | 60 - 69 | 443.2 | 3277 | Guth, Nancy | Bike Sebring 12hr 2019 (226.78; standard) Maryland Endurance Challenge 12-hour 2019 (216.4; standard) | ||
2 | F | 50 - 59 | 246.4 | 5636 | Parker, Maria | Bike Sebring 12hr 2019 (246.44; recumbent) | ||
3 | F | 18 - 49 | 232.4 | 9334 | Horvat, Darja | Slo12 Ultra 2019 (232.4; standard) | ||
4 | F | 50 - 59 | 222.0 | 5591 | Genovesi, Daniela | 12 hour World TT Championship 2019 (222; standard) | ||
5 | F | 50 - 59 | 207.6 | 9306 | Hewig, Rose | 12 hour World TT Championship 2019 (207.6; standard) | ||
6 | F | 50 - 59 | 194.9 | 5799 | Matney, Andrea | Maryland Endurance Challenge 12-hour 2019 (194.9; standard) | ||
7 | F | 60 - 69 | 194.4 | 9015 | Dustyn, Dusty | 12 hour World TT Championship 2019 (194.4; standard) | ||
8 | F | 50 - 59 | 175.4 | 9444 | Rood, Elisabeth | Maryland Endurance Challenge 12-hour 2019 (175.4; standard) | ||
9 | F | 50 - 59 | 130.0 | 9043 | Beliveau, Carol | Mid-Atlantic 12 2019 (130; standard) | ||
10 | F | 18 - 49 | 125.7 | 9453 | Kennedy, Kristy | Bike Sebring 12hr 2019 (125.7; standard) | ||
1 | M | 18 - 49 | 752.6 | 9013 | Blagrove, Marcus | RTTC National 12H Championship 2019 (253.36; standard) Team Swift 12-hour TT 2019 (249.76; standard) 12 Hour Record 2019 (249.496; standard) | ||
2 | M | 60 - 69 | 638.9 | 8991 | Johns, Steve | Mid-Atlantic 12 2019 (225; standard) 12 hour World TT Championship 2019 (222; standard) Big Jay’s Ultra Cycling Challenge (12-hour) 2019 (191.9; standard) | ||
3 | M | 60 - 69 | 638.5 | 3223 | Wilmer, Wesley | Bike Sebring 12hr 2019 (226.78; standard) Maryland Endurance Challenge 12-hour 2019 (220.9; standard) 12 hour World TT Championship 2019 (190.8; standard) | ||
4 | M | 60 - 69 | 471.6 | 9465 | Ritter, Jeffrey | 12 hour World TT Championship 2019 (181.2; recumbent) Bike Sebring 12hr 2019 (179.98; recumbent) Maryland Endurance Challenge 12-hour 2019 (110.4; recumbent) | ||
5 | M | 60 - 69 | 430.9 | 3226 | Guth, John | Maryland Endurance Challenge 12-hour 2019 (215.8; standard) Bike Sebring 12hr 2019 (215.08; standard) | ||
6 | M | 18 - 49 | 401.2 | 8862 | Willis, Andrew | Pace Bend 12H TT 2019 (242.19; standard) Texas Time Trials 12H TT 2019 (159; standard) | ||
7 | M | 50 - 59 | 262.6 | 3466 | Hopkinson, Chris | RTTC National 12H Championship 2019 (262.55; standard) | ||
8 | M | 50 - 59 | 259.5 | 9673 | Stauffer, Jesse | Maryland Endurance Challenge 12-hour 2019 (259.5; standard) | ||
9 | M | 60 - 69 | 253.0 | 5804 | Barr, Joe | Mid-Atlantic 12 2019 (253; standard) | ||
10 | M | 50 - 59 | 246.4 | 8933 | Rocco, Dan | Bike Sebring 12hr 2019 (246.44; standard) | ||
11 | M | 18 - 49 | 240.4 | 9208 | Burgess, Jason | Maryland Endurance Challenge 12-hour 2019 (240.4; standard) | ||
12 | M | 70+ | 239.8 | 8563 | Baldino, Robert | 12 hour World TT Championship 2019 (140.4; standard) Pace Bend 12H TT 2019 (99.36; standard) | ||
13 | M | 18 - 49 | 237.4 | 9008 | Stoychev, Georgi | Maryland Endurance Challenge 12-hour 2019 (237.4; standard) | ||
14 | M | 50 - 59 | 235.9 | 9421 | Leedy, Michael | Maryland Endurance Challenge 12-hour 2019 (235.9; standard) | ||
15 | M | 60 - 69 | 229.0 | 9479 | Palistrant, Jim | Mid-Atlantic 12 2019 (229; standard) | ||
16 | M | 60 - 69 | 225.6 | 9710 | Wiley, Richard | 12 hour World TT Championship 2019 (225.6; standard) | ||
17 | M | 70+ | 207.6 | 8334 | Schmook, Ralph | Bike Sebring 12hr 2019 (207.6; standard) | ||
18 | M | 70+ | 206.1 | 9427 | Conderacci, Gregory | Maryland Endurance Challenge 12-hour 2019 (206.1; standard) | ||
19 | M | 50 - 59 | 201.4 | 9039 | Doyle, Geoffrery | Maryland Endurance Challenge 12-hour 2019 (201.4; standard) | ||
20 | M | 60 - 69 | 192.5 | 3106 | Driscoll, Dan | Pace Bend 12H TT 2019 (192.51; standard) | ||
21 | M | 70+ | 191.7 | 3302 | Gerbig, Steve | Bike Sebring 12hr 2019 (191.68; standard) | ||
22 | M | 50 - 59 | 188.4 | 9062 | Phillips, Michael | Maryland Endurance Challenge 12-hour 2019 (188.4; standard) | ||
23 | M | 50 - 59 | 185.5 | 8760 | Volk, Robert | Texas Time Trials 12H TT 2019 (185.5; recumbent) | ||
24 | M | 60 - 69 | 183.9 | 4389 | Harthoorn, John | Big Jay’s Ultra Cycling Challenge (12-hour) 2019 (183.9; recumbent) | ||
25 | M | 60 - 69 | 181.9 | 171 | Sussman, Stephen | Maryland Endurance Challenge 12-hour 2019 (181.9; standard) | ||
26 | M | 60 - 69 | 181.6 | 4584 | Bugbee, Stephen | Maryland Endurance Challenge 12-hour 2019 (181.6; standard) | ||
27 | M | 60 - 69 | 175.4 | 1707 | Smith, William | Maryland Endurance Challenge 12-hour 2019 (175.4; standard) | ||
27 | M | 18 - 49 | 175.4 | 9395 | Lamoureux, Louis | Maryland Endurance Challenge 12-hour 2019 (175.4; standard) | ||
29 | M | 70+ | 173.4 | 3996 | Eddlemon, Gerald | Maryland Endurance Challenge 12-hour 2019 (173.4; standard) | ||
30 | M | 60 - 69 | 168.3 | 8882 | Thornton, Robert | Bike Sebring 12hr 2019 (168.28; recumbent) | ||
31 | M | 60 - 69 | 159.0 | 4032 | Kiser, David | Texas Ultra Spirit 12hr TT 2019 (159; standard) | ||
32 | M | 50 - 59 | 158.4 | 3536 | Pettyjohn, Paul | 12 hour World TT Championship 2019 (158.4; standard) | ||
33 | M | 70+ | 152.8 | 3212 | Towns, David | Bike Sebring 12hr 2019 (152.84; recumbent) | ||
34 | M | 18 - 49 | 136.6 | 9293 | Colvin, Cory | Pace Bend 12H TT 2019 (136.62; standard) | ||
35 | M | 18 - 49 | 130.4 | 9413 | Zahm, Brian | Pace Bend 12H TT 2019 (130.41; standard) | ||
36 | M | 18 - 49 | 128.8 | 9238 | Volchko, William | Big Jay’s Ultra Cycling Challenge (12-hour) 2019 (128.8; standard) | ||
37 | M | 60 - 69 | 127.2 | 3322 | Heaton, Michael | 12 hour World TT Championship 2019 (127.2; standard) | ||
38 | M | 70+ | 125.7 | 5068 | Duhm, Allan | Bike Sebring 12hr 2019 (125.7; recumbent) | ||
39 | M | 60 - 69 | 110.4 | 9676 | Dunberg, Andrew | Maryland Endurance Challenge 12-hour 2019 (110.4; standard) | ||
40 | M | 50 - 59 | 104.3 | 8527 | Anderson, Scott | Texas Ultra Spirit 12hr TT 2019 (104.3; standard) | ||
41 | M | 60 - 69 | 52.0 | 5878 | Doggett, James | Bike Sebring 12hr 2019 (52; standard) |
2018 Standings
Ranking is determined by the cumulative distance of a racer's best three 12-hour events.
UltraCycling Cup Series Rules 2017
UltraCycling Cup Series Rules 2017
Standings were last generated on
2018-12-28 10:05:24.
2018-12-28 10:05:24.
rank | gender | age | miles (total) | umca # | member name | events (miles, bike) | ||
---|---|---|---|---|---|---|---|---|
1 | F | 60 - 69 | 610.6 | 3277 | Guth, Nancy | Maryland Endurance Challenge 12-Hour 2018 (217.8; standard) Bike Sebring 12hr 2018 (210.6; standard) Barcelona Madform Bicircuit 12-hour 2018 (182.23; standard) | ||
2 | F | 18 - 49 | 432.7 | 8275 | Litznerski, Valerie | Big Jay’s Ultra Cycling Challenge (12-hour) 2018 (223.9; standard) Calvin’s Challenge 12-Hour 2018 (208.8; standard) | ||
3 | F | 50 - 59 | 410.3 | 9275 | Worrall, Caroline | Calvin’s Challenge 12-Hour 2018 (223.5; standard) Bike Sebring 12hr 2018 (186.8; standard) | ||
4 | F | 18 - 49 | 390.9 | 8841 | Blunt, Mary Grace | Big Jay’s Ultra Cycling Challenge (12-hour) 2018 (200.4; standard) Calvin’s Challenge 12-Hour 2018 (190.5; standard) | ||
5 | F | 50 - 59 | 348.3 | 9306 | Hewig, Rose | Bike Sebring 12hr 2018 (194.7; standard) 12 hour World TT Championship 2018 (153.6; standard) | ||
6 | F | 18 - 49 | 343.2 | 5799 | Matney, Andrea | Mid-Atlantic 12 2018 (175; standard) Maryland Endurance Challenge 12-Hour 2018 (168.2; standard) | ||
7 | F | 50 - 59 | 323.0 | 8868 | Skul, Laurie | Big Jay’s Ultra Cycling Challenge (12-hour) 2018 (174; standard) Calvin’s Challenge 12-Hour 2018 (149; standard) | ||
8 | F | 18 - 49 | 232.4 | 9334 | Horvat, Darja | Slo12 Ultra 2018 (232.4; standard) | ||
8 | F | 18 - 49 | 232.4 | 9435 | Mlakar, Mojca | Slo12 Ultra 2018 (232.4; standard) | ||
10 | F | 50 - 59 | 226.0 | 9043 | Beliveau, Carol | Bike Sebring 12hr 2018 (226; standard) | ||
11 | F | 60 - 69 | 204.0 | 9178 | Lyons, Julie | 12 hour World TT Championship 2018 (204; standard) | ||
12 | F | 18 - 49 | 184.0 | 9437 | Vazquez, Maria | Mid-Atlantic 12 2018 (184; standard) | ||
13 | F | 60 - 69 | 176.4 | 9015 | Dustyn, Dusty | 12 hour World TT Championship 2018 (176.4; standard) | ||
14 | F | 50 - 59 | 168.3 | 9444 | Rood, Elisabeth | Maryland Endurance Challenge 12-Hour 2018 (168.3; standard) | ||
1 | M | 50 - 59 | 731.7 | 3466 | Hopkinson, Chris | RTTC National 12H Championship 2018 (254.649; standard) West Cheshire 12 Hour 2018 (239.24; standard) 12 Hour Record 2018 (237.77; standard) | ||
2 | M | 18 - 49 | 729.4 | 9013 | Blagrove, Marcus | RTTC National 12H Championship 2018 (248.01; standard) 12 Hour Record 2018 (246.31; standard) West Cheshire 12 Hour 2018 (235.11; standard) | ||
3 | M | 50 - 59 | 658.2 | 8933 | Rocco, Dan | Calvin’s Challenge 12-Hour 2018 (223.5; standard) Bike Sebring 12hr 2018 (222.3; standard) 12 hour World TT Championship 2018 (212.4; standard) | ||
4 | M | 60 - 69 | 645.3 | 8991 | Johns, Steve | Big Jay’s Ultra Cycling Challenge (12-hour) 2018 (231.3; standard) Bessies Creek 12hr 2018 (212; standard) Mid-Atlantic 12 2018 (202; standard) | ||
5 | M | 60 - 69 | 632.3 | 3223 | Wilmer, Wesley | Calvin’s Challenge 12-Hour 2018 (218.6; standard) 12 hour World TT Championship 2018 (212.4; standard) Maryland Endurance Challenge 12-Hour 2018 (201.3; standard) | ||
6 | M | 70+ | 604.9 | 8334 | Schmook, Ralph | Maryland Endurance Challenge 12-Hour 2018 (207.9; standard) Bike Sebring 12hr 2018 (202.6; standard) 12 hour World TT Championship 2018 (194.4; standard) | ||
7 | M | 60 - 69 | 591.0 | 3226 | Guth, John | Maryland Endurance Challenge 12-Hour 2018 (209.9; standard) Bike Sebring 12hr 2018 (198.9; standard) Barcelona Madform Bicircuit 12-hour 2018 (182.23; standard) | ||
8 | M | 50 - 59 | 587.9 | 9041 | Hvid, Brian | Bessies Creek 12hr 2018 (200; standard) Calvin’s Challenge 12-Hour 2018 (195.4; standard) Pace Bend 12H TT 2018 (192.51; standard) | ||
9 | M | 50 - 59 | 571.8 | 4032 | Kiser, David | Bessies Creek 12hr 2018 (200; standard) Texas Ultra Spirit 12hr TT 2018 (186.25; standard) Texas Tin Butt 12H TT 2018 (185.5; standard) | ||
10 | M | 18 - 49 | 555.7 | 9350 | James, McNaughton | 12 hour World TT Championship 2018 (285.6; standard) Maryland Endurance Challenge 12-Hour 2018 (270.1; standard) | ||
11 | M | 70+ | 555.1 | 3302 | Gerbig, Steve | Bike Sebring 12hr 2018 (187.2; standard) Big Jay’s Ultra Cycling Challenge (12-hour) 2018 (185.9; standard) Calvin’s Challenge 12-Hour 2018 (182; standard) | ||
12 | M | 50 - 59 | 550.9 | 9062 | Phillips, Michael | Calvin’s Challenge 12-Hour 2018 (190.5; standard) Texas Tin Butt 12H TT 2018 (185.5; standard) Maryland Endurance Challenge 12-Hour 2018 (174.9; standard) | ||
13 | M | 18 - 49 | 466.0 | 9400 | Strayer, Stephen | 12 hour World TT Championship 2018 (240; standard) Bike Sebring 12hr 2018 (226; standard) | ||
14 | M | 60 - 69 | 459.3 | 9227 | Poland, Marc | Bike Sebring 12hr 2018 (229.8; standard) Maryland Endurance Challenge 12-Hour 2018 (229.5; standard) | ||
15 | M | 18 - 49 | 390.9 | 8397 | Blunt, Christopher | Big Jay’s Ultra Cycling Challenge (12-hour) 2018 (200.4; standard) Calvin’s Challenge 12-Hour 2018 (190.5; standard) | ||
16 | M | 18 - 49 | 368.4 | 9209 | Jackson, Andy | West Cheshire 12 Hour 2018 (284.58; standard) RTTC National 12H Championship 2018 (83.807; standard) | ||
17 | M | 50 - 59 | 356.9 | 8641 | Hazelton, Stephen | Bike Sebring 12hr 2018 (183; standard) Pace Bend 12H TT 2018 (173.88; standard) | ||
18 | M | 18 - 49 | 300.8 | 9331 | Rosenstein, Erik | Slo12 Ultra 2018 (300.8; standard) | ||
19 | M | 18 - 49 | 294.0 | 9328 | Praznik, Boris | Slo12 Ultra 2018 (294; standard) | ||
20 | M | 50 - 59 | 275.1 | 9376 | Chappell, Jocelyn | West Cheshire 12 Hour 2018 (211.44; standard) RTTC National 12H Championship 2018 (63.654; standard) | ||
21 | M | 70+ | 269.1 | 8563 | Baldino, Roberto | 12 hour World TT Championship 2018 (140.4; standard) Maryland Endurance Challenge 12-Hour 2018 (128.7; standard) | ||
22 | M | 18 - 49 | 262.5 | 8659 | Taaffe, Damon | Maryland Endurance Challenge 12-Hour 2018 (262.5; standard) | ||
23 | M | 18 - 49 | 261.7 | 9414 | Pont Chafer, Antonio | 12h Trackman Cycling 2018 (261.7; standard) | ||
24 | M | 18 - 49 | 258.3 | 8634 | Stauffer, Jesse | Maryland Endurance Challenge 12-Hour 2018 (258.3; standard) | ||
25 | M | 18 - 49 | 258.0 | 9401 | Legan, Nicholas | 12 hour World TT Championship 2018 (258; standard) | ||
26 | M | 18 - 49 | 254.1 | 9411 | ray, ken | Maryland Endurance Challenge 12-Hour 2018 (254.1; standard) | ||
27 | M | 60 - 69 | 252.3 | 8882 | Thornton, Robert | Bike Sebring 12hr 2018 (148.3; recumbent) Mid-Atlantic 12 2018 (104; recumbent) | ||
28 | M | 50 - 59 | 249.4 | 6018 | Miller, Chris | Bike Sebring 12hr 2018 (249.4; standard) | ||
29 | M | 18 - 49 | 232.4 | 9333 | Jegrisnik, Uros | Slo12 Ultra 2018 (232.4; standard) | ||
30 | M | 50 - 59 | 217.4 | 8568 | Baxter, David | Pace Bend 12H TT 2018 (217.35; standard) | ||
31 | M | 18 - 49 | 213.1 | 9008 | Stoychev, Georgi | Maryland Endurance Challenge 12-Hour 2018 (213.1; standard) | ||
32 | M | 50 - 59 | 212.4 | 9421 | Leedy, Michael | Maryland Endurance Challenge 12-Hour 2018 (212.4; standard) | ||
33 | M | 60 - 69 | 202.6 | 8871 | Healy, Mike | Bike Sebring 12hr 2018 (202.6; standard) | ||
34 | M | 50 - 59 | 186.0 | 8740 | Alger, Brian | Bessies Creek 12hr 2018 (186; recumbent) | ||
35 | M | 60 - 69 | 180.9 | 4954 | Hunter, Michael | Big Jay’s Ultra Cycling Challenge (12-hour) 2018 (180.9; standard) | ||
36 | M | 50 - 59 | 177.1 | 9192 | Gibson, Mark | Calvin’s Challenge 12-Hour 2018 (177.1; standard) | ||
37 | M | 50 - 59 | 176.4 | 9311 | Boltz, Jeffrey | 12 hour World TT Championship 2018 (176.4; standard) | ||
37 | M | 50 - 59 | 176.4 | 9443 | Weidhase, Mark | 12 hour World TT Championship 2018 (176.4; standard) | ||
39 | M | 18 - 49 | 175.9 | 9061 | Tannoury, Carlo | Maryland Endurance Challenge 12-Hour 2018 (175.9; standard) | ||
40 | M | 60 - 69 | 175.0 | 9427 | Conderacci, Gregory | Mid-Atlantic 12 2018 (175; standard) | ||
41 | M | 70+ | 173.2 | 3996 | Eddlemon, Gerald | 12 Hour Record 2018 (173.21; standard) | ||
42 | M | 60 - 69 | 172.5 | 1707 | Smith, William | Maryland Endurance Challenge 12-Hour 2018 (172.5; standard) | ||
43 | M | 60 - 69 | 168.0 | 9442 | Moore, Rick | Mid-Atlantic 12 2018 (168; standard) | ||
44 | M | 50 - 59 | 157.0 | 8165 | Nicholson, Richard | Bessies Creek 12hr 2018 (157; standard) | ||
45 | M | 60 - 69 | 156.0 | 8284 | DelVecchio, Jim | Mid-Atlantic 12 2018 (156; standard) | ||
46 | M | 60 - 69 | 148.2 | 3830 | Ide, Larry | Big Jay’s Ultra Cycling Challenge (12-hour) 2018 (148.2; recumbent) | ||
47 | M | 60 - 69 | 141.9 | 171 | Sussman, Stephen | Maryland Endurance Challenge 12-Hour 2018 (141.9; standard) | ||
48 | M | 18 - 49 | 132.5 | 9413 | Zahm, Brian | Texas Tin Butt 12H TT 2018 (132.5; standard) | ||
49 | M | 18 - 49 | 128.7 | 8829 | Brooks, Nathan | Maryland Endurance Challenge 12-Hour 2018 (128.7; standard) | ||
50 | M | 50 - 59 | 119.2 | 8527 | Anderson, Scott | Texas Ultra Spirit 12hr TT 2018 (119.2; standard) | ||
51 | M | 60 - 69 | 113.2 | 3212 | Towns, David | Bike Sebring 12hr 2018 (113.2; recumbent) | ||
51 | M | 70+ | 113.2 | 4668 | Melton, Ed | Bike Sebring 12hr 2018 (113.2; standard) | ||
53 | M | 70+ | 68.1 | 8828 | Brooks, Ron | Maryland Endurance Challenge 12-Hour 2018 (68.1; standard) | ||
1 | MF | 60 - 69 | 342.0 | team_bb | Team Beau & Babe, | Mid-Atlantic 12 2018 (342; standard) | ||
2 | MF | team, 50+ | 216.9 | team_jr | Team Jurczynski & Rasmussen, | Barcelona Madform Bicircuit 12-hour 2018 (216.94; standard) |
2017 Standings
Ranking is determined by the cumulative distance of a racer's best three 12-hour events.
UltraCycling Cup Series Rules 2017
UltraCycling Cup Series Rules 2017
Standings were last generated on
2017-12-02 10:40:59.
2017-12-02 10:40:59.
rank | gender | age | miles (total) | umca # | member name | events (miles, bike) | ||
---|---|---|---|---|---|---|---|---|
1 | F | 50 - 59 | 483.6 | 8206 | Mei, Anna | 12H Cycling Marathon 2017 (266.4; standard) 12 hour World TT Championship 2017 (217.2; standard) | ||
2 | F | 18 - 49 | 460.4 | 9362 | Tracy, Christie | 12 hour World TT Championship 2017 (248.4; standard) Texas Tin Butt 12H TT 2017 (212; standard) | ||
3 | F | 18 - 49 | 390.6 | 8841 | Blunt, Mary Grace | Big Jays Fat Ass 12-hour Race 2017 (202.5; standard) Maryland Endurance Challenge 12-Hour 2017 (188.1; standard) | ||
4 | F | 50 - 59 | 384.7 | 8868 | Skul, Laurie | Big Jays Fat Ass 12-hour Race 2017 (148.2; standard) Maryland Endurance Challenge 12-Hour 2017 (135.3; standard) Mid-Atlantic 12 2017 (101.2; standard) | ||
5 | F | 18 - 49 | 235.8 | 8275 | Litznerski, Valerie | Big Jays Fat Ass 12-hour Race 2017 (235.8; standard) | ||
6 | F | 60 - 69 | 218.1 | 3277 | Guth, Nancy | Maryland Endurance Challenge 12-Hour 2017 (218.1; standard) | ||
7 | F | 18 - 49 | 206.4 | 9334 | Horvat, Darja | Slo12 Ultra 2017 (206.4; standard) | ||
8 | F | 18 - 49 | 202.3 | 9275 | Worrall, Caroline | Bike Sebring 12hr 2017 (202.3; standard) | ||
9 | F | 60 - 69 | 199.2 | 9015 | Dustyn, Dusty | 12 hour World TT Championship 2017 (199.2; standard) | ||
10 | F | 50 - 59 | 194.4 | 9306 | Hewig, Rose | 12 hour World TT Championship 2017 (194.4; standard) | ||
11 | F | 50 - 59 | 189.0 | 9205 | Ely, Gay | Big Jays Fat Ass 12-hour Race 2017 (189; standard) | ||
12 | F | 18 - 49 | 185.5 | 9353 | Larmer, Jaime | Texas Tin Butt 12H TT 2017 (185.5; standard) | ||
1 | M | 18 - 49 | 832.4 | 9209 | Jackson, Andy | RTTC National 12H Championship 2017 (306.526; standard) 12 hour World TT Championship 2017 (285.6; standard) Isle of Man CC 12 hour 2017 (240.26; standard) | ||
2 | M | 18 - 49 | 793.0 | 9238 | Volchko, William | Big Jays Fat Ass 12-hour Race 2017 (274.7; standard) Mid-Atlantic 12 2017 (262; standard) Maryland Endurance Challenge 12-Hour 2017 (256.28; standard) | ||
3 | M | 50 - 59 | 765.5 | 3466 | Hopkinson, Chris | RTTC National 12H Championship 2017 (267.428; standard) Welsh 12H TT Championship 2017 (249.319; standard) 12 Hour Record 2017 (248.8; standard) | ||
4 | M | 50 - 59 | 719.1 | 8933 | Rocco, Dan | Bike Sebring 12hr 2017 (249.4; recumbent) Bessies Creek 12hr 2017 (242; recumbent) Mid-Atlantic 12 2017 (227.7; recumbent) | ||
5 | M | 50 - 59 | 680.0 | 9227 | Poland, Marc | Bike Sebring 12hr 2017 (233.6; standard) Maryland Endurance Challenge 12-Hour 2017 (227.39; standard) Bessies Creek 12hr 2017 (219; standard) | ||
6 | M | 60 - 69 | 656.9 | 3223 | Wilmer, Wesley | Bike Sebring 12hr 2017 (249.4; standard) 12 hour World TT Championship 2017 (222; standard) Texas Tin Butt 12H TT 2017 (185.5; standard) | ||
7 | M | 18 - 49 | 630.1 | 9008 | Stoychev, Georgi | Big Jays Fat Ass 12-hour Race 2017 (217.8; standard) Maryland Endurance Challenge 12-Hour 2017 (207.9; standard) Mid-Atlantic 12 2017 (204.4; standard) | ||
8 | M | 60 - 69 | 610.8 | 8991 | Johns, Steve | Big Jays Fat Ass 12-hour Race 2017 (213.6; standard) 12 hour World TT Championship 2017 (199.2; standard) Bessies Creek 12hr 2017 (198; standard) | ||
9 | M | 50 - 59 | 568.3 | 4032 | Kiser, David | Bessies Creek 12hr 2017 (204; standard) Texas Tin Butt 12H TT 2017 (185.5; standard) Texas Ultra Spirit 12hr TT 2017 (178.8; standard) | ||
10 | M | 18 - 49 | 517.3 | 9278 | Clark, Kyle | Mid-Atlantic 12 2017 (177.1; standard) Bessies Creek 12hr 2017 (177; standard) 12 hour World TT Championship 2017 (163.2; standard) | ||
11 | M | 50 - 59 | 450.4 | 8838 | Oslund, Larry | Bike Sebring 12hr 2017 (264.9; recumbent) Texas Tin Butt 12H TT 2017 (185.5; recumbent) | ||
12 | M | 60 - 69 | 443.1 | 3212 | Towns, David | Bike Sebring 12hr 2017 (159.6; recumbent) Big Jays Fat Ass 12-hour Race 2017 (148.2; recumbent) Maryland Endurance Challenge 12-Hour 2017 (135.3; recumbent) | ||
13 | M | 70+ | 415.8 | 4668 | Melton, Ed | Big Jays Fat Ass 12-hour Race 2017 (161.3; standard) Bessies Creek 12hr 2017 (128; standard) Mid-Atlantic 12 2017 (126.5; standard) | ||
14 | M | 50 - 59 | 411.0 | 9076 | Meeks, Lanier | Mid-Atlantic 12 2017 (208.4; standard) Bike Sebring 12hr 2017 (202.6; recumbent) | ||
15 | M | 18 - 49 | 400.9 | 8679 | McCabe, Geary | Mid-Atlantic 12 2017 (160; standard) Driveway Series 12H TT 2017 (136.62; standard) Texas Ultra Spirit 12hr TT 2017 (104.3; standard) | ||
16 | M | 18 - 49 | 390.6 | 8397 | Blunt, Christopher | Big Jays Fat Ass 12-hour Race 2017 (202.5; standard) Maryland Endurance Challenge 12-Hour 2017 (188.1; standard) | ||
17 | M | 50 - 59 | 375.3 | 1992 | Waggoner, Gary | Maryland Endurance Challenge 12-Hour 2017 (188.1; standard) Bike Sebring 12hr 2017 (187.2; standard) | ||
