Showing results for Chris Hopkinson
2020 Standings
rank | sessions | hours | points | details |
---|---|---|---|---|
4 | 30 | 138 | 337 | 1 x 24h, 2 x 7h, 2 x 6h, 9 x 5h, 4 x 4h, 3 x 3h, 9 x 2h |
2019 Standings
rank | average speed (mph) | gender | events (type, bike, miles, time, speed mph) |
---|---|---|---|
- | 19.86 | M | RTTC National 12H Championship 2019 (12 Hour Race; standard; 262.55; 12:00:00; 21.88) Mersey Roads 24 2019 (24 Hour Race; standard; 428.26; 24:00:00; 17.84) |
rank | average speed (mph) | gender | age | bike | events (type, miles, time, speed mph) |
---|---|---|---|---|---|
- | 19.86 | M | 50 - 59 | standard | RTTC National 12H Championship 2019 (12 Hour Race; 262.55; 12:00:00; 21.88) Mersey Roads 24 2019 (24 Hour Race; 428.26; 24:00:00; 17.84) |
rank | average speed (mph) | gender | events (type, bike, miles, time, speed mph) |
---|---|---|---|
1 | 22.2 | M | Team Swift 100-mi TT 2019 (Century Race; standard; 100; 04:14:44; 23.55) RTTC National 12H Championship 2019 (12 Hour Race; standard; 262.55; 12:00:00; 21.88) Brands Hatch Revolve 6 2019 (6 Hour Race; standard; 126.516; 05:58:22; 21.18) |
rank | average speed (mph) | gender | age | bike | events (type, miles, time, speed mph) |
---|---|---|---|---|---|
1 | 22.20 | M | 50 - 59 | standard | Team Swift 100-mi TT 2019 (Century Race; 100; 04:14:44; 23.55) RTTC National 12H Championship 2019 (12 Hour Race; 262.55; 12:00:00; 21.88) Brands Hatch Revolve 6 2019 (6 Hour Race; 126.516; 05:58:22; 21.18) |
rank | miles | gender | events (miles, bike) |
---|---|---|---|
19 | 428.3 | M | Mersey Roads 24 2019 (428.26; standard) |
rank | miles | gender | age | bike | events (miles) |
---|---|---|---|---|---|
8 | 428.3 | M | 50 - 59 | standard | Mersey Roads 24 2019 (428.26) |
rank | miles | gender | events (miles, bike) |
---|---|---|---|
7 | 262.6 | M | RTTC National 12H Championship 2019 (262.55; standard) |
rank | miles | gender | age | bike | events (miles) |
---|---|---|---|---|---|
1 | 262.6 | M | 50 - 59 | standard | RTTC National 12H Championship 2019 (262.55) |
rank | miles | gender | events (miles, bike) |
---|---|---|---|
8 | 126.5 | M | Brands Hatch Revolve 6 2019 (126.516; standard) |
rank | miles | gender | age | bike | events (miles) |
---|---|---|---|---|---|
2 | 126.5 | M | 50 - 59 | standard | Brands Hatch Revolve 6 2019 (126.516) |
rank | pcent | plong | cent | long | outdoor total | icent | ilong | indoor total | elevation | rides | comb | months |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 125 | 225 | 694 | 1043 | 8342 | 1429 | 9771 | 191370 | 85 | 10815 | 12 |
rank | sessions | hours | points | details |
---|---|---|---|---|
2 | 113 | 379 | 621 | 2 x 6h, 17 x 5h, 26 x 4h, 42 x 3h, 26 x 2h |
rank | miles | gender | events (miles, bike) |
---|---|---|---|
14 | 917.3 | M | Mersey Roads 24 2019 (428.26; standard) RTTC National 12H Championship 2019 (262.55; standard) Brands Hatch Revolve 6 2019 (126.516; standard) Team Swift 100-mi TT 2019 (100; standard) |
rank | miles | gender | age | bike | events (miles) |
---|---|---|---|---|---|
4 | 917.3 | M | 50 - 59 | standard | Mersey Roads 24 2019 (428.26) RTTC National 12H Championship 2019 (262.55) Brands Hatch Revolve 6 2019 (126.516) Team Swift 100-mi TT 2019 (100) |
rank | time | gender | events (time, miles, bike) |
---|---|---|---|
24 | 46:13:06 | M | Mersey Roads 24 2019 (24:00:00; 428.26; standard) RTTC National 12H Championship 2019 (12:00:00; 262.55; standard) Brands Hatch Revolve 6 2019 (05:58:22; 126.516; standard) Team Swift 100-mi TT 2019 (04:14:44; 100; standard) |
rank | time | gender | age | bike | events (time, miles) |
---|---|---|---|---|---|
6 | 46:13:06 | M | 50 - 59 | standard | Mersey Roads 24 2019 (24:00:00; 428.26) RTTC National 12H Championship 2019 (12:00:00; 262.55) Brands Hatch Revolve 6 2019 (05:58:22; 126.516) Team Swift 100-mi TT 2019 (04:14:44; 100) |
2018 Standings
rank | average speed (mph) | gender | events (type, bike, miles, time, speed mph) |
---|---|---|---|
- | 18.56 | M | RTTC National 12H Championship 2018 (12 Hour Race; standard; 254.649; 12:00:00; 21.22) 24 Hours In The Canyon 2018 (24 Hour Race; standard; 380; 23:53:00; 15.91) |
rank | average speed (mph) | gender | age | bike | events (type, miles, time, speed mph) |
---|---|---|---|---|---|
- | 18.56 | M | 50 - 59 | standard | RTTC National 12H Championship 2018 (12 Hour Race; 254.649; 12:00:00; 21.22) 24 Hours In The Canyon 2018 (24 Hour Race; 380; 23:53:00; 15.91) |
rank | average speed (mph) | gender | events (type, bike, miles, time, speed mph) |
---|---|---|---|
1 | 23.39 | M | EDCA 100 Mile 2018 (Century Race; standard; 100; 03:55:41; 25.46) 6h Trackman Cycling 2018 (6 Hour Race; standard; 140.9; 06:00:00; 23.48) RTTC National 12H Championship 2018 (12 Hour Race; standard; 254.649; 12:00:00; 21.22) |
rank | average speed (mph) | gender | age | bike | events (type, miles, time, speed mph) |
---|---|---|---|---|---|
1 | 23.39 | M | 50 - 59 | standard | EDCA 100 Mile 2018 (Century Race; 100; 03:55:41; 25.46) 6h Trackman Cycling 2018 (6 Hour Race; 140.9; 06:00:00; 23.48) RTTC National 12H Championship 2018 (12 Hour Race; 254.649; 12:00:00; 21.22) |
rank | time | gender | events (time, miles, bike) |
---|---|---|---|
2 | 107:25:07 | M | 500 Mile Record 2018 (32:38:31.43; 500; standard) Tejas 500 2018 (34:27:26; 500; standard) Joe Barr 500 2018 (40:19:10; 500; standard) |
rank | time | gender | age | bike | events (time, miles) |
---|---|---|---|---|---|
2 | 107:25:07 | M | 50 - 59 | standard | Tejas 500 2018 (34:27:26; 500) 500 Mile Record 2018 (32:38:31.43; 500) Joe Barr 500 2018 (40:19:10; 500) |
rank | miles | gender | events (miles, bike) |
---|---|---|---|
5 | 1,137.1 | M | 24 Hour Record 2018 (397.09439; standard) 24 Hours In The Canyon 2018 (380; standard) Mersey Roads 24 2018 (360; standard) |
rank | miles | gender | age | bike | events (miles) |
---|---|---|---|---|---|
3 | 1,137.1 | M | 50 - 59 | standard | 24 Hour Record 2018 (397.09439) 24 Hours In The Canyon 2018 (380) Mersey Roads 24 2018 (360) |
rank | miles | gender | events (miles, bike) |
---|---|---|---|
1 | 731.7 | M | RTTC National 12H Championship 2018 (254.649; standard) West Cheshire 12 Hour 2018 (239.24; standard) 12 Hour Record 2018 (237.77; standard) |
rank | miles | gender | age | bike | events (miles) |
---|---|---|---|---|---|
1 | 731.7 | M | 50 - 59 | standard | RTTC National 12H Championship 2018 (254.649) West Cheshire 12 Hour 2018 (239.24) 12 Hour Record 2018 (237.77) |
rank | miles | gender | events (miles, bike) |
---|---|---|---|
2 | 394.7 | M | 6h Trackman Cycling 2018 (140.9; standard) Barcelona Madform Bicircuit 6-hour 2018 (127.27; standard) 6 Hour Record 2018 (126.57491; standard) |
rank | miles | gender | age | bike | events (miles) |
---|---|---|---|---|---|
2 | 394.7 | M | 50 - 59 | standard | 6h Trackman Cycling 2018 (140.9) Barcelona Madform Bicircuit 6-hour 2018 (127.27) 6 Hour Record 2018 (126.57491) |
rank | sessions | hours | points | details |
---|---|---|---|---|
1 | 97 | 492 | 1300 | 1 x 117h, 1 x 12h, 1 x 10h, 1 x 9h, 1 x 8h, 2 x 6h, 18 x 5h, 36 x 4h, 18 x 3h, 18 x 2h |
rank | miles | gender | events (miles, bike) |
---|---|---|---|
3 | 3,013.8 | M | Tejas 500 2018 (500; standard) Joe Barr 500 2018 (500; standard) 24 Hours In The Canyon 2018 (380; standard) Mersey Roads 24 2018 (360; standard) RTTC National 12H Championship 2018 (254.649; standard) West Cheshire 12 Hour 2018 (239.24; standard) 6h Trackman Cycling 2018 (140.9; standard) Barcelona Madform Bicircuit 6-hour 2018 (127.27; standard) Brands Hatch Revolve 6 2018 (111.918; standard) East Sussex Cycling Association 100 2018 (100; standard) BDCA 100 Mile 2018 (100; standard) EDCA 100 Mile 2018 (100; standard) Texas Shoot Out 6H TT 2018 (99.8; standard) |
rank | miles | gender | age | bike | events (miles) |
---|---|---|---|---|---|
1 | 3,013.8 | M | 50 - 59 | standard | Joe Barr 500 2018 (500) Tejas 500 2018 (500) 24 Hours In The Canyon 2018 (380) Mersey Roads 24 2018 (360) RTTC National 12H Championship 2018 (254.649) West Cheshire 12 Hour 2018 (239.24) 6h Trackman Cycling 2018 (140.9) Barcelona Madform Bicircuit 6-hour 2018 (127.27) Brands Hatch Revolve 6 2018 (111.918) EDCA 100 Mile 2018 (100) BDCA 100 Mile 2018 (100) East Sussex Cycling Association 100 2018 (100) Texas Shoot Out 6H TT 2018 (99.8) |
rank | time | gender | events (time, miles, bike) |
---|---|---|---|
3 | 183:32:28 | M | Tejas 500 2018 (34:27:26; 500; standard) Joe Barr 500 2018 (40:19:10; 500; standard) 24 Hours In The Canyon 2018 (23:53:00; 380; standard) Mersey Roads 24 2018 (24:00:00; 360; standard) RTTC National 12H Championship 2018 (12:00:00; 254.649; standard) West Cheshire 12 Hour 2018 (12:00:00; 239.24; standard) 6h Trackman Cycling 2018 (06:00:00; 140.9; standard) Barcelona Madform Bicircuit 6-hour 2018 (06:00:00; 127.27; standard) Brands Hatch Revolve 6 2018 (06:00:00; 111.918; standard) East Sussex Cycling Association 100 2018 (04:31:28; 100; standard) EDCA 100 Mile 2018 (03:55:41; 100; standard) BDCA 100 Mile 2018 (04:07:13; 100; standard) Texas Shoot Out 6H TT 2018 (06:18:30; 99.8; standard) |
rank | time | gender | age | bike | events (time, miles) |
---|---|---|---|---|---|
1 | 183:32:28 | M | 50 - 59 | standard | Tejas 500 2018 (34:27:26; 500) Joe Barr 500 2018 (40:19:10; 500) 24 Hours In The Canyon 2018 (23:53:00; 380) Mersey Roads 24 2018 (24:00:00; 360) RTTC National 12H Championship 2018 (12:00:00; 254.649) West Cheshire 12 Hour 2018 (12:00:00; 239.24) 6h Trackman Cycling 2018 (06:00:00; 140.9) Barcelona Madform Bicircuit 6-hour 2018 (06:00:00; 127.27) Brands Hatch Revolve 6 2018 (06:00:00; 111.918) East Sussex Cycling Association 100 2018 (04:31:28; 100) BDCA 100 Mile 2018 (04:07:13; 100) EDCA 100 Mile 2018 (03:55:41; 100) Texas Shoot Out 6H TT 2018 (06:18:30; 99.8) |
2017 Standings
rank | average speed (mph) | gender | events (type, bike, miles, time, speed mph) |
---|---|---|---|
2 | 17.48 | M | RTTC National 12H Championship 2017 (12 Hour Race; standard; 267.428; 12:00:00; 22.29) 24 Hour World TT Championship 2017 (24 Hour Race; standard; 464.4; 23:50:10; 19.48) Race Across America 2017 (1000 Mile Race; standard; 3070.28; 287:38:00; 10.67) |
- | 17.48 | M | RTTC National 12H Championship 2017 (12 Hour Race; standard; 267.428; 12:00:00; 22.29) 24 Hour World TT Championship 2017 (24 Hour Race; standard; 464.4; 23:50:10; 19.48) Race Across America 2017 (1000 Mile Race; standard; 3070.28; 287:38:00; 10.67) |
- | 17.48 | M | RTTC National 12H Championship 2017 (12 Hour Race; standard; 267.428; 12:00:00; 22.29) 24 Hour World TT Championship 2017 (24 Hour Race; standard; 464.4; 23:50:10; 19.48) Race Across America 2017 (1000 Mile Race; standard; 3070.28; 287:38:00; 10.67) |
- | 17.48 | M | RTTC National 12H Championship 2017 (12 Hour Race; standard; 267.428; 12:00:00; 22.29) 24 Hour World TT Championship 2017 (24 Hour Race; standard; 464.4; 23:50:10; 19.48) Race Across America 2017 (1000 Mile Race; standard; 3070.28; 287:38:00; 10.67) |
- | 17.48 | M | RTTC National 12H Championship 2017 (12 Hour Race; standard; 267.428; 12:00:00; 22.29) 24 Hour World TT Championship 2017 (24 Hour Race; standard; 464.4; 23:50:10; 19.48) Race Across America 2017 (1000 Mile Race; standard; 3070.28; 287:38:00; 10.67) |
- | 17.48 | M | RTTC National 12H Championship 2017 (12 Hour Race; standard; 267.428; 12:00:00; 22.29) 24 Hour World TT Championship 2017 (24 Hour Race; standard; 464.4; 23:50:10; 19.48) Race Across America 2017 (1000 Mile Race; standard; 3070.28; 287:38:00; 10.67) |
- | 17.48 | M | RTTC National 12H Championship 2017 (12 Hour Race; standard; 267.428; 12:00:00; 22.29) 24 Hour World TT Championship 2017 (24 Hour Race; standard; 464.4; 23:50:10; 19.48) Race Across America 2017 (1000 Mile Race; standard; 3070.28; 287:38:00; 10.67) |
- | 17.48 | M | RTTC National 12H Championship 2017 (12 Hour Race; standard; 267.428; 12:00:00; 22.29) 24 Hour World TT Championship 2017 (24 Hour Race; standard; 464.4; 23:50:10; 19.48) Race Across America 2017 (1000 Mile Race; standard; 3070.28; 287:38:00; 10.67) |
- | 17.48 | M | RTTC National 12H Championship 2017 (12 Hour Race; standard; 267.428; 12:00:00; 22.29) 24 Hour World TT Championship 2017 (24 Hour Race; standard; 464.4; 23:50:10; 19.48) Race Across America 2017 (1000 Mile Race; standard; 3070.28; 287:38:00; 10.67) |
- | 17.48 | M | RTTC National 12H Championship 2017 (12 Hour Race; standard; 267.428; 12:00:00; 22.29) 24 Hour World TT Championship 2017 (24 Hour Race; standard; 464.4; 23:50:10; 19.48) Race Across America 2017 (1000 Mile Race; standard; 3070.28; 287:38:00; 10.67) |
- | 17.48 | M | RTTC National 12H Championship 2017 (12 Hour Race; standard; 267.428; 12:00:00; 22.29) 24 Hour World TT Championship 2017 (24 Hour Race; standard; 464.4; 23:50:10; 19.48) Race Across America 2017 (1000 Mile Race; standard; 3070.28; 287:38:00; 10.67) |
- | 17.48 | M | RTTC National 12H Championship 2017 (12 Hour Race; standard; 267.428; 12:00:00; 22.29) 24 Hour World TT Championship 2017 (24 Hour Race; standard; 464.4; 23:50:10; 19.48) Race Across America 2017 (1000 Mile Race; standard; 3070.28; 287:38:00; 10.67) |
- | 17.48 | M | RTTC National 12H Championship 2017 (12 Hour Race; standard; 267.428; 12:00:00; 22.29) 24 Hour World TT Championship 2017 (24 Hour Race; standard; 464.4; 23:50:10; 19.48) Race Across America 2017 (1000 Mile Race; standard; 3070.28; 287:38:00; 10.67) |
- | 17.48 | M | RTTC National 12H Championship 2017 (12 Hour Race; standard; 267.428; 12:00:00; 22.29) 24 Hour World TT Championship 2017 (24 Hour Race; standard; 464.4; 23:50:10; 19.48) Race Across America 2017 (1000 Mile Race; standard; 3070.28; 287:38:00; 10.67) |
- | 17.48 | M | RTTC National 12H Championship 2017 (12 Hour Race; standard; 267.428; 12:00:00; 22.29) 24 Hour World TT Championship 2017 (24 Hour Race; standard; 464.4; 23:50:10; 19.48) Race Across America 2017 (1000 Mile Race; standard; 3070.28; 287:38:00; 10.67) |
- | 17.48 | M | RTTC National 12H Championship 2017 (12 Hour Race; standard; 267.428; 12:00:00; 22.29) 24 Hour World TT Championship 2017 (24 Hour Race; standard; 464.4; 23:50:10; 19.48) Race Across America 2017 (1000 Mile Race; standard; 3070.28; 287:38:00; 10.67) |
- | 17.48 | M | RTTC National 12H Championship 2017 (12 Hour Race; standard; 267.428; 12:00:00; 22.29) 24 Hour World TT Championship 2017 (24 Hour Race; standard; 464.4; 23:50:10; 19.48) Race Across America 2017 (1000 Mile Race; standard; 3070.28; 287:38:00; 10.67) |
- | 17.48 | M | RTTC National 12H Championship 2017 (12 Hour Race; standard; 267.428; 12:00:00; 22.29) 24 Hour World TT Championship 2017 (24 Hour Race; standard; 464.4; 23:50:10; 19.48) Race Across America 2017 (1000 Mile Race; standard; 3070.28; 287:38:00; 10.67) |
- | 17.48 | M | RTTC National 12H Championship 2017 (12 Hour Race; standard; 267.428; 12:00:00; 22.29) 24 Hour World TT Championship 2017 (24 Hour Race; standard; 464.4; 23:50:10; 19.48) Race Across America 2017 (1000 Mile Race; standard; 3070.28; 287:38:00; 10.67) |
- | 17.48 | M | RTTC National 12H Championship 2017 (12 Hour Race; standard; 267.428; 12:00:00; 22.29) 24 Hour World TT Championship 2017 (24 Hour Race; standard; 464.4; 23:50:10; 19.48) Race Across America 2017 (1000 Mile Race; standard; 3070.28; 287:38:00; 10.67) |
- | 17.48 | M | RTTC National 12H Championship 2017 (12 Hour Race; standard; 267.428; 12:00:00; 22.29) 24 Hour World TT Championship 2017 (24 Hour Race; standard; 464.4; 23:50:10; 19.48) Race Across America 2017 (1000 Mile Race; standard; 3070.28; 287:38:00; 10.67) |
- | 17.48 | M | RTTC National 12H Championship 2017 (12 Hour Race; standard; 267.428; 12:00:00; 22.29) 24 Hour World TT Championship 2017 (24 Hour Race; standard; 464.4; 23:50:10; 19.48) Race Across America 2017 (1000 Mile Race; standard; 3070.28; 287:38:00; 10.67) |
- | 17.48 | M | RTTC National 12H Championship 2017 (12 Hour Race; standard; 267.428; 12:00:00; 22.29) 24 Hour World TT Championship 2017 (24 Hour Race; standard; 464.4; 23:50:10; 19.48) Race Across America 2017 (1000 Mile Race; standard; 3070.28; 287:38:00; 10.67) |
- | 17.48 | M | RTTC National 12H Championship 2017 (12 Hour Race; standard; 267.428; 12:00:00; 22.29) 24 Hour World TT Championship 2017 (24 Hour Race; standard; 464.4; 23:50:10; 19.48) Race Across America 2017 (1000 Mile Race; standard; 3070.28; 287:38:00; 10.67) |
- | 17.48 | M | RTTC National 12H Championship 2017 (12 Hour Race; standard; 267.428; 12:00:00; 22.29) 24 Hour World TT Championship 2017 (24 Hour Race; standard; 464.4; 23:50:10; 19.48) Race Across America 2017 (1000 Mile Race; standard; 3070.28; 287:38:00; 10.67) |
- | 17.48 | M | RTTC National 12H Championship 2017 (12 Hour Race; standard; 267.428; 12:00:00; 22.29) 24 Hour World TT Championship 2017 (24 Hour Race; standard; 464.4; 23:50:10; 19.48) Race Across America 2017 (1000 Mile Race; standard; 3070.28; 287:38:00; 10.67) |
- | 17.48 | M | RTTC National 12H Championship 2017 (12 Hour Race; standard; 267.428; 12:00:00; 22.29) 24 Hour World TT Championship 2017 (24 Hour Race; standard; 464.4; 23:50:10; 19.48) Race Across America 2017 (1000 Mile Race; standard; 3070.28; 287:38:00; 10.67) |
rank | average speed (mph) | gender | age | bike | events (type, miles, time, speed mph) |
---|---|---|---|---|---|
2 | 17.48 | M | 50 - 59 | standard | RTTC National 12H Championship 2017 (12 Hour Race; 267.428; 12:00:00; 22.29) 24 Hour World TT Championship 2017 (24 Hour Race; 464.4; 23:50:10; 19.48) Race Across America 2017 (1000 Mile Race; 3070.28; 287:38:00; 10.67) |
- | 17.48 | M | 50 - 59 | standard | RTTC National 12H Championship 2017 (12 Hour Race; 267.428; 12:00:00; 22.29) 24 Hour World TT Championship 2017 (24 Hour Race; 464.4; 23:50:10; 19.48) Race Across America 2017 (1000 Mile Race; 3070.28; 287:38:00; 10.67) |
- | 17.48 | M | 50 - 59 | standard | RTTC National 12H Championship 2017 (12 Hour Race; 267.428; 12:00:00; 22.29) 24 Hour World TT Championship 2017 (24 Hour Race; 464.4; 23:50:10; 19.48) Race Across America 2017 (1000 Mile Race; 3070.28; 287:38:00; 10.67) |
- | 17.48 | M | 50 - 59 | standard | RTTC National 12H Championship 2017 (12 Hour Race; 267.428; 12:00:00; 22.29) 24 Hour World TT Championship 2017 (24 Hour Race; 464.4; 23:50:10; 19.48) Race Across America 2017 (1000 Mile Race; 3070.28; 287:38:00; 10.67) |
- | 17.48 | M | 50 - 59 | standard | RTTC National 12H Championship 2017 (12 Hour Race; 267.428; 12:00:00; 22.29) 24 Hour World TT Championship 2017 (24 Hour Race; 464.4; 23:50:10; 19.48) Race Across America 2017 (1000 Mile Race; 3070.28; 287:38:00; 10.67) |
- | 17.48 | M | 50 - 59 | standard | RTTC National 12H Championship 2017 (12 Hour Race; 267.428; 12:00:00; 22.29) 24 Hour World TT Championship 2017 (24 Hour Race; 464.4; 23:50:10; 19.48) Race Across America 2017 (1000 Mile Race; 3070.28; 287:38:00; 10.67) |
- | 17.48 | M | 50 - 59 | standard | RTTC National 12H Championship 2017 (12 Hour Race; 267.428; 12:00:00; 22.29) 24 Hour World TT Championship 2017 (24 Hour Race; 464.4; 23:50:10; 19.48) Race Across America 2017 (1000 Mile Race; 3070.28; 287:38:00; 10.67) |
- | 17.48 | M | 50 - 59 | standard | RTTC National 12H Championship 2017 (12 Hour Race; 267.428; 12:00:00; 22.29) 24 Hour World TT Championship 2017 (24 Hour Race; 464.4; 23:50:10; 19.48) Race Across America 2017 (1000 Mile Race; 3070.28; 287:38:00; 10.67) |
- | 17.48 | M | 50 - 59 | standard | RTTC National 12H Championship 2017 (12 Hour Race; 267.428; 12:00:00; 22.29) 24 Hour World TT Championship 2017 (24 Hour Race; 464.4; 23:50:10; 19.48) Race Across America 2017 (1000 Mile Race; 3070.28; 287:38:00; 10.67) |
- | 17.48 | M | 50 - 59 | standard | RTTC National 12H Championship 2017 (12 Hour Race; 267.428; 12:00:00; 22.29) 24 Hour World TT Championship 2017 (24 Hour Race; 464.4; 23:50:10; 19.48) Race Across America 2017 (1000 Mile Race; 3070.28; 287:38:00; 10.67) |
- | 17.48 | M | 50 - 59 | standard | RTTC National 12H Championship 2017 (12 Hour Race; 267.428; 12:00:00; 22.29) 24 Hour World TT Championship 2017 (24 Hour Race; 464.4; 23:50:10; 19.48) Race Across America 2017 (1000 Mile Race; 3070.28; 287:38:00; 10.67) |
- | 17.48 | M | 50 - 59 | standard | RTTC National 12H Championship 2017 (12 Hour Race; 267.428; 12:00:00; 22.29) 24 Hour World TT Championship 2017 (24 Hour Race; 464.4; 23:50:10; 19.48) Race Across America 2017 (1000 Mile Race; 3070.28; 287:38:00; 10.67) |
- | 17.48 | M | 50 - 59 | standard | RTTC National 12H Championship 2017 (12 Hour Race; 267.428; 12:00:00; 22.29) 24 Hour World TT Championship 2017 (24 Hour Race; 464.4; 23:50:10; 19.48) Race Across America 2017 (1000 Mile Race; 3070.28; 287:38:00; 10.67) |
- | 17.48 | M | 50 - 59 | standard | RTTC National 12H Championship 2017 (12 Hour Race; 267.428; 12:00:00; 22.29) 24 Hour World TT Championship 2017 (24 Hour Race; 464.4; 23:50:10; 19.48) Race Across America 2017 (1000 Mile Race; 3070.28; 287:38:00; 10.67) |
- | 17.48 | M | 50 - 59 | standard | RTTC National 12H Championship 2017 (12 Hour Race; 267.428; 12:00:00; 22.29) 24 Hour World TT Championship 2017 (24 Hour Race; 464.4; 23:50:10; 19.48) Race Across America 2017 (1000 Mile Race; 3070.28; 287:38:00; 10.67) |
- | 17.48 | M | 50 - 59 | standard | RTTC National 12H Championship 2017 (12 Hour Race; 267.428; 12:00:00; 22.29) 24 Hour World TT Championship 2017 (24 Hour Race; 464.4; 23:50:10; 19.48) Race Across America 2017 (1000 Mile Race; 3070.28; 287:38:00; 10.67) |
- | 17.48 | M | 50 - 59 | standard | RTTC National 12H Championship 2017 (12 Hour Race; 267.428; 12:00:00; 22.29) 24 Hour World TT Championship 2017 (24 Hour Race; 464.4; 23:50:10; 19.48) Race Across America 2017 (1000 Mile Race; 3070.28; 287:38:00; 10.67) |
- | 17.48 | M | 50 - 59 | standard | RTTC National 12H Championship 2017 (12 Hour Race; 267.428; 12:00:00; 22.29) 24 Hour World TT Championship 2017 (24 Hour Race; 464.4; 23:50:10; 19.48) Race Across America 2017 (1000 Mile Race; 3070.28; 287:38:00; 10.67) |
- | 17.48 | M | 50 - 59 | standard | RTTC National 12H Championship 2017 (12 Hour Race; 267.428; 12:00:00; 22.29) 24 Hour World TT Championship 2017 (24 Hour Race; 464.4; 23:50:10; 19.48) Race Across America 2017 (1000 Mile Race; 3070.28; 287:38:00; 10.67) |
- | 17.48 | M | 50 - 59 | standard | RTTC National 12H Championship 2017 (12 Hour Race; 267.428; 12:00:00; 22.29) 24 Hour World TT Championship 2017 (24 Hour Race; 464.4; 23:50:10; 19.48) Race Across America 2017 (1000 Mile Race; 3070.28; 287:38:00; 10.67) |
- | 17.48 | M | 50 - 59 | standard | RTTC National 12H Championship 2017 (12 Hour Race; 267.428; 12:00:00; 22.29) 24 Hour World TT Championship 2017 (24 Hour Race; 464.4; 23:50:10; 19.48) Race Across America 2017 (1000 Mile Race; 3070.28; 287:38:00; 10.67) |
- | 17.48 | M | 50 - 59 | standard | RTTC National 12H Championship 2017 (12 Hour Race; 267.428; 12:00:00; 22.29) 24 Hour World TT Championship 2017 (24 Hour Race; 464.4; 23:50:10; 19.48) Race Across America 2017 (1000 Mile Race; 3070.28; 287:38:00; 10.67) |
- | 17.48 | M | 50 - 59 | standard | RTTC National 12H Championship 2017 (12 Hour Race; 267.428; 12:00:00; 22.29) 24 Hour World TT Championship 2017 (24 Hour Race; 464.4; 23:50:10; 19.48) Race Across America 2017 (1000 Mile Race; 3070.28; 287:38:00; 10.67) |
- | 17.48 | M | 50 - 59 | standard | RTTC National 12H Championship 2017 (12 Hour Race; 267.428; 12:00:00; 22.29) 24 Hour World TT Championship 2017 (24 Hour Race; 464.4; 23:50:10; 19.48) Race Across America 2017 (1000 Mile Race; 3070.28; 287:38:00; 10.67) |
- | 17.48 | M | 50 - 59 | standard | RTTC National 12H Championship 2017 (12 Hour Race; 267.428; 12:00:00; 22.29) 24 Hour World TT Championship 2017 (24 Hour Race; 464.4; 23:50:10; 19.48) Race Across America 2017 (1000 Mile Race; 3070.28; 287:38:00; 10.67) |
- | 17.48 | M | 50 - 59 | standard | RTTC National 12H Championship 2017 (12 Hour Race; 267.428; 12:00:00; 22.29) 24 Hour World TT Championship 2017 (24 Hour Race; 464.4; 23:50:10; 19.48) Race Across America 2017 (1000 Mile Race; 3070.28; 287:38:00; 10.67) |
- | 17.48 | M | 50 - 59 | standard | RTTC National 12H Championship 2017 (12 Hour Race; 267.428; 12:00:00; 22.29) 24 Hour World TT Championship 2017 (24 Hour Race; 464.4; 23:50:10; 19.48) Race Across America 2017 (1000 Mile Race; 3070.28; 287:38:00; 10.67) |
- | 17.48 | M | 50 - 59 | standard | RTTC National 12H Championship 2017 (12 Hour Race; 267.428; 12:00:00; 22.29) 24 Hour World TT Championship 2017 (24 Hour Race; 464.4; 23:50:10; 19.48) Race Across America 2017 (1000 Mile Race; 3070.28; 287:38:00; 10.67) |
- | 17.48 | M | 50 - 59 | standard | RTTC National 12H Championship 2017 (12 Hour Race; 267.428; 12:00:00; 22.29) 24 Hour World TT Championship 2017 (24 Hour Race; 464.4; 23:50:10; 19.48) Race Across America 2017 (1000 Mile Race; 3070.28; 287:38:00; 10.67) |
- | 17.48 | M | 50 - 59 | standard | RTTC National 12H Championship 2017 (12 Hour Race; 267.428; 12:00:00; 22.29) 24 Hour World TT Championship 2017 (24 Hour Race; 464.4; 23:50:10; 19.48) Race Across America 2017 (1000 Mile Race; 3070.28; 287:38:00; 10.67) |
- | 17.48 | M | 50 - 59 | standard | RTTC National 12H Championship 2017 (12 Hour Race; 267.428; 12:00:00; 22.29) 24 Hour World TT Championship 2017 (24 Hour Race; 464.4; 23:50:10; 19.48) Race Across America 2017 (1000 Mile Race; 3070.28; 287:38:00; 10.67) |
- | 17.48 | M | 50 - 59 | standard | RTTC National 12H Championship 2017 (12 Hour Race; 267.428; 12:00:00; 22.29) 24 Hour World TT Championship 2017 (24 Hour Race; 464.4; 23:50:10; 19.48) Race Across America 2017 (1000 Mile Race; 3070.28; 287:38:00; 10.67) |
- | 17.48 | M | 50 - 59 | standard | RTTC National 12H Championship 2017 (12 Hour Race; 267.428; 12:00:00; 22.29) 24 Hour World TT Championship 2017 (24 Hour Race; 464.4; 23:50:10; 19.48) Race Across America 2017 (1000 Mile Race; 3070.28; 287:38:00; 10.67) |
