Table of Contents
Solo Team 2x Team 4x Team 8x Tandem
All tables can scrolled horizontally.
Solo
| record_timed | Rider Name | Age | Country | Bike Type | Fixed gear? | Age group | Record Date | distance_miles | Speed MPH | Details | certification_type | Historical? | Guiness Record? |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 Hour Gravel | María José Silvestre Garrigós | 58 | Spain | Standard | No | Women 50-59 | 05/25/2025 | 171.47 | 14.29 | more | Officiated | No | Yes |
| 12 Hour Indoor Velodrome | Gérald Granger | 61 | FRANCE | Standard | No | Men 60-69 | 10/15/2016 | 232.08 | 19.34 | more | Officiated | Yes | No |
| 12 Hour Indoor Velodrome | Christoph Strasser | 35 | AUSTRIA | Standard | No | Men 18-49 | 10/14/2017 | 300.80 | 25.07 | more | Officiated | No | Yes |
| 12 Hour Indoor Velodrome | Rene Schiegg | 61 | Switzerland | Standard | No | Men 60-69 | 05/14/2015 | 225.24 | 18.77 | more | Officiated | Yes | No |
| 12 Hour Indoor Velodrome | Olena Novikova | 33 | ITALY | Standard | No | Women 18-49 | 09/16/2017 | 261.81 | 21.82 | more | Officiated | Yes | No |
| 12 Hour Indoor Velodrome | Anna Mei | 46 | ITALY | Standard | No | Women 18-49 | 12/06/2013 | 243.25 | 20.20 | more | Officiated | Yes | No |
| 12 Hour Indoor Velodrome | Anna Mei | 48 | ITALY | Standard | No | Women 18-49 | 11/01/2015 | 247.63 | 20.64 | more | Officiated | Yes | No |
| 12 Hour Indoor Velodrome | Anna Mei | 51 | ITALY | Standard | No | Women 50-59 | 01/21/2018 | 230.84 | 19.24 | more | Officiated | No | No |
| 12 Hour Indoor Velodrome | Marko Baloh | 43 | SLOVENIA | Standard | No | Men 18-49 | 10/09/2010 | 295.32 | 24.61 | more | Officiated | Yes | No |
| 12 Hour Indoor Velodrome | Michael Secrest | 54 | UNITED STATES | Standard | No | Men 50-59 | 06/15/2007 | 283.41 | 23.62 | more | Officiated | No | No |
| record_timed | Rider Name | Age | Country | Bike Type | Fixed gear? | Age group | Record Date | distance_miles | Speed MPH | Details | certification_type | Historical? | Guiness Record? |
Team 2x
| record_timed | team_name | riders | country | bike_type | age_group_team | Record Date | distance_miles | speed_mph | details | certification_type | historical | guiness_record |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 Hour Indoor Velodrome | Gailland brothers | Gailland Claude-Alain Samuel Gailland | SWITZERLAND SWITZERLAND | Standard Standard | Men 18-49 | 12/19/2018 | 288.80 | 24.07 | more | Officiated | No | No |
| 12 Hour Road | MANUSRI S NAVYASRI S | India India | Fixed-gear Fixed-gear | Women 13-15 | 12/20/2025 | 11.92 | more | Officiated | No | No | ||
| 12 Hour Road | MANUSRI S NAVYASRI S | India India | Fixed-gear Fixed-gear | Women 13-15 | 12/20/2025 | 10.78 | more | Officiated | No | No | ||
| 12 Hour Road | MANUSRI S NAVYASRI S | India India | Fixed-gear Fixed-gear | Women 13-15 | 12/20/2025 | 100.00 | 11.09 | more | Officiated | No | No | |
| 24 Hour Indoor Velodrome | Gailland brothers | Gailland Claude-Alain Samuel Gailland | SWITZERLAND SWITZERLAND | Standard Standard | Men 18-49 | 12/19/2018 | 559.44 | 23.31 | more | Officiated | No | No |
| 6 Hour Indoor Velodrome | Gailland brothers | Gailland Claude-Alain Samuel Gailland | SWITZERLAND SWITZERLAND | Standard Standard | Men 18-49 | 12/19/2018 | 147.08 | 24.51 | more | Officiated | No | No |
| 6 Hour Indoor Velodrome | Horton-Bottrill | Peter Horton Matthew Bottrill | Standard Standard | Men 50-59 | 03/18/2023 | 168.48 | 28.08 | more | Officiated | No | No | |
| 6 Hour Outdoor Track | Peter Horon Mathew Hancox | Standard Standard | Men 18-49 | 10/10/2020 | 149.89 | 24.98 | more | Officiated | No | No | ||
| 6 Hour Road | MANUSRI S NAVYASRI S | India India | Fixed-gear Fixed-gear | Women 13-15 | 12/20/2025 | 70.64 | 11.77 | more | Officiated | No | No | |
| 6 Hour Road | Ethan McDonagh Aidan McDonagh | USA USA | Standard Standard | Men 9-10 | 12/14/2025 | 106.38 | 17.73 | more | Officiated | No | No | |
| record_timed | team_name | riders | country | bike_type | age_group_team | Record Date | distance_miles | speed_mph | details | certification_type | historical | guiness_record |
Team 4x
| record_timed | team_name | riders | country | bike_type | age_group_team | Record Date | distance_miles | speed_mph | details | certification_type | historical | guiness_record |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Love Sweat & Gears | Robert Lynn Julie Lyons Jennifer Velie Jerry Schemmel | UNITED STATES UNITED STATES UNITED STATES UNITED STATES | Hand-Cycle Standard Hand-Cycle Standard | Men <=8 | 09/03/2016 | 468.00 | 15.13 | more | Officiated | No | No | |
| Jewett Pattee Guido Acquistapace Graham Kerr James Tatu | Standard Standard Standard Standard | Men 60-69 | 05/16/1998 | 230.00 | 16.96 | more | Officiated | Yes | No | |||
| Jewett Pattee Jim Davis Camelita Sellers Mary Brown | Standard Standard Standard Standard | Mixed 60-69 | 06/05/1999 | 261.00 | 16.77 | more | Officiated | Yes | No | |||
| Team Hoosiers | Drew Clark Steve Gerbig Dave Tanner Richard Rupp | UNITED STATES UNITED STATES UNITED STATES UNITED STATES | Standard Standard Standard Standard | Men 60-69 | 09/09/2007 | 467.00 | 18.56 | more | Officiated | No | No | |
| Cliff Federle David Carey Rich Thielmeyer Stewart Sullivan | Standard Standard Standard Standard | Men 18-49 | 09/30/1995 | 153.00 | 20.31 | more | Officiated | Yes | No | |||
| Team Hoosiers | Drew Clark Dave Tanner Richard Rupp Steve Gerbig | UNITED STATES UNITED STATES UNITED STATES UNITED STATES | Standard Standard Standard Standard | Men 60-69 | 05/14/2007 | 153.90 | 21.60 | more | Officiated | Yes | No | |
| Team Hoosiers | Drew Clark Dave Tanner Richard Rupp Steve Gerbig | UNITED STATES UNITED STATES UNITED STATES UNITED STATES | Standard Standard Standard Standard | Men 60-69 | 05/15/2007 | 152.00 | 18.70 | more | Officiated | Yes | No | |
| Team Hoosiers | Drew Clark Dave Tanner Richard Rupp Steve Gerbig | UNITED STATES UNITED STATES UNITED STATES UNITED STATES | Standard Standard Standard Standard | Men 60-69 | 05/15/2007 | 305.90 | 20.10 | more | Officiated | Yes | No | |
| Austin Davis Thomas Rieck Joseph Whitney Josh Whitney | Standard Standard Standard Standard | Men 18-49 | 05/07/2011 | 274.90 | 21.37 | more | Officiated | Yes | No | |||
| Adrienne Johnson Emily Ochs Jaci Crist Lexie Woolf | UNITED STATES UNITED STATES UNITED STATES UNITED STATES | Recumbent Recumbent Recumbent Recumbent | Women 13-15 | 08/31/2008 | 232.80 | 26.71 | more | Officiated | Yes | No | ||
| record_timed | team_name | riders | country | bike_type | age_group_team | Record Date | distance_miles | speed_mph | details | certification_type | historical | guiness_record |
Team 8x
| record_timed | team_name | riders | country | bike_type | age_group_team | Record Date | time_dhms | distance_miles | details | certification_type | historical | guiness_record |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 Hour Road | Octowomen | Meera Velankar Zainab Shoaib Preeti Maske Tasneem Mohsin Sowmya chandran Priya Narayan Sushma Swamy Anjana Sudeendra | INDIA INDIA INDIA INDIA INDIA INDIA INDIA INDIA | Standard Standard Standard Standard Standard Standard Standard Standard | Women 18-49 | 11/13/2021 | 00:12:00:00 | 218 | more | Officiated | No | Yes |
| 24 Hour Road | Octowomen | Meera Velankar Zainab Shoaib Preeti Maske Tasneem Mohsin Sowmya chandran Priya Narayan Sushma Swamy Anjana Sudeendra | INDIA INDIA INDIA INDIA INDIA INDIA INDIA INDIA | Standard Standard Standard Standard Standard Standard Standard Standard | Women 18-49 | 11/14/2021 | 01:00:00:00 | 410 | more | Officiated | No | Yes |
| 6 Hour Road | Octowomen | Meera Velankar Zainab Shoaib Preeti Maske Tasneem Mohsin Sowmya chandran Priya Narayan Sushma Swamy Anjana Sudeendra | INDIA INDIA INDIA INDIA INDIA INDIA INDIA INDIA | Standard Standard Standard Standard Standard Standard Standard Standard | Women 18-49 | 11/13/2021 | 00:06:00:00 | 109 | more | Officiated | No | Yes |
| record_timed | team_name | riders | country | bike_type | age_group_team | Record Date | time_dhms | distance_miles | details | certification_type | historical | guiness_record |
Tandem
| record_timed | team_name | riders | country | bike_type | age_group_team | Record Date | distance_miles | speed_mph | details | certification_type | historical | guiness_record |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 Hour Outdoor Track | Ron Dossenbach Michael White | Tandem Tandem | Men 18-49 | 08/11/1992 | 270.21 | 22.51 | more | Officiated | No | No | ||
| 12 Hour Road | Byron Gremley Rich Fedrigon | UNITED STATES UNITED STATES | Standard Standard | Men 18-49 | 12/31/1899 | 276.59 | 23.05 | more | Officiated | Yes | No | |
| 12 Hour Road | Adrian Harris Jodi Groesbeck | UNITED STATES UNITED STATES | Standard Standard | Mixed 18-49 | 12/31/1899 | 240.42 | 20.04 | more | Officiated | Yes | No | |
| 12 Hour Road | Ricardo Paván Raul Villalba | Mexico Argentina | Tandem: Tandem Tandem: Tandem | Men 18-49 | 03/12/2025 | 230.09 | 19.17 | more | Officiated | No | Yes | |
| 24 Hour Outdoor Track | Ron Dossenbach Michael White | Tandem Tandem | Men 18-49 | 08/11/1992 | 503.18 | 20.96 | more | Officiated | No | No | ||
| 24 Hour Road | Sue Pavlat David Heck | Standard Standard | Mixed 18-49 | 08/14/1989 | 454.49 | 18.94 | more | Officiated | Yes | No | ||
| 24 Hour Road | Byron Gremley Rich Fedrigon | UNITED STATES UNITED STATES | Standard Standard | Men 18-49 | 12/31/1899 | 505.25 | 21.05 | more | Officiated | Yes | No | |
| 24 Hour Road | Betsy King Anna Schwartz | Standard Standard | Women 18-49 | 12/31/1899 | 434.94 | 18.12 | more | Officiated | Yes | No | ||
| 24 Hour Road | Ricardo Paván Raul Villalba | Mexico Argentina | Tandem: Tandem Tandem: Tandem | Men 18-49 | 03/12/2025 | 407.57 | 16.98 | more | Officiated | No | Yes | |
| 6 Hour Road | Ricardo Paván Raul Villalba | Mexico Argentina | Tandem: Tandem Tandem: Tandem | Men 18-49 | 03/12/2025 | 123.39 | 20.57 | more | Officiated | No | Yes | |
| record_timed | team_name | riders | country | bike_type | age_group_team | Record Date | distance_miles | speed_mph | details | certification_type | historical | guiness_record |