Table of Contents
Solo Team 2x Team 4x Team 8x Tandem
All tables can scrolled horizontally.
Solo
| record_timed | Rider Name | Age | Country | Bike Type | Fixed gear? | Age group | Record Date | distance_miles | Speed MPH | Details | certification_type | Historical? | Guiness Record? |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 Hour Gravel | María José Silvestre Garrigós | 58 | Spain | Standard | No | Women 50-59 | 05/25/2025 | 171.47 | 14.29 | more | Officiated | No | Yes |
| 12 Hour Indoor Velodrome | Gérald Granger | 61 | FRANCE | Standard | No | Men 60-69 | 10/15/2016 | 232.08 | 19.34 | more | Officiated | Yes | No |
| 12 Hour Indoor Velodrome | Christoph Strasser | 35 | AUSTRIA | Standard | No | Men 18-49 | 10/14/2017 | 300.80 | 25.07 | more | Officiated | No | Yes |
| 12 Hour Indoor Velodrome | Rene Schiegg | 61 | Switzerland | Standard | No | Men 60-69 | 05/14/2015 | 225.24 | 18.77 | more | Officiated | Yes | No |
| 12 Hour Indoor Velodrome | Olena Novikova | 33 | ITALY | Standard | No | Women 18-49 | 09/16/2017 | 261.81 | 21.82 | more | Officiated | Yes | No |
| 12 Hour Indoor Velodrome | Anna Mei | 46 | ITALY | Standard | No | Women 18-49 | 12/06/2013 | 243.25 | 20.20 | more | Officiated | Yes | No |
| 12 Hour Indoor Velodrome | Anna Mei | 48 | ITALY | Standard | No | Women 18-49 | 11/01/2015 | 247.63 | 20.64 | more | Officiated | Yes | No |
| 12 Hour Indoor Velodrome | Anna Mei | 51 | ITALY | Standard | No | Women 50-59 | 01/21/2018 | 230.84 | 19.24 | more | Officiated | No | No |
| 12 Hour Indoor Velodrome | Marko Baloh | 43 | SLOVENIA | Standard | No | Men 18-49 | 10/09/2010 | 295.32 | 24.61 | more | Officiated | Yes | No |
| 12 Hour Indoor Velodrome | Michael Secrest | 54 | UNITED STATES | Standard | No | Men 50-59 | 06/15/2007 | 283.41 | 23.62 | more | Unsupported | No | No |
| record_timed | Rider Name | Age | Country | Bike Type | Fixed gear? | Age group | Record Date | distance_miles | Speed MPH | Details | certification_type | Historical? | Guiness Record? |
Team 2x
| record_timed | team_name | riders | country | bike_type | age_group_team | Record Date | distance_miles | speed_mph | details | certification_type | historical | guiness_record |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 Hour Indoor Velodrome | Gailland brothers | Gailland Claude-Alain Samuel Gailland | SWITZERLAND SWITZERLAND | Standard Standard | Men 18-49 | 12/19/2018 | 288.80 | 24.07 | more | Officiated | No | No |
| 24 Hour Indoor Velodrome | Gailland brothers | Gailland Claude-Alain Samuel Gailland | SWITZERLAND SWITZERLAND | Standard Standard | Men 18-49 | 12/19/2018 | 559.44 | 23.31 | more | Officiated | No | No |
| 6 Hour Indoor Velodrome | Gailland brothers | Gailland Claude-Alain Samuel Gailland | SWITZERLAND SWITZERLAND | Standard Standard | Men 18-49 | 12/19/2018 | 147.08 | 24.51 | more | Officiated | No | No |
| 6 Hour Indoor Velodrome | Horton-Bottrill | Peter Horton Matthew Bottrill | Standard Standard | Men 50-59 | 03/18/2023 | 168.48 | 28.08 | more | Officiated | No | No | |
| 6 Hour Outdoor Track | Peter Horon Mathew Hancox | Standard Standard | Men 18-49 | 10/10/2020 | 149.89 | 24.98 | more | Officiated | No | No | ||
| record_timed | team_name | riders | country | bike_type | age_group_team | Record Date | distance_miles | speed_mph | details | certification_type | historical | guiness_record |
Team 4x
| record_timed | team_name | riders | country | bike_type | age_group_team | Record Date | distance_miles | speed_mph | details | certification_type | historical | guiness_record |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The Motley Crew | John Looby James Rankin Larry Stranko Silas Hudson | USA USA USA USA | Standard Standard Standard Standard | Men 50-59 | 07/20/2025 | 155.80 | 19.39 | more | Officiated | No | No | |
| Roland Schell Igor Paliouk Hubert Englmann Thomas Schechinger | GERMANY MONACO GERMANY GERMANY | Faired Recumbent Tricycle (HPV) Faired Recumbent Tricycle (HPV) Faired Recumbent Tricycle (HPV) Faired Recumbent Tricycle (HPV) | Men 50-59 | 07/27/2014 | 466.69 | 38.89 | more | Officiated | Yes | No | ||
| Rodney Darby Todd Watts Anthony Darby Ryan Dye | UNITED STATES UNITED STATES UNITED STATES UNITED STATES | Standard Standard Standard Standard | Men 18-49 | 454.00 | 16.51 | more | Officiated | No | No | |||
| Team Kaiser/Permanente | Megan Troxell Nicole Freedman Kelley Herndon Cynthia Ferguson | Standard Standard Standard Standard | Women 18-49 | 12/31/1899 | 394.00 | 20.76 | more | Unsupported | Yes | No | ||
| Marc Poland Christopher Boone Richard Boulter Donny Laws | Standard Standard Standard Standard | Men 50-59 | 10/06/2017 | 565.00 | 19.48 | more | Officiated | No | No | |||
| Team Sport's Life | Wolfgang Timischl Wolfgang Almer Alexander Gritsch Michael Weninger | AUSTRIA AUSTRALIA AUSTRIA AUSTRIA | Hand-Cycle Hand-Cycle Hand-Cycle Hand-Cycle | Men 18-49 | 10/19/2019 | 2,456.90 | 18.96 | more | Officiated | No | No | |
| lsoceletes Quarenteam | Women 18-49 | 10/11/2020 | 425.00 | 18.33 | more | Officiated | No | No | ||||
| lsoceletes Quarenteam | Women 18-49 | 10/10/2020 | 217.00 | 19.79 | more | Officiated | No | No | ||||
| lsoceletes Quarenteam | Jillian McGee Carolyn Douglass valerie litznerski valerie litznerski | Standard Standard Standard Standard | Women 18-49 | 10/11/2020 | 208.00 | 17.03 | more | Officiated | No | No | ||
| Geoff Phillips James Nance Andrew Carberry Andrew Carberry | Standard Standard Standard Standard | Men 18-49 | 10/24/2020 | 190.60 | 17.38 | more | Officiated | No | No | |||
| record_timed | team_name | riders | country | bike_type | age_group_team | Record Date | distance_miles | speed_mph | details | certification_type | historical | guiness_record |
Team 8x
| record_timed | team_name | riders | country | bike_type | age_group_team | Record Date | time_dhms | distance_miles | details | certification_type | historical | guiness_record |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 Hour Road | Octowomen | Meera Velankar Zainab Shoaib Preeti Maske Tasneem Mohsin Sowmya chandran Priya Narayan Sushma Swamy Anjana Sudeendra | INDIA INDIA INDIA INDIA INDIA INDIA INDIA INDIA | Standard Standard Standard Standard Standard Standard Standard Standard | Women 18-49 | 11/13/2021 | 00:12:00:00 | 218 | more | Officiated | No | Yes |
| 24 Hour Road | Octowomen | Meera Velankar Zainab Shoaib Preeti Maske Tasneem Mohsin Sowmya chandran Priya Narayan Sushma Swamy Anjana Sudeendra | INDIA INDIA INDIA INDIA INDIA INDIA INDIA INDIA | Standard Standard Standard Standard Standard Standard Standard Standard | Women 18-49 | 11/14/2021 | 01:00:00:00 | 410 | more | Officiated | No | Yes |
| 6 Hour Road | Octowomen | Meera Velankar Zainab Shoaib Preeti Maske Tasneem Mohsin Sowmya chandran Priya Narayan Sushma Swamy Anjana Sudeendra | INDIA INDIA INDIA INDIA INDIA INDIA INDIA INDIA | Standard Standard Standard Standard Standard Standard Standard Standard | Women 18-49 | 11/13/2021 | 00:06:00:00 | 109 | more | Officiated | No | Yes |
| record_timed | team_name | riders | country | bike_type | age_group_team | Record Date | time_dhms | distance_miles | details | certification_type | historical | guiness_record |
Tandem
| record_timed | team_name | riders | country | bike_type | age_group_team | Record Date | distance_miles | speed_mph | details | certification_type | historical | guiness_record |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 Hour Outdoor Track | Ron Dossenbach Michael White | Tandem Tandem | Men 18-49 | 08/11/1992 | 270.21 | 22.51 | more | Unsupported | No | No | ||
| 12 Hour Road | Byron Gremley Rich Fedrigon | UNITED STATES UNITED STATES | Standard Standard | Men 18-49 | 12/31/1899 | 276.59 | 23.05 | more | Unsupported | Yes | No | |
| 12 Hour Road | Adrian Harris Jodi Groesbeck | UNITED STATES UNITED STATES | Standard Standard | Mixed 18-49 | 12/31/1899 | 240.42 | 20.04 | more | Unsupported | Yes | No | |
| 12 Hour Road | Ricardo Paván Raul Villalba | Mexico Argentina | Tandem: Tandem Tandem: Tandem | Men 18-49 | 03/12/2025 | 230.09 | 19.17 | more | Officiated | No | Yes | |
| 24 Hour Outdoor Track | Ron Dossenbach Michael White | Tandem Tandem | Men 18-49 | 08/11/1992 | 503.18 | 20.96 | more | Unsupported | No | No | ||
| 24 Hour Road | Sue Pavlat David Heck | Standard Standard | Mixed 18-49 | 08/14/1989 | 454.49 | 18.94 | more | Officiated | Yes | No | ||
| 24 Hour Road | Byron Gremley Rich Fedrigon | UNITED STATES UNITED STATES | Standard Standard | Men 18-49 | 12/31/1899 | 505.25 | 21.05 | more | Unsupported | Yes | No | |
| 24 Hour Road | Betsy King Anna Schwartz | Standard Standard | Women 18-49 | 12/31/1899 | 434.94 | 18.12 | more | Unsupported | Yes | No | ||
| 24 Hour Road | Ricardo Paván Raul Villalba | Mexico Argentina | Tandem: Tandem Tandem: Tandem | Men 18-49 | 03/12/2025 | 407.57 | 16.98 | more | Officiated | No | Yes | |
| 6 Hour Road | Ricardo Paván Raul Villalba | Mexico Argentina | Tandem: Tandem Tandem: Tandem | Men 18-49 | 03/12/2025 | 123.39 | 20.57 | more | Officiated | No | Yes | |
| record_timed | team_name | riders | country | bike_type | age_group_team | Record Date | distance_miles | speed_mph | details | certification_type | historical | guiness_record |