Congratulations to Sandy Earl for a successful 24 hour attempt.
She set the new mark for the 24 hour record in the Female, 50-59, Recumbent category! Way to go Sandy!
During this attempt Sandy also set the following 9 records of lesser time or distance:
12 Hr Road Recumbent | https://ultracycling.com/record/sandy-earl-12-hour-recumbent-record-2023-03-12/ |
6 Hr Road Recumbent | https://ultracycling.com/record/sandy-earl-6-hour-recumbent-record-2023-03-12/ |
100 Km Road Recumbent | https://ultracycling.com/record/sandy-earl-100-km-recumbent-record-2023-03-12/ |
200 Km Road Recumbent | https://ultracycling.com/record/sandy-earl-200-km-recumbent-record-2023-03-12/ |
300 Km Road Recumbent | https://ultracycling.com/record/sandy-earl-300-km-recumbent-record-2023-03-12/ |
500 Km Road Recumbent | https://ultracycling.com/record/sandy-earl-500-km-recumbent-record-2023-03-12/ |
100 Mile Road Recumbent | https://ultracycling.com/record/sandy-earl-100-mile-recumbent-record-2023-03-12/ |
200 Mile Road Recumbent | https://ultracycling.com/record/sandy-earl-200-mile-recumbent-record-2023-03-12/ |
300 Mile Road Recumbent | https://ultracycling.com/record/sandy-earl-300-mile-recumbent-record-2023-03-12/ |
Rider Information
Rider Name: Sandy EarlAge: 59
Age Group: Women 50-59
Rider Hometown: Eureka, CA
Rider Country: US
Record Information
Record Type: TimedRecord Timed: 24 Hour Road
Record Category: Solo
Bike Type: Recumbent
Record Start Date: 2023-03-11
Record End Date: 2023-03-12
Record Statistics
Distance (miles): 380.835Distance (km): 612.895
Speed (miles/hour): 15.87
Speed (km/hour): 25.54
Extra Information
Officials: Phil Plath, Robin Fain, Patty Jo StruveCrew: Bill Spaeth
Notes: Great persistence and endurance even in the rainy conditions
Report: report