Congratulations to Kanwar Gill and Grinshina Chandran – for completing and setting the new Delhi-Mumbai tandem record for Mix Pair on Tandem – Dec 19-24 2020
They covered the 1458.55 KM in 5 days 8 h
Date | distance km | meters climbing | start time | end time | riding time hr | riding time min | riding time sec | total moving time-hr | strava link |
2020-12-19 | 279.16 | 548 | 5:15 AM | 19:36 | 10 | 18 | 36 | 10.31 | https://www.strava.com/activities/4493262621 |
2020-12-20 | 235.6 | 448 | 5:15 AM | 17:33 | 9 | 14 | 45 | 9.25 | https://www.strava.com/activities/4495044191 |
2020-12-21 | 283 | 1097 | 5:15 AM | 17:48 | 10 | 42 | 3 | 10.70 | https://www.strava.com/activities/4499852763 |
2020-12-22 | 228.4 | 319 | 5:34 AM | 15:30 | 8 | 38 | 54 | 8.65 | https://www.strava.com/activities/4503464367 |
2020-12-23 | 242 | 469 | 5:18 AM | 15:51 | 8 | 51 | 35 | 8.86 | https://www.strava.com/activities/4511732794 |
2020-12-24 | 190.39 | 875 | 5:58 AM | 14:07 | 7 | 17 | 34 | 7.29 | https://www.strava.com/activities/4511741937 |
Totals | 1458.55 | 55.06 |
Team Information
Name | Age | Hometown | Country | Bike Type |
---|---|---|---|---|
Kanwar Gill | 40 | Patiala , Punjab | INDIA | Tandem |
Grinshina Chandran | 45 | Bangalore , Karnatak | INDIA | Tandem |
Team Category: Tandem
Record Information
Record Type: City to CityRecord City to City: New Delhi - Mumbai, India
Record Category: Tandem
Record Start Date: 2020-12-19
Record End Date: 2020-12-24
Record Statistics
Start Point: Amar Jawan Jyoti at India Gate Park - New DelhiEnd Point: Mumbai India Gate - Mumbai
Distance (km): 1458.55
Time (days:hours:minutes): 05:08:53
Speed (miles/hour):
Speed (km/hour): 11.32
Extra Information
Officials: Taspreet Singh, Karamjit singhCrew: Harmandeep singh, Keshav Raj
Notes: Great New Tandem record over a famous route in India
Report: report