Congratulations to Marshall Randall for setting 7 new Road WUCA records in the Male, 60-69 age group on a Trike. These are also new GWR records!
Distance Event Kilometers | Time | Avg Sp (Km) | Avg Sp (Miles) | Previous records : Male, Trike, 60-69 age group | |
100 Km Road | 02:54:09.41 | 34.45 | 21.41 | Caleb Cline 2022-04-29 00:02:58:19 20.91 mph | |
200 Km Road | 06:47:43.30 | 29.43 | 18.29 | Caleb Cline 2022-04-29 00:07:37:40 16.29 mph | |
300 Km Road | 10:27:44.22 | 28.67 | 17.82 | Caleb Cline 2022-04-29 00:11:12:02 16.64 mph | |
Distance Event Miles | Time | Avg Sp (Miles) | Avg Sp (Km) | Previous records : Male, Trike, 60-69 age group | |
100 Mile Road | 05:15:20.30 | 19.03 | 30.62 | Caleb Cline 2022-04-29 00:05:42:44 17.51 mph | |
200 Mile Road | 11:20:08.23 | 17.64 | 28.39 | Caleb Cline 2022-04-29 00:12:06:35 16.52 mph | |
Timed Event | Miles | Kilometers | Avg Sp (Miles) | Avg Sp (Km) | Previous records : Male, Trike, 60-69 age group |
6 Hour Road | 111.843 | 179.994 | 18.64 | 30.00 | Caleb Cline 2022-04-29 106.29 17.71 mph |
12 Hour Road | 207.751 | 334.342 | 17.31 | 27.86 | Caleb Cline 2022-04-29 199.30 16.61 mph |
Ridders Summary