Congratulations to Caroline Livesey for setting a new WUCA World Record for the Scotland (NC500) course in these categories: Solo, Officiated, Female 18-49, upright bike.
This is also a non-age group Guinness Record.
Way-points:
| Waypoint # | Way point | est mileage | est kms | est cumm /miles | Est cumm/kms |
| Start-1 | Inverness Flora MacDonald Statue | 0 | 0 | 0 | 0 |
| 2 | Beauly | 13 | 20.4 | 13 | 20.4 |
| 3 | Muir of Ord | 2 | 4.6 | 15 | 25 |
| 4 | Contin | 5 | 8 | 20 | 33 |
| 5 | Garve | 8 | 12 | 28 | 45 |
| 6 | Achnasheen | 15 | 25 | 43 | 70 |
| 7 | Lochcarron | 21 | 34 | 64 | 104 |
| 8 | Applecross | 18 | 29 | 82 | 133 |
| 9 | Kinlochewe | 41 | 67 | 123 | 200 |
| 10 | Gairloch | 19 | 31 | 143 | 231 |
| 11 | Ullapool | 55 | 89 | 198 | 320 |
| 12 | Ledmore | 17 | 28 | 215 | 348 |
| 13 | Lochinver | 17 | 28 | 232 | 376 |
| 14 | Drumbeg | 14 | 22 | 246 | 398 |
| 15 | Kylesku | 10 | 17 | 256 | 415 |
| 16 | Laxford Bridge | 16 | 26 | 272 | 441 |
| 17 | Durness | 19 | 30 | 291 | 471 |
| 18 | Tongue | 29 | 47 | 320 | 518 |
| 19 | Thurso | 43 | 69 | 362 | 587 |
| 20 | John O Groats | 20 | 32 | 382 | 619 |
| 21 | Dingwall | 108 | 175 | 490 | 794 |
| 22 | Muir of Ord | 6 | 10 | 496 | 804 |
| 23 | Beauly | 3 | 5 | 499 | 809 |
| End-24 | Inverness Flora MacDonald Statue | 11 | 18 | 510 | 827 |
pics here

Rider’s Narrative:
