Warning: Undefined variable $latest_year in /sites/ultracycling.com/files/wp-content/themes/Avada-Child-Theme/template-individual-yr-submissions.php on line 132
Showing results for Dan Driscoll
Year Rounder submissions are verified and standings are posted monthly. Questions?
Contact the Year Rounder team.
2021 Submissions
(Rides that have a "Y" in the standings column are included in the current standings. Verified rides not in the current standings will be included next time.)
Standings were last generated on
0000-00-00 00:00:00.
Standings were last generated on
0000-00-00 00:00:00.
# | event date | event name | distance (unit) | elevation (unit) | ride type | bike type | submitted | verified | standings |
---|---|---|---|---|---|---|---|---|---|
1 | 2021-01-01 | ACP Brevet | 125.68 miles | 0 feet | organized | standard | 2021-01-10 | Y | N |
2 | 2021-01-03 | RUSA Perm | 131.90 miles | 0 feet | personal | standard | 2021-01-10 | Y | N |
3 | 2021-01-23 | ACP Brevet | 191.80 miles | 0 feet | organized | standard | 2021-01-24 | Y | N |
4 | 2021-02-03 | RUSA Perm | 90.29 miles | 0 feet | personal | standard | 2021-02-03 | Y | N |
2020 Submissions
(Rides that have a "Y" in the standings column are included in the current standings. Verified rides not in the current standings will be included next time.)
Standings were last generated on
2021-01-09 06:09:24.
Standings were last generated on
2021-01-09 06:09:24.
# | event date | event name | distance (unit) | elevation (unit) | ride type | bike type | submitted | verified | standings |
---|---|---|---|---|---|---|---|---|---|
1 | 2020-01-01 | RUSA Brevet | 125.38 miles | 0 feet | organized | standard | 2020-02-12 | Y | Y |
2 | 2020-01-11 | RUSA Brevet | 207.46 miles | 0 feet | organized | standard | 2020-02-12 | Y | Y |
3 | 2020-01-25 | RUSA ACP Brevet 306 km Rio Vista Rumble | 192.36 miles | 0 feet | organized | standard | 2020-02-25 | Y | Y |
4 | 2020-02-01 | Pace Bend Ultra Race 121 Hour | 189.10 miles | 0 feet | organized | standard | 2020-02-12 | Y | Y |
5 | 2020-02-08 | RUSA Brevet | 134.09 miles | 0 feet | personal | standard | 2020-02-12 | Y | Y |
6 | 2020-02-22 | Willow Park 200 Km PRE-RIDE date of ride 2-28 | 135.04 miles | 0 feet | organized | standard | 2020-02-23 | Y | Y |
7 | 2020-02-22 | RUSA Brevet 300 km | 190.84 miles | 0 feet | organized | standard | 2020-02-23 | Y | Y |
8 | 2020-02-29 | RUSA 200 km Red Bandana | 127.60 miles | 0 feet | organized | standard | 2020-03-07 | Y | Y |
9 | 2020-03-07 | RUSA 200 km Rattlesnakes and Rocks | 125.00 miles | 0 feet | organized | standard | 2020-03-07 | Y | Y |
10 | 2020-06-06 | Forth Worth Road | 130.84 miles | 0 feet | personal | standard | 2020-09-01 | Y | Y |
11 | 2020-06-13 | Arlington Road | 107.42 miles | 0 feet | personal | standard | 2020-09-01 | Y | Y |
12 | 2020-06-27 | Fort Worth Road | 97.72 miles | 0 feet | personal | standard | 2020-09-01 | Y | Y |
13 | 2020-07-09 | Arlington Road | 106.25 miles | 0 feet | personal | standard | 2020-09-01 | Y | Y |
14 | 2020-08-01 | RUSA Perm | 127.37 miles | 0 feet | personal | standard | 2020-08-23 | Y | Y |
15 | 2020-08-08 | RUSA Perm | 124.43 miles | 0 feet | personal | standard | 2020-08-23 | Y | Y |
16 | 2020-08-15 | RUSA Perm | 95.66 miles | 0 feet | personal | standard | 2020-08-23 | Y | Y |
17 | 2020-08-16 | RUSA Perm | 94.73 miles | 0 feet | personal | standard | 2020-08-23 | Y | Y |
18 | 2020-08-19 | RUSA Perm | 95.82 miles | 0 feet | personal | standard | 2020-08-23 | Y | Y |
19 | 2020-08-22 | RUSA Perm | 98.36 miles | 0 feet | personal | standard | 2020-08-23 | Y | Y |
20 | 2020-08-23 | RUSA Perm | 96.14 miles | 0 feet | personal | standard | 2020-08-23 | Y | Y |
21 | 2020-08-26 | RUSA Perm | 96.26 miles | 0 feet | personal | standard | 2020-08-26 | Y | Y |
22 | 2020-08-29 | RUSA Perm | 95.65 miles | 0 feet | personal | standard | 2020-08-29 | Y | Y |
23 | 2020-09-05 | RUSA Perm | 96.53 miles | 0 feet | personal | standard | 2020-09-05 | Y | Y |
24 | 2020-09-06 | RUSA Perm | 132.04 miles | 0 feet | personal | standard | 2020-09-06 | Y | Y |
25 | 2020-09-07 | RUSA Pop | 94.26 miles | 0 feet | organized | standard | 2020-09-07 | Y | Y |
26 | 2020-09-16 | RUSA Perm | 97.00 miles | 0 feet | personal | standard | 2020-09-16 | Y | Y |
27 | 2020-09-19 | RUSA Brevet | 128.00 miles | 0 feet | organized | standard | 2020-09-19 | Y | Y |
28 | 2020-09-20 | RUSA Perm | 90.12 miles | 0 feet | personal | standard | 2020-09-20 | Y | Y |
29 | 2020-09-26 | RUSA Brevet | 187.18 miles | 0 feet | organized | standard | 2020-09-27 | Y | Y |
30 | 2020-09-29 | RUSA Perm | 90.49 miles | 0 feet | personal | standard | 2020-09-29 | Y | Y |
31 | 2020-10-03 | RUSA BREVET | 250.87 miles | 0 feet | organized | standard | 2020-10-04 | Y | Y |
32 | 2020-10-06 | RUSA Perm | 91.20 miles | 0 feet | personal | standard | 2020-10-06 | Y | Y |
33 | 2020-10-08 | RUSA Perm | 90.09 miles | 0 feet | personal | standard | 2020-10-08 | Y | Y |
34 | 2020-10-10 | RUSA Perm | 91.20 miles | 0 feet | personal | standard | 2020-10-10 | Y | Y |
35 | 2020-10-12 | RUSA Perm | 90.10 miles | 0 feet | personal | standard | 2020-10-12 | Y | Y |
36 | 2020-10-17 | ACP Brevet | 375.00 miles | 0 feet | organized | standard | 2020-10-19 | Y | Y |
37 | 2020-10-21 | RUSA Perm | 102.51 miles | 0 feet | personal | standard | 2020-10-21 | Y | Y |
39 | 2020-10-31 | 600km Brevet | 373.00 miles | 0 feet | organized | standard | 2020-11-02 | Y | Y |
40 | 2020-10-31 | 400 km Brevet | 248.70 miles | 0 feet | organized | standard | 2020-11-30 | Y | Y |
41 | 2020-11-04 | RUSA Perm | 90.02 miles | 0 feet | personal | standard | 2020-11-04 | Y | Y |
42 | 2020-11-08 | RUSA Perm | 90.05 miles | 0 feet | personal | standard | 2020-11-08 | Y | Y |
43 | 2020-11-11 | RUSA Perm | 131.15 miles | 0 feet | personal | standard | 2020-11-11 | Y | Y |
44 | 2020-11-14 | RUSA Brevet | 250.74 miles | 0 feet | organized | standard | 2020-11-15 | Y | Y |
45 | 2020-11-18 | RUSA Perm | 90.02 miles | 0 feet | personal | standard | 2020-11-18 | Y | Y |
46 | 2020-11-21 | RUSA 300 km Brevet | 188.18 miles | 0 feet | personal | standard | 2020-11-22 | Y | Y |
47 | 2020-12-05 | RUSA 600 km Brevet | 378.19 miles | 0 feet | organized | standard | 2020-12-07 | Y | Y |
48 | 2020-12-18 | RUSA Perm | 90.20 miles | 0 feet | personal | standard | 2020-12-18 | Y | Y |
49 | 2020-12-20 | RUSA Perm | 90.25 miles | 0 feet | personal | standard | 2020-12-20 | Y | Y |
50 | 2020-12-22 | RUSA Perm | 90.25 miles | 0 feet | personal | standard | 2020-12-22 | Y | Y |
51 | 2020-12-25 | RUSA Perm | 90.18 miles | 0 feet | personal | standard | 2020-12-25 | Y | Y |
52 | 2020-12-27 | RUSA Perm | 90.20 miles | 0 feet | personal | standard | 2020-12-27 | Y | Y |
53 | 2020-12-28 | RUSA Perm | 90.33 miles | 0 feet | personal | standard | 2020-12-28 | Y | Y |
2019 Submissions
(Rides that have a "Y" in the standings column are included in the current standings. Verified rides not in the current standings will be included next time.)
Standings were last generated on
2020-04-28 08:09:24.
Standings were last generated on
2020-04-28 08:09:24.
# | event date | event name | distance (unit) | elevation (unit) | ride type | bike type | submitted | verified | standings |
---|---|---|---|---|---|---|---|---|---|
1 | 2019-01-01 | 200 km | 125.50 miles | 0 feet | organized | standard | 2019-02-07 | Y | Y |
2 | 2019-01-19 | 300 km Brevet | 193.00 miles | 0 feet | organized | standard | 2019-02-07 | Y | Y |
3 | 2019-02-02 | Pace Bend Ultra Race | 192.51 miles | 12 feet | organized | standard | 2019-02-07 | Y | Y |
4 | 2019-02-16 | 200 km Brevet | 136.00 miles | 0 feet | organized | standard | 2019-02-17 | Y | Y |
5 | 2019-03-02 | 400 km Brevet - Austin | 256.00 miles | 9002 feet | organized | standard | 2019-03-10 | Y | Y |
6 | 2019-03-09 | RUSA Brevet 325 km | 204.68 miles | 9774 feet | organized | standard | 2019-03-10 | Y | Y |
7 | 2019-03-17 | RUSA 270 km Brevet | 170.44 miles | 7881 feet | organized | standard | 2019-03-17 | Y | Y |
8 | 2019-03-23 | RAAM Challenge | 214.40 miles | 0 feet | organized | standard | 2019-03-24 | Y | Y |
9 | 2019-03-30 | Brevet 400 km | 248.80 miles | 0 feet | organized | standard | 2019-03-31 | Y | Y |
10 | 2019-04-13 | Brevet 600 km | 376.00 miles | 0 feet | organized | standard | 2019-04-15 | Y | Y |
11 | 2019-05-04 | Rattle Snakes and Rocks | 128.50 miles | 0 feet | organized | standard | 2019-05-05 | Y | Y |
12 | 2019-05-11 | Texas Ultra Spirit 24 Hour Race | 330.72 miles | 0 feet | organized | standard | 2019-05-12 | Y | Y |
13 | 2019-05-25 | ACP Brevet 1,000 km | 630.10 miles | 0 feet | organized | standard | 2019-05-31 | Y | Y |
14 | 2019-06-15 | RUSA Brevet 210 km | 135.40 miles | 0 feet | organized | standard | 2019-06-15 | Y | Y |
15 | 2019-06-22 | Pop | 90.00 miles | 0 feet | organized | standard | 2019-06-24 | Y | Y |
16 | 2019-06-29 | RUSA Brevet | 225.96 miles | 0 feet | organized | standard | 2020-02-12 | Y | Y |
17 | 2019-07-20 | RUSA 300 km Pre-Ride for Aug 3rd | 190.68 miles | 0 feet | personal | standard | 2019-07-22 | Y | Y |
18 | 2019-07-21 | RUSA Perm 203 km | 126.84 miles | 0 feet | personal | standard | 2019-07-22 | Y | Y |
19 | 2019-08-18 | Paris Brest Paris | 758.00 miles | 0 feet | organized | standard | 2019-08-31 | Y | Y |
20 | 2019-09-07 | Rattle Snakes and Rocks | 127.34 miles | 0 feet | personal | standard | 2019-09-08 | Y | Y |
21 | 2019-09-28 | Hound Dog 1.200 km | 743.50 miles | 0 feet | organized | standard | 2019-10-03 | Y | Y |
22 | 2019-10-12 | RUSA 312 km | 196.10 miles | 0 feet | organized | standard | 2019-10-13 | Y | Y |
23 | 2019-11-09 | RUSA 400 km Brevet | 253.60 miles | 0 feet | organized | standard | 2019-11-10 | Y | Y |
24 | 2019-11-16 | RUSA 300 km Brevet | 190.95 miles | 0 feet | organized | standard | 2019-11-18 | Y | Y |
25 | 2019-11-24 | 200 km | 127.49 miles | 0 feet | personal | standard | 2019-11-24 | Y | Y |
26 | 2019-12-07 | RUSA 600 km Brevet | 378.40 miles | 0 feet | organized | standard | 2019-12-09 | Y | Y |
27 | 2019-12-29 | RUSA Brevet | 125.40 miles | 0 feet | organized | standard | 2019-12-23 | Y | Y |
2018 Submissions
(Rides that have a "Y" in the standings column are included in the current standings. Verified rides not in the current standings will be included next time.)
Standings were last generated on
2019-01-31 08:02:55.
Standings were last generated on
2019-01-31 08:02:55.
# | event date | event name | distance (unit) | elevation (unit) | ride type | bike type | submitted | verified | standings |
---|---|---|---|---|---|---|---|---|---|
1 | 2018-01-01 | 200 km | 125.70 miles | 0 feet | organized | standard | 2018-07-16 | Y | Y |
2 | 2018-01-20 | 300 km | 193.50 miles | 0 feet | organized | tandem | 2018-07-16 | Y | Y |
3 | 2018-02-03 | 200 km | 128.00 miles | 0 feet | organized | tandem | 2018-07-16 | Y | Y |
4 | 2018-03-10 | 200 km | 124.86 miles | 0 feet | organized | standard | 2018-07-16 | Y | Y |
5 | 2018-03-24 | 400 km | 254.00 miles | 0 feet | organized | standard | 2018-07-16 | Y | Y |
6 | 2018-03-31 | 217 km | 135.00 miles | 0 feet | organized | standard | 2018-07-16 | Y | Y |
7 | 2018-04-14 | 600 km | 367.00 miles | 0 feet | organized | standard | 2018-07-16 | Y | Y |
8 | 2018-04-28 | 1,000 km | 622.00 miles | 0 feet | organized | standard | 2018-07-16 | Y | Y |
9 | 2018-05-12 | 255 km | 160.10 miles | 0 feet | organized | standard | 2018-07-16 | Y | Y |
10 | 2018-05-31 | 1,200 km | 762.00 miles | 0 feet | organized | standard | 2018-07-16 | Y | Y |
11 | 2018-06-16 | 400 km | 254.70 miles | 0 feet | organized | standard | 2018-07-16 | Y | Y |
12 | 2018-06-30 | Super 600 | 379.30 miles | 0 feet | personal | standard | 2018-07-16 | Y | Y |
13 | 2018-07-14 | 300 km | 196.00 miles | 0 feet | organized | standard | 2018-07-16 | Y | Y |
14 | 2018-08-13 | Coulee 1,200 km | 753.40 miles | 0 feet | organized | standard | 2018-08-19 | Y | Y |
15 | 2018-08-18 | RUSA Anniversary | 125.70 miles | 0 feet | organized | standard | 2018-08-19 | Y | Y |
16 | 2018-09-01 | 200 km Brevet | 124.60 miles | 0 feet | organized | standard | 2018-09-23 | Y | Y |
17 | 2018-09-22 | 300 km Brevet | 196.10 miles | 0 feet | organized | standard | 2018-09-23 | Y | Y |
18 | 2018-09-29 | 600 km Brevet | 373.00 miles | 0 feet | organized | standard | 2018-10-02 | Y | Y |
19 | 2018-10-06 | RUSA Pop | 106.40 miles | 0 feet | organized | standard | 2018-10-07 | Y | Y |
20 | 2018-10-13 | Houston Randonneurs 1,000 km | 632.60 miles | 19895 feet | organized | standard | 2018-10-17 | Y | Y |
21 | 2018-10-27 | RUSA 300 km Brevet | 186.50 miles | 7585 feet | organized | standard | 2018-10-28 | Y | Y |
22 | 2018-11-04 | Tip to Tale 1,600 km | 1,001.40 miles | 0 feet | organized | standard | 2018-11-11 | Y | Y |
23 | 2018-11-17 | 300 km Brevet | 190.87 miles | 0 feet | organized | standard | 2018-11-18 | Y | Y |
24 | 2018-12-01 | 600 km Brevet | 380.60 miles | 0 feet | organized | standard | 2018-12-03 | Y | Y |
25 | 2018-12-15 | 211 km Brevet | 131.40 miles | 0 feet | organized | standard | 2018-12-16 | Y | Y |
26 | 2018-12-23 | RUSA | 126.20 miles | 0 feet | personal | standard | 2018-12-24 | Y | Y |
2017 Submissions
(Rides that have a "Y" in the standings column are included in the current standings. Verified rides not in the current standings will be included next time.)
Standings were last generated on
2018-08-16 14:57:05.
Standings were last generated on
2018-08-16 14:57:05.
# | event date | event name | distance (unit) | elevation (unit) | ride type | bike type | submitted | verified | standings |
---|---|---|---|---|---|---|---|---|---|
1 | 2017-01-01 | 125.00 miles | 0 feet | organized | standard | 2017-06-02 | Y | Y | |
2 | 2017-01-08 | 90.00 miles | 0 feet | personal | standard | 2017-06-02 | Y | Y | |
3 | 2017-01-21 | 192.00 miles | 0 feet | organized | standard | 2017-06-02 | Y | Y | |
4 | 2017-02-11 | 252.00 miles | 0 feet | organized | standard | 2017-06-02 | Y | Y | |
5 | 2017-02-18 | 134.00 miles | 0 feet | organized | standard | 2017-06-02 | Y | Y | |
6 | 2017-03-12 | Tiki Tour 1,200 km New Zealand | 750.00 miles | 0 feet | organized | standard | 2017-06-02 | Y | Y |
7 | 2017-03-25 | 90.00 miles | 0 feet | personal | standard | 2017-06-02 | Y | Y | |
8 | 2017-04-01 | 249.00 miles | 0 feet | organized | standard | 2017-06-02 | Y | Y | |
9 | 2017-04-08 | 101.00 miles | 0 feet | personal | standard | 2017-06-02 | Y | Y | |
10 | 2017-04-15 | 376.00 miles | 0 feet | organized | standard | 2017-06-02 | Y | Y | |
11 | 2017-04-22 | 91.00 miles | 0 feet | personal | standard | 2017-06-02 | Y | Y | |
12 | 2017-04-28 | Fleche | 230.00 miles | 0 feet | organized | standard | 2017-06-02 | Y | Y |
13 | 2017-05-06 | 128.00 miles | 0 feet | organized | standard | 2017-06-02 | Y | Y | |
14 | 2017-05-13 | 160.00 miles | 0 feet | organized | standard | 2017-06-02 | Y | Y | |
15 | 2017-05-27 | 630.00 miles | 0 feet | organized | standard | 2017-06-02 | Y | Y | |
16 | 2017-06-17 | 400 km ACP Brevet | 250.24 miles | 0 feet | organized | standard | 2017-06-20 | Y | Y |
17 | 2017-07-05 | Gold RUSH 1,200 km | 752.30 miles | 0 feet | organized | standard | 2017-07-18 | Y | Y |
18 | 2017-08-05 | RUSA Brevet | 192.17 miles | 0 feet | organized | standard | 2017-09-09 | Y | Y |
19 | 2017-09-16 | 400 km Brevet | 251.11 miles | 0 feet | organized | standard | 2017-09-26 | Y | Y |
20 | 2017-09-30 | 300 km Brevet | 195.95 miles | 0 feet | organized | standard | 2017-10-09 | Y | Y |
21 | 2017-10-07 | 600 km Brevet | 379.90 miles | 0 feet | organized | standard | 2017-10-09 | Y | Y |
22 | 2017-10-14 | 1,000 km ACPB | 634.00 miles | 0 feet | organized | standard | 2017-10-19 | Y | Y |
23 | 2017-10-21 | RUSA Brevet | 230.40 miles | 0 feet | personal | standard | 2017-10-23 | Y | Y |
24 | 2017-10-28 | RUSA 300 KM BREVET | 186.00 miles | 0 feet | organized | standard | 2017-10-29 | Y | Y |
25 | 2017-11-01 | rusa | 96.30 miles | 0 feet | personal | standard | 2017-11-19 | Y | Y |
26 | 2017-11-18 | RUSA 300 km Brevet | 190.90 miles | 0 feet | organized | standard | 2017-11-19 | Y | Y |
27 | 2017-12-16 | Brevet | 131.40 miles | 0 feet | personal | tandem | 2017-12-20 | Y | Y |
2016 Submissions
(Rides that have a "Y" in the standings column are included in the current standings. Verified rides not in the current standings will be included next time.)
Standings were last generated on
2017-01-10 15:17:05.
Standings were last generated on
2017-01-10 15:17:05.
# | event date | event name | distance (unit) | elevation (unit) | ride type | bike type | submitted | verified | standings |
---|---|---|---|---|---|---|---|---|---|
1 | 2016-01-01 | Brevet | 124.40 miles | 0 feet | organized | standard | 2016-03-09 | Y | Y |
2 | 2016-01-17 | Perm | 100.40 miles | 0 feet | personal | standard | 2016-03-09 | Y | Y |
3 | 2016-01-23 | Brevet | 201.40 miles | 0 feet | organized | standard | 2016-03-09 | Y | Y |
4 | 2016-01-30 | Brevet | 188.90 miles | 0 feet | organized | standard | 2016-03-09 | Y | Y |
5 | 2016-01-31 | Perm | 90.00 miles | 0 feet | personal | standard | 2016-03-09 | Y | Y |
6 | 2016-02-06 | Brevet | 188.60 miles | 0 feet | organized | standard | 2016-03-09 | Y | Y |
7 | 2016-02-13 | Perm | 126.50 miles | 0 feet | personal | standard | 2016-03-09 | Y | Y |
8 | 2016-02-20 | Brevet | 253.20 miles | 0 feet | organized | standard | 2016-03-09 | Y | Y |
9 | 2016-02-27 | Brevet | 379.80 miles | 0 feet | organized | standard | 2016-03-09 | Y | Y |
10 | 2016-03-12 | Brevet | 248.80 miles | 0 feet | organized | standard | 2016-03-28 | Y | Y |
11 | 2016-03-19 | Brevet | 621.50 miles | 0 feet | organized | standard | 2016-03-28 | Y | Y |
12 | 2016-03-25 | Fleche | 230.40 miles | 0 feet | organized | standard | 2016-03-28 | Y | Y |
13 | 2016-04-02 | Brevet | 188.00 miles | 0 feet | organized | standard | 2016-04-12 | Y | Y |
14 | 2016-04-09 | Brevet | 377.30 miles | 0 feet | organized | standard | 2016-04-12 | Y | Y |
15 | 2016-04-16 | 200 k | 125.50 miles | 0 feet | personal | standard | 2016-06-03 | Y | Y |
16 | 2016-04-23 | 200 k | 128.30 miles | 0 feet | personal | standard | 2016-06-03 | Y | Y |
17 | 2016-05-11 | Stampede 1,200 km | 752.40 miles | 0 feet | organized | standard | 2016-06-03 | Y | Y |
18 | 2016-05-21 | OK 200 km Brevet | 127.50 miles | 0 feet | organized | standard | 2016-06-03 | Y | Y |
19 | 2016-05-28 | Nebraska 1,000 km | 629.00 miles | 0 feet | organized | standard | 2016-06-03 | Y | Y |
20 | 2016-06-18 | Big Savage Super Six | 375.40 miles | 0 feet | organized | standard | 2016-06-27 | Y | Y |
21 | 2016-07-15 | AJ Hokkaido 1,200 km in Japan | 767.35 miles | 0 feet | organized | standard | 2016-07-23 | Y | Y |
22 | 2016-08-21 | RUSA Perm | 98.70 miles | 0 feet | personal | standard | 2016-08-22 | Y | Y |
23 | 2016-08-27 | RUSA | 90.29 miles | 0 feet | personal | standard | 2016-09-11 | Y | Y |
24 | 2016-09-03 | RUSA | 255.25 miles | 0 feet | organized | standard | 2016-09-11 | Y | Y |
25 | 2016-09-10 | RUSA Perm | 250.40 miles | 0 feet | organized | standard | 2016-09-11 | Y | Y |
26 | 2016-09-17 | RUSA | 196.80 miles | 0 feet | organized | standard | 2016-09-19 | Y | Y |
27 | 2016-09-18 | RUSA | 90.80 miles | 0 feet | personal | standard | 2016-09-19 | Y | Y |
28 | 2016-10-01 | RUSA | 126.80 miles | 0 feet | organized | standard | 2016-10-09 | Y | Y |
29 | 2016-10-08 | RUSA Perm | 91.40 miles | 0 feet | personal | standard | 2016-10-09 | Y | Y |
30 | 2016-10-18 | Cracker Swamp | 769.99 miles | 0 feet | organized | standard | 2016-10-24 | Y | Y |
31 | 2016-10-29 | RUSA | 186.10 miles | 0 feet | organized | standard | 2016-10-31 | Y | Y |
32 | 2016-11-13 | Great Southern Randonnee | 758.00 miles | 0 feet | organized | standard | 2016-11-22 | Y | Y |
33 | 2016-11-26 | RUSA Brevet | 133.40 miles | 0 feet | organized | standard | 2016-12-11 | Y | Y |
34 | 2016-12-10 | RUSA Brevet | 131.40 miles | 0 feet | organized | standard | 2016-12-11 | Y | Y |
35 | 2016-12-23 | perm | 96.00 miles | 0 feet | personal | standard | 2016-12-23 | Y | Y |
2015 Submissions
(Rides that have a "Y" in the standings column are included in the current standings. Verified rides not in the current standings will be included next time.)
Standings were last generated on
2016-01-20 00:52:51.
Standings were last generated on
2016-01-20 00:52:51.
# | event date | event name | distance (unit) | elevation (unit) | ride type | bike type | submitted | verified | standings |
---|---|---|---|---|---|---|---|---|---|
1 | 2015-01-03 | RUSA | 127.00 miles | 0 feet | organized | standard | 2015-03-19 | Y | Y |
2 | 2015-01-17 | RUSA | 128.40 miles | 0 feet | organized | standard | 2015-03-19 | Y | Y |
3 | 2015-01-18 | RUSA | 127.00 miles | 0 feet | organized | standard | 2015-03-19 | Y | Y |
4 | 2015-01-31 | RUSA | 187.40 miles | 0 feet | organized | standard | 2015-03-19 | Y | Y |
5 | 2015-02-07 | RUSA | 128.50 miles | 0 feet | personal | standard | 2015-03-19 | Y | Y |
6 | 2015-02-14 | Mharo Rajasthan 1,200 km, India | 755.00 miles | 0 feet | organized | standard | 2015-03-19 | Y | Y |
7 | 2015-02-21 | RUSA | 188.20 miles | 0 feet | organized | standard | 2015-03-19 | Y | Y |
8 | 2015-02-28 | RUSA | 255.70 miles | 0 feet | organized | standard | 2015-03-19 | Y | Y |
9 | 2015-03-07 | RUSA | 127.00 miles | 0 feet | personal | standard | 2015-03-19 | Y | Y |
10 | 2015-03-14 | RUSA | 251.90 miles | 0 feet | organized | standard | 2015-03-19 | Y | Y |
11 | 2015-03-21 | RUSA | 133.40 miles | 0 feet | personal | standard | 2015-04-01 | Y | Y |
12 | 2015-03-28 | Texas RAAM Challenge in Marble Falls | 214.00 miles | 0 feet | organized | standard | 2015-06-29 | Y | Y |
13 | 2015-04-03 | RUSA | 133.00 miles | 0 feet | personal | standard | 2015-05-03 | Y | Y |
14 | 2015-04-12 | Bessies Creek UMCA 12 hour race | 210.00 miles | 0 feet | organized | standard | 2015-05-03 | Y | Y |
15 | 2015-04-18 | RUSA | 373.60 miles | 0 feet | organized | standard | 2015-05-03 | Y | Y |
16 | 2015-04-24 | RUSA | 645.10 miles | 0 feet | organized | standard | 2015-05-03 | Y | Y |
17 | 2015-04-29 | TX RAAM Challenge | 214.00 miles | 0 feet | organized | standard | 2015-04-01 | Y | Y |
18 | 2015-05-02 | RUSA | 128.80 miles | 0 feet | personal | standard | 2015-05-03 | Y | Y |
19 | 2015-05-09 | RUSA | 125.00 miles | 0 feet | organized | standard | 2015-05-20 | Y | Y |
20 | 2015-05-14 | Sunshine 1,200 km | 760.80 miles | 0 feet | organized | standard | 2015-05-20 | Y | Y |
21 | 2015-05-23 | RUSA Brevet 600 km | 221.80 miles | 0 feet | organized | standard | 2015-05-31 | Y | Y |
22 | 2015-05-24 | RUSA | 134.90 miles | 0 feet | personal | standard | 2015-05-31 | Y | Y |
23 | 2015-05-30 | RUSA | 91.90 miles | 0 feet | personal | standard | 2015-05-31 | Y | Y |
24 | 2015-05-31 | RUA | 135.40 miles | 0 feet | personal | standard | 2015-05-31 | Y | Y |
25 | 2015-06-06 | RUSA | 161.70 miles | 0 feet | personal | standard | 2015-06-08 | Y | Y |
26 | 2015-06-07 | RUSA | 92.60 miles | 0 feet | personal | standard | 2015-06-08 | Y | Y |
27 | 2015-06-13 | RUSA | 162.20 miles | 0 feet | organized | standard | 2015-06-29 | Y | Y |
28 | 2015-06-20 | RUSA ACP Brevet | 251.00 miles | 0 feet | organized | standard | 2015-06-29 | Y | Y |
29 | 2015-06-27 | RUSA Perm | 132.80 miles | 0 feet | personal | standard | 2015-06-29 | Y | Y |
30 | 2015-07-03 | ACP Super Six | 384.10 miles | 0 feet | organized | standard | 2015-07-12 | Y | Y |
31 | 2015-07-11 | RUSA Perm | 129.10 miles | 0 feet | personal | standard | 2015-07-12 | Y | Y |
32 | 2015-07-18 | RUSA Perm | 99.80 miles | 0 feet | personal | standard | 2015-07-26 | Y | Y |
33 | 2015-07-25 | RUSA | 92.10 miles | 0 feet | organized | standard | 2015-07-26 | Y | Y |
34 | 2015-07-26 | RUSA | 92.20 miles | 0 feet | organized | standard | 2015-07-26 | Y | Y |
35 | 2015-08-01 | RUSA | 126.00 miles | 0 feet | personal | standard | 2015-09-17 | Y | Y |
36 | 2015-08-16 | Paris Brest Paris | 770.00 miles | 0 feet | organized | standard | 2015-09-17 | Y | Y |
37 | 2015-09-12 | RUSA | 126.70 miles | 0 feet | personal | standard | 2015-09-17 | Y | Y |
38 | 2015-09-19 | RUSA | 194.50 miles | 0 feet | organized | standard | 2015-10-17 | Y | Y |
39 | 2015-10-03 | RUSA | 130.20 miles | 0 feet | personal | standard | 2015-10-17 | Y | Y |
40 | 2015-10-10 | RUSA | 235.50 miles | 0 feet | organized | standard | 2015-10-17 | Y | Y |
41 | 2015-10-31 | RUSA | 186.00 miles | 0 feet | organized | standard | 2015-11-05 | Y | Y |
42 | 2015-11-07 | RUSA Brevet 400 km | 250.00 miles | 0 feet | organized | standard | 2015-11-24 | Y | Y |
43 | 2015-11-14 | RUSA Brevet 400 km | 249.70 miles | 0 feet | organized | standard | 2015-11-24 | Y | Y |
44 | 2015-11-21 | RUSA Brevet 300 km | 187.70 miles | 0 feet | organized | standard | 2015-11-24 | Y | Y |
45 | 2015-11-22 | RUSA | 125.00 miles | 0 feet | personal | standard | 2015-11-24 | Y | Y |
46 | 2015-12-05 | RUSA Brevet 200 km | 125.00 miles | 0 feet | organized | standard | 2015-12-05 | Y | Y |
47 | 2015-12-12 | RUSA 600 km | 375.50 miles | 0 feet | organized | standard | 2015-12-14 | Y | Y |
48 | 2015-12-20 | RUSA | 128.00 miles | 0 feet | personal | standard | 2016-01-03 | Y | Y |
49 | 2015-12-29 | RUSA | 147.70 miles | 0 feet | personal | standard | 2016-01-03 | Y | Y |
2014 Submissions
(Rides that have a "Y" in the standings column are included in the current standings. Verified rides not in the current standings will be included next time.)
Standings were last generated on
2015-02-01 19:12:26.
Standings were last generated on
2015-02-01 19:12:26.
# | event date | event name | distance (unit) | elevation (unit) | ride type | bike type | submitted | verified | standings |
---|---|---|---|---|---|---|---|---|---|
1 | 2014-01-01 | RUSA | 125.30 miles | 0 feet | organized | standard | 2014-04-16 | Y | Y |
2 | 2014-01-04 | Perm | 135.50 miles | 0 feet | personal | standard | 2014-04-16 | Y | Y |
