Congratulations to Ryan Collins for setting 5 WUCA World records during his 12 hour attempt.
These 5 are also Guinness World Records!
The whole set of 9 WUCA USA records is all the time and distance categories included within the 12 hour attempt.
Distance Event Kilometers | Time | Avg Sp (Km) | Avg Sp (Miles) | delta | Existing records : enter categories | World record | Country Record |
100 Km Road | 02:05:47.35 | 47.70 | 29.64 | 6:27 | Christoph Strasser 2021-07-16 02:12:14 28.19 mph | yes | yes |
200 Km Road | 04:18:59.88 | 46.33 | 28.79 | 6:27 | Christoph Strasser 2021-07-16 04:25:27 28.09 mph | yes | yes |
300 Km Road | 06:39:32.20 | 45.05 | 27.99 | -0.35 | Christoph Strasser 2021-07-16 06:38:57 28.03 mph | no | yes |
500 Km Road | 11:16:43.89 | 44.33 | 27.55 | 0.39 | Christoph Strasser 2021-07-16 11:16:05 27.57 mph | no | yes |
Distance Event Miles | Time | Avg Sp (Miles) | Avg Sp (Km) | delta | Existing records : enter categories | World record | Country Record |
100 Mile Road | 03:25:03.15 | 29.26 | 47.09 | 7:54 | Christoph Strasser 2021-07-16 03:32:57 28.17 pmh | yes | yes |
200 Mile Road | 07:09:01.18 | 27.97 | 45.01 | -0.17 | Christoph Strasser 2021-07-16 07:08:44 27.99 mph | no | yes |
300 Mile Road | 10:52:34.47 | 27.58 | 44.39 | 0.03 | Christoph Strasser 2021-07-16 10:52:37 27.58 mph | yes | yes |
Timed Event | Miles | Kilometers | Avg Sp (Miles) | delta | Existing records : enter categories | World record | Country Record |
6 Hour Road | 168.474 | 271.132 | 28.08 | 0.44 | Christoph Strasser 2021-07-16 168.30 miles 28.05 mph | yes | yes |
12 Hour Road | 330.129 | 531.290 | 27.51 | -0.58 | Christoph Strasser 2021-07-16 330.71 miles 27.56 mph | no | yes |
A blustery, cool morning in Maryland. Strong winds blowing north/north east made the initial launch quick with stiff head winds on the return causing some pain. After a few hours the sun came out and the winds died down considerably. The rest of the day had lite wind.
My strategy was to push against the wind to mitigate loss in the first few hours, maintain and build during the middle, then push and crescendo a strong finish.
Rising tides caused some pooling in the roads which necessitated caution. However, drivers were polite, offered encouragement and cheered on each lap- how cool!
A big thank you to Inovalon, Bike Doctor, The Feed, Ketone IQ, Supersapiens, Princeton Carbonworks, Factor Bikes, Richardson Bike Fit and Infinity Bike Seat for their support. I couldn’t have done this without you.