2020 Standings
Ranking is determined by the cumulative time of "500-mile" races completed, by gender, age and bike type.
(See calendar for qualifying races.)
Must complete at least two of races of the series to be eligible.
Ties are decided by lowest total time.
** Need at least two from the "500-mile" race series to qualify.
UltraCycling Cup Series Rules 2017
(See calendar for qualifying races.)
Must complete at least two of races of the series to be eligible.
Ties are decided by lowest total time.
** Need at least two from the "500-mile" race series to qualify.
UltraCycling Cup Series Rules 2017
Standings were last generated on
2020-11-08 13:06:22.
2020-11-08 13:06:22.
  | rank | time (total) | umca # | member name | events (time, miles) | |||
---|---|---|---|---|---|---|---|---|
F 18 - 49 standard | - | 35:06:11 | 8275 | Litznerski, Valerie | Tejas 500 2020 (35:06:11; 500) | |||
M 18 - 49 standard | - | 37:42:50 | 9425 | Cusack, Noel | The Joe Barr 500 2020 (37:42:50; 500) | |||
M 50 - 59 standard | - | 30:50:57 | 9660 | Culbert, Philip | The Joe Barr 500 2020 (30:50:57; 500) | |||
- | 32:49:48 | 8774 | Haase, David | The Silver State 508 2020 (32:49:48; 508) | ||||
M 60 - 69 standard | - | 46:41:50 | 9679 | Gurley, Ron | Tejas 500 2020 (46:41:50; 501.6) | |||
M 70 - 74 standard | - | 43:37:02 | 145 | Finfrock, Reed | The Silver State 508 2020 (43:37:02; 508) |
2019 Standings
Ranking is determined by the cumulative time of "500-mile" races completed, by gender, age and bike type.
(See calendar for qualifying races.)
Must complete at least two of races of the series to be eligible.
Ties are decided by lowest total time.
** Need at least two from the "500-mile" race series to qualify.
UltraCycling Cup Series Rules 2017
(See calendar for qualifying races.)
Must complete at least two of races of the series to be eligible.
Ties are decided by lowest total time.
** Need at least two from the "500-mile" race series to qualify.
UltraCycling Cup Series Rules 2017
Standings were last generated on
2020-06-29 11:09:23.
2020-06-29 11:09:23.
  | rank | time (total) | umca # | member name | events (time, miles) | |||
---|---|---|---|---|---|---|---|---|
F 18 - 49 standard | - | 40:22:00 | 9386 | Orr, Jennifer | Hoodoo 500 2019 (40:22:00; 519) | |||
F 60 - 69 standard | - | 38:39:00 | 144 | Hogan, Seana | Hoodoo 500 2019 (38:39:00; 519) | |||
M 18 - 49 standard | 1 | 77:50:29 | 9670 | Beattie, Christopher | Irish Ultra Challenge 2019 (45:15:00; 683.5) The Joe Barr 500 2019 (32:35:29; 500) | |||
2 | 88:22:21 | 9425 | Cusack, Noel | Irish Ultra Challenge 2019 (45:41:00; 683.5) The Joe Barr 500 2019 (42:41:21; 500) | ||||
- | 29:07:00 | 8862 | Willis, Andrew | 2019 RAAM Challenge 500-mile – Castorville Texas (29:07:00; 512.3) | ||||
- | 37:19:11 | 9463 | Dillon, Edward | The Joe Barr 500 2019 (37:19:11; 500) | ||||
- | 41:17:32 | 9681 | Callaghan, Gerard | The Joe Barr 500 2019 (41:17:32; 500) | ||||
M 50 - 59 standard | - | 42:20:00 | 9464 | Pearce, Eric | Hoodoo 500 2019 (42:20:00; 500) | |||
- | 46:34:10 | 8908 | Collins, Christian | Tejas 500 2019 (46:34:10; 500) | ||||
M 60 - 69 standard | - | 43:58:39 | 9679 | Gurley, Ron | Tejas 500 2019 (43:58:39; 500) | |||
- | 45:12:25 | 9330 | Zwetsch, Rick | Tejas 500 2019 (45:12:25; 500) | ||||
- | 45:31:00 | 8858 | Dragon, Kerry | 2019 RAAM Challenge 500-mile – Castorville Texas (45:31:00; 512.3) | ||||
MF 60 - 69 tandem | - | 34:10:00 | team_bb | Team Beau & Babe, | Hoodoo 500 2019 (34:10:00; 519) |
2018 Standings
Ranking is determined by the cumulative time of "500-mile" races completed, by gender, age and bike type.
(See calendar for qualifying races.)
Must complete at least two of races of the series to be eligible.
Ties are decided by lowest total time.
** Need at least two from the "500-mile" race series to qualify.
UltraCycling Cup Series Rules 2017
(See calendar for qualifying races.)
Must complete at least two of races of the series to be eligible.
Ties are decided by lowest total time.
** Need at least two from the "500-mile" race series to qualify.
UltraCycling Cup Series Rules 2017
Standings were last generated on
2020-06-29 11:10:36.
2020-06-29 11:10:36.
  | rank | time (total) | umca # | member name | events (time, miles) | |||
---|---|---|---|---|---|---|---|---|
M 18 - 49 standard | 1 | 55:22:07 | 8862 | Willis, Andrew | Tejas 500 2018 (27:37:07; 500) RAAM Challenge Texas 500 2018 (27:45:00; 500) | |||
- | 42:37:38 | 9425 | Cusack, Noel | Joe Barr 500 2018 (42:37:38; 500) | ||||
M 50 - 59 standard | 1 | 122:40:00 | 8618 | Dickson, Barry | Glocknerman CLASSIC 2018 (35:30:00; 551.8) Hoodoo 500 2018 (32:38:00; 519) Bessies Creek: Gulf Coast 514 2018 (25:47:00; 514) RA | |||
2 | 107:25:07 | 3466 | Hopkinson, Chris | Tejas 500 2018 (34:27:26; 500) 500 Mile Record 2018 (32:38:31.43; 500) Joe Barr 500 2018 (40:19:10; 500) | ||||
3 | 66:38:00 | 8568 | Baxter, David | Bessies Creek: Gulf Coast 514 2018 (32:29:00; 514) RAAM Challenge Texas 500 2018 (34:09:00; 500) | ||||
- | 40:59:52 | 9408 | Newsholme, Erik | Tejas 500 2018 (40:59:52; 500) |
2017 Standings
Ranking is determined by the cumulative time of "500-mile" races completed, by gender, age and bike type.
(See calendar for qualifying races.)
Must complete at least two of races of the series to be eligible.
Ties are decided by lowest total time.
** Need at least two from the "500-mile" race series to qualify.
UltraCycling Cup Series Rules 2017
(See calendar for qualifying races.)
Must complete at least two of races of the series to be eligible.
Ties are decided by lowest total time.
** Need at least two from the "500-mile" race series to qualify.
UltraCycling Cup Series Rules 2017
Standings were last generated on
2020-06-29 11:40:36.
2020-06-29 11:40:36.
  | rank | time (total) | umca # | member name | events (time, miles) | |||
---|---|---|---|---|---|---|---|---|
M 18 - 49 standard | 1 | 62:33:26 | 8568 | Baxter, David | Bessies Creek: Gulf Coast 511 2017 (28:42:00; 511) Tejas 500 2017 (33:51:26; 500) | |||
- | 30:36:00 | 9298 | Bell, Charles | The Silver State 508 2017 (30:36:00; 508) | ||||
M 50 - 59 standard | 1 | 112:02:00 | 5804 | Barr, Joe | 500 Mile Record 2017 (48:39:00; 735.8) The Silver State 508 2017 (32:50:00; 508) Race Across Italy 2017 (30:33:00; 481.6) | |||
2 | 83:02:00 | 8820 | Hange, Michi | Glocknerman CLASSIC 2017 (47:48:00; 551.8) Race Across Italy 2017 (35:14:00; 481.6) | ||||
- | 33:33:00 | 8576 | Piselli, Angelo | Race Across Italy 2017 (33:33:00; 481.6) | ||||
- | 33:58:00 | 8569 | Chelazzi, Renzo | Race Across Italy 2017 (33:58:00; 481.6) | ||||
- | 36:14:18 | 3563 | Hukle, Martin | Tejas 500 2017 (36:14:18; 500) | ||||
- | 38:22:00 | 9234 | Morelli, Manuele | Race Across Italy 2017 (38:22:00; 481.6) | ||||
M 60 - 69 standard | - | 31:20:47 | 9117 | Ostman, Pontus | Tejas 500 2017 (31:20:47; 500) | |||
- | 35:03:00 | 5911 | Zamboni, Valerio | Race Across Italy 2017 (35:03:00; 481.6) | ||||
- | 47:37:00 | 8860 | Pahman Jr., Lawrence | Bessies Creek: Gulf Coast 511 2017 (47:37:00; 511) |
2016 Standings
Ranking is determined by the cumulative time of "500-mile" races completed, by gender, age and bike type.
Must complete at least two of races of the series to be eligible.
Ties are decided by lowest total time.
** Need at least two from the "500-mile" race series to qualify.
World Cup Rules upto 2016
Must complete at least two of races of the series to be eligible.
Ties are decided by lowest total time.
** Need at least two from the "500-mile" race series to qualify.
World Cup Rules upto 2016
Standings were last generated on
2020-06-29 11:28:38.
2020-06-29 11:28:38.
  | rank | time (total) | umca # | member name | events (time, miles) | |||
---|---|---|---|---|---|---|---|---|
F 18 - 49 standard | - | 41:02:00 | 8275 | Litznerski, Valerie | Tejas 500 (41:02:00; 503.5) | |||
- | 43:22:12 | 8197 | Regan, Kelsey | Bessies Creek: Gulf Coast 511 (43:22:12; 511) | ||||
M 18 - 49 standard | 1 | 60:48:24 | 8568 | Baxter, David | Bessies Creek: Gulf Coast 511 (29:14:24; 511) Tejas 500 (31:34:00; 503.5) | |||
- | 28:20:00 | 8862 | Willis, Andrew | Tejas 500 (28:20:00; 503.5) | ||||
- | 34:31:00 | 8659 | Taaffe, Damon | Race Across Oregon (34:31:00; 527) | ||||
- | 40:04:00 | 8155 | Ingels, James | Tejas 500 (40:04:00; 503.5) | ||||
M 50 - 59 standard | 1 | 78:14:24 | 8529 | Yeager, Rusty | Bessies Creek: Gulf Coast 511 (33:29:24; 511) Tejas 500 (44:45:00; 503.5) | |||
- | 32:48:00 | 3563 | Hukle, Martin | Tejas 500 (32:48:00; 503.5) | ||||
- | 39:36:00 | 8943 | Salazar, Julio | Tejas 500 (39:36:00; 503.5) | ||||
M 60 - 69 recumbent | - | 43:19:12 | 8708 | Johnson, Alan | Bessies Creek: Gulf Coast 511 (43:19:12; 511) | |||
M 60 - 69 standard | - | 32:35:00 | 9117 | Ostman, Pontus | Tejas 500 (32:35:00; 503.5) | |||
- | 44:04:48 | 4954 | Hunter, Michael | Bessies Creek: Gulf Coast 511 (44:04:48; 511) |
2015 Standings
Ranking is determined by the cumulative time of "500-mile" races completed, by gender, age and bike type.
Must complete at least two of races of the series to be eligible.
Ties are decided by lowest total time.
** Need at least two from the "500-mile" race series to qualify.
World Cup Rules upto 2016
Must complete at least two of races of the series to be eligible.
Ties are decided by lowest total time.
** Need at least two from the "500-mile" race series to qualify.
World Cup Rules upto 2016
Standings were last generated on
2016-01-09 14:55:23.
2016-01-09 14:55:23.
  | rank | time (total) | umca # | member name | events (time, miles) | |||
---|---|---|---|---|---|---|---|---|
F 18 - 49 standard | 1 | 63:08:00 | 8758 | Cooper, Sarah | Heart of the South 500 (33:47:00; 500) Tejas 500 (29:21:00; 500) | |||
- | 46:20:55 | 8197 | Regan, Kelsey | The 508 (46:20:55; 508) | ||||
F 50 - 59 recumbent | - | 46:20:00 | 5636 | Parker, Maria | Hoodoo 500 (46:20:00; 519) | |||
F 50 - 59 standard | 1 | 70:32:40 | 144 | Hogan, Seana | Hoodoo 500 (36:51:00; 519) The 508 (33:41:40; 508) | |||
M 18 - 49 recumbent | 1 | 72:07:36 | 8807 | Tomblin, Ben | Hoodoo 500 (44:12:00; 519) Natchez Trace 444 (27:55:36; 444) | |||
M 18 - 49 standard | - | 28:53:00 | 8862 | Willis, Andrew | Tejas 500 (28:53:00; 500) | |||
- | 30:14:00 | 8886 | Eisenbeis, Julian | Tejas 500 (30:14:00; 500) | ||||
- | 36:36:00 | 8594 | Telitsine, Alex | Race Across Oregon (36:36:00; 511.4) | ||||
- | 44:32:00 | 8826 | Morley, Adam | Race Across Oregon (44:32:00; 511.4) | ||||
- | 46:40:37 | 8155 | Ingels, James | The 508 (46:40:37; 508) | ||||
M 50 - 59 recumbent | - | 44:16:00 | 8708 | Johnson, Alan | Bessies Creek: Gulf Coast 511 (44:16:00; 511) | |||
M 50 - 59 standard | 1 | 55:37:00 | 8618 | Dickson, Barry | Race Across Oregon (33:40:00; 511.4) Natchez Trace 444 (21:57:00; 444) | |||
2 | 70:15:00 | 5716 | Hageman, Norman | Bessies Creek: Gulf Coast 511 (33:40:00; 511) Tejas 500 (36:35:00; 500) | ||||
- | 28:05:14 | 8820 | Hange, Michi | Natchez Trace 444 (28:05:14; 444) | ||||
- | 30:28:00 | 3722 | Luikart, Scott | Race Across Oregon (30:28:00; 511.4) | ||||
- | 32:11:20 | 8751 | Brown, Ray | The 508 (32:11:20; 508) | ||||
- | 34:39:00 | 3563 | Hukle, Martin | Bessies Creek: Gulf Coast 511 (34:39:00; 511) | ||||
- | 34:43:00 | 3013 | Woodard, Bruce | Tejas 500 (34:43:00; 500) | ||||
- | 40:07:00 | 8885 | Jackson, Chris | Race Across Oregon (40:07:00; 511.4) | ||||
- | 42:12:00 | 8943 | Salazar, Julio | Tejas 500 (42:12:00; 500) | ||||
- | 47:18:00 | 8580 | Benson, Barry | Tejas 500 (47:18:00; 500) | ||||
- | 47:42:00 | 8863 | Kuddes, Kent | Tejas 500 (47:42:00; 500) | ||||
M 60 - 69 standard | - | 46:11:00 | 8890 | Meichtry, Stephen | Hoodoo 500 (46:11:00; 519) | |||
MF 60 - 69 standard | - | 22:59:00 | team_bb | Team Beau & Babe, | Natchez Trace 444 (22:59:00; 444) |
2014 Standings
Ranking is determined by the cumulative time of "500-mile" races completed, by gender, age and bike type.
Must complete at least two of races of the series to be eligible.
Ties are decided by lowest total time.
** Need at least two from the "500-mile" race series to qualify.
World Cup Rules upto 2016
Must complete at least two of races of the series to be eligible.
Ties are decided by lowest total time.
** Need at least two from the "500-mile" race series to qualify.
World Cup Rules upto 2016
Standings were last generated on
2015-01-24 13:01:28.
2015-01-24 13:01:28.
  | rank | time (total) | umca # | member name | events (time, miles) | |||
---|---|---|---|---|---|---|---|---|
F 18 - 49 standard | - | 32:32:00 | 8758 | Cooper, Sarah | The 508 (32:32:00; 508) | |||
- | 39:22:00 | 8275 | Litznerski, Valerie | Tejas 500 (39:22:00; 500) | ||||
- | 41:36:00 | 8522 | Tumminello, Lisa | Tejas 500 (41:36:00; 500) | ||||
- | 45:37:00 | 8549 | Vazquez, Maria del Pilar | The 508 (45:37:00; 508) | ||||
- | 47:22:00 | 8477 | Dougherty, Lisa | Hoodoo 500 (47:22:00; 519) | ||||
F 50 - 59 recumbent | - | 35:28:00 | 5636 | Parker, Maria | Tejas 500 (35:28:00; 500) | |||
F 50 - 59 standard | - | 35:56:47 | 5819 | Armstrong, Karen | Race Across Oregon (35:56:47; 527) | |||
- | 44:43:00 | 8274 | Davis, Vaune | Tejas 500 (44:43:00; 500) | ||||
M 18 - 49 standard | 1 | 95:14:13 | 8774 | Haase, David | Race Across Oregon (32:15:13; 527) Hoodoo 500 (33:56:00; 519) Tejas 500 (29:03:00; 500) | |||
2 | 68:45:56 | 6463 | Wilson, Mike | Race Across Oregon (36:13:56; 527) The 508 (32:32:00; 508) | ||||
3 | 76:35:54 | 8299 | Stokes, Colin | Race Across Oregon (37:32:54; 527) Hoodoo 500 (39:03:00; 519) | ||||
- | 26:24:00 | 3147 | Baloh, Marko | The 508 (26:24:00; 508) | ||||
- | 28:15:00 | 8715 | Bickett, Adam | The 508 (28:15:00; 508) | ||||
- | 29:59:00 | 8367 | White, Rob | Tejas 500 (29:59:00; 500) | ||||
- | 32:13:00 | 3466 | Hopkinson, Chris | Tejas 500 (32:13:00; 500) | ||||
- | 32:15:00 | 8659 | Taaffe, Damon | The 508 (32:15:00; 508) | ||||
- | 33:16:00 | 6051 | Preston, Dave | Cascade Ultra (33:16:00; 452) | ||||
- | 33:42:00 | 5716 | Hageman, Norman | Tejas 500 (33:42:00; 500) | ||||
- | 34:24:19 | 8290 | Hernon, Sean Bear | Race Across Oregon (34:24:19; 527) | ||||
- | 35:06:00 | 8568 | Baxter, David | Tejas 500 (35:06:00; 500) | ||||
- | 46:25:00 | 5331 | Auriemma, Philip | The 508 (46:25:00; 508) | ||||
M 50 - 59 recumbent | - | 27:51:00 | 8498 | Swift, Ron | Tejas 500 (27:51:00; 500) | |||
M 50 - 59 standard | - | 26:16:53 | 3722 | Luikart, Scott | Tejas 500 (26:16:53; 500) | |||
- | 27:43:00 | 8569 | Chelazzi, Renzo | Swiss Cycling Marathon (27:43:00; 444.3) | ||||
- | 35:04:00 | 5633 | Walsh, Mick | The 508 (35:04:00; 508) | ||||
- | 35:19:00 | 8751 | Brown, Ray | The 508 (35:19:00; 508) | ||||
- | 35:51:00 | 3563 | Hukle, Martin | Tejas 500 (35:51:00; 500) | ||||
- | 38:30:32 | 8672 | Arkes, Jr., Robert | Race Across Oregon (38:30:32; 527) | ||||
- | 42:30:00 | 8443 | Packard, Bill | Hoodoo 500 (42:30:00; 519) | ||||
- | 45:03:00 | 4999 | Garrison, Ed | Heart of the South 500 (45:03:00; 500) | ||||
- | 46:04:00 | 8580 | Benson, Barry | Tejas 500 (46:04:00; 500) | ||||
M 60 - 69 standard | - | 40:43:48 | 5911 | Zamboni, Valerio | Heart of the South 500 (40:43:48; 500) | |||
MF team, 50 - 59 standard | - | 28:33:00 | team_bb | Team Beau & Babe, | Tejas 500 (28:33:00; 500) | |||
- | 35:08:00 | team_red | Team Red Racing (Hukle & Ambuhl), | Hoodoo 500 (35:08:00; 519) |