Current Records
Click "details" for end-points and historical records.
| Alabama details | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Date |
Story |
Rider (age), hometown | Official(s) | Bike |
Age |
Category |
Start-Finish |
Distance (miles) |
Time (dd:hh:mm) |
Speed (mph) |
| 26 Feb 1988 | Jeffrey Linder, Huntsville, AL | HPV | men 18-49 | solo | north - south | 367 | 20:11 | 18.20 | ||
| 4 Nov 2000 | Tracy McKay | standard | men 18-49 | solo | west - east | 225 | 10:34 | 21.29 | ||
| 2 Nov 2002 | William Cherney & Caressa Williams | Brian McGrath | tandem | mixed 18-49 | 2X relay | west - east | 219.6 | 12:07 | 18.12 | |
| 12 Nov 2005 | story | Florence Bradley | Tom Robertshaw | standard | women 18-49 | solo | west - east | 220.8 | 15:10 | 14.63 |
| 21 Oct 2006 | story | Josh Beck (33) Vestavia Hills, AL | Dan Watson | standard | men 18-49 | solo | east - west | 222.2 | 12:08 | 18.31 |
| Arizona details | ||||||||||
| 25 Jul 1992 | Deb Haas, Tucson, AZ | standard | women 18-49 | solo | north - south | 491.5 | 32:55 | 14.93 | ||
| 19 Jun 1994 | Tom Nieman, Tucson, AZ | standard | men 18-49 | solo | north - south | 477.0 | 27:59 | 17.04 | ||
| 21 Aug 1994 | Tom Nieman, Tucson, AZ | standard | men 18-49 | solo | west - east | 341.3 | 17:27 | 19.60 | ||
| 18 Aug 2001 | Marie Handrahan, Mesa, AZ | standard | women 18-49 | solo | west - east | 343 | 29:09 | 11.77 | ||
| 15 Oct 2005 | Marvin Atwood (53) Chandler, AZ | Marie Handrahan | standard | men 50-59 | solo | east - west | 345.9 | 21:10 | 16.33 | |
| 12 May 2006 | Marvin Atwood (55) Chandler, AZ, & Laurence Burns (51) Phoenix, AZ | Bill Peschka | standard | men 50-59 | 2X relay | west - east | 341.6 | 18:57 | 18.03 | |
| 19 May 2006 | Mike Enfield (40) Mesa, AZ | Derek Slife | standard | men 18-49 | solo | east - west | 342.5 | 19:46 | 17.3 | |
| Arkansas details | ||||||||||
| 31 Jul 1997 | Doug Killgore, Sherwood, AR | standard | men 18-49 | solo | south -north | 286.4 | 19:08 | 14.97 | ||
| 8 May 2010 | Kurt Searvogel (47) Sheridan, AR | Lanie Smith | standard | men 18-49 | solo | east - west | 190.0 | 11:38 | 16.33 | |
| 8 May 2010 | Kurt Searvogel (47) Sheridan, AR | Lanie Smith | standard | men 18-49 | solo | west - east - west | 380.0 | 22:08 | 17.17 | |
| 8 May 2010 | Kurt Searvogel (47) Sheridan, AR | Lanie Smith | standard | men 18-49 | solo | west - east | 190.0 | 10:16 |
18.51 | |
| 2 Oct 2011 | Gerry Eddlemon (66) Knoxville, TN | Anthony Curtis | standard | men 60-69 | solo | east - west | 188.6 | 11:24 | 16.54 | |
| California details | ||||||||||
| 17 Apr 1988 | Jim DeGraffenreid, Long Beach, CA | standard | men 18-49 | solo | west - east | 235 | 11:10 | 21.04 | ||
| 12 Jun 1988 | Bindy Beck, Ventura, CA | standard | women 18-49 | solo | west - east | 235 | 14:30 | 16.21 | ||
| 29 Jun 1991 | Cherri & Dave Moore, Morro Bay, CA | tandem | mixed 18-49 | tandem | west - east | 235 | 13:47 | 17.08 | ||
| 11 Jun 1995 | Seana Hogan, San Jose, CA | standard | women 18-49 | solo | north - south | 845 | 62:19 | 13.56 | ||
| 16 May 1998 | Jewett Pattee, Guido Acquistapace, Graham Kerr, James Tatu | standard | men 60-69 | 4X relay | east - west | 230 | 13:34 | 16.96 | ||
| 5 Jun 1999 | Jewett Pattee, Jim Davis, Carmelita Sellers, Mary Brown | standard | mixed 60-69 | 4X relay | west - east | 261 | 15:54 | 16.77 | ||
| Historically California had only one west-east route in the southern part of the state and traffic has increasingly become a problem. In 2007 new east and west endpoints were established in the northern part of the state and in 2008 new east and west endpoints were established in the southern part of the state. |
||||||||||
| 10 Nov 2007 | story | Vicki Pelton, Redwood City, CA & Timothy Woudenberg, Moss Beach, CA | Lee Mitchell | standard | mixed 18-49 | 2X relay | Northern California east - west |
313.5 | 32:04 | 9.78 |
| 9 Nov 2008 | Marvin Atwood (57) Encinitas CA | Bill Peschka | standard | men 50-59 | solo | Southern California west - east |
327.4 | 17:55 | 18.27 | |
| Colorado details | ||||||||||
| 8 Sep 1991 | Craig Lightburn, Lakewood, CO | standard | men 18-49 | solo | west - east | 468.1 | 32:09 | 14.58 | ||
| 16 Sep 1992 | Ted Epstein, Denver, CO | standard | men 18-49 | solo | north - south | 304 | 22:27 | 13.53 | ||
| 17 Oct 1993 | Ted Epstein, Denver, CO | standard | men 50-59 | solo | south -north | 305 | 23:07 | 13.25 | ||
| 30 Sep 2001 | Kevin Zelenka, Hot Springs, NM | standard | men 18-49 | solo | south -north | 311.6 | 19:37 | 15.89 | ||
| 17 Sep 2005 | Carol Chaffee (50) Arvada, CO | standard | men 50-59 | solo | south -north | 310 | 17:15 | 17.97 | ||
| 20 May 2006 | Fred Boethling (61) Boulder, CO | standard | men 60-69 | solo | north - south | 315.5 | 23:08 | 13.6 | ||
| 21 May 2006 | Fred Boethling (61) Boulder, CO | standard | men 60-69 | solo | south -north | 316.2 | 22:14 | 14.2 | ||
| 20-21 May 2006 | Fred Boethling (61) Boulder, CO | standard | men 60-69 | solo | north - south -north |
631.7 | 2:02:35 | 12.49 | ||
| 24 Aug 2006 | Carol Chaffee Havrda (51) Durango, CO | standard | women 50-59 | solo | west - east | 465.8 | 28:09 | 16.55 | ||
| 8 Sep 2007 | Hoosiers team: Drew Clark (61) Erie, CO; Steve Gerbig (62) Evansville, IN; Dave Tanner (57) Bloomington, IN; Dick Rupp (65) Angola, IN | Zack Rowland, Fred Boethling | standard | mixed 60-69 | 4X relay | west - east | 467.0 | 25:09 | 18.56 | |
| 31 Jul 2010 | Leslie Hiemenz Holton (42), Pine, CO | Susan Hall | standard | women 18-49 | solo | south - north | 312.2 | 18:59 | 16.45 | |
| Connecticut details | ||||||||||
| 8 Oct 2005 | Lisa Floryshak-Windman (40) Purdys, NY | Bud Eichorn | standard | women 18-49 | solo | west - east | 103.3 | 8:49 | 11.72 | |
| 27 Aug 2006 | Gerald Eddlemon (61) Knoxville, TN | Jerry Jones | standard | men 60-69 | solo | south -north | 58.7 | 4:05 | 14.38 | |
| 27 Aug 2006 | Gerald Eddlemon (61) Knoxville, TN | Jerry Jones | standard | men 60-60 | solo | north - south | 58.5 | 4:19 | 13:55 | |
| 27 Aug 2006 | Gerald Eddlemon (61) Knoxville, TN | Jerry Jones | standard | men 60-69 | solo | south -north - south | 117.2 | 8:52 | 13:22 | |
| 30 May 2007 | Gerald Eddlemon (62) Knoxville, TN | Mark Cristy | standard | men 60-69 | solo | west - east | 103.6 | 7:22 | 14.10 | |
| 30 May 2007 | Gerald Eddlemon (62) Knoxville, TN | Mark Cristy | standard | men 60-69 | solo | east - west | 104.5 | 9:07 | 11.5 | |
| 30 May 2007 | Gerald Eddlemon (62) Knoxville, TN | Mark Cristy | standard | men 60-69 | solo | west - east - west | 208.1 | 16:58 | 12.30 | |
| 3 Aug 2008 | Tim Carrol (49) Cleveland Heights OH | Mark Frank | standard | men 18-49 | solo | west - east | 103.0 | 6:09 | 16.75 | |
| 3 Aug 2008 | Tim Carroll (49) Cleveland Heights OH | Mark Frank | standard | men 18-49 | solo | east - west | 103.0 | 7:42 | 13.38 | |
| 3 Aug 2008 | Tim Carroll (49) Cleveland Heights OH | Mark Frank | standard | men 18-49 | solo | west - east - west | 206.0 | 14:30 | 14.21 | |
| 3 Aug 2008 | Tim Carroll (49) Cleveland Heights OH | Mark Frank | standard | men 18-49 | solo | north - south | 56.3 | 3:19 | 16.97 | |
| 4 Aug 2008 | Tim Carroll (49) Cleveland Heights OH | Mark Frank | standard | men 18-49 | solo | south -north | 57.1 | 4:16 | 13.38 | |
| 4 Aug 2008 | Tim Carroll (49) Cleveland Heights OH | Mark Frank | standard | men 18-49 | solo | north - south -north | 113.4 | 8:06 | 14.00 | |
| 20 Sep 2009 | Gerry Eddlemon (64) Knoxville TN | Mark Cristy | standard | men 60-69 | solo | north - south | 57.1 | 3:20 | 17.13 | |
| 20 Sep 2009 | Gerry Eddlemon (64) Knoxville TN | Mark Cristy | standard | men 60-69 | solo | north - south -north | 113.9 | 7:40 | 14.86 | |
| Delaware details | ||||||||||
| 2 Aug 1998 | Dave Powers, Wilmington, DE | standard | men 18-49 | solo | north - south -north | 227.2 | 10:44 | 21.16 | ||
| 2 Aug 1998 | Dave Powers, Wilmington, DE | standard | men 18-49 | solo | south -north | 113.6 | 5:56 | 19.16 | ||
| 2 Aug 1998 | Dave Powers, Wilmington, DE | standard | men 18-49 | solo | north - south | 113.6 | 4:48 | 23.67 | ||
| 29 Apr 2008 | Gerry Eddlemon (63) Knoxville, TN | standard | men 60-69 | solo | east - west | 37.9 | 2:16 | 16.72 | ||
| 29 Apr 2008 | Gerry Eddlemon (63) Knoxville, TN | standard | men 60-69 | solo | west - east | 37.8 | 1:43 | 22.02 | ||
| 29 Apr 2008 | Gerry Eddlemon (63) Knoxville, TN | standard | men 60-69 | solo | east - west - east | 75.7 | 4:05 | 18.54 | ||
| 3 Apr 2010 | Jason Hamilton (39) Leola PA; Vincent Wilso (44) Leola PA | tandem | mixed 18-49 | tandem | east - west | 36.8 | 2:54 | 12.69 | ||
| 3 Apr 2010 | Jason Hamilton (39) Leola, PA; Vincent Wilson (44) Leola, PA | tandem | mixed 18-49 | tandem | west - east | 37.3 | 3:38 | 10.27 | ||
| 3 Apr 2010 | Jason Hamilton (39) Leola PA; Vincent Wilson (44) Leola, PA | tandem | mixed 18-49 | tandem | east - west - east | 74.1 | 6:44 | 11.00 | ||
| 27 Jul 2010 | Gerry Eddlemon (65) Knoxville, Tennessee | Mark Cristy | standard | men 60-69 | solo | north - south | 128.2 | 8:28 | 15.14 | |
| Florida details | ||||||||||
| 8 Apr 2006 | Fred Boethling (61) Boulder, CO | Ryan Pohanic | standard | men 60-69 | solo | west - east | 405.3 | 27:58 | 14.6 | |
| 14-15 Nov 2009 | story | Allan Duhm (60) Lakeland FL | Ken Elliot, Rusty Shinault | Unfaired recumbent | men 60-69 | solo | east - west | 400.2 | 25:36 | 15.63 |
| 4-5 Dec 2011 | story | Danielle Grabol (30) Atlanta, GA | Keith Woodward | standard | women 18-49 | soloe | west - east | 420 | 27:54 | 15.05 |
| 14-15 Jan 2012 | Valerio Zamboni (58) Monte Carlo, Monaco | Mark Andrews, Darrel Smith | standard | men 50-59 | solo | west - east | 397.8 | 24:20 | 16.35 | |
| Georgia details | ||||||||||
| 25 jun 1994 | Kelly Parham, Gainesville, GA | standard | men 18-49 | solo | north - south | 363.2 | 21:02 | 17.27 | ||
| 25 Jun 1999 | Barclay Brown, Alpharetta, GA | recumbent | men 18-49 | solo | west - east | 350 | 30:31 | 11.47 | ||
| 16 Jul 2006 | Kevin Kaiser (39) Evans, GA | Phil Cohen | standard | men 18-49 | solo | west - east | 302.4 | 17:06 | 17.68 | |
| 16 May 2009 | Kevin Kaiser (41) Evans, GA | Phil Cohen, David Bundrick | standard | men 18-49 | solo | east - west | 302.8 | 16:39 | 18.19 | |
| Hawaii details | ||||||||||
| 26 Jun 2011 | story | Gerry Eddlemon (66) Knoxville, TN | Anthony Curtis | standard | men 60-69 | solo | north - south | 116.2 | 8:36 | 13.51 |
| 26 Jun 2011 | story | Gerry Eddlemon (66) Knoxville, TN | Anthony Curtis | standard | men 60-69 | solo | south - north | 116.1 | 11:08 | 10.43 |
| 26 Jun 2011 | story | Gerry Eddlemon (66) Knoxville, TN | Anthony Curtis | standard | men 60-69 | solo | north - south - north | 232.3 | 20:00 | 11.62 |
| 2 Jul 2011 | story | Gerry Eddlemon (66) Knoxville, TN | Anthony Curtis | standard | men 60-69 | solo | west = east | 103.4 | 7:24 | 13.97 |
| 2 Jul 2011 | story | Gerry Eddlemon (66) Knoxville, TN | Anthony Curtis | standard | men 60-69 | solo | east = west | 127.3 | 11:06 | 11.47 |
| 2 Jul 2011 | story | Gerry Eddlemon (66) Knoxville, TN | Anthony Curtis | standard | men 60-69 | solo | west = east = west | 230.7 | 19:50 | 11.63 |
| Idaho details | ||||||||||
| 18 Aug 2001 | Christi Hall, Boise, ID | standard | men 18-49 | solo | west - east | 423 | 35:09 | 12.03 | ||
| 8 Jul 1997 | Steve Born, Ketchum, ID | standard | men 18-49 | solo | north - south | 640.8 | 39:29 | 16.22 | ||
| 15 Jun 2009 | Ross Muecke (44) Kennewick, WA | Lane Winsor, Joel Schenk | standard | men 18-49 | solo | west - east | 400.9 | 23:15 | 17.24 | |
| Illinois details | ||||||||||
| 18 Jun 1989 | Kevin Zelenka, Brookfield, IL | standard | men 18-49 | solo | south -north | 432 | 19:54 | 21.86 | ||
| 3 Jul 1994 | David Meridith & Gary Waggoner | tandem | men 18-49 | tandem | south -north | 433.1 | 23:38 | 18.33 | ||
| 26 Jun 2002 | Kevin Zelenka Hot Springs, NM | Richard Harting | standard | men 18-49 | solo | west - east | 159.5 | 7:20 | 21.75 | |
| 11 Jun 2006 | Drew Clark (60) Erie, CO | Kerry Boes | standard | men 60-69 | solo | west - east | 154.0 | 9:05 | 17.0 | |
| 25 Jul 2008 | Eric Johnson (47) Quinter, KS | Jim Zarek | recumbent | men 18-49 | solo | west - east | 157.9 | 9:01 | 17.51 | |
| 16 Aug 2008 | Paul Carpenter (49) Batavia, IL | Larry Ide | standard | men 18-49 | solo | east - west | 155.2 | 7:38 | 20.33 | |
| 16 Aug 2008 | Paul Carpenter (49) Batavia, IL | Larry Ide | standard | men 18-49 | solo | east - west - east | 310.2 | 16.18 | 19.03 | |
| 15 Aug 2008 | Larry Ide (50) Monmouth, IL | Paul Carpenter | standard | men 50-59 | solo | east - west | 155.2 | 6:59 | 22.22 | |
| 18 Sep 2011 | Michael Arenberg (51) Belleville, Illinois | Tom Jackson | standard | men 50-59 | solo | west - east | 155.0 | 8:14 | 18.83 | |
| 15 Aug 2008 | Larry Ide (50) Monmouth, IL | Paul Carpenter | standard | men 50-59 | solo | east - west - east | 310.2 | 15:52 | 19.55 | |
| 23 Apr 2009 | story | Dan Fallon (63) Chicago, IL | Sam Hill | recumbent | men 60-69 | solo | west - east | 153.1 | 7:50 | 19.54 |
| 3-4 Oct 2009 | Anthony Lisinicchia (33) Wheaton, IL | Laura Kuhlman | standard | men 18-49 | solo | north - south | 436.6 | 24:43 | 17.66 | |
| Indiana details | ||||||||||
| 29 Jun 1996 | Paul Casperson, Columbus, IN | standard | men 18-49 | solo | south -north | 307 | 17:27 | 17.59 | ||
| 30 Sep 1995 | Cliff Federle, David Carey, Rich Thielmeyer, Stewart Sullivan | standard | men 18-49 | 4X relay | west - east | 153 | 07:32 | 20.31 | ||
| 30 Jul 2002 | Kevin Zelenka, Hot Springs, NM | David DeGroot | standard | men 18-49 | solo | west - east | 156.6 | 07:17 | 21.5 | |
| 27 Aug 2002 | Kevin Zelenka, Hot Springs, NM | William Pustow | standard | men 18-49 | solo | east - west | 157 | 6:56 | 22.64 | |
| 14 May 2007 | Team Hoosiers: Drew Clark, Dave Tanner, Dick Rupp, Steve Gerbig | Mike Jacob | standard | men 60-69 | 4X relay | west - east | 153.9 | 7:06 | 21.6 | |
| 15 May 2007 | Team Hoosiers: Drew Clark, Dave Tanner, Dick Rupp, Steve Gerbig | Mike Jacob | standard | men 60-60 | 4X relay | east - west | 152 | 8:06 | 18.7 | |
| 15 May 2007 | Team Hoosiers: Drew Clark, Dave Tanner, Dick Rupp, Steve Gerbig | Mike Jacob | standard | men 60-69 | 4X relay | west - east - west | 305.9 | 15:12 | 20.1 | |
| 4 May 2008 | Joel Sothern (51) Laguna Niguel, CA | Tony Goodnight | standard | men 50-59 | solo | west - east | 154.1 | 6:59 | 22.07 | |
| 18 May 2008 | Scott McIntosh (39) Chicago, IL | standard | men 18-49 | solo | north - south | 301 | 17:33 | 17.15 | ||
| 29 Mar 2009 | story | Dan Fallon (63) Chicago, IL | Joseph Reichert | recumbent | men 60-69 | solo | west - east | 151.5 | 7:26:55 | 20.57 |
| 16 Apr 2011 | story | Wendell Hyink (64), Niles, MI | Marshall Lasser | standard | men 60-69 | solo | west - east | 151.6 | 6:49 | 22.24 |
| Iowa details | ||||||||||
| 15 Jul 1995 | Paul Black, Des Moines, IA | standard | men 18-49 | solo | south -north | 241.1 | 12:12 | 19.76 | ||
| 12 Aug 1995 | Paul Black, Des Moines, IA | standard | men 18-49 | solo | west - east | 272 | 13:18 | 20.45 | ||
| 9 May 2005 | Mike Trevino, San Diego, CA | Byron Rieper | standard | men 18-49 | solo | west - east | 273 | 10:37 | 25.7 | |
| 5 Nov 2006 | Dennis Grelk (27) Donnellson, IA | Tom Buckley | HPV | men 19-49 | solo | west - east | 274.8 | 10:44 | 25.6 | |
| 29 Jun 2007 | John Harthoorn (56) Watkins, IA | Doris J Wright | recumbent | men 50-59 | solo | west - east | 282.0 | 22:34 | 12.5 | |
| 21 Jun 2008 | John Harthoorn (57) Watkins, IA | Doris Wright | recumbent | men 50-59 | solo | south -north | 244.4 | 20:40 | 12.099 | |
| 7 May 2011 | story | Austin Davis, Thomas Riech, Joseph Whitney, Josh Whitney | John Helmsly | standard | men 19-49 | 4x relay | west - east | 274.9 | 12:52 | 21.37 |
| Kansas details | ||||||||||
| 4 Jul 1993 | Tim Parks, McPherson, KS | standard | men 18-49 | solo | west - east | 417.7 | 29:52 | 13.99 | ||
| 4 Jun 1994 | Nick Gerlich, Canyon, TX | standard | men 18-49 | solo | south -north | 229.2 | 8:19 | 27.56 | ||
| 20 Jun 1995 | Tom Parks & Lauren Sill | tandem | mixed 18-39 | tandem | south -north | 236.6 | 9:16 | 25.53 | ||
| 20 May 2000 | Byron Rieper, Overland Park, KS | Dan Jordan, Tom Dougherty | standard | men 50-59 | solo | west - east | 428.4 | 25:50 | 16.58 | |
| 1 Oct 2006 | Sara Kay Carrell (29) Hays, KS | Eric Johnson | recumbent | women 18-49 | solo | south -north | 229.5 | 12:18 | 18.66 | |
| 27 May 2007 | Sara Kay Carrell (30) & Gay Flax (45) Hays, KS | Donita Hayes | recumbent | women 18-49 | 2X relay | south -north | 229.5 | 10:34 | 21.71 | |
| 31 Aug 2008 | Addie Johnson (14), Emily Ochs (15), Jaci Crist (14), Lexie Woolf (14); all of Quinter KS | Sara Kay Carrell | Unfaired recumbent | women 1-17 | 4X relay | south -north | 232.8 | 8:43 | 26.71 | |
| 22 May 2010 | Sara Kay Carrell (33) Hays KS | Mark Dickey, Lance Rock | Unfaired recumbent | women 18-49 | solo | west - east | 422.4 | 28:27 | 14.85 | |
| Kentucky details | ||||||||||
| 8 Aug 1999 | Terry Arnold, Blountville, TN< | standard | men 18-49 | solo | north - south | 209 | 12:22 | 16.9 | ||
| 30 Mar 2008 | Gerry Eddlemon (63) Knoxville, TN | Donald Sullivan | standard | men 60-69 | solo | south -north | 208.4 | 13:14 | 15.75 | |
| Louisiana details | ||||||||||
| 12 Apr 1995 | Ed Fleming, Longview, TX | standard | men 18-49 | solo | south -north | 434.9 | 27:47 | 15.65 | ||
| 29 Apr 1995 | Tom Seabourne, Mt. Pleasant, TX | standard | men 18-49 | solo | west - east | 200.8 | 10:30 | 19.12 | ||
| 12 Apr 2008 | Shellene Foster (38) Wylie, TX | Mark Metcalfe | standard | women 18-49 | solo | west - east | 220.5 | 10:50 | 20.35 | |
| 13 Apr 2008 | Mark Metcalfe (50) Duncanville, TX | Shellene Foster | standard | men 50-59 | solo | east - west | 220.5 | 12:13 | 18.05 | |
| Maine details | ||||||||||
| 25 Aug 2007 | Matthew Roy (34) Arlington, MA | Tracey Ingle | standard | men 18-49 | solo | north - south | 382.2 | 22:24 | 17.06 | |
| 31 May 2009 | Stephen Bugbee (55) Pittsfield MA | Jerry Viele, John Van de Bogart | standard | men 50-59 | solo | north - south | 390.8 | 31:16 | 12.50 | |
| 23 Aug 2010 | Matt Roy (37) Arlington, Massachusetts | Tracey Ingle | standard | men 18-49 | solo | west - east | 248.3 | 14:45 | 16.83 | |
| Maryland details | ||||||||||
| 11 Aug 1990 | Steve Sussman, Baltimore, MD | standard | men 18-49 | solo | west - east | 438 | 32:12 | 13.61 | ||
| 25 Apr 2010 | Gerry Eddlemon (65) Knoxville TN | Mark Jones | standard | men 60 - 69 | solo | north - south - north | 293.9 | 22:37 | 12.99 | |
| 2 Jun 2010 | story | Gerry Eddlemon (65) Knoxville TN | Mark Christy | standard | men 60 - 69 | solo | south - north | 138.5 | 08:35 | 16.14 |
| 22 Aug 2010 | Gerry Eddlemon (65) Knoxville TN | Mark Christy | standard | men 60 - 69 | solo | north - south | 137.8 | 08:46 | 15.72 | |
| Massachusetts details | ||||||||||
| 6 Oct 2002 | Brian Wiedle (38) Templeton, MA | Jennifer Wise | standard | men 18-49 | solo | east - west | 145.3 | 9:30 | 15.26 | |
| 20 Aug 2005 | Mieczyslaus Burzynski (53) Newburyport, MA | Stephanie Fall | standard | men 50-59 | solo | east - west | 147.9 | 9:01 | 16.44 | |
| 1 Oct 2005 | Eric Jensen (36) Falmouth, MA | Frank Mainville | standard | men 18-49 | solo | north-south-north | 108.1 | 5:14 | 20.60 | |
| 1 Oct 2005 | Eric Jensen (36) Falmouth, MA | Frank Mainville | standard | men 18-49 | solo | north-south | 53.9 | 2:26 | 22.12 | |
| 1 Oct 2005 | Eric Jensen (36) Falmouth, MA | Frank Mainville | standard | men 18-49 | solo | south-north | 54.2 | 2:40 | 20.31 | |
| 15 Oct 2005 | Eric Jensen (36) Falmouth, MA | Tracey Ingle | standard | men 18-49 | solo | east - west | 147.1 | 8:07 | 18.1 | |
| 21 May 2006 | Eric Jensen (37) Falmouth, MA | Tracey Ingle | standard | men 18-49 | solo | west - east | 146.4 | 7:15 | 20.2 | |
| 14 Jul 2007 | John McClellan (46) & Jane McClellan (17) Concord, MA | Tracey Ingle | tandem | mixed 18-49 | tandem | east - west | 145.7 | 10:48 | 13.5 | |
| 21 Sep 2011 | Gerry Eddlemon (66) Knoxville, Tennessee | Ed Collier | standard | men 60-69 | solo | north - south | 54.4 | 3:32 | 15.4 | |
| 21 Sep 2011 | Gerry Eddlemon (66) Knoxville, Tennessee | Ed Collier | standard | men 60-69 | solo | south - north | 60.7 | 4:01 | 15.11 | |
| 21 Sep 2011 | Gerry Eddlemon (66) Knoxville, Tennessee | Ed Collier | standard | men 60-69 | solo | north - south - north | 115.1 | 7:47 | 14.79 | |
| Michigan details | ||||||||||
| 29 Jun 1996 | Scott Sowle, Coldwater, MI | standard | men 18-49 | solo | west - east | 206 | 9:23 | 21.95 | ||
| 4 Oct 1997 | Jeff Stephens, Berkley, MI | standard | men 18-49 | solo | north - south | 360.9 | 25:54 | 13.93 | ||
| 23 Sep 2006 | Rick Jones (60) Troy, MI & Bill Windhorst (47) Sterling Heights, MI | John & Diane Obermeyer | tandem | men 18-49 ??? | tandem | west - east | 209.4 | 10:54 | 19.21 | |
| 25 Aug 2007 | Wendell Hyin (60) Niles, MI & Benjamin Hyink (28) Marcellus, MI | Steve Kulwicki | standard | men 18-49 ??? | 2X relay | east - west | 213.0 | 11:07 | 19.16 | |
| 28 Jun 2008 | Wendell Hyink (61) Niles, MI | Bill Kulwicki | standard | men 60-69 | solo | north - south | 374.0 | 26:39 | 14.03 | |
| Minnesota details | ||||||||||
| 15 Aug 1994 | David Evans, Apple Valley, MN | standard | men 18-49 | solo | west - east | 191.8 | 11:36 | 16.53 | ||
| 24 Aug 2002 | Fred Boethling, Boulder, CO | Judith Lehmann | standard | men 50-59 | solo | west - east | 199 | 10:55 | 18.22 | |
| Mississippi details | ||||||||||
| 17 Sep 2006 | Gerald Eddlemon (61) Knoxville, TN | Mark Cristy | standard | men 60-69 | solo | west - east | 182.6 | 12:38 | 14.45 | |
| 8 Aug 2008 | David Kiser (49) Seabrook, TX | Michael Laker | standard | men 18-49 | solo | west - east | 180.3 | 10:31 | 17.14 | |
| 12 Sep 2010 | Kelly Parham (52) Gainesville GA | Jon Kent | standard | men 50-59 | solo | north - south | 382.0 | 24:28 | 15.61 | |
| Missouri details | ||||||||||
| 6 Jul 1996 | Akihiro Inoue, St. Louis, MO | standard | men 18-49 | solo | south -north | 403 | 26:41 | 15.12 | ||
| 3 Sep 2004 | Chris Hopkinson, Derbyshire, UK | Terry Lansdell | standard | men 18-49 | solo | west - east | 190.5 | 8:38 | 22.07 | |
| 4 Sep 2004 | Chris Hopkinson, Derbyshire, UK | Terry Lansdell | standard | men 18-49 | solo | east - west | 190.5 | 9:29 | 20.07 | |
| Montana details | ||||||||||
| 7 Aug 1992 | Todd Mumbauer, Butte, MT | standard | men 18-49 | solo | west - east | 706.2 | 43:39 | 16.18 | ||
| 27 Jun 1993 | Dwight Bishop, Butte, MT | standard | men 18-49 | solo | south -north | 398 | 19:52 | 20.05 | ||
| Nebraska details | ||||||||||
| 8 Apr 1995 | Bill Moser & Kevin Barry, Lincoln, NE | tandem | men 18-49 | solo | west - east | 432.3 | 35:51 | 12.06 | ||
| 10 Aug 1995 | Bill Moser, Lincoln, NE | standard | men 18-49 | solo | south - north | 215.4 | 10:05 | 21.36 | ||
| 9 May 1996 | Bill Moser, Lincoln, NE | standard | men 18-49 | solo | west - east | 434 | 27:05 | 16.03 | ||
| 10 Oct 1998 | Bill Moser & Barb Bohaty | tandem | mixed 18-49 | tandem | south -north | 214 | 11:03 | 19.37 | ||
| 28 Jun 2009 | John Harthoorn (58) Watkins, Iowa | recumbent | men 50-59 | solo | south -north | 217.8 | 18:12 | 11.97 | ||
| 27 Aug 2011 | Sara Kay Carrell, (34) Hays, Kansas | Lyle Nordhooek | Unfaired recumbent | women 18-49 | solo | south - north | 218.9 | 12:45 | 17.17 | |
| Nevada details | ||||||||||
| 6 Sep 1992 | Bruce Osgood, Sparks, NV | standard | men 50-59 | solo | west - east | 401.1 | 32:10 | 12.40 | ||
| 27 Jun 1993 | Eric House, Palo Alto, CA | standard | men 18-49 | solo | west - east | 406 | 22:40 | 17.91 | ||
| 3 Jun 2005 | Jeff Stevenson (59) Solvang, CA | Dalena Gregory, Bruce Anders. | Stanard | men 50-59 | solo | south -north | 528 | 45:38 | 11.57 | |
| 23 Sep 2006 | Scott Dakus (41) Henderson, NV | Kevin Walsh | standard | men 18-49 | solo | south -north | 527.5 | 1:01:40 | 14.79 | |
| New Hampshire details | ||||||||||
| 17 Aug 1993 | Amy Regan, Hollis, NH | standard | women 18-49 | solo | north - south | 258 | 13:39 | 18.97 | ||
| 26 May 1996 | Adrian Harris & Jodi Groesbeck, Somerville, NJ & Sharon, NH | tandem | mixed 18-49 | tandem | north - south | 255 | 13:25 | 19.00 | ||
| 22 Aug 2005 | John Jurczynski (48) Holderness, NH | Steven Sweedler, Jane Kellogg | standard | men 18-49 | solo | south -north - south | 478.1 | 30:20 | 15.76 | |
| 21 Aug 2005 | John Jurczynski (48) Holderness, NH | Steven Sweedler, Jane Kellogg | standard | men 18-49 | solo | south -north | 238.1 | 13:32 | 17.59 | |
| 11 Sep 2011 | story | Christopher Hodges (43) Campton, New Hampshire | Brett Walker | standard | men 18-49 | solo | north - south | 229.4 | 12:38 | 18.16 |
| 6 May 2007 | John Jurczynski (50) Holderness, NH | Jane Kellogg | standard | men 50-59 | solo | north - south | 245.1 | 14:18 | 17.1 | |
| 4 May 2008 | Gerry Eddlemon (63) Knoxville, TN | Mark Cristy | standard | men 60-69 | solo | east - west | 79.6 | 5:49 | 13.68 | |
| 4 May 2008 | Gerry Eddlemon (63) Knoxville, TN | Mark Cristy | standard | men 60-69 | solo | west - east | 79.1 | 6:52 | 11.52 | |
| 4 May 2008 | Gerry Eddlemon (63) Knoxville, TN | Mark Cristy | standard | men 60-69 | solo | east - west - east | 158.7 | 12:43 | 12.48 | |
